Maryland
Cumulative Season Statistics
Team Statistics
Individual Statistics
Overall Team Statistics
2007 Maryland Lacrosse
Maryland Overall Team Statistics
All games (as of May 19, 2007)
Overall: 16-4-0 Conf: 4-1-0 Home: 9-0-0 Away: 6-3-0 Neut: 1-1-0
TEAM STATISTICS MD OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 287-722 204-547
Goals scored average... 14.25 10.13
Shot pct............... .398 .373
Shots/Game............. 36.1 27.4
Assists................ 152 66
Free position made-Att. 38-86 45-127
Free position pct...... .442 .354
GOAL BREAKDOWN...........
Total Goals............ 287 204
Free-position.......... 38 45
Unassisted............. 132 132
Overtime............... 1 0
GROUND BALLS............. 307 306
DRAW CONTROLS............ 294 236
TURNOVERS................ 337 353
CAUSED TURNOVERS......... 183 145
CLEARS................... 210-241 214-286
Clear Pct.............. .871 .748
ATTENDANCE...............
Total.................. 8240 4368
Dates/Avg Per Date..... 9/916 9/485
Neutral Site #/Avg..... 2/663
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Maryland............ 154 132 0 0 1 - 287
Opponents........... 84 120 0 0 0 - 204
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Maryland............ 91 91 0 1 0 - 183
Opponents........... 127 112 0 0 0 - 239
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Maryland............ 375 344 2 0 1 - 722
Opponents........... 250 294 1 2 0 - 547
Overall Individual Statistics
2007 Maryland Lacrosse
Maryland Overall Individual Statistics
All games (as of May 19, 2007)
Overall: 16-4-0 Conf: 4-1-0 Home: 9-0-0 Away: 6-3-0 Neut: 1-1-0
|-------SHOTS-------| |----GOALS----|
## Name GP-GS G A Pts Sh Shot% GW FPG-FPS GB DC T/O CT
------------------------------------------------------------------------------------
6 Krista Pellizzi 20-20 55 21 76 109 .505 3 14-27 12 33 30 5
27 Dana Dobbie 20-20 53 16 69 106 .500 5 4-9 39 79 52 24
32 Lauren Cohen 20-20 33 15 48 93 .355 3 2-7 12 19 26 10
8 Kelly Kasper 19-19 26 22 48 83 .313 0 4-11 24 28 38 31
22 Casey Magor 20-20 33 13 46 79 .418 1 2-4 7 7 29 1
5 Katie Princiotto 20-19 19 26 45 54 .352 0 2-5 4 7 22 4
3 Caitlyn McFadden 20-20 18 17 35 53 .340 3 2-5 27 29 34 21
19 Katie Doolittle 20-20 27 7 34 87 .310 1 8-13 26 29 19 13
23 Amanda Spinnenweber 17-1 10 3 13 17 .588 0 0-0 6 7 7 4
2 Ali Perkins 9-0 4 6 10 8 .500 0 0-0 1 0 5 0
4 Mollie Reese 14-1 3 4 7 8 .375 0 0-2 2 5 6 1
33 Jenny Collins 9-0 2 0 2 4 .500 0 0-0 0 1 2 0
11 Alex Mavris 7-0 1 1 2 9 .111 0 0-3 0 2 3 0
17 Becky Clipp 20-20 1 1 2 2 .500 0 0-0 36 20 15 29
18 Katie Pumphrey 20-19 1 0 1 3 .333 0 0-0 34 8 10 21
28 Kearny Raver 10-0 1 0 1 2 .500 0 0-0 0 1 0 2
16 Chelsea Kapp 8-0 0 0 0 2 .000 0 0-0 0 1 2 0
24 Katie Gallagher 9-0 0 0 0 1 .000 0 0-0 1 2 1 0
20 Karissa Taylor 16-0 0 0 0 1 .000 0 0-0 3 3 2 4
10 Lynne Cooper 6-0 0 0 0 1 .000 0 0-0 1 0 1 0
42 Sarah Sommaripa 4-0 0 0 0 0 .000 0 0-0 0 0 0 0
35 Maggie Stout 7-0 0 0 0 0 .000 0 0-0 0 0 0 0
34 Marie Moorman 7-0 0 0 0 0 .000 0 0-0 1 0 0 0
30 Mindy Jones 8-0 0 0 0 0 .000 0 0-0 1 0 0 1
26 Jen Greenberg 20-20 0 0 0 0 .000 0 0-0 25 10 8 8
25 Martha Raver 10-1 0 0 0 0 .000 0 0-0 5 1 1 0
21 Megan Cassara 9-0 0 0 0 0 .000 0 0-0 3 1 3 0
15 Allie Buote 20-20 0 0 0 0 .000 0 0-0 37 0 13 4
7 Maeve McKew 7-0 0 0 0 0 .000 0 0-0 0 1 1 0
Total............... 20 287 152 439 722 .398 16 38-86 307 294 337 183
Opponents........... 20 204 66 270 547 .373 3 45-127 306 237 353 145
|---GOAL AVERAGE---| |--SAVES--| |-RECORD-| Shots
## Name GP-GS Minutes GA GAAvg Saves Pct W L T Faced
--------------------------------------------------------------------------------
10 Lynne Cooper 4-0 39:59 6 9.00 7 .538 0 0 0 18
15 Allie Buote 20-20 1133:30 189 10.00 167 .469 14 4 0 480
42 Sarah Sommaripa 4-0 34:54 9 15.47 7 .438 0 0 0 17
Total............... 20 1208:23 204 10.13 183 .473 14 4 0 515
Opponents........... 20 1208:23 287 14.25 239 .454 4 14 0 700
Team saves: 2
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Maryland............ 154 132 0 0 1 - 287
Opponents........... 84 120 0 0 0 - 204
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Maryland............ 375 344 2 0 1 - 722
Opponents........... 250 294 1 2 0 - 547
SHOTS ON GOAL BY PRD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Maryland............ 281 244 0 0 1 - 526
Opponents........... 175 211 0 1 0 - 387
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Maryland............ 91 91 0 1 0 - 183
Opponents........... 127 112 0 0 0 - 239
ATTENDANCE SUMMARY MD OPP
---------------------------------------------------
Total.................... 8240 4368
Dates/Avg Per Date....... 9/916 9/485
Neutral Site #/Avg....... 2/663
CLEARS: Maryland 210-241 .871, Opponents 214-286 .748.