Skip To Main Content

University of Maryland Athletics

Maryland

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 18-14 Conf: 7-13 Home: 10-6 Away: 4-8 Neutral: 4-0

TEAM STATISTICS  UMD  OPP 
ATTACK     
   Kills  1451  1359 
   Errors  603  542 
   Total Attacks  3714  3463 
   Attack Pct  .228  .236 
   Kills/Set  12.8  12.0 
SET     
   Assists  1342  1282 
   Assists/Set  11.9  11.3 
SERVE     
   Aces  155  145 
   Errors  280  233 
   Aces/Set  1.4  1.3 
SERVE RECEPTIONS     
   Errors  145  155 
   Errors/Set  1.3  1.4 
DEFENSE     
   Digs  1364  1446 
   Digs/Set  12.1  12.8 
BLOCKING     
   Block Solo  67  42 
   Block Assist  342  359 
   Total Blocks  238.0  221.5 
   Blocks/Set  2.1  2.0 
   Block Errors  48  48 
Ball handling errors  41  25 
ATTENDANCE     
   Total  22637  37205 
   Dates/Avg Per Date  16/1415  12/3100 
   Neutral site #/Avg  4/32   
   Current win streak  1  - 
   Home win streak  1  - 

Match wins by #sets  1  2  3  4  5  Total 
Maryland  0  0  8  6  4  18 
Opponents  0  0  11  3  0  14 

Sets won by set  1  2  3  4  5  Total 
Maryland  14  17  14  8  4  57 
Opponents  18  15  18  5  0  56 

Points by set  1  2  3  4  5  Total 
Maryland  686  705  683  302  64  2440 
Opponents  730  687  724  274  53  2468 


 

Overall Individual Statistics

 

Overall record: 18-14 Conf: 7-13 Home: 10-6 Away: 4-8 Neutral: 4-0

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  SA  SA/Set  SE 
14  Gia Milana   113  32-32  355  3.14  157  1050  .189  19  0.17  17  0.15  75 
9   Erika Pritchard   113  32-32  331  2.93  161  877  .194  2  0.02  48  0.42  54 
15  Samantha Drechsel   109  31-16  211  1.94  118  579  .161  13  0.12  12  0.11  39 
2   Hailey Murray   113  32-32  203  1.80  39  375  .437  3  0.03  17  0.15  19 
13  Angel Gaskin   111  32-16  184  1.66  69  446  .258  0  0.00  1  0.01  0 
11  Katie Myers   38  10-10  58  1.53  17  126  .325  5  0.13  13  0.34  22 
4   Jada Gardner   84  25-22  96  1.14  26  203  .345  3  0.04  0  0.00  0 
18  Lexi Alden   6  5-0   3  0.50  6  14  -.214  0  0.00  0  0.00  1 
12  Liz Twilley   9  8-0   4  0.44  1  11  .273  1  0.11  0  0.00  1 
5   Abigail Bentz   80  24-0   2  0.03  3  6  -.167  329  4.11  3  0.04  11 
17  Samantha Burgio   103  31-0   2  0.02  2  11  .000  31  0.30  4  0.04  13 
8   Kelsey Wicinski   63  18-0   1  0.02  0  3  .333  75  1.19  8  0.13  7 
16  Samantha Snyder   113  32-31  1  0.01  4  12  -.250  677  5.99  26  0.23  30 
19  Chloe Prejean   3  3-0   0  0.00  0  0  .000  0  0.00  0  0.00  0 
7   Taylor Smith   42  16-1   0  0.00  0  0  .000  179  4.26  5  0.12  4 
6   Nell Drummey   7  7-0   0  0.00  0  0  .000  0  0.00  1  0.14  0 
3   Sam Higginbothem   72  28-0   0  0.00  0  1  .000  5  0.07  0  0.00  4 
  MARYLAND............  113  32-32  1451  12.84  603  3714  .228  1342  11.88  155  1.37  280 
  Opponents...........  113  32-32  1359  12.03  542  3463  .236  1282  11.35  145  1.28  233 

         DIG  BLOCKING     POINTS 
##  Player  SP  RE  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE  Points  Pts/Set 
14  Gia Milana   113  42  256  2.27  17  33  50  0.44  9  0  405.5  3.59 
9   Erika Pritchard   113  33  159  1.41  14  36  50  0.44  8  1  411.0  3.64 
15  Samantha Drechsel   109  7  61  0.56  8  49  57  0.52  7  1  255.5  2.34 
2   Hailey Murray   113  0  37  0.33  9  85  94  0.83  5  0  271.5  2.40 
13  Angel Gaskin   111  0  24  0.22  6  52  58  0.52  3  0  217.0  1.95 
11  Katie Myers   38  0  20  0.53  5  38  43  1.13  4  1  95.0  2.50 
4   Jada Gardner   84  0  6  0.07  7  48  55  0.65  9  0  127.0  1.51 
18  Lexi Alden   6  4  2  0.33  1  1  2  0.33  1  0  4.5  0.75 
12  Liz Twilley   9  0  2  0.22  0  0  0  0.00  0  0  4.0  0.44 
5   Abigail Bentz   80  0  79  0.99  0  0  0  0.00  2  11  5.0  0.06 
17  Samantha Burgio   103  28  199  1.93  0  0  0  0.00  0  0  6.0  0.06 
8   Kelsey Wicinski   63  19  301  4.78  0  0  0  0.00  0  0  9.0  0.14 
16  Samantha Snyder   113  0  126  1.12  0  0  0  0.00  0  11  27.0  0.24 
3   Sam Higginbothem   72  7  35  0.49  0  0  0  0.00  0  0  0.0  0.00 
6   Nell Drummey   7  0  1  0.14  0  0  0  0.00  0  0  1.0  0.14 
19  Chloe Prejean   3  0  1  0.33  0  0  0  0.00  0  0  0.0  0.00 
7   Taylor Smith   42  0  55  1.31  0  0  0  0.00  0  16  5.0  0.12 
   TEAM     5 
  MARYLAND............  113  145  1364  12.07  67  342  238.0  2.11  48  41  1844.0  16.32 
  Opponents...........  113  155  1446  12.80  42  359  221.5  1.96  48  25  1725.5  15.27 

 

Category Leaders

 
##  ATTACK (by K)  S  K  K/Set  E  TA  Pct 
14  Gia Milana   113  355  3.14  157  1050  .189 
9   Erika Pritchard   113  331  2.93  161  877  .194 
15  Samantha Drechsel   109  211  1.94  118  579  .161 
2   Hailey Murray   113  203  1.80  39  375  .437 
13  Angel Gaskin   111  184  1.66  69  446  .258 
4   Jada Gardner   84  96  1.14  26  203  .345 
11  Katie Myers   38  58  1.53  17  126  .325 
12  Liz Twilley   9  4  0.44  1  11  .273 
18  Lexi Alden   6  3  0.50  6  14  -.214 
17  Samantha Burgio   103  2  0.02  2  11  .000 
5   Abigail Bentz   80  2  0.03  3  6  -.167 
8   Kelsey Wicinski   63  1  0.02  0  3  .333 
16  Samantha Snyder   113  1  0.01  4  12  -.250 
3   Sam Higginbothem   72  0  0.00  0  1  .000 
  MARYLAND............  113  1451  12.84  603  3714  .228 
  Opponents...........  113  1359  12.03  542  3463  .236 

##  SET (by A)  S  Ast  Ast/Set 
16  Samantha Snyder   113  677  5.99 
5   Abigail Bentz   80  329  4.11 
7   Taylor Smith   42  179  4.26 
8   Kelsey Wicinski   63  75  1.19 
17  Samantha Burgio   103  31  0.30 
14  Gia Milana   113  19  0.17 
15  Samantha Drechsel   109  13  0.12 
3   Sam Higginbothem   72  5  0.07 
11  Katie Myers   38  5  0.13 
4   Jada Gardner   84  3  0.04 
2   Hailey Murray   113  3  0.03 
9   Erika Pritchard   113  2  0.02 
12  Liz Twilley   9  1  0.11 
13  Angel Gaskin   111  0  0.00 
19  Chloe Prejean   3  0  0.00 
  MARYLAND............  113  1342  11.88 
  Opponents...........  113  1282  11.35 

##  BLOCK (by Total)  S  BS  BA  Total  Blk/Set  BE 
2   Hailey Murray   113  9  85  94.0  0.83  5 
13  Angel Gaskin   111  6  52  58.0  0.52  3 
15  Samantha Drechsel   109  8  49  57.0  0.52  7 
4   Jada Gardner   84  7  48  55.0  0.65  9 
14  Gia Milana   113  17  33  50.0  0.44  9 
9   Erika Pritchard   113  14  36  50.0  0.44  8 
11  Katie Myers   38  5  38  43.0  1.13  4 
18  Lexi Alden   6  1  1  2.0  0.33  1 
7   Taylor Smith   42  0  0  0.0  0.00  0 
5   Abigail Bentz   80  0  0  0.0  0.00  2 
16  Samantha Snyder   113  0  0  0.0  0.00  0 
  MARYLAND............  113  67  342  238.0  2.11  48 
  Opponents...........  113  42  359  221.5  1.96  48 

##  POINTS (by Points)  S  Pts  Pts/Set 
9   Erika Pritchard   113  411.0  3.64 
14  Gia Milana   113  405.5  3.59 
2   Hailey Murray   113  271.5  2.40 
15  Samantha Drechsel   109  255.5  2.34 
13  Angel Gaskin   111  217.0  1.95 
4   Jada Gardner   84  127.0  1.51 
11  Katie Myers   38  95.0  2.50 
16  Samantha Snyder   113  27.0  0.24 
8   Kelsey Wicinski   63  9.0  0.14 
17  Samantha Burgio   103  6.0  0.06 
5   Abigail Bentz   80  5.0  0.06 
18  Lexi Alden   6  4.5  0.75 
12  Liz Twilley   9  4.0  0.44 
3   Sam Higginbothem   72  0.0  0.00 
  MARYLAND............  113  1844.0  16.32 
  Opponents...........  113  1725.5  15.27 

##  KILL (by K)  S  K  K/Set 
14  Gia Milana   113  355  3.14 
9   Erika Pritchard   113  331  2.93 
15  Samantha Drechsel   109  211  1.94 
2   Hailey Murray   113  203  1.80 
13  Angel Gaskin   111  184  1.66 
4   Jada Gardner   84  96  1.14 
11  Katie Myers   38  58  1.53 
12  Liz Twilley   9  4  0.44 
18  Lexi Alden   6  3  0.50 
5   Abigail Bentz   80  2  0.03 
17  Samantha Burgio   103  2  0.02 
8   Kelsey Wicinski   63  1  0.02 
16  Samantha Snyder   113  1  0.01 
3   Sam Higginbothem   72  0  0.00 
  MARYLAND............  113  1451  12.84 
  Opponents...........  113  1359  12.03 

##  SERVE (by SA)  S  SA  SE  SA/Set 
9   Erika Pritchard   113  48  54  0.42 
16  Samantha Snyder   113  26  30  0.23 
2   Hailey Murray   113  17  19  0.15 
14  Gia Milana   113  17  75  0.15 
11  Katie Myers   38  13  22  0.34 
15  Samantha Drechsel   109  12  39  0.11 
8   Kelsey Wicinski   63  8  7  0.13 
7   Taylor Smith   42  5  4  0.12 
17  Samantha Burgio   103  4  13  0.04 
5   Abigail Bentz   80  3  11  0.04 
6   Nell Drummey   7  1  0  0.14 
13  Angel Gaskin   111  1  0  0.01 
19  Chloe Prejean   3  0  0  0.00 
3   Sam Higginbothem   72  0  4  0.00 
12  Liz Twilley   9  0  1  0.00 
18  Lexi Alden   6  0  1  0.00 
  MARYLAND............  113  155  280  1.37 
  Opponents...........  113  145  233  1.28 

##  DEFENSE (by Dig)  S  Dig  Dig/Set 
8   Kelsey Wicinski   63  301  4.78 
14  Gia Milana   113  256  2.27 
17  Samantha Burgio   103  199  1.93 
9   Erika Pritchard   113  159  1.41 
16  Samantha Snyder   113  126  1.12 
5   Abigail Bentz   80  79  0.99 
15  Samantha Drechsel   109  61  0.56 
7   Taylor Smith   42  55  1.31 
2   Hailey Murray   113  37  0.33 
3   Sam Higginbothem   72  35  0.49 
13  Angel Gaskin   111  24  0.22 
11  Katie Myers   38  20  0.53 
4   Jada Gardner   84  6  0.07 
12  Liz Twilley   9  2  0.22 
18  Lexi Alden   6  2  0.33 
6   Nell Drummey   7  1  0.14 
19  Chloe Prejean   3  1  0.33 
  MARYLAND............  113  1364  12.07 
  Opponents...........  113  1446  12.80 

##  RECEPT (by TA)  S  RE  RE/Set 
14  Gia Milana   113  42  0.37 
17  Samantha Burgio   103  28  0.27 
8   Kelsey Wicinski   63  19  0.30 
9   Erika Pritchard   113  33  0.29 
15  Samantha Drechsel   109  7  0.06 
3   Sam Higginbothem   72  7  0.10 
2   Hailey Murray   113  0  0.00 
18  Lexi Alden   6  4  0.67 
4   Jada Gardner   84  0  0.00 
12  Liz Twilley   9  0  0.00 
TM  TEAM   113  5  0.04 
16  Samantha Snyder   113  0  0.00 
6   Nell Drummey   7  0  0.00 
11  Katie Myers   38  0  0.00 
5   Abigail Bentz   80  0  0.00 
13  Angel Gaskin   111  0  0.00 
7   Taylor Smith   42  0  0.00 
  MARYLAND............  113  145  1.28 
  Opponents...........  113  155  1.37 


 

Overall/Conference Stats

 
  OVERALL
         ATTACK  SET    
##  Player  gp  k  k/s  pct  a  a/s  pts/s 
14  Gia Milana   113  355  3.14  .189  19  0.17  3.58 
9   Erika Pritchard   113  331  2.93  .194  2  0.02  3.64 
15  Samantha Drechsel   109  211  1.94  .161  13  0.12  2.34 
2   Hailey Murray   113  203  1.80  .437  3  0.03  2.40 
13  Angel Gaskin   111  184  1.66  .258  0  0.00  1.95 
11  Katie Myers   38  58  1.53  .325  5  0.13  2.50 
4   Jada Gardner   84  96  1.14  .345  3  0.04  1.51 
18  Lexi Alden   6  3  0.50  -.214  0  0.00  0.67 
12  Liz Twilley   9  4  0.44  .273  1  0.11  0.44 
5   Abigail Bentz   80  2  0.03  -.167  329  4.11  0.06 
17  Samantha Burgio   103  2  0.02  .000  31  0.30  0.06 
8   Kelsey Wicinski   63  1  0.02  .333  75  1.19  0.14 
16  Samantha Snyder   113  1  0.01  -.250  677  5.99  0.24 
19  Chloe Prejean   3  0  0.00  .000  0  0.00  0.00 
7   Taylor Smith   42  0  0.00  .000  179  4.26  0.12 
6   Nell Drummey   7  0  0.00  .000  0  0.00  0.14 
3   Sam Higginbothem   72  0  0.00  .000  5  0.07  0.00 
  MARYLAND  113  1451  12.84  .228  1342  11.88  16.32 
  Opponents  113  1359  12.03  .236  1282  11.35  15.27 
CONFERENCE
   ATTACK  SET    
gp  k  k/s  pct  a  a/s  pts/s 
69  217  3.14  .150  13  0.19  3.58 
69  191  2.77  .150  1  0.01  3.36 
69  136  1.97  .151  13  0.19  2.38 
69  111  1.61  .389  2  0.03  2.23 
69  96  1.39  .218  0  0.00  1.61 
- 
69  80  1.16  .353  3  0.04  1.54 
1  0  0.00  .000  0  0.00  0.00 
8  3  0.38  .222  1  0.12  0.38 
69  2  0.03  -.167  288  4.17  0.06 
69  2  0.03  .000  28  0.41  0.06 
19  0  0.00  .000  17  0.89  0.11 
69  1  0.01  -.300  400  5.80  0.26 
- 
5  0  0.00  .000  4  0.80  0.00 
2  0  0.00  .000  0  0.00  0.00 
51  0  0.00  .000  5  0.10  0.00 
69  839  12.16  .193  775  11.23  15.17 
69  885  12.83  .282  832  12.06  16.43 
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
Gia Milana  17  0.15  42  256  2.27  17  33  50  0.44 
Erika Pritchard  48  0.42  33  159  1.41  14  36  50  0.44 
Samantha Drechsel  12  0.11  7  61  0.56  8  49  57  0.52 
Hailey Murray  17  0.15  0  37  0.33  9  85  94  0.83 
Angel Gaskin  1  0.01  0  24  0.22  6  52  58  0.52 
Katie Myers  13  0.34  0  20  0.53  5  38  43  1.13 
Jada Gardner  0  0.00  0  6  0.07  7  48  55  0.65 
Lexi Alden  0  0.00  4  2  0.33  1  1  2  0.33 
Liz Twilley  0  0.00  0  2  0.22  0  0  0  0.00 
Abigail Bentz  3  0.04  0  79  0.99  0  0  0  0.00 
Samantha Burgio  4  0.04  28  199  1.93  0  0  0  0.00 
Kelsey Wicinski  8  0.13  19  301  4.78  0  0  0  0.00 
Samantha Snyder  26  0.23  0  126  1.12  0  0  0  0.00 
Chloe Prejean  0  0.00  0  1  0.33  0  0  0  0.00 
Taylor Smith  5  0.12  0  55  1.31  0  0  0  0.00 
Nell Drummey  1  0.14  0  1  0.14  0  0  0  0.00 
Sam Higginbothem  0  0.00  7  35  0.49  0  0  0  0.00 
TEAM        5 
MARYLAND  155  1.37  145  1364  12.07  67  342  238.0  2.11 
Opponents  145  1.28  155  1446  12.80  42  359  221.5  1.96 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
13  0.19  24  148  2.14  11  12  23  0.33 
21  0.30  17  81  1.17  9  23  32  0.46 
12  0.17  7  53  0.77  5  23  28  0.41 
16  0.23  0  30  0.43  8  39  47  0.68 
1  0.01  0  15  0.22  4  21  25  0.36 
- 
0  0.00  0  4  0.06  6  40  46  0.67 
0  0.00  0  0  0.00  0  0  0  0.00 
0  0.00  0  2  0.25  0  0  0  0.00 
2  0.03  0  68  0.99  0  0  0  0.00 
2  0.03  26  165  2.39  0  0  0  0.00 
2  0.11  12  99  5.21  0  0  0  0.00 
17  0.25  0  83  1.20  0  0  0  0.00 
- 
0  0.00  0  0  0.00  0  0  0  0.00 
0  0.00  0  0  0.00  0  0  0  0.00 
0  0.00  7  29  0.57  0  0  0  0.00 
      3 
86  1.25  96  777  11.26  43  158  122.0  1.77 
96  1.39  86  908  13.16  35  236  153.0  2.22Â