Overall Team Statistics
2001 Maryland Volleyball
Maryland Overall Team Statistics (as of Nov 19, 2001)
All matches
Overall record: 12-14 Conf: 7-9 Home: 6-4 Away: 3-7 Neutral: 3-3
TEAM STATISTICS MD OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1488 1443
Errors...................... 611 614
Total Attacks............... 3819 3804
Attack Pct.................. .230 .218
Kills/Game.................. 14.7 14.3
SET...........................
Assists..................... 1368 1327
Assists/Game................ 13.5 13.1
SERVE.........................
Aces........................ 168 159
Errors...................... 238 194
Aces/Game................... 1.7 1.6
SERVE RECEPTIONS..............
Errors...................... 155 168
Errors/Game................. 1.5 1.7
DEFENSE.......................
Digs........................ 1479 1477
Digs/Game................... 14.6 14.6
BLOCKING......................
Block Solo.................. 33 73
Block Assist................ 306 285
Total Blocks................ 186.0 215.5
Blocks Per Game............. 1.8 2.1
Block Errors................ 52 35
BALL HANDLING ERRORS.......... 41 39
ATTENDANCE....................
Total....................... 2246 4594
Dates/Avg Per Date.......... 10/225 10/459
Neutral site #/Avg.......... 6/190
Current win streak.......... 0 -
Home win streak............. 0 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------
Maryland............ 0 0 6 2 4 - 12
Opponents........... 0 0 5 5 4 - 14
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------
Maryland............ 10 14 13 8 4 - 49
Opponents........... 16 12 13 7 4 - 52
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------
Maryland............ 686 699 703 405 97 - 2590
Opponents........... 706 655 687 405 114 - 2567
Overall Individual Statistics
2001 Maryland Volleyball
Maryland Overall Individual Statistics (as of Nov 19, 2001)
All matches
Overall record: 12-14 Conf: 7-9 Home: 6-4 Away: 3-7 Neutral: 3-3
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
1 Brennan, Carey 97 25-25 379 3.91 134 951 .258 17 0.18 12 0.12 24
2 Ayres, Amanda 101 26-26 68 0.67 48 202 .099 26 0.26 38 0.38 52
3 Dority, Willette 101 26-19 303 3.00 87 615 .351 8 0.08 10 0.10 18
4 Jones, Lynnsy 100 26-21 246 2.46 113 706 .188 38 0.38 44 0.44 47
5 Calderon, Roxann 9 5-0 0 0.00 1 7 -.143 0 0.00 1 0.11 0
6 Dewalt, Jennifer 34 21-2 31 0.91 15 73 .219 4 0.12 0 0.00 3
7 Wilson, Autumn 75 24-8 0 0.00 3 13 -.231 10 0.13 3 0.04 4
8 DiLivio, Maria 98 26-17 319 3.26 140 842 .213 7 0.07 13 0.13 32
9 Davey, Lindsay 99 26-25 68 0.69 20 194 .247 1189 12.01 26 0.26 20
10 Treadwell, Sarah 88 25-8 4 0.05 5 37 -.027 6 0.07 17 0.19 25
11 Toregas, Alexandra 62 21-0 66 1.06 40 163 .160 2 0.03 0 0.00 0
12 Toback, Shannon 4 4-0 0 0.00 0 1 .000 0 0.00 0 0.00 2
14 DeFreitas, Fiona 58 17-4 0 0.00 1 2 -.500 4 0.07 4 0.07 8
15 Huddleston, Aimee 19 9-1 4 0.21 4 12 .000 57 3.00 0 0.00 3
17 Wilson, Lauren 8 7-0 0 0.00 0 1 .000 0 0.00 0 0.00 0
MARYLAND............ 101 26-26 1488 14.73 611 3819 .230 1368 13.54 168 1.66 238
Opponents........... 101 26-26 1443 14.29 614 3804 .218 1327 13.14 159 1.57 194
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
1 Brennan, Carey 97 26 309 3.19 5 50 55 0.57 5 0
2 Ayres, Amanda 101 24 207 2.05 3 61 64 0.63 17 6
3 Dority, Willette 101 18 93 0.92 10 75 85 0.84 15 2
4 Jones, Lynnsy 100 13 154 1.54 3 36 39 0.39 5 6
5 Calderon, Roxann 9 1 9 1.00 0 0 0 0.00 0 0
6 Dewalt, Jennifer 34 3 20 0.59 1 5 6 0.18 0 1
7 Wilson, Autumn 75 14 90 1.20 0 0 0 0.00 0 2
8 DiLivio, Maria 98 14 170 1.73 4 28 32 0.33 3 4
9 Davey, Lindsay 99 0 215 2.17 2 33 35 0.35 2 12
10 Treadwell, Sarah 88 13 111 1.26 0 1 1 0.01 0 1
11 Toregas, Alexandra 62 0 7 0.11 5 16 21 0.34 4 4
12 Toback, Shannon 4 0 1 0.25 0 0 0 0.00 0 0
14 DeFreitas, Fiona 58 14 80 1.38 0 0 0 0.00 0 0
15 Huddleston, Aimee 19 0 8 0.42 0 1 1 0.05 0 3
17 Wilson, Lauren 8 1 5 0.62 0 0 0 0.00 0 0
TEAM 14
MARYLAND............ 101 155 1479 14.64 33 306 186.0 1.84 52 41
Opponents........... 101 168 1477 14.62 73 285 215.5 2.13 35 39
Volleyball Statistics
2001 Maryland Volleyball
Maryland Volleyball Statistics (as of Nov 19, 2001)
All matches
Overall record: 12-14 Conf: 7-9 Home: 6-4 Away: 3-7 Neutral: 3-3
OVERALL CONFERENCE
|---------ATTACK-----------| |---SET---| |---------ATTACK-----------| |---SET---|
## Name G K K/Game E TA Pct A A/Game G K K/Game E TA Pct A A/Game
-------------------------------------------------------------------- --------------------------------------------
1 Brennan, Carey...... 97 379 3.91 134 951 .258 17 0.18 63 240 3.81 90 620 .242 9 0.14
2 Ayres, Amanda....... 101 68 0.67 48 202 .099 26 0.26 66 33 0.50 25 100 .080 15 0.23
3 Dority, Willette.... 101 303 3.00 87 615 .351 8 0.08 66 204 3.09 58 418 .349 4 0.06
4 Jones, Lynnsy....... 100 246 2.46 113 706 .188 38 0.38 66 160 2.42 71 471 .189 23 0.35
5 Calderon, Roxann.... 9 0 0.00 1 7 -.143 0 0.00 -
6 Dewalt, Jennifer.... 34 31 0.91 15 73 .219 4 0.12 23 19 0.83 10 48 .188 1 0.04
7 Wilson, Autumn...... 75 0 0.00 3 13 -.231 10 0.13 45 0 0.00 2 7 -.286 7 0.16
8 DiLivio, Maria...... 98 319 3.26 140 842 .213 7 0.07 63 196 3.11 95 553 .183 6 0.10
9 Davey, Lindsay...... 99 68 0.69 20 194 .247 1189 12.01 64 44 0.69 12 134 .239 768 12.00
10 Treadwell, Sarah.... 88 4 0.05 5 37 -.027 6 0.07 61 0 0.00 2 19 -.105 3 0.05
11 Toregas, Alexandra.. 62 66 1.06 40 163 .160 2 0.03 45 56 1.24 32 133 .180 2 0.04
12 Toback, Shannon..... 4 0 0.00 0 1 .000 0 0.00 3 0 0.00 0 1 .000 0 0.00
14 DeFreitas, Fiona.... 58 0 0.00 1 2 -.500 4 0.07 53 0 0.00 1 2 -.500 4 0.08
15 Huddleston, Aimee... 19 4 0.21 4 12 .000 57 3.00 5 1 0.20 4 7 -.429 38 7.60
17 Wilson, Lauren...... 8 0 0.00 0 1 .000 0 0.00 3 0 0.00 0 1 .000 0 0.00
MARYLAND............ 101 1488 14.73 611 3819 .230 1368 13.54 66 953 14.44 402 2514 .219 880 13.33
Opponents........... 101 1443 14.29 614 3804 .218 1327 13.14 66 971 14.71 397 2516 .228 903 13.68
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
Brennan, Carey...... 12 0.12 26 309 3.19 5 50 55 0.57 5 0.08 17 206 3.27 2 29 31 0.49
Ayres, Amanda....... 38 0.38 24 207 2.05 3 61 64 0.63 17 0.26 16 142 2.15 2 35 37 0.56
Dority, Willette.... 10 0.10 18 93 0.92 10 75 85 0.84 8 0.12 14 67 1.02 6 53 59 0.89
Jones, Lynnsy....... 44 0.44 13 154 1.54 3 36 39 0.39 24 0.36 10 103 1.56 3 27 30 0.45
Calderon, Roxann.... 1 0.11 1 9 1.00 0 0 0 0.00 -
Dewalt, Jennifer.... 0 0.00 3 20 0.59 1 5 6 0.18 0 0.00 3 13 0.57 1 4 5 0.22
Wilson, Autumn...... 3 0.04 14 90 1.20 0 0 0 0.00 0 0.00 8 51 1.13 0 0 0 0.00
DiLivio, Maria...... 13 0.13 14 170 1.73 4 28 32 0.33 3 0.05 7 96 1.52 2 16 18 0.29
Davey, Lindsay...... 26 0.26 0 215 2.17 2 33 35 0.35 18 0.28 0 132 2.06 1 25 26 0.41
Treadwell, Sarah.... 17 0.19 13 111 1.26 0 1 1 0.01 7 0.11 11 84 1.38 0 0 0 0.00
Toregas, Alexandra.. 0 0.00 0 7 0.11 5 16 21 0.34 0 0.00 0 7 0.16 4 13 17 0.38
Toback, Shannon..... 0 0.00 0 1 0.25 0 0 0 0.00 0 0.00 0 0 0.00 0 0 0 0.00
DeFreitas, Fiona.... 4 0.07 14 80 1.38 0 0 0 0.00 4 0.08 14 79 1.49 0 0 0 0.00
Huddleston, Aimee... 0 0.00 0 8 0.42 0 1 1 0.05 0 0.00 0 4 0.80 0 1 1 0.20
Wilson, Lauren...... 0 0.00 1 5 0.62 0 0 0 0.00 0 0.00 1 2 0.67 0 0 0 0.00
TEAM................ 14 9
MARYLAND............ 168 1.66 155 1479 14.64 33 306 186.0 1.84 86 1.30 110 986 14.94 21 203 122.5 1.86
Opponents........... 159 1.57 168 1477 14.62 73 285 215.5 2.13 114 1.73 86 994 15.06 49 194 146.0 2.21
Combined Team Statistics
2001 Maryland Volleyball
Maryland Combined Team Statistics (as of Nov 19, 2001)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (12-14) ( 6-4 ) ( 3-7 ) ( 3-3 )
CONFERENCE.......... ( 7-9 ) ( 5-3 ) ( 2-6 ) ( 0-0 )
NON-CONFERENCE...... ( 5-5 ) ( 1-1 ) ( 1-1 ) ( 3-3 )
|---------ATTACK-----------| |---SET---| |----SERVE-----| |---DIG---| |-------BLOCKING-------|
## STATS SUMMARY G K K/Game E TA Pct A A/Game SA SE SA/Gm RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------------------------------------------------------------
1 Brennan, Carey 97 379 3.91 134 951 .258 17 0.18 12 24 0.12 26 309 3.19 5 50 55 0.57 5 0
2 Ayres, Amanda 101 68 0.67 48 202 .099 26 0.26 38 52 0.38 24 207 2.05 3 61 64 0.63 17 6
3 Dority, Willette 101 303 3.00 87 615 .351 8 0.08 10 18 0.10 18 93 0.92 10 75 85 0.84 15 2
4 Jones, Lynnsy 100 246 2.46 113 706 .188 38 0.38 44 47 0.44 13 154 1.54 3 36 39 0.39 5 6
5 Calderon, Roxann 9 0 0.00 1 7 -.143 0 0.00 1 0 0.11 1 9 1.00 0 0 0 0.00 0 0
6 Dewalt, Jennifer 34 31 0.91 15 73 .219 4 0.12 0 3 0.00 3 20 0.59 1 5 6 0.18 0 1
7 Wilson, Autumn 75 0 0.00 3 13 -.231 10 0.13 3 4 0.04 14 90 1.20 0 0 0 0.00 0 2
8 DiLivio, Maria 98 319 3.26 140 842 .213 7 0.07 13 32 0.13 14 170 1.73 4 28 32 0.33 3 4
9 Davey, Lindsay 99 68 0.69 20 194 .247 1189 12.01 26 20 0.26 0 215 2.17 2 33 35 0.35 2 12
10 Treadwell, Sarah 88 4 0.05 5 37 -.027 6 0.07 17 25 0.19 13 111 1.26 0 1 1 0.01 0 1
11 Toregas, Alexandra 62 66 1.06 40 163 .160 2 0.03 0 0 0.00 0 7 0.11 5 16 21 0.34 4 4
12 Toback, Shannon 4 0 0.00 0 1 .000 0 0.00 0 2 0.00 0 1 0.25 0 0 0 0.00 0 0
14 DeFreitas, Fiona 58 0 0.00 1 2 -.500 4 0.07 4 8 0.07 14 80 1.38 0 0 0 0.00 0 0
15 Huddleston, Aimee 19 4 0.21 4 12 .000 57 3.00 0 3 0.00 0 8 0.42 0 1 1 0.05 0 3
17 Wilson, Lauren 8 0 0.00 0 1 .000 0 0.00 0 0 0.00 1 5 0.62 0 0 0 0.00 0 0
TEAM 14
MARYLAND............ 101 1488 14.73 611 3819 .230 1368 13.54 168 238 1.66 155 1479 14.64 33 306 186.0 1.84 52 41
Opponents........... 101 1443 14.29 614 3804 .218 1327 13.14 159 194 1.57 168 1477 14.62 73 285 215.5 2.13 35 39
TEAM STATISTICS MD OPP
--------------------------------------
ATTACK..............
Kills............. 1488 1443
Errors............ 611 614
Total Attacks..... 3819 3804
Attack Pct........ .230 .218
Kills/Game........ 14.7 14.3
SET.................
Assists........... 1368 1327
Assists/Game...... 13.5 13.1
SERVE...............
Aces.............. 168 159
Errors............ 238 194
Aces/Game......... 1.7 1.6
SERVE RECEPTIONS....
Errors............ 155 168
Errors/Game....... 1.5 1.7
DEFENSE.............
Digs.............. 1479 1477
Digs/Game......... 14.6 14.6
BLOCKING............
Block Solo........ 33 73
Block Assist...... 306 285
Total Blocks...... 186.0 215.5
Blocks Per Game... 1.8 2.1
Block Errors...... 52 35
BALL HANDLING ERRORS 41 39
ATTENDANCE..........
Total............. 2246 4594
Dates/Avg Per Date 10/225 10/459
Neutral site #/Avg 6/190
Current win streak 0 -
Home win streak... 0 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
------------ -------------------- --- ----- ----------------------------- ------
Aug 31, 2001 at Indiana L 0-3 27-30,24-30,19-30 374
Sep 1, 2001 vs Tennessee L 0-3 23-30,27-30,28-30 102
Sep 1, 2001 vs Bowling Green L 2-3 25-30,25-30,30-20,30-25,9-15 89
Sep 07, 2001 at Southwest Texas W 3-0 30-19,30-15,30-27 477
Sep 08, 2001 vs Providence W 3-0 30-24,30-15,30-18 137
Sep 08, 2001 vs A&M-Corpus Christi W 3-0 30-24,30-19,30-20 242
Sep 18, 2001 GEORGETOWN L 1-3 28-30,30-17,27-30,21-30 147
*Sep 21, 2001 at North Carolina L 0-3 18-30,16-30,21-30 391
*Sep 22, 2001 at NC State L 1-3 22-30,23-30,30-19,27-30 322
*Sep 25, 2001 VIRGINIA W 3-2 30-22,28-30,20-30,30-21,16-14 131
*Sep 28, 2001 at Florida State W 3-2 24-30,30-28,22-30,30-24,15-13 501
Oct 02, 2001 NAVY W 3-0 30-20,30-11,30-23 102
*Oct 05, 2001 DUKE W 3-1 19-30,30-25,30-24,30-27 323
*Oct 06, 2001 WAKE FOREST L 1-3 26-30,30-25,23-30,22-30 208
*Oct 12, 2001 at Georgia Tech L 2-3 26-30,30-25,30-27,24-30,8-15 812
*Oct 13, 2001 at Clemson W 3-0 30-27,30-24,30-21 633
*Oct 16, 2001 NC STATE W 3-0 30-18,30-18,30-24 148
*Oct 20, 2001 FLORIDA STATE L 2-3 28-30,31-29,27-30,30-25,9-15 298
*Oct 21, 2001 NORTH CAROLINA W 3-2 30-22,26-30,30-28,22-30,16-14 317
*Oct 27, 2001 at Virginia L 2-3 27-30,27-30,30-18,30-24,9-15 426
*Oct 30, 2001 at Wake Forest L 1-3 18-30,30-26,23-30,28-30 202
*Nov 03, 2001 at Duke L 0-3 23-30,19-30,22-30 456
*Nov 09, 2001 CLEMSON W 3-1 30-24,30-18,27-30,30-21 328
*Nov 10, 2001 GEORGIA TECH L 1-3 30-26,19-30,21-30,21-30 244
Nov 16, 2001 vs Georgia Tech W 3-2 26-30,19-30,30-23,30-28,15-13 286
Nov 17,2001 vs North Carolina L 0-3 26-30,25-30,33-35 286
* denotes conference game