maryland
maryland


Maryland

Game-by-Game Statistics

Team Game-by-Game

Team Game-by-Game



                              2012-13 Maryland Women's Basketball
                        Maryland Team Game-by-Game (as of Mar 30, 2013)
                                           All games



                                                          TEAM STATISTICS

                                           |---TOTAL---| |--3-PTRS--|              |----REBOUNDS----|
Opponent              Date      Score  W/L  FG-FGA   Pct 3FG-FGA  Pct  FT-FTA  Pct  Off Def  Tot  Avg  PF   A  TO Blk Stl  Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
MOUNT ST. MARY'S      11/09/12  88-47   W   37-65   .569   2-7   .286  12-17  .706   19  35   54 54.0  11  25  16   4   6   88  88.0
at Loyola             11/11/12  88-45   W   30-58   .517   3-14  .214  25-32  .781   19  36   55 54.5  17  20  16   8   5   88  88.0
at Saint Joseph's     11/17/12  49-50   L   19-56   .339   3-9   .333   8-12  .667   19  28   47 52.0  17  11  19   6   2   49  75.0
AMERICAN              11/21/12  94-54   W   40-69   .580   6-14  .429   8-13  .615   20  25   45 50.2  10  29  14   6   9   94  79.8
at Nebraska           11/28/12  90-71   W   35-69   .507   7-15  .467  13-18  .722   16  25   41 48.4  14  18  15   5  14   90  81.8
at UConn              12/03/12  48-63   L   18-51   .353   1-8   .125  11-16  .688   15  24   39 46.8  16  10  26   1   6   48  76.2
VIRGINIA              12/06/12  79-55   W   24-60   .400   3-17  .176  28-35  .800   22  28   50 47.3  23  14  21   1  10   79  76.6
GEORGE MASON          12/08/12  90-40   W   35-63   .556   5-14  .357  15-21  .714   14  36   50 47.6  12  24  16   2  11   90  78.2
at Towson             12/11/12  88-43   W   32-61   .525   4-14  .286  20-24  .833   19  28   47 47.6  13  20   9   5  11   88  79.3
at Delaware           12/20/12  69-53   W   26-62   .419   7-18  .389  10-10 1.000   13  31   44 47.2  14  19  16   4   6   69  78.3
BROWN                 12/28/12  76-36   W   33-60   .550   1-10  .100   9-10  .900   13  30   43 46.8   7  26  18   6   6   76  78.1
HARTFORD              12/29/12  72-40   W   25-57   .439   2-7   .286  20-24  .833   14  36   50 47.1  10  15   9   5   5   72  77.6
at North Carolina     01/03/13  57-60   L   23-72   .319   2-14  .143   9-17  .529   20  30   50 47.3  17  12  16   1   8   57  76.0
FLORIDA STATE         01/06/13  71-64   W   28-63   .444   7-18  .389   8-11  .727   14  34   48 47.4  17  20  25   4   8   71  75.6
MIAMI                 01/10/13  84-62   W   35-76   .461   5-15  .333   9-15  .600   22  27   49 47.5  24  17  12   4   9   84  76.2
at Virginia Tech      01/13/13  74-45   W   27-50   .540   6-8   .750  14-18  .778   10  33   43 47.2  16  19  22   5   3   74  76.1
NC STATE              01/17/13  82-62   W   36-66   .545   3-7   .429   7-14  .500   11  36   47 47.2  17  23  20   2   7   82  76.4
at Georgia Tech       01/20/13  66-57   W   26-59   .441   1-6   .167  13-20  .650   17  35   52 47.4  15  14  24   2   3   66  75.8
NORTH CAROLINA        01/24/13  85-59   W   32-55   .582   3-9   .333  18-25  .720   12  28   40 47.1  15  19  21   2   3   85  76.3
at Clemson            01/27/13  80-40   W   33-56   .589   5-12  .417   9-11  .818   10  34   44 46.9  11  23  19   5  10   80  76.5
BOSTON COLLEGE        02/03/13  85-62   W   31-62   .500   3-14  .214  20-27  .741   15  28   43 46.7   9  13  15   4   6   85  76.9
at Wake Forest        02/08/13  73-63   W   26-48   .542   4-10  .400  17-24  .708    8  19   27 45.8  15  18  20   3  15   73  76.7
at Duke               02/11/13  56-71   L   21-61   .344   6-16  .375   8-11  .727   17  24   41 45.6  17  13  24   5   6   56  75.8
CLEMSON               02/14/13  75-45   W   29-64   .453   3-10  .300  14-19  .737   18  30   48 45.7  18  19  17   1  10   75  75.8
at Virginia           02/17/13  73-44   W   28-53   .528   4-9   .444  13-16  .813   10  30   40 45.5  15  18  16   4   2   73  75.7
at Boston College     02/21/13  86-61   W   32-57   .561   7-13  .538  15-20  .750   10  23   33 45.0  14  22   9   4   5   86  76.1
DUKE                  02/24/13  59-75   L   26-61   .426   3-18  .167   4-7   .571   18  16   34 44.6  12  14  16   3   3   59  75.4
at Florida State      02/28/13  71-72   L   28-69   .406   8-17  .471   7-16  .438   24  19   43 44.5  21  17  21   3   7   71  75.3
WAKE FOREST           03/03/13  88-61   W   33-62   .532   5-12  .417  17-24  .708   16  24   40 44.4  18  16  14   1   5   88  75.7
vs Wake Forest        03/08/13  92-81  Wot  33-66   .500   9-15  .600  17-26  .654   15  29   44 44.4  20  20  17   8   4   92  76.3
vs North Carolina     03/09/13  65-72   L   22-62   .355   5-19  .263  16-20  .800   13  25   38 44.2  25  14  14   3   7   65  75.9
QUINNIPIAC            03/23/12  72-52   W   28-66   .424   2-13  .154  14-20  .700   16  43   59 44.6  17  16  25   3  11   72  75.8
MICHIGAN STATE        03/25/13  74-49   W   28-56   .500   7-13  .538  11-15  .733   12  27   39 44.5  12  15  16   5  10   74  75.7
vs UConn              3/30/13   50-76   L   19-61   .311   6-14  .429   6-9   .667   14  22   36 44.2   9   7  16   4   2   50  75.0
------------------------------------------------------------------------------------------------------------------------------------
Maryland                       2549        978-2076 .471 148-429 .345 445-617 .721  525 978 1503 44.2 518 600 594 129 235 2549  75.0
Opponents                      1930        707-2000 .354 141-490 .288 375-532 .705  386 651 1037 30.5 567 367 556  83 291 1930  56.8


Games played: 34
Points/game: 75.0
FG Pct: 47.1
3FG Pct: 34.5
FT Pct: 72.1

Rebounds/game: 44.2
Assists/game: 17.6
Turnovers/game: 17.5
Assist/turnover ratio: 1.0
Steals/game: 6.9
Blocks/game: 3.8



All-Access Sign Up Now Launch Player
Women's Basketball Tickets Virtual Information Guide
Men's Teams
Men's Teams