maryland
maryland


Maryland

Game-by-Game Statistics

Team Game-by-Game
Opponent Game-by-Game
Points-Rebounds-Assists

Team Game-by-Game



                              2009-10 Maryland Women's Basketball
                        Maryland Team Game-by-Game (as of Mar 25, 2010)
                                           All games



                                                          TEAM STATISTICS

                                           |---TOTAL---| |--3-PTRS--|              |----REBOUNDS----|
Opponent              Date      Score  W/L  FG-FGA   Pct 3FG-FGA  Pct  FT-FTA  Pct  Off Def  Tot  Avg  PF   A  TO Blk Stl  Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
NORTH CAROLINA CENTR  11/14/09  88-39   W   36-73   .493   4-17  .235  12-22  .545   24  32   56 56.0  14  21  15   6  10   88  88.0
NEW HAMPSHIRE         11/16/09  63-43   W   20-72   .278   7-26  .269  16-25  .640   27  31   58 57.0  10  11  14   4  12   63  75.5
OLD DOMINION          11/19/09  84-67   W   32-52   .615   7-12  .583  13-20  .650    7  28   35 49.7  12  18  26   2   5   84  78.3
at #25/RV Mississippi 11-22-09  55-84   L   16-52   .308   5-21  .238  18-24  .750   13  28   41 47.5  21   4  28   2   6   55  72.5
SAMFORD               11/24/09  76-49   W   31-61   .508   8-18  .444   6-12  .500    7  30   37 45.4  12  19   9   4   6   76  73.2
HOWARD                11/27/09  79-51   W   32-68   .471   8-24  .333   7-9   .778   19  30   49 46.0  15  18  14   6   5   79  74.2
DREXEL                11/29/09  82-65   W   25-51   .490   7-14  .500  25-31  .806    7  33   40 45.1  12  11  16   1   8   82  75.3
MINNESOTA             12/03/09  66-45   W   22-51   .431   3-14  .214  19-22  .864    8  32   40 44.5  13   9  13   7   5   66  74.1
LOYOLA                12/06/09  69-56   W   29-65   .446   5-10  .500   6-13  .462   20  30   50 45.1  17  17  19   4   7   69  73.6
at Towson             12/10/09  55-67   L   21-61   .344   5-20  .250   8-18  .444   21  19   40 44.6  23  13  18   0   6   55  71.7
at American Universit 12/20/09  75-64   W   28-54   .519   4-15  .267  15-22  .682   18  28   46 44.7   8  19  19   2   3   75  72.0
STONY BROOK           12/27/09  76-44   W   30-70   .429   5-18  .278  11-23  .478   25  30   55 45.6  11  21  16   4   8   76  72.3
UNC-WILMINGTON        12/29/09  67-61   W   23-52   .442   7-22  .318  14-19  .737   14  25   39 45.1  10  14  19   1   3   67  71.9
SAINT JOSEPH'S        01/03/10  79-69   W   28-61   .459   7-16  .438  16-26  .615   13  38   51 45.5  17  18  15   6   2   79  72.4
at NC State           01/07/10  45-73   L   18-53   .340   2-8   .250   7-14  .500   12  25   37 44.9  18   8  25   5   8   45  70.6
at #21/19 Virginia    01/11/10  61-60   W   23-50   .460   7-17  .412   8-15  .533   11  36   47 45.1  18  14  28   6   7   61  70.0
BOSTON COLLEGE        01/14/10  72-65   W   31-54   .574   4-8   .500   6-11  .545   10  28   38 44.6  12  16  19   5   5   72  70.1
at #10/11 North Carol 01/17/10  64-75   L   22-62   .355   7-28  .250  13-25  .520   19  27   46 44.7  23  15  23   6   3   64  69.8
RV/RV MIAMI           01/21/10  77-80   L   28-62   .452   7-20  .350  14-25  .560   17  29   46 44.8  17  16  15   4   2   77  70.2
#7/8 DUKE             01/24/10  57-58   L   21-52   .404   6-15  .400   9-17  .529   15  27   42 44.7  17  11  19   4   2   57  69.5
at Virginia Tech      01/28/10  60-44   W   25-60   .417   6-15  .400   4-13  .308   20  29   49 44.9  12  12  22   4   6   60  69.0
at Longwood           1/31/10   85-40   W   34-62   .548  10-18  .556   7-16  .438   16  35   51 45.1  12  20  20   8  11   85  69.8
#21/RV GEORGIA TECH   02/05/10  60-61   L   23-49   .469   8-16  .500   6-10  .600   12  22   34 44.7  16  15  29   0   7   60  69.3
#21/19 VIRGINIA       02/08/10  68-82   L   25-58   .431   2-16  .125  16-23  .696   17  23   40 44.5  18  10  21   3   7   68  69.3
at Wake Forest        2/11/10   70-65   W   21-55   .382   7-17  .412  21-29  .724   13  32   45 44.5  13   9  15   8   8   70  69.3
CLEMSON               02/14/10  71-51   W   22-56   .393   3-15  .200  24-29  .828   19  29   48 44.6  15  12  22   2   8   71  69.4
at #7/8 Duke          2-21-10   59-71   L   23-59   .390   7-28  .250   6-16  .375   21  23   44 44.6  26  13  25   2   8   59  69.0
at Boston College     2-25-10   70-83   L   24-63   .381   6-13  .462  16-21  .762   14  22   36 44.3  16   7  12   1   4   70  69.0
FLORIDA STATE         02/28/10  61-94   L   24-60   .400   7-22  .318   6-11  .545   13  15   28 43.7  16  10  23   4   5   61  68.8
vs North Carolina     03/04/10  83-77   W   29-67   .433   5-20  .250  20-31  .645   17  32   49 43.9  22   9  13   1   5   83  69.2
vs Duke               03/05/10  64-66   L   20-53   .377   7-16  .438  17-19  .895   14  15   29 43.4  17   8  19   3   7   64  69.1
IONA COLLEGE          03/19/10  88-53   W   35-65   .538  13-25  .520   5-12  .417   16  36   52 43.7  10  19  17   5   8   88  69.7
EAST CAROLINA         03/21/10  87-52   W   33-73   .452  11-27  .407  10-14  .714   17  38   55 44.0  17  19  12   6   2   87  70.2
PROVIDENCE COLLEGE    03/25/10  64-77   L   25-48   .521   8-18  .444   6-14  .429    8  22   30 43.6  13  15  23   1   6   64  70.0
------------------------------------------------------------------------------------------------------------------------------------
Maryland                       2380        879-2004 .439 215-609 .353 407-651 .625  524 959 1483 43.6 523 471 643 127 205 2380  70.0
Opponents                      2131        780-2094 .372 203-602 .337 368-531 .693  435 731 1166 34.3 564 402 526  83 296 2131  62.7


Games played: 34
Points/game: 70.0
FG Pct: 43.9
3FG Pct: 35.3
FT Pct: 62.5

Rebounds/game: 43.6
Assists/game: 13.9
Turnovers/game: 18.9
Assist/turnover ratio: 0.7
Steals/game: 6.0
Blocks/game: 3.7



Opponent Game-by-Game


                              2009-10 Maryland Women's Basketball
                      Maryland Opponent Game-by-Game (as of Mar 25, 2010)
                                           All games



                                                        OPPONENT STATISTICS

                                           |---TOTAL---| |--3-PTRS--|              |----REBOUNDS----|
Opponent              Date      Score  W/L  FG-FGA   Pct 3FG-FGA  Pct  FT-FTA  Pct  Off Def  Tot  Avg  PF   A  TO Blk Stl  Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
NORTH CAROLINA CENTR  11/14/09  88-39   W   15-51   .294   3-12  .250   6-10  .600    7  20   27 27.0  18   7  27   2   6   39  39.0
NEW HAMPSHIRE         11/16/09  63-43   W   16-62   .258   8-31  .258   3-6   .500   15  27   42 34.5  19  11  21   4   5   43  41.0
OLD DOMINION          11/19/09  84-67   W   25-62   .403   9-21  .429   8-14  .571   11  16   27 32.0  18  11  21   2  10   67  49.7
at #25/RV Mississippi 11-22-09  55-84   L   31-70   .443  10-26  .385  12-20  .600   16  26   42 34.5  18  21  15   6  10   84  58.2
SAMFORD               11/24/09  76-49   W   19-53   .358   4-17  .235   7-11  .636    8  26   34 34.4  11  10  17   2   3   49  56.4
HOWARD                11/27/09  79-51   W   18-61   .295   2-17  .118  13-22  .591   16  18   34 34.3  13   7  10   1   5   51  55.5
DREXEL                11/29/09  82-65   W   26-62   .419   7-24  .292   6-7   .857    4  23   27 33.3  20  19  14   1   5   65  56.9
MINNESOTA             12/03/09  66-45   W   16-59   .271   3-10  .300  10-14  .714   13  23   36 33.6  18   7  12   1   5   45  55.4
LOYOLA                12/06/09  69-56   W   20-60   .333   7-27  .259   9-15  .600   12  20   32 33.4  14   9  14   1   5   56  55.4
at Towson             12/10/09  55-67   L   24-46   .522   4-11  .364  15-27  .556   12  24   36 33.7  15  14  19   1   9   67  56.6
at American Universit 12/20/09  75-64   W   25-62   .403   8-26  .308   6-9   .667   10  11   21 32.5  14  13  11   1  13   64  57.3
STONY BROOK           12/27/09  76-44   W   15-60   .250   2-11  .182  12-14  .857   16  20   36 32.8  15   6  20   2   6   44  56.2
UNC-WILMINGTON        12/29/09  67-61   W   25-56   .446   5-12  .417   6-10  .600    9  18   27 32.4  16  11  15   0   6   61  56.5
SAINT JOSEPH'S        01/03/10  79-69   W   23-70   .329   9-31  .290  14-19  .737   12  26   38 32.8  19  11   8   0   5   69  57.4
at NC State           01/07/10  45-73   L   26-60   .433   6-14  .429  15-20  .750   13  28   41 33.3  18  14  16   1  16   73  58.5
at #21/19 Virginia    01/11/10  61-60   W   24-78   .308   4-18  .222   8-13  .615   22  20   42 33.9  17  11  13   5  13   60  58.6
BOSTON COLLEGE        01/14/10  72-65   W   24-62   .387   7-20  .350  10-11  .909   11  16   27 33.5  14  12  13   2   7   65  58.9
at #10/11 North Carol 01/17/10  64-75   L   27-68   .397   3-8   .375  18-26  .692   16  29   45 34.1  20  12  12   3  10   75  59.8
RV/RV MIAMI           01/21/10  77-80   L   29-68   .426   9-21  .429  13-17  .765   12  21   33 34.1  21  10   9   2   9   80  60.9
#7/8 DUKE             01/24/10  57-58   L   22-67   .328   5-15  .333   9-15  .600   21  21   42 34.5  19   8  11   4   7   58  60.8
at Virginia Tech      01/28/10  60-44   W   17-58   .293   1-12  .083   9-14  .643   14  21   35 34.5  11   7  16   5  11   44  60.0
at Longwood           1/31/10   85-40   W   16-61   .262   1-13  .077   7-12  .583   12  18   30 34.3  15  11  19   2  12   40  59.0
#21/RV GEORGIA TECH   02/05/10  60-61   L   24-54   .444   3-11  .273  10-14  .714    9  16   25 33.9  17  19  23   0  14   61  59.1
#21/19 VIRGINIA       02/08/10  68-82   L   30-65   .462   4-13  .308  18-20  .900   14  19   33 33.8  22  10  13   1  10   82  60.1
at Wake Forest        2/11/10   70-65   W   22-64   .344  14-31  .452   7-14  .500   15  26   41 34.1  19  16  15   3   7   65  60.3
CLEMSON               02/14/10  71-51   W   18-62   .290   2-11  .182  13-15  .867   15  18   33 34.1  21  10  20   4  14   51  59.9
at #7/8 Duke          2-21-10   59-71   L   22-62   .355   8-18  .444  19-30  .633   20  21   41 34.3  17  13  16   5  13   71  60.3
at Boston College     2-25-10   70-83   L   27-62   .435  11-22  .500  18-19  .947   13  27   40 34.5  17  13  14   4   5   83  61.1
FLORIDA STATE         02/28/10  61-94   L   32-54   .593  12-16  .750  18-21  .857    7  25   32 34.4  13  19  18   1  11   94  62.3
vs North Carolina     03/04/10  83-77   W   28-76   .368   4-16  .250  17-24  .708   21  27   48 34.9  25  12  11   4  10   77  62.8
vs Duke               03/05/10  64-66   L   24-51   .471   6-9   .667  12-19  .632   10  18   28 34.7  20  11  20   4  10   66  62.9
IONA COLLEGE          03/19/10  88-53   W   21-68   .309  10-26  .385   1-3   .333   13  17   30 34.5   8  10  18   3  10   53  62.6
EAST CAROLINA         03/21/10  87-52   W   18-62   .290   8-21  .381   8-14  .571   10  25   35 34.5  12   9  15   2   5   52  62.2
PROVIDENCE COLLEGE    03/25/10  64-77   L   31-58   .534   4-11  .364  11-12  .917    6  20   26 34.3  10  18  10   4   9   77  62.7
------------------------------------------------------------------------------------------------------------------------------------
Opponents                      2131        780-2094 .372 203-602 .337 368-531 .693  435 731 1166 34.3 564 402 526  83 296 2131  62.7
Maryland                       2380        879-2004 .439 215-609 .353 407-651 .625  524 959 1483 43.6 523 471 643 127 205 2380  70.0


Games played: 34
Points/game: 62.7
FG Pct: 37.2
3FG Pct: 33.7
FT Pct: 69.3

Rebounds/game: 34.3
Assists/game: 11.8
Turnovers/game: 15.5
Assist/turnover ratio: 0.8
Steals/game: 8.7
Blocks/game: 2.4



Points-Rebounds-Assists


                              2009-10 Maryland Women's Basketball
                     Maryland Points-Rebounds-Assists (as of Mar 25, 2010)
                                           All games




                                    02        03        05        10        12        14        21        22        24        31
Opponent    Date      Score  WL TAYLOR,DA NARED,JAC TOWNSEND, BARRETT,A KIZER,LYN OYEFUWA,Y HAWKINS,T RODGERS,K TCHATCHO, BJORK,LOR
--------    ----      -----  -- --------- --------- --------- --------- --------- --------- --------- --------- --------- ---------
NCCU        11/14/09  88-39  W    9- 4- 5   2- 6- 4   4- 9- 2   6- 6- 2  23- 8- 1   1- 7- 0  15- 8- 0   7- 2- 1  11- 1- 0  10- 1- 6
UNH         11/16/09  63-43  W   10- 4- 5   0- 3- 0   0- 5- 0   6- 3- 2  11- 8- 0   0- 4- 1   7-15- 0   9- 2- 1  17- 7- 1   3- 4- 1
ODU         11/19/09  84-67  W    6- 5- 9   0- 1- 0   0- 1- 0  10- 4- 3  19-10- 1   0- 0- 0  11- 6- 0   7- 2- 0  22- 3- 3   9- 2- 2
at MS       11-22-09  55-84   L   9- 1- 1   9-10- 1   0- 2- 0   6- 3- 1   9-12- 0   0- 1- 0   8- 5- 0   7- 1- 0   7- 5- 1   0- 0- 0
SAM         11/24/09  76-49  W   11- 4- 7   5- 2- 2   4- 7- 0   2- 5- 7  20- 3- 0   0- 1- 0  14- 5- 0   2- 3- 1   7- 4- 1  11- 3- 1
HOWW        11/27/09  79-51  W    6- 3- 6   2- 5- 1   2- 4- 0  11- 4- 4   4- 4- 4   2- 6- 0  17-11- 0   5- 3- 0  14- 4- 2  16- 3- 1
DREXEL      11/29/09  82-65  W    5- 2- 1   2- 4- 2    DNP     10- 6- 4  13- 4- 0    DNP      6- 6- 0   9- 4- 1  18- 5- 3  19- 5- 0
MIN         12/03/09  66-45  W    9- 3- 0   3- 4- 1   0- 0- 0   4- 3- 1  10- 5- 0   2- 4- 0   2- 2- 0  14- 8- 2  13- 6- 1   9- 0- 4
LOY         12/06/09  69-56  W    0- 0- 1   5- 9- 3   2- 2- 0   4- 9- 3   9- 5- 0   0- 0- 0  22-10- 1   4- 3- 0  20- 7- 3   3- 2- 6
at TOWSON   12/10/09  55-67   L   0- 0- 3   0- 1- 1    DNP      4- 5- 6   7- 6- 0   2- 1- 0  12- 6- 0  15- 6- 1  10- 7- 1   5- 4- 1
at AMERICAN 12/20/09  75-64  W    4- 6-11   3- 1- 1    DNP      0- 2- 2  21-13- 0    DNP     20-12- 0  10- 2- 1  12- 5- 4   5- 2- 0
SBU         12/27/09  76-44  W    3- 3- 9  15- 7- 4   4- 3- 0   2- 2- 4  13-10- 0   0- 2- 0   6-13- 0   0- 2- 2  17- 7- 2  16- 1- 0
UNCW        12/29/09  67-61  W    9- 4- 8   5- 2- 1    DNP      0- 4- 4  10- 8- 0   0- 0- 0   8-11- 0   9- 0- 1  14- 5- 0  12- 1- 0
SJU         01/03/10  79-69  W    4- 6- 8   5- 5- 0   0- 3- 0  20- 5- 2   8-10- 2   0- 2- 0   6- 9- 1    DNP     25- 6- 2  11- 2- 3
at ST       01/07/10  45-73   L   8- 5- 6   0- 1- 2   0- 0- 0   2- 2- 0   6- 6- 0   2- 5- 0   7- 7- 0    DNP     10- 8- 0  10- 0- 0
at VA       01/11/10  61-60  W   10- 4-11   0- 0- 0    DNP      3- 3- 0  19-14- 0   2- 0- 0   5-13- 2    DNP      2- 6- 1  20- 3- 0
BC          01/14/10  72-65  W    6- 7- 8   0- 1- 0    DNP      9- 1- 1  12- 4- 1   0- 1- 0  12-11- 1    DNP     18- 8- 4  15- 2- 1
at NC       01/17/10  64-75   L   2- 4- 6   0- 1- 0    DNP      9- 2- 5   6- 4- 0   4- 6- 0   6- 4- 2  11- 9- 2   8- 8- 0  18- 4- 0
UM          01/21/10  77-80   L   0- 0- 2    DNP      0- 0- 0  12- 4- 8  12-10- 1   2- 3- 0  14- 7- 0   8- 1- 0  12- 9- 2  17- 5- 3
DUKE        01/24/10  57-58   L   4- 2- 6   1- 1- 0    DNP      9- 5- 3   8- 7- 1   0- 1- 0   9- 7- 1   6- 9- 0   9- 7- 0  11- 3- 0
at VT       01/28/10  60-44  W    3- 2- 9   5- 8- 1    DNP      4- 5- 1  18-16- 0   0- 0- 0   2- 4- 0   0- 3- 0   6- 6- 1  22- 0- 0
at LW       1/31/10   85-40  W    5- 3- 8  11-11- 1   4- 1- 0   4- 3- 4  13- 8- 1   5- 5- 1   8-11- 1  15- 2- 0   8- 2- 1  12- 2- 3
GT          02/05/10  60-61   L   0- 3- 1   5- 2- 1    DNP     14- 3- 7   9- 8- 2   6- 8- 0   4- 1- 0  11- 5- 2   0- 0- 1  11- 2- 1
VA          02/08/10  68-82   L   7- 7- 4  11- 4- 2    DNP      4- 0- 3   9- 4- 0   0- 4- 0  18-10- 0   3- 2- 0   1- 4- 0  15- 3- 1
at WF       2/11/10   70-65  W    9- 4- 2  10- 7- 0   0- 0- 0   7- 6- 3   8- 5- 1   0- 0- 0   4- 2- 0   7- 5- 1  17- 9- 2   8- 4- 0
CU          02/14/10  71-51  W   17- 5- 5   2- 2- 1   3- 6- 0   6- 1- 0  18- 7- 1   4- 8- 0   4- 1- 0   3- 5- 0  14- 6- 3   0- 2- 2
at DUKE     2-21-10   59-71   L   2- 3- 3   4- 5- 1    DNP     11- 1- 2  13-13- 2   0- 2- 1   7- 4- 0   0- 3- 1   8- 4- 0  14- 2- 3
at BC       2-25-10   70-83   L   0- 1- 1   4- 3- 0   0- 0- 0  11- 3- 4  19- 5- 1   0- 1- 0   6- 6- 0  10- 4- 1  14- 5- 0   6- 2- 0
FS          02/28/10  61-94   L   2- 2- 1   2- 1- 1   0- 2- 0   2- 1- 2  17- 2- 1   0- 0- 0   4- 5- 0   6- 5- 2  23- 5- 2   5- 1- 1
vs UNC      03/04/10  83-77  W   10- 4- 3   8- 5- 0    DNP      6- 0- 1  22-10- 2   0- 2- 0  13-11- 0   6- 7- 0   8- 5- 1  10- 0- 2
vs DU       03/05/10  64-66   L   1- 0- 4  10- 2- 0    DNP     15- 1- 1  16- 6- 0   2- 2- 1   2- 7- 0   0- 0- 0   4- 5- 1  14- 2- 1
ION         03/19/10  88-53  W    5- 2- 5  11- 4- 1   0- 2- 0  10- 3- 5   9- 9- 2   2- 3- 1  15-10- 1  15- 2- 1   9- 4- 2  12- 4- 1
ECU         03/21/10  87-52  W    2- 8- 5   9- 3- 2   2- 0- 0   6- 1- 4  16- 9- 2   1- 6- 0   6-10- 0  17- 2- 3   8- 8- 2  20- 2- 1
PC          03/25/10  64-77   L   9- 1- 7   0- 0- 2    DNP      3- 2- 2  10-13- 2    DNP     14- 6- 0   9- 1- 0   6- 2- 0  13- 2- 2


All-Access Sign Up Now Launch Player
Women's Basketball Tickets Virtual Information Guide
Men's Teams
Men's Teams