Recap
Licensed to Christiansburg Aquatic Center - Site License
HY-TEK's MEET MANAGER 4.0 2/22/2012 07:18 PM
2012 Men's ACC Championship - 2/22/2012 to 2/25/2012
Results
Event 1 Men 200 Yard Medley Relay
===============================================================================
ACC Meet: & 1:26.00 2/25/2009 Georgia Institute of Technolog
I Ayzenshtok, M Malul, S Lynch, M Sousa
Conference: # 1:25.99 3/27/2009 Virginia
E. Olesen, R. Hurley, L. Robertson, S. Robison
Pool: 1:29.34 1/11/2011 Virginia Tech
C Higgins, N Hoisington,G Mahon, G Morgan
1:25.66 A
1:29.94 B
School Seed Finals Points
===============================================================================
1 Virginia Tech 1:29.10 1:26.34 B 40
1) Higgins, Charlie SR 2) r:+0.0 Dignan, Emmett SO
3) r:0.31 Mahon, Greg JR 4) r:0.30 Morgan, Greg SR
r:+0.57 28.19 46.12 (17.93) 1:06.76 (20.64) 1:26.34 (19.58)
2 Duke University 1:28.75 1:26.46 B 34
1) Gasparini, Steven SO 2) r:0.06 Safronczyk, Piotr FR
3) r:0.15 Tuben, Ben SR 4) r:0.05 Hwang, Ben JR
r:+2.46 22.73 46.35 (23.62) 1:07.25 (20.90) 1:26.46 (19.21)
3 University of North Carolina 1:29.30 1:27.26 B 32
1) Flannery, Jim SR 2) r:0.34 Hamilton, Brad SR
3) r:0.11 Luchsinger, Tom JR 4) r:0.19 Cebertowicz, Steve SR
r:+0.57 22.29 46.79 (24.50) 1:08.08 (21.29) 1:27.26 (19.18)
4 Clemson University 1:29.76 1:27.44 B 30
1) Dart, Chris SR 2) r:0.28 Reinke, Chris SR
3) r:0.19 Broster, Seth SR 4) r:0.20 Bruck, Eric JR
r:+0.55 21.93 47.27 (25.34) 1:08.55 (21.28) 1:27.44 (18.89)
5 Georgia Institute of Technolog 1:30.69 1:27.76 B 28
1) Colletti, Nicholas 2) r:0.23 Randolph, Maxwell
3) r:0.21 Chiu, Eric 4) r:0.11 Plummer, Nigel
r:+2.51 22.45 47.20 (24.75) 1:08.37 (21.17) 1:27.76 (19.39)
6 Florida State University 1:30.14 1:28.10 B 26
1) Morrison, Brad JR 2) r:0.32 Sequera, Juan FR
3) r:0.09 Sanders, David JR 4) r:+0.0 Weber, Mark JR
r:+0.53 23.01 47.94 (24.93) 1:09.11 (21.17) 1:28.10 (18.99)
7 North Carolina State Universit 1:29.94 1:28.19 B 24
1) Kopas, Ivan JR 2) r:0.10 Bishop, Ian SO
3) r:0.33 Miesfeld, Barrett SO 4) r:0.11 Martin, Joseph JR
r:+0.57 22.72 47.14 (24.42) 1:08.36 (21.22) 1:28.19 (19.83)
8 Maryland, University of, Colle 1:29.60 1:28.24 B 22
1) Meserole, Matt SO 2) r:0.23 Sloan, Anderson FR
3) r:0.23 Winters, Jeff JR 4) r:0.29 Hauser, John SO
r:+0.54 22.25 46.96 (24.71) 1:08.47 (21.51) 1:28.24 (19.77)
9 Virginia, University of 1:28.97 1:28.29 B 18
1) Murray, Matthew JR 2) r:0.07 Grey, Taylor SO
3) r:0.21 Fox, Brady JR 4) r:0.12 Karasek, David SR
r:+0.55 22.50 47.25 (24.75) 1:08.77 (21.52) 1:28.29 (19.52)
10 Boston College 1:33.99 1:31.90 14
1) Stickney, J Connor JR 2) r:0.15 Stephens, Michael SR
3) r:0.30 Corrigan, Timothy SR 4) r:0.36 Thilo, Collin SR
r:+0.57 23.87 49.49 (25.62) 1:11.48 (21.99) 1:31.90 (20.42)
Event 2 Men 800 Yard Freestyle Relay
===============================================================================
ACC Meet: & 6:15.02 2/25/2009 University of Virginia
J Azar, D Karasek, D Robison, M McLean
Conference: # 6:15.02 2/25/2009 University of Virginia
J Azar. D Karasek, D Robinson, M McLean
Pool: 6:44.82 1/11/2012 Virginia, University of
P Camp, D Karasek, B Fox, B Phillips
6:23.26 A
6:42.42 B
School Seed Finals Points
===============================================================================
1 Virginia, University of 6:34.27 6:18.35 A 40
1) Geissinger, Peter SR 2) r:0.28 Barrett, Tom JR
3) r:0.31 Camp, Parker SO 4) r:-0.35 Karasek, David SR
r:+0.77 21.52 45.06 (45.06) 1:09.75 (1:09.75) 1:35.18 (1:35.18)
1:56.28 (21.10) 2:20.02 (44.84) 2:44.99 (1:09.81) 3:10.71 (1:35.53)
3:32.12 (21.41) 3:56.35 (45.64) 4:21.02 (1:10.31) 4:45.74 (1:35.03)
5:07.29 (21.55) 5:31.03 (45.29) 5:54.75 (1:09.01) 6:18.35 (1:32.61)
2 University of North Carolina 6:33.33 6:23.30 B 34
1) Reed, Evan SR 2) r:-0.26 Stilley, JT SO
3) r:0.15 Cebertowicz, Steve SR 4) r:-0.63 Luchsinger, Tom JR
r:+0.67 21.97 46.09 (46.09) 1:11.10 (1:11.10) 1:36.80 (1:36.80)
1:58.48 (21.68) 2:22.64 (45.84) 2:47.71 (1:10.91) 3:13.61 (1:36.81)
3:34.92 (21.31) 3:58.96 (45.35) 4:23.58 (1:09.97) 4:49.29 (1:35.68)
5:10.64 (21.35) 5:34.07 (44.78) 5:58.28 (1:08.99) 6:23.30 (1:34.01)
3 North Carolina State Universit 6:38.25 6:25.67 B 32
1) Boffa, Jonathan SO 2) r:0.23 Williams, David FR
3) r:0.15 Thomas, Matt SO 4) r:0.29 Kingston, Brandon JR
r:+0.72 22.02 45.43 (45.43) 1:10.06 (1:10.06) 1:36.26 (1:36.26)
1:57.65 (21.39) 2:21.96 (45.70) 2:47.04 (1:10.78) 3:11.85 (1:35.59)
3:34.30 (22.45) 3:59.30 (47.45) 4:24.62 (1:12.77) 4:49.63 (1:37.78)
5:11.14 (21.51) 5:35.46 (45.83) 6:00.33 (1:10.70) 6:25.67 (1:36.04)
4 Florida State University 6:37.87 6:30.99 B 30
1) De Angulo, Mateo SR 2) r:0.22 Rogers, Kevin FR
3) r:0.19 Bailey, Trice JR 4) r:0.30 Morrison, Brad JR
r:+0.62 22.82 47.37 (47.37) 1:11.72 (1:11.72) 1:36.26 (1:36.26)
1:57.78 (21.52) 2:22.06 (45.80) 2:47.72 (1:11.46) 3:14.01 (1:37.75)
3:35.95 (21.94) 4:00.60 (46.59) 4:25.36 (1:11.35) 4:51.21 (1:37.20)
5:13.93 (22.72) 5:39.20 (47.99) 6:04.81 (1:13.60) 6:30.99 (1:39.78)
5 Virginia Tech 6:39.13 6:31.03 B 28
1) Tremols, Nick SO 2) r:0.26 Trabuchi-Downey, Blake S
3) r:0.50 Burns, Owen FR 4) r:0.23 McGinnis, Zach JR
r:+2.53 23.08 47.77 (47.77) 1:12.48 (1:12.48) 1:37.45 (1:37.45)
2:00.11 (22.66) 2:25.06 (47.61) 2:50.30 (1:12.85) 3:15.61 (1:38.16)
3:37.68 (22.07) 4:02.12 (46.51) 4:27.88 (1:12.27) 4:54.99 (1:39.38)
5:17.30 (22.31) 5:41.75 (46.76) 6:06.37 (1:11.38) 6:31.03 (1:36.04)
6 Maryland, University of, Colle 6:41.04 6:33.11 B 26
1) Hauser, John SO 2) r:0.19 Relihan, Andrew SR
3) r:0.23 Dillon, Bradley SO 4) r:0.32 Stewart, Sean SR
r:+0.75 22.22 46.44 (46.44) 1:11.70 (1:11.70) 1:37.75 (1:37.75)
1:59.88 (22.13) 2:24.73 (46.98) 2:49.64 (1:11.89) 3:15.18 (1:37.43)
3:36.82 (21.64) 4:01.14 (45.96) 4:26.36 (1:11.18) 4:51.92 (1:36.74)
5:14.59 (22.67) 5:40.15 (48.23) 6:06.74 (1:14.82) 6:33.11 (1:41.19)
7 Georgia Institute of Technolog 6:44.09 6:35.78 B 24
1) Kosic, Andrew 2) r:0.27 van Duijn, Nico
3) r:0.43 Chiu, Eric 4) r:0.14 Tillman, Zach
r:+0.75 22.19 46.61 (46.61) 1:11.40 (1:11.40) 1:37.15 (1:37.15)
1:58.86 (21.71) 2:24.14 (46.99) 2:49.81 (1:12.66) 3:15.84 (1:38.69)
3:38.58 (22.74) 4:04.21 (48.37) 4:30.30 (1:14.46) 4:56.00 (1:40.16)
5:18.53 (22.53) 5:43.35 (47.35) 6:09.16 (1:13.16) 6:35.78 (1:39.78)
8 Duke University 6:46.34 6:38.49 B 22
1) Minturn, Ted JR 2) r:0.33 Roux, Hunter SR
3) r:0.35 Fleming, Tyler SO 4) r:0.04 Carder, Matt JR
r:+0.78 23.16 48.22 (48.22) 1:13.71 (1:13.71) 1:39.21 (1:39.21)
2:02.48 (23.27) 2:27.79 (48.58) 2:53.11 (1:13.90) 3:18.07 (1:38.86)
3:41.53 (23.46) 4:07.52 (49.45) 4:33.05 (1:14.98) 4:58.46 (1:40.39)
5:21.56 (23.10) 5:47.44 (48.98) 6:13.37 (1:14.91) 6:38.49 (1:40.03)
9 Clemson University 6:52.77 6:39.10 B 18
1) Reinke, Chris SR 2) r:0.41 Groseclose, Lee SR
3) r:0.19 Oliver, Myles SR 4) r:0.34 Foster, Harry SR
r:+0.72 22.83 47.45 (47.45) 1:12.57 (1:12.57) 1:38.64 (1:38.64)
2:01.10 (22.46) 2:26.23 (47.59) 2:51.96 (1:13.32) 3:18.36 (1:39.72)
3:41.22 (22.86) 4:07.89 (49.53) 4:33.81 (1:15.45) 4:59.07 (1:40.71)
5:21.78 (22.71) 5:47.31 (48.24) 6:13.36 (1:14.29) 6:39.10 (1:40.03)
10 Boston College 6:51.37 6:47.80 14
1) Boretti, Jimmy JR 2) r:0.32 Timmerman, Eddie JR
3) r:0.27 Henze, Nick FR 4) r:0.31 Costa, Joe FR
r:+0.80 23.85 49.66 (49.66) 1:15.80 (1:15.80) 1:42.68 (1:42.68)
2:05.89 (23.21) 2:31.97 (49.29) 2:58.44 (1:15.76) 3:25.08 (1:42.40)
3:47.66 (22.58) 4:13.12 (48.04) 4:39.30 (1:14.22) 5:05.15 (1:40.07)
5:27.99 (22.84) 5:53.75 (48.60) 6:20.66 (1:15.51) 6:47.80 (1:42.65)
Men - Team Rankings - Through Event 2
1. Virginia Tech 68 2. University of North Carolina 66
3. Virginia, University of 58 4. Duke University 56
4. North Carolina State Universit 56 4. Florida State University 56
7. Georgia Institute of Technolog 52 8. Maryland, University of, Colle 48
8. Clemson University 48 10. Boston College 28