|
Nov. 10, 1997 Maryland vs. Australia Statistics
FINAL
Australia 28 37 - 65
Maryland 36 36 - 71
Referees: Larry Rose (R), Sean Hull, David Elliot
Australia (65)
min fgm-a ftm-a o-d t a pf tp
Ronaldson, Tony 13 0-2 0-0 0-2 2 0 5 0
Reidy, Patrick 32 3-11 4-4 1-0 1 5 4 11
Wheeler, Brett 24 0-1 3-4 0-3 3 0 4 3
Maher, Brett 31 6-14 2-2 0-2 2 1 1 17
Jensen, Tonny 11 0-0 2-4 1-0 1 0 3 2
Stiff, David 32 3-6 3-6 2-5 7 2 4 9
Trahair, Aaron 26 4-7 4-4 0-3 3 3 1 16
Pepper, Ben 12 2-2 0-1 1-0 1 1 2 4
Rillie, John 14 1-1 0-0 0-2 2 1 1 3
McGregor, Scott 5 0-1 0-0 0-1 1 0 1 0
Totals 200 19-45 18-25 7-18 25 13 26 65
Percentages: FG-.422, FT-.720. 3-Point Goals: 9-22, .409 (Ronaldson, 0-2, Reidy, 1-4, Maher, 3-8, Trahair, 4-7, Rillie, 1-1).
Team rebounds: 2. Blocked shots: 1 (Reidy, 1).
Turnovers: 22 (Ronaldson, 3, Reidy, 5, Maher, 2, Jensen, 2, Stiff, 6, Trahair, 3, McGregor, 1).
Steals: 5 (Reidy, 1, Wheeler, 1, Maher, 1, Trahair, 1, Rillie, 1).
Maryland (71)
min fgm-a ftm-a o-d t a pf tp
Profit, Laron 35 6-20 5-8 3-3 6 1 3 18
Elliott, Rodney 29 6-9 6-8 2-4 6 1 3 18
Ekezie, Obinna 26 3-7 0-2 4-5 9 1 3 6
Kovarik, Matt 31 3-3 0-1 0-2 2 4 4 6
Stokes, Terrell 32 0-4 0-0 0-1 1 4 1 0
Mardesich, Mike 15 5-8 1-2 3-5 8 2 2 11
Morris, Terence 21 3-5 2-4 2-2 4 1 1 8
Cephas, LaRon 7 0-0 0-2 0-0 0 0 3 0
Watkins, Brian 4 2-3 0-0 3-0 3 0 0 4
Totals 200 28-59 14-27 19-23 42 14 20 71
Percentages: FG-.475, FT-.519. 3-Point Goals: 1-10, .110 (Profit, 1-5, Elliott, 0-3, Stokes, 0-2).
Team rebounds: 3. Blocked shots: 3 (Profit, 1, Elliott, 1, Mardesich, 1).
Turnovers: 21 (Profit, 7, Elliott, 3, Ekezie, 4, Kovarik, 2, Stokes, 3, Mardesich, 1, Watkins, 1). Steals: 9 (Profit, 5, Kovarik, 2, Stokes, 1, Morris, 1).
t
|
|