maryland
maryland


Maryland

Game-by-Game Statistics

Game-by-Game Comparison
Points-Rebounds-Assists

  Team Game-by-Game Comparison  

Opponent  1st  2nd  Score  Mar  Total FG  FG Pct  3-Pointers  3FG Pct  F-Throws  FT Pct  Rebounds  Assist  TOver  Block  Steal  Fouls 
SEATTLE UNIV.  46/36  59/40  105-76   +29  35-62/28-77  .565/ .364  2-8/3-16  .250/ .188  33-41/17-22  .805/ .773  50/34  +16  23/11  29/27  9/1  9/18  20/31 
COLL. OF CHARLESTON  37/37  38/37  75-74   +1  34-66/25-56  .515/ .446  2-7/8-20  .286/ .400  5-18/16-19  .278/ .842  36/36  17/12  18/22  3/8  11/8  18/19 
MAINE  52/29  37/30  89-59   +30  29-61/17-52  .475/ .327  6-15/6-24  .400/ .250  25-33/19-31  .758/ .613  48/28  +20  9/11  14/17  4/3  8/4  24/24 
Pittsburgh  27/31  43/48  70-79   (9)  27-56/25-54  .482/ .463  2-14/3-10  .143/ .300  14-30/26-37  .467/ .703  28/49  (21)  12/12  9/16  6/2  5/4  28/26 
Illinois  36/40  40/40  76-80   (4)  29-67/28-60  .433/ .467  5-18/10-19  .278/ .526  13-18/14-23  .722/ .609  45/34  +11  15/22  16/12  4/3  5/8  22/19 
DELAWARE STATE  40/21  32/33  72-54   +18  27-58/19-47  .466/ .404  4-11/9-23  .364/ .391  14-17/7-9  .824/ .778  40/20  +20  12/12  13/16  4/6  5/8  9/15 
ELON  31/34  45/23  76-57   +19  30-65/22-67  .462/ .328  3-10/9-33  .300/ .273  13-22/4-7  .591/ .571  49/36  +13  17/12  13/12  11/0  5/1  13/19 
Penn State  26/20  36/19  62-39   +23  23-47/14-68  .489/ .206  4-9/3-27  .444/ .111  12-21/8-11  .571/ .727  44/40  +4  17/6  17/12  9/5  7/3  15/16 
Temple  21/32  40/32  61-64   (3)  24-56/26-60  .429/ .433  3-10/2-13  .300/ .154  10-17/10-16  .588/ .625  32/42  (10)  12/9  14/15  2/1  6/13  16/21 
UNC GREENSBORO  49/31  50/25  99-56   +43  35-67/21-64  .522/ .328  6-14/6-20  .429/ .300  23-37/8-9  .622/ .889  53/31  +22  24/10  15/17  7/4  6/1  10/26 
BOSTON COLLEGE  41/39  34/40  75-79   (4)  32-65/28-58  .492/ .483  3-17/13-29  .176/ .448  8-14/10-14  .571/ .714  35/34  +1  19/16  9/14  5/3  6/5  14/16 
NJIT  53/18  36/32  89-50   +39  30-53/17-53  .566/ .321  9-15/6-18  .600/ .333  20-26/10-19  .769/ .526  35/28  +7  18/11  12/22  10/3  9/7  12/21 
NORTH FLORIDA  43/31  42/31  85-62   +23  33-62/19-54  .532/ .352  4-9/7-18  .444/ .389  15-26/17-23  .577/ .739  40/34  +6  21/9  17/24  6/1  11/5  18/23 
COLGATE  43/17  52/23  95-40   +55  38-73/16-61  .521/ .262  9-21/3-17  .429/ .176  10-12/5-7  .833/ .714  51/26  +25  27/9  9/13  6/5  9/3  9/13 
Duke  31/32  33/39  64-71   (7)  26-66/25-62  .394/ .403  3-14/6-21  .214/ .286  9-17/15-23  .529/ .652  41/44  (3)  17/10  16/17  8/4  5/6  23/20 
Wake Forest  36/22  38/33  74-55   +19  26-68/19-60  .382/ .317  5-18/3-12  .278/ .250  17-33/14-19  .515/ .737  52/42  +10  18/12  11/18  6/11  10/6  18/23 
Villanova  36/33  30/41  66-74   (8)  27-56/27-63  .482/ .429  2-11/5-17  .182/ .294  10-18/15-20  .556/ .750  33/43  (10)  19/12  14/14  2/3  10/3  17/17 
VIRGINIA TECH  29/40  28/34  57-74   (17)  20-56/30-56  .357/ .536  6-20/5-14  .300/ .357  11-15/9-13  .733/ .692  30/37  (7)  12/14  16/15  1/3  4/7  16/15 
CLEMSON  40/36  39/41  79-77   +2  24-48/29-63  .500/ .460  8-14/9-26  .571/ .346  23-35/10-16  .657/ .625  33/38  (5)  16/20  10/11  1/4  3/5  13/23 
Virginia  26/21  40/21  66-42   +24  27-50/16-48  .540/ .333  7-15/4-17  .467/ .235  5-8/6-13  .625/ .462  28/29  (1)  14/8  11/15  2/3  8/3  14/12 
Georgia Tech  35/34  39/29  74-63   +11  25-56/25-63  .446/ .397  0-6/6-22  .000/ .273  24-32/7-14  .750/ .500  38/36  +2  11/12  13/18  2/6  9/6  14/22 
DUKE  33/40  29/40  62-80   (18)  20-50/30-57  .400/ .526  2-9/10-23  .222/ .435  20-27/10-16  .741/ .625  31/34  (3)  12/13  11/8  1/0  3/5  20/21 
WAKE FOREST  42/30  49/40  91-70   +21  35-76/26-57  .461/ .456  8-17/7-12  .471/ .583  13-17/11-13  .765/ .846  39/33  +6  27/13  7/19  3/8  9/1  15/16 
LONGWOOD  50/22  56/30  106-52   +54  39-72/19-65  .542/ .292  10-28/5-26  .357/ .192  18-26/9-12  .692/ .750  55/28  +27  28/10  12/15  2/2  8/7  12/18 
Boston College  40/37  32/39  72-76   (4)  27-64/27-56  .422/ .482  6-17/10-26  .353/ .385  12-18/12-16  .667/ .750  37/34  +3  15/16  14/15  3/4  4/4  17/16 
Virginia Tech  44/41  39/50  83-91   (8)  29-59/29-64  .492/ .453  4-14/9-23  .286/ .391  21-24/24-32  .875/ .750  33/35  (2)  16/19  15/9  4/4  4/8  21/18 
NC STATE  38/40  49/40  87-80   +7  32-55/31-63  .582/ .492  0-1/7-17  .000/ .412  23-25/11-16  .920/ .688  31/25  +6  20/15  12/11  2/2  7/5  15/19 
FLORIDA STATE  38/37  40/25  78-62   +16  25-48/23-53  .521/ .434  7-14/5-13  .500/ .385  21-30/11-19  .700/ .579  32/26  +6  18/13  18/17  4/3  7/11  14/21 
North Carolina  31/43  45/44  76-87   (11)  30-73/32-80  .411/ .400  2-12/6-21  .167/ .286  14-18/17-22  .778/ .773  43/49  (6)  12/23  13/11  4/9  9/8  20/15 
Miami  27/40  39/40  66-80   (14)  21-62/28-51  .339/ .549  9-18/12-23  .500/ .522  15-22/12-17  .682/ .706  37/36  +1  16/20  11/17  1/3  8/5  19/18 
VIRGINIA  33/37  27/37  60-74   (14)  21-47/26-59  .447/ .441  2-9/8-17  .222/ .471  16-21/14-18  .762/ .778  29/32  (3)  13/13  11/6  10/1  2/6  15/18 
NC State  42/33  33/34  75-67   +8  26-58/27-80  .448/ .338  4-11/2-17  .364/ .118  19-24/11-18  .792/ .611  46/47  (1)  13/9  17/8  5/1  5/10  16/17 
Duke  33/42  38/45  71-87   (16)  26-58/31-63  .448/ .492  4-8/3-15  .500/ .200  15-28/22-27  .536/ .815  33/41  (8)  17/12  13/12  3/3  5/6  22/23 
Note: Game totals are displayed in the format TEAM/OPPONENT for each category 
  Points-Rebounds-Assists  

        01  10  11  12  13  14  15 
Opponent  Date  Score  WL  BOWIE,ADR  WEIJS,BER  PARKER,MY  STOGLIN,T  PALSSON,H  MOSLEY,SE  LEVENT,ER 
SEATTLE UNIV.  11/08/10  105-76  9-2-2  4-0-0  4-0-0  15-1-5  1-3-0  21-4-4  0-1-1 
COLL. OF CHARLESTON  11/10/10  75-74  9-3-3  2-0-0  DNP  2-1-2  0-2-2  3-2-4  DNP 
MAINE  11/14/10  89-59  9-8-5  2-3-0  4-2-0  14-1-1  8-4-1  0-5-0  0-2-0 
vs Pittsburgh  11/18/10  70-79  9-3-4  3-0-0  DNP  9-1-0  0-0-0  7-6-3  DNP 
vs Illinois  11/19/10  76-80  4-1-4  0-2-0  DNP  17-1-0  0-0-0  14-2-5  DNP 
DELAWARE STATE  11/23/10  72-54  11-2-3  6-4-0  0-1-0  0-1-2  2-3-0  6-4-1  0-1-0 
ELON  11/26/10  76-57  14-8-7  2-1-0  0-0-0  6-3-1  0-0-0  10-7-2  0-0-0 
at Penn State  12/01/10  62-39  4-3-6  0-1-0  DNP  10-2-2  DNP  10-6-3  DNP 
vs Temple  12/05/10  61-64  2-2-2  0-0-0  DNP  16-1-2  5-2-0  4-2-1  DNP 
UNC GREENSBORO  12/08/10  99-56  16-2-4  7-3-2  4-5-2  18-0-3  3-3-1  6-4-4  DNP 
BOSTON COLLEGE  12/12/10  75-79  4-2-7  0-0-0  DNP  14-3-3  3-3-0  7-1-3  DNP 
NJIT  12/22/10  89-50  13-1-0  4-2-0  0-1-0  8-2-5  0-4-1  11-2-1  DNP 
NORTH FLORIDA  12/29/10  85-62  10-4-4  0-2-0  DNP  13-0-2  1-2-0  15-4-6  DNP 
COLGATE  01/04/11  95-40  16-6-5  6-2-1  2-2-2  12-1-4  7-1-2  6-5-3  0-0-0 
at Duke  01/09/11  64-71  1-4-5  0-0-0  DNP  3-3-5  0-3-0  8-6-2  DNP 
at Wake Forest  01/12/11  74-55  12-1-2  0-0-0  0-0-0  2-0-3  4-5-2  8-4-2  DNP 
at Villanova  01/15/11  66-74  10-1-1  DNP  DNP  6-0-8  2-2-2  6-2-1  DNP 
VIRGINIA TECH  01/20/11  57-74  10-2-2  DNP  2-1-0  3-0-0  2-1-1  6-5-0  DNP 
CLEMSON  01/22/11  79-77  13-4-5  0-0-0  DNP  13-0-2  3-2-1  9-3-3  DNP 
at Virginia  01/27/11  66-42  22-3-2  2-0-0  0-0-0  7-1-3  0-0-0  0-5-1  DNP 
at Georgia Tech  01/30/11  74-63  3-3-2  DNP  DNP  13-4-1  0-1-0  16-4-3  DNP 
DUKE  02/02/11  62-80  11-4-5  DNP  DNP  2-0-2  3-1-1  6-1-0  DNP 
WAKE FOREST  02/05/11  91-70  13-5-6  0-0-0  DNP  5-0-5  9-3-1  7-4-4  3-0-0 
LONGWOOD  02/09/11  106-52  10-4-6  2-5-1  1-3-0  15-0-4  13-4-4  20-5-2  0-1-0 
at Boston College  02/12/11  72-76  5-3-0  DNP  DNP  14-2-7  2-3-1  10-5-2  DNP 
at Virginia Tech  02/15/11  83-91  3-4-1  DNP  DNP  25-4-6  3-4-1  4-1-2  DNP 
NC STATE  02/20/11  87-80  0-0-5  DNP  DNP  25-1-9  0-0-0  10-6-0  DNP 
FLORIDA STATE  02/23/11  78-62  12-1-6  DNP  DNP  17-0-4  3-1-0  10-3-3  DNP 
at North Carolina  02/27/11  76-87  5-1-3  0-0-0  DNP  28-4-3  0-0-0  8-6-3  DNP 
at Miami  03/02/11  66-80  15-2-3  DNP  0-0-0  20-2-5  2-2-0  7-4-2  DNP 
VIRGINIA  03/05/11  60-74  5-4-2  2-1-0  0-2-2  9-1-2  3-3-0  0-3-0  0-0-0 
vs NC State  03/10/11  75-67  5-3-1  DNP  DNP  9-0-3  5-3-1  7-5-1  DNP 
vs Duke  03/11/11  71-87  5-2-4  0-0-0  DNP  6-3-4  5-1-3  5-0-0  DNP 

        20  21  24  33  35  42 
Opponent  Date  Score  WL  WILLIAMS,  HOWARD,PE  TUCKER,CL  GREGORY,D  PADGETT,J  PANKEY,AS 
SEATTLE UNIV.  11/08/10  105-76  17-15-1  5-3-8  16-7-2  8-6-0  5-1-0  0-0-0 
COLL. OF CHARLESTON  11/10/10  75-74  26-15-0  14-1-4  15-2-2  0-4-0  4-1-0  DNP 
MAINE  11/14/10  89-59  20-11-0  5-0-0  16-4-2  6-3-0  5-3-0  DNP 
vs Pittsburgh  11/18/10  70-79  14-8-0  4-1-0  17-3-5  7-2-0  0-1-0  DNP 
vs Illinois  11/19/10  76-80  15-13-0  0-3-4  10-6-2  10-10-0  6-1-0  DNP 
DELAWARE STATE  11/23/10  72-54  6-8-0  8-2-2  15-3-1  14-8-3  4-2-0  DNP 
ELON  11/26/10  76-57  24-13-1  0-0-1  8-3-5  8-7-0  4-5-0  DNP 
at Penn State  12/01/10  62-39  15-11-0  7-3-1  0-4-4  10-9-1  6-1-0  DNP 
vs Temple  12/05/10  61-64  17-11-0  6-2-6  2-1-0  1-6-1  8-3-0  DNP 
UNC GREENSBORO  12/08/10  99-56  23-13-1  0-0-2  13-5-5  3-4-0  6-9-0  DNP 
BOSTON COLLEGE  12/12/10  75-79  27-13-2  0-2-3  6-5-1  14-5-0  0-0-0  DNP 
NJIT  12/22/10  89-50  14-12-0  4-0-4  11-1-6  14-9-1  10-1-0  DNP 
NORTH FLORIDA  12/29/10  85-62  17-11-2  7-2-3  14-4-3  4-5-1  4-2-0  DNP 
COLGATE  01/04/11  95-40  12-11-0  7-3-4  12-4-3  12-6-3  3-4-0  DNP 
at Duke  01/09/11  64-71  23-13-0  5-0-3  14-7-2  8-4-0  2-0-0  DNP 
at Wake Forest  01/12/11  74-55  13-15-0  2-4-5  21-8-4  8-3-0  4-5-0  DNP 
at Villanova  01/15/11  66-74  25-14-0  4-1-3  3-4-4  10-5-0  DNP  DNP 
VIRGINIA TECH  01/20/11  57-74  11-11-2  0-2-2  13-2-1  2-3-4  8-1-0  DNP 
CLEMSON  01/22/11  79-77  16-11-0  0-0-1  15-3-2  9-6-2  1-1-0  DNP 
at Virginia  01/27/11  66-42  4-6-3  9-3-4  13-3-1  8-5-0  1-1-0  DNP 
at Georgia Tech  01/30/11  74-63  21-15-1  6-1-2  6-1-2  9-7-0  0-0-0  DNP 
DUKE  02/02/11  62-80  20-10-0  0-0-4  7-5-0  8-6-0  5-1-0  DNP 
WAKE FOREST  02/05/11  91-70  27-15-2  9-2-8  10-1-1  8-6-0  0-1-0  DNP 
LONGWOOD  02/09/11  106-52  9-11-0  11-2-6  9-2-4  14-11-1  2-3-0  DNP 
at Boston College  02/12/11  72-76  12-8-1  14-0-3  0-3-0  15-7-1  0-1-0  DNP 
at Virginia Tech  02/15/11  83-91  16-9-0  10-3-4  10-2-1  12-3-1  0-0-0  DNP 
NC STATE  02/20/11  87-80  26-8-0  4-1-2  4-3-3  18-10-1  0-0-0  DNP 
FLORIDA STATE  02/23/11  78-62  11-11-0  9-2-4  0-2-0  14-8-1  2-1-0  DNP 
at North Carolina  02/27/11  76-87  16-19-0  4-3-2  7-3-0  4-4-1  4-2-0  DNP 
at Miami  03/02/11  66-80  11-12-0  2-6-2  3-2-0  6-6-4  0-1-0  DNP 
VIRGINIA  03/05/11  60-74  17-6-0  4-2-6  5-3-1  15-3-0  DNP  DNP 
vs NC State  03/10/11  75-67  16-13-3  7-2-2  9-4-1  11-6-1  6-7-0  DNP 
vs Duke  03/11/11  71-87  16-16-2  10-1-1  12-5-3  10-4-0  2-0-0  DNP 
All-Access Sign Up Now Launch Player
Tickets Terrapin Club
Men's Teams
Men's Teams