GEORGE MASON at MARYLAND
Apr 21, 1998 at College Park, Md. (Shipley Field)
GEORGE MASON 4 (17-22) MARYLAND 12 (19-22-1)
Name (Pos) AB R H RBI BB SO PO A Name (Pos) AB R H RBI BB SO PO A
---------------------------------------------------- ----------------------------------------------------
Eddie Jordan cf........... 3 2 1 0 1 1 3 0 Larry Long cf............. 2 2 0 0 4 0 1 0
Trevor Haas 2b............ 3 0 0 0 0 2 2 1 Chris Blue 2b............. 4 1 2 1 1 0 3 4
Lee Kansteiner ph/1b...... 1 1 1 1 0 0 1 0 Casey Trout ss............ 4 2 2 3 1 1 1 1
Greg Filson 3b/2b......... 4 1 2 3 0 1 0 1 Scott Bronowicz c......... 5 3 4 5 0 0 13 0
Trey Mosgovoy 1b/3b....... 4 0 0 0 0 2 5 1 Jason Mohap 1b/3b......... 3 0 0 1 0 2 6 0
Derek Morrison rf......... 4 0 1 0 0 1 4 0 Brian Patenaude dh........ 5 0 1 1 0 0 0 0
Andy Devitt lf............ 4 0 0 0 0 2 1 0 Adam Ross lf/1b........... 5 0 1 0 0 1 1 0
Brad Santmyer dh.......... 4 0 0 0 0 2 0 0 J.R. Thomas rf............ 3 2 2 1 2 0 1 0
Scott Yeager c............ 4 0 0 0 0 1 5 2 Mike D'Archangelo 3b...... 4 2 1 0 0 1 1 2
Mark Gibbs ss............. 4 0 0 0 0 1 2 2 John Bolton lf............ 0 0 0 0 0 0 0 0
Matt Williams p........... 0 0 0 0 0 0 1 1 Brandon Agamennone p...... 0 0 0 0 0 0 0 2
Mickey Garofalo p......... 0 0 0 0 0 0 0 1 Jared Vogt p.............. 0 0 0 0 0 0 0 0
Craig Haney p............. 0 0 0 0 0 0 0 0 Mike Ginsberg p........... 0 0 0 0 0 0 0 0
Chris Aronson p........... 0 0 0 0 0 0 0 0
Totals.................... 35 4 5 4 1 13 24 9 Totals.................... 35 12 13 12 8 5 27 9
Score by innings: R H E
----------------------------------------------
GEORGE MASON 200 000 020 - 4 5 3
MARYLAND 202 111 50 - 12 13 4
----------------------------------------------
E - Haas(4), Filson(9), Yeager(3), Blue(11), Trout 2(14), D'Archangelo(8).
DP - PATRIOTS 1, TERPS 1. LOB - PATRIOTS 5, TERPS 11.
2B - Kansteiner(2), Filson(15), Morrison, D.(9), Bronowicz(12).
HR - Filson(6), Bronowicz 2(9), Thomas(4).
SB - Jordan(5), Long(26), Thomas(12). CS - Patenaude(2).
SF - Blue(3), Mohap(3).
GEORGE MASON IP H R ER BB SO AB BF MARYLAND IP H R ER BB SO AB BF
----------------------------------------------------- -----------------------------------------------------
Matt Williams....... 5.0 10 6 6 1 3 23 26 Brandon Agamennone.. 7.0 2 2 2 1 11 25 26
Mickey Garofalo..... 1.1 1 4 4 5 1 5 11 Jared Vogt.......... 1.0 3 2 2 0 0 6 6
Craig Haney......... 0.2 2 2 2 0 0 4 5 Mike Ginsberg....... 1.0 0 0 0 0 2 4 4
Chris Aronson....... 1.0 0 0 0 2 1 3 5
Win - Agamennone 5-6. Loss - Williams 3-5. Save - None.
WP - Haney(3), Vogt(3).
HBP - by Williams (Mohap), by Garofalo (D'Archangelo).
Umpires - Home:Vance Coleman 1st:Phelps Prescott
Start: 7:01 pm Time: 2:54 Attendance: 129