UConn vs Maryland
6/5/2022
Bob "Turtle" Smith
7:06 pm
UConn
48-14

6
Final
7

Maryland
48-13
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | 11th innning 11 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 6 | 8 | 2 | |
| 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 7 | 12 | 0 |
Win: Johnson, Andrew (2-0)Loss: Kirby, Devin (2-1)
Scoring Summary
Team | UCONN | UMD |
|---|---|---|
Shaw, M singled up the middle, RBI (0-1 K); Lorusso, N scored. | 0 | 1 |
Schreffler,T homered to left center, 2 RBI (2-0 BB); Shaw, M scored. | 0 | 3 |
Lorusso, N homered to left center, RBI (3-1 BFBB). | 0 | 4 |
DONLAN fouled out to rf, SF, RBI (2-0 BB); HUBER advanced to third; DANA scored. | 1 | 4 |
MORTON singled to third base, RBI (1-1 BK); HUBER scored. | 2 | 4 |
SIMMONS singled to left field, RBI (2-2 KBSB); MORTON scored. | 3 | 4 |
SMITH reached on a fielder's choice to third base, RBI (3-1 BKBB); BUSHLING out at second 3b to 2b; PADILLA advanced to third; SIMMONS scored. | 4 | 4 |
Shaw, M singled to second base, advanced to second on a throwing error by 1b, RBI (1-1 BS); Alleyne, C scored. | 4 | 5 |
Costes, M singled to right field, RBI (0-1 K); Shaw, M scored, unearned. | 4 | 6 |
SMITH tripled to right field, RBI (2-2 BFBKF); SIMMONS scored. | 5 | 6 |
SMITH scored on a wild pitch. | 6 | 6 |
Lorusso, N singled to right field, RBI (1-2 SKBF); Alleyne, C advanced to second; Shliger, L advanced to third; Keister, K scored. | 6 | 7 |
UConn
Smith, David | 2B | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Stock, Erik | DH | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
Dana, Casey | RF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Huber, Ben | 1B | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
Donlan, Matt | C | 5 | 0 | 1 | 1 | 0 | 0 | 4 | 1 |
Morton, Korey | LF | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 3 |
Ferrer, Kevin | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Simmons, T.C. | CF | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 1 |
Padilla, Bryan | SS | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Bushling, Zach | 3B | 3 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
Stefanoni, Enzo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Coe, Garrett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kirby, Devin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sullivan, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 6 | 8 | 5 | 6 | 0 | 11 | 11 |
Batting
2B: Dana, Casey (1); Huber, Ben (1)
3B: Smith, David (1)
SF: Donlan, Matt (1)
Baserunning SB: Morton, Korey (1); Simmons, T.C. (1)
HBP: Dana, Casey (1); Huber, Ben (1); Simmons, T.C. (1)
Fielding
E: Dana, Casey (1); Huber, Ben (1)
DP: Huber, Ben (1); Padilla, Bryan (1)
Maryland
| C | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | |
| CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | |
| 3B | 6 | 2 | 3 | 2 | 0 | 0 | 2 | 0 | |
| SS | 5 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | |
| RF | 5 | 1 | 1 | 2 | 0 | 0 | 3 | 0 | |
| 1B | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | |
| DH | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 2B | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 42 | 7 | 12 | 7 | 3 | 0 | 10 | 7 |
Batting
Baserunning
UConn
Stefanoni, Enzo | 3.2 | 4 | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 15 | 18 | 4 | 5 | 66 |
Coe, Garrett | 2.1 | 3 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 10 | 11 | 3 | 1 | 49 |
Kirby, Devin | 4.1 | 3 | 2 | 1 | 0 | 6 | 0 | 0 | 1 | 0 | 15 | 16 | 3 | 3 | 69 |
Sullivan, Jack | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 7 |
| Totals | 12 | 7 | 6 | 3 | 10 | 0 | 0 | 3 | 0 | 42 | 48 | 10 | 9 | 191 |
Maryland
| 5.0 | 4 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 19 | 20 | 7 | 3 | 85 | |
| 0.0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 12 | |
| 0.1 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 16 | |
| 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 2 | 1 | 20 | |
| 1.1 | 1 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 5 | 6 | 2 | 0 | 27 | |
| 2.1 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 8 | 9 | 3 | 1 | 40 | |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 4 | 2 | 0 | 17 | |
| Totals | 8 | 6 | 6 | 6 | 11 | 3 | 0 | 3 | 0 | 40 | 50 | 17 | 5 | 217 |
Loss: Kirby, Devin (2-1)
HBP: Stefanoni, Enzo (1); Kirby, Devin (1); Sullivan, Jack (1)
;
Belgrave, Nigel (1); Heine, Sean (1); Johnson, Andrew (1)