GU vs Maryland
3/14/2022
Bob Turtle Smith
6:02
GU
9-6

1
Final
5

Maryland
13-2
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | |
| 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | X | 5 | 8 | 2 |
Win: Savacool, Jason (3-1)Loss: Salley, Kyle (2-1)
Scoring Summary
Team | GU | UMD |
|---|---|---|
Lopez, U homered, RBI (3-2 KBKBFB). | 1 | 0 |
Orr, J flied out to cf, SAC, RBI; Zmarzlak, B scored. | 1 | 1 |
Lorusso, N singled to left field, RBI; Alleyne, C scored, unearned. | 1 | 2 |
Costes, M homered, 2 RBI; Lorusso, N scored. | 1 | 4 |
Lorusso, N homered, RBI (3-1 BBKB). | 1 | 5 |
GU
Hyde, Jake | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Meyer, Cam | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Stern, Ethan | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Ciufo, Andrew | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Lopez, Ubaldo | 1B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
Blum, Evan | LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Stone, Matt | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Sheffield, Jaden | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Barreca, Tony | DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Eze, Michael | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Rosen, Alex | CF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Matsko, Nolan | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Salley, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sapienza, Matthew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Borek, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weeks, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Udell, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Willis, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Redfern, Anthony | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 1 | 3 | 1 | 2 | 0 | 11 | 4 |
Batting
2B: Lopez, Ubaldo (1)
HR: Lopez, Ubaldo (1)
Baserunning
PO: Stern, Ethan (1)
Fielding
E: Lopez, Ubaldo (1); Stone, Matt (1)
Maryland
| C | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | |
| DH | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | |
| SS | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | |
| 3B | 5 | 2 | 3 | 2 | 0 | 0 | 2 | 2 | |
| 1B | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | |
| LF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | |
| CF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | |
| RF | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 5 | 8 | 5 | 8 | 0 | 9 | 11 |
GU
Salley, Kyle | 2.0 | 2 | 2 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 7 | 12 | 4 | 0 | 39 |
Sapienza, Matthew | 3.0 | 4 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 13 | 14 | 2 | 4 | 38 |
Borek, Nick | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 13 |
Weeks, Jack | 0.2 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 18 |
Udell, Connor | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 |
Willis, Michael | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9 |
Redfern, Anthony | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 14 |
| Totals | 8 | 5 | 4 | 8 | 9 | 1 | 0 | 0 | 0 | 30 | 40 | 7 | 7 | 137 |
Maryland
| 8.0 | 3 | 1 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 26 | 28 | 3 | 10 | 111 | |
| 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 13 | |
| Totals | 3 | 1 | 1 | 2 | 11 | 0 | 0 | 0 | 0 | 30 | 32 | 4 | 10 | 124 |