Maryland vs Delaware
3/15/2022
Hannah Stadium
3 p.m.
Maryland
13-3

3
Final
6

Delaware
7-7
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | |
| 0 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | X | 6 | 7 | 1 |
Win: Pizzico, Luke (1-0)Loss: Lorusso, Nick (1-1)Save: Biasiello, Mike (2)
Scoring Summary
Team | UMD | DELAWARE |
|---|---|---|
2nd Keister, K flied out to cf, SF, RBI (1-1 BK); Martin, Z advanced to second; Schreffler,T advanced to third; Zmarzlak, B scored. | 1 | 0 |
2nd Alleyne, C singled through the right side, RBI (1-1 FB); Shliger, L advanced to second; Martin, Z advanced to third; Schreffler,T scored, unearned. | 2 | 0 |
2nd Lorusso, N walked, RBI (3-1 BBSBB); Alleyne, C advanced to second; Shliger, L advanced to third; Martin, Z scored, unearned. | 3 | 0 |
4th Dunion reached on a fielding error by ss (0-0); Freeman advanced to second; Ragazzo scored, unearned. | 3 | 1 |
5th Hutchins homered to right field, RBI (1-1 BS). | 3 | 2 |
7th Loynd homered, 2 RBI (1-1 KB); Kane scored. | 3 | 4 |
8th Dunion singled to right field, RBI (0-1 K); Freeman scored. | 3 | 5 |
8th Hutchins walked, RBI (3-0 BBBB); Vera advanced to second; Kane advanced to third; Dunion scored. | 3 | 6 |
Maryland
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Shliger, Luke | C | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Alleyne, Chris | DH | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Petrutz, Ian | DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Shaw, Matt | SS | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Lorusso, Nick | 3B/P | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Costes, Maxwell | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Zmarzlak, Bobby | LF | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Schreffler, Troy | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Martin, Zach | RF | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
| Keister, Kevin | 2B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ott, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnson, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Heine, Sean | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robinson, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Falco, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Orr, Jacob | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Glock, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 3 | 3 | 3 | 6 | 0 | 5 | 8 |
Delaware
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Ragazzo, Dominic | CF | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 3 |
Greenly, Bryce | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Freeman, Jj | SS | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Carpenter, Joseph | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Dunion, Jake | DH | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Kane, Aidan | LF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
Loynd, Joey | 3B | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
Vera, Nick | C | 3 | 0 | 0 | 0 | 1 | 1 | 2 | 0 |
Hutchins, Jordan | 2B | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
Frake, Dan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Nelson, Wyatt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pizzico, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biasiello, Mike | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 6 | 7 | 5 | 5 | 1 | 7 | 7 |
Batting
HR: Loynd, Joey (1); Hutchins, Jordan (1)
Baserunning
SB: Freeman, Jj (1)
Fielding
E: Freeman, Jj (1)
Maryland
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ott, Logan | 3.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 9 | 6 | 1 | 35 |
| Johnson, Andrew | 0.2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 17 |
| Heine, Sean | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 5 |
| Robinson, Nick | 1.0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 14 |
| Falco, David | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 8 |
| Lorusso, Nick | 1.0 | 3 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 6 | 8 | 0 | 1 | 28 |
| Glock, Will | 1.0 | 2 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 5 | 7 | 0 | 2 | 22 |
| Totals | 7 | 6 | 5 | 5 | 7 | 1 | 0 | 0 | 1 | 32 | 37 | 11 | 6 | 129 |
Delaware
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Frake, Dan | 1.1 | 2 | 3 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 6 | 11 | 1 | 3 | 44 |
Nelson, Wyatt | 3.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 11 | 12 | 5 | 5 | 47 |
Pizzico, Luke | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 1 | 21 |
Biasiello, Mike | 2.0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 7 | 9 | 3 | 1 | 34 |
| Totals | 3 | 3 | 1 | 6 | 5 | 0 | 0 | 1 | 0 | 30 | 38 | 12 | 10 | 146 |