Maryland vs DBU
3/25/2022
Horner Ballpark
6:30 pm
Maryland
17-4

3
Final
8

DBU
14-7
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 5 | 1 | |
| 1 | 0 | 2 | 0 | 3 | 0 | 1 | 1 | X | 8 | 12 | 1 |
Win: Meador, Jacob (5-0)Loss: Dean, Nick (2-1)
Scoring Summary
Team | UMD | DBU |
|---|---|---|
1st Schreffler,T singled through the right side, 2 RBI (1-2); Shaw, M advanced to third; Alleyne, C scored; Shliger, L scored. | 2 | 0 |
1st Jones homered to left field, RBI (0-0). | 2 | 1 |
3rd Grady singled to center field, RBI (1-2); Rombach scored. | 2 | 2 |
3rd Moore grounded out to 1b unassisted, RBI (1-1); Jones advanced to third; Grady scored. | 2 | 3 |
5th Benefield singled to left center, 2 RBI (0-0); Moore scored, unearned; Grady scored, unearned. | 2 | 5 |
5th Specht doubled down the rf line, RBI (0-0); Heefner advanced to third; Benefield scored, unearned. | 2 | 6 |
7th Heefner homered to right center, RBI (0-0). | 2 | 7 |
8th Jones doubled to center field, RBI (0-0); Grady scored. | 2 | 8 |
9th Shliger, L doubled to left field, RBI (1-1); Keister, K advanced to third; Lane, S scored. | 3 | 8 |
Maryland
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Shliger, Luke | C | 4 | 1 | 1 | 1 | 1 | 0 | 3 | 0 |
| Alleyne, Chris | CF | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 1 |
| Lorusso, Nick | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Costes, Maxwell | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Shaw, Matt | SS | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| Schreffler, Troy | RF | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 2 |
| Zmarzlak, Bobby | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| Lane, Sean | DH | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Keister, Kevin | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Dean, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Heine, Sean | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robinson, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnson, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 3 | 5 | 3 | 7 | 0 | 11 | 10 |
DBU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Vallee, Mathieu | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Wrobleski, Ryan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grady, Jace | CF/LF | 5 | 3 | 3 | 1 | 0 | 0 | 1 | 0 |
Jones, Blayne | SS | 5 | 1 | 3 | 2 | 0 | 0 | 1 | 0 |
Moore, Cole | 1B | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Benefield, Andrew | LF | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
   Humphreys, Nathan | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Heefner, Luke | 3B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
Santos, Miguel | 2B | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Specht, George | RF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
Rombach, Nate | C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Meador, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Rose, Brady | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Amendt, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Russell, Zane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 8 | 12 | 8 | 4 | 0 | 5 | 8 |
Batting
2B: Jones, Blayne (2); Specht, George (1); Rombach, Nate (1)
HR: Jones, Blayne (1); Heefner, Luke (1)
Baserunning
SB: Santos, Miguel (2); Specht, George (1)
CS: Benefield, Andrew (1)
HBP: Heefner, Luke (1)
Fielding
E: Heefner, Luke (1)
DP: Moore, Cole (1); Heefner, Luke (1); Santos, Miguel (1)
Maryland
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dean, Nick | 4.1 | 6 | 5 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 19 | 22 | 4 | 5 | 81 |
| Heine, Sean | 0.2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 5 | 1 | 0 | 12 |
| Robinson, Nick | 2.0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 2 | 36 |
| Johnson, Andrew | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 15 |
| Totals | 12 | 8 | 5 | 4 | 5 | 0 | 0 | 1 | 0 | 35 | 40 | 9 | 8 | 144 |
DBU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Meador, Jacob | 6.0 | 3 | 2 | 2 | 3 | 6 | 0 | 0 | 1 | 0 | 21 | 25 | 9 | 2 | 93 |
Rose, Brady | 2.0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 0 | 32 |
Amendt, Kyle | 0.1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 14 |
Russell, Zane | 0.2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 13 |
| Totals | 5 | 3 | 3 | 7 | 11 | 0 | 0 | 1 | 0 | 32 | 40 | 13 | 2 | 152 |