Maryland vs CAMPBELL
2/26/2022
Jim Perry Stadium
1:02 pm
Maryland
6-0

3
Final
1

CAMPBELL
1-5
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 1 | |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 |
Win: Ramsey, Ryan (2-0)Loss: Kuehler, Cade (0-2)Save: Belgrave, Nigel (1)
Scoring Summary
Team | UMD | CAM |
|---|---|---|
2nd Schreffler,T reached on a fielder's choice, RBI (0-2 FF); Costes, M out at second 2b to ss; Zmarzlak, B scored. | 1 | 0 |
2nd JORDAN, L. flied out to rf, SAC, RBI (0-1 K); HARRILL, L. advanced to third; WILLIAMS, Z. scored. | 1 | 1 |
3rd Alleyne, C grounded out to 1b unassisted, RBI (2-1 BBK); Langerman, R scored. | 2 | 1 |
6th Zmarzlak, B grounded out to p, RBI (1-1 SB); Lorusso, N advanced to third; Shaw, M scored. | 3 | 1 |
Maryland
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Shliger, Luke | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Alleyne, Chris | CF | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Shaw, Matt | SS | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Lorusso, Nick | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Zmarzlak, Bobby | LF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
| Costes, Maxwell | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Schreffler, Troy | RF | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
| Grace, Drew | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Langerman, Riley | C | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| Ramsey, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Glock, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Belgrave, Nigel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 3 | 4 | 3 | 3 | 0 | 7 | 5 |
CAMPBELL
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Arnold, Bryce | DH | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
Thompson, Dalen | CF | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Neto, Zach | SS | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Belbin, Jarrod | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Pierson, Drake | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Williams, Zach | RF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Harrill, Lawson | LF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Jordan, Logan | C | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
   Knipp, Grant | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Arias, Waldy | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   McPeak, Tyler | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Kuehler, Cade | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Cummings, Ty | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 1 | 5 | 1 | 5 | 0 | 8 | 9 |
Batting
2B: Thompson, Dalen (1); Harrill, Lawson (1)
SF: Jordan, Logan (1)
Baserunning HBP: Pierson, Drake (1); Harrill, Lawson (1)
Fielding
E: Arias, Waldy (1)
Maryland
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ramsey, Ryan | 7.0 | 4 | 1 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 23 | 27 | 8 | 6 | 105 |
| Glock, Will | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 18 |
| Belgrave, Nigel | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 3 | 6 | 1 | 0 | 26 |
| Totals | 5 | 1 | 1 | 5 | 8 | 0 | 0 | 2 | 0 | 29 | 37 | 10 | 7 | 149 |
CAMPBELL
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kuehler, Cade | 5.2 | 3 | 3 | 3 | 3 | 4 | 2 | 1 | 0 | 0 | 20 | 23 | 5 | 8 | 94 |
Cummings, Ty | 3.1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 11 | 12 | 2 | 4 | 50 |
| Totals | 4 | 3 | 3 | 3 | 7 | 2 | 1 | 1 | 0 | 31 | 35 | 7 | 12 | 144 |
Win: Ramsey, Ryan (2-0)
Loss: Kuehler, Cade (0-2)
HBP: Belgrave, Nigel (2)
;
Cummings, Ty (1)
Save: Belgrave, Nigel (1)
;