Skip To Main Content

University of Maryland Athletics



Maryland

Cumulative Season Statistics
  Overall Team Statistics  
TEAM STATISTICS  MD  OPP 
SCORING  419  288 
   Points Per Game  32.2  22.2 
FIRST DOWNS  226  260 
   Rushing  87  88 
   Passing  115  140 
   Penalty  24  32 
RUSHING YARDAGE  1796  1618 
   Yards gained rushing  2084  1996 
   Yards lost rushing  288  378 
   Rushing Attempts  433  480 
   Average Per Rush  4.1  3.4 
   Average Per Game  138.2  124.5 
   TDs Rushing  21  14 
PASSING YARDAGE  2791  2962 
   Comp-Att-Int  219-389-10  270-499-19 
   Average Per Pass  7.2  5.9 
   Average Per Catch  12.7  11.0 
   Average Per Game  214.7  227.8 
   TDs Passing  27  17 
TOTAL OFFENSE  4587  4580 
   Total Plays  822  979 
   Average Per Play  5.6  4.7 
   Average Per Game  352.8  352.3 
KICK RETURNS: #-Yards  50-914  73-1408 
PUNT RETURNS: #-Yards  34-576  32-320 
INT RETURNS: #-Yards  19-310  10-217 
KICK RETURN AVERAGE  18.3  19.3 
PUNT RETURN AVERAGE  16.9  10.0 
INT RETURN AVERAGE  16.3  21.7 
FUMBLES-LOST  16-4  25-10 
PENALTIES-Yards  102-890  95-820 
   Average Per Game  68.5  63.1 
PUNTS-Yards  67-2796  68-2505 
   Average Per Punt  41.7  36.8 
   Net punt average  35.5  27.5 
TIME OF POSSESSION/Game  28:59  31:01 
3RD-DOWN Conversions  61/171  86/217 
   3rd-Down Pct  36%  40% 
4TH-DOWN Conversions  14/21  14/26 
   4th-Down Pct  67%  54% 
SACKS BY-Yards  28-204  22-159 
MISC YARDS  35  0 
TOUCHDOWNS SCORED  54  34 
FIELD GOALS-ATTEMPTS  14-18  17-21 
ON-SIDE KICKS  0-0  1-2 
RED-ZONE SCORES  (42-49) 86%  (41-55) 75% 
RED-ZONE TOUCHDOWNS  (31-49) 63%  (27-55) 49% 
PAT-ATTEMPTS  (53-54) 98%  (31-33) 94% 
ATTENDANCE  235007  268268 
   Games/Avg Per Game  6/39168  5/53654 
   Neutral Site Games    2/53705 

Score by quarters  1st  2nd  3rd  4th  Total 
Maryland  64  162  93  100  419 
Opponents  74  73  57  84  288 

  Overall Individual Statistics  
RUSHING  GP-GS  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Davin Meggett  13-0   126  731  11  720  5.7  4  76  55.4 
Da'Rel Scott  13-13  122  730  22  708  5.8  5  91  54.5 
D.J. Adams  9-0   67  253  14  239  3.6  11  23  26.6 
Jamarr Robinson  11-3   37  181  84  97  2.6  0  31  8.8 
Taylor Watson  11-3   7  44  0  44  6.3  0  15  4.0 
Mike Salvatico  3-0   11  27  6  21  1.9  0  7  7.0 
C.J. Brown   1-0   1  12  0  12  12.0  0  12  12.0 
Gary Douglas  2-0   2  8  0  8  4.0  0  4  4.0 
Torrey Smith  13-12  9  17  10  7  0.8  0  9  0.5 
Adrian Cannon  13-12  1  5  0  5  5.0  0  5  0.4 
Kevin Dorsey  13-1   1  4  0  4  4.0  0  4  0.3 
Haroon Brown  12-3   1  4  0  4  4.0  0  4  0.3 
Quintin McCree  12-0   1  3  0  3  3.0  0  3  0.2 
Paul Pinegar  13-13  0  2  0  2  0.0  0  0  0.2 
Ronnie Tyler  12-1   5  8  7  1  0.2  0  7  0.1 
Tony Logan  13-0   2  0  0  0  0.0  0  0  0.0 
TEAM   7-0   9  0  31  -31  -3.4  0  0  -4.4 
Danny O'Brien  13-10  31  55  103  -48  -1.5  1  12  -3.7 
Total..........  13   433  2084  288  1796  4.1  21  91  138.2 
Opponents......  13   480  1996  378  1618  3.4  14  70  124.5 

PASSING  GP-GS  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Danny O'Brien  13-10  134.5  192-337-8  57.0  2438  22  71  187.5 
Jamarr Robinson  11-3   131.7  26-49-2  53.1  349  4  80  31.7 
C.J. Brown   1-0   0.0  0-1-0  0.0  0  0  0  0.0 
Da'Rel Scott  13-13  463.6  1-1-0  100.0  4  1  4  0.3 
Tony Logan  13-0   0.0  0-1-0  0.0  0  0  0  0.0 
Total..........  13   134.3  219-389-10  56.3  2791  27  80  214.7 
Opponents......  13   107.6  270-499-19  54.1  2962  17  63  227.8 

RECEIVING  GP-GS  No.  Yards  Avg   TD  Long  Avg/G 
Torrey Smith  13-12  67  1055  15.7  12  80  81.2 
Adrian Cannon  13-12  36  324  9.0  1  26  24.9 
Quintin McCree  12-0   16  188  11.8  1  55  15.7 
Kevin Dorsey  13-1   15  187  12.5  2  45  14.4 
Da'Rel Scott  13-13  14  170  12.1  3  71  13.1 
Ronnie Tyler  12-1   13  149  11.5  1  30  12.4 
Will Yeatman  11-4   13  134  10.3  1  20  12.2 
Matt Furstenburg  13-11  12  206  17.2  1  53  15.8 
Kerry Boykins  13-0   10  124  12.4  1  27  9.5 
LaQuan Williams  13-3   6  101  16.8  2  29  7.8 
Davin Meggett  13-0   6  59  9.8  0  31  4.5 
Dave Stinebaugh  5-1   4  42  10.5  0  19  8.4 
Taylor Watson  11-3   2  16  8.0  0  11  1.5 
Haroon Brown  12-3   2  11  5.5  1  8  0.9 
Devonte Campbell  5-0   1  14  14.0  0  14  2.8 
Tony Logan  13-0   1  7  7.0  0  7  0.5 
Danny O'Brien  13-10  1  4  4.0  1  4  0.3 
Total..........  13   219  2791  12.7  27  80  214.7 
Opponents......  13   270  2962  11.0  17  63  227.8 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Tony Logan  31  560  18.1  2  85 
Cameron Chism  1  1  1.0  0  0 
Torrey Smith  1  0  0.0  0  0 
Nick Peterson  1  15  15.0  0  0 
Total..........  34  576  16.9  2  85 
Opponents......  32  320  10.0  0  66 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Adrian Moten  4  0  0.0  0  0 
Antwine Perez  3  11  3.7  0  11 
Kenny Tate  3  81  27.0  1  53 
Eric Franklin  3  57  19.0  0  31 
Alex Wujciak  2  86  43.0  1  60 
David Mackall  1  34  34.0  0  34 
Demetrius Hartsfield  1  14  14.0  1  14 
Trenton Hughes  1  2  2.0  0  2 
Ryan Donohue  1  25  25.0  1  25 
Total..........  19  310  16.3  4  60 
Opponents......  10  217  21.7  2  96 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Torrey Smith  30  585  19.5  0  33 
Dexter McDougle  5  71  14.2  0  29 
Trenton Hughes  3  57  19.0  0  19 
Da'Rel Scott  2  33  16.5  0  25 
Avery Graham  2  38  19.0  0  21 
Tony Logan  2  46  23.0  0  22 
Matt Furstenburg  2  21  10.5  0  13 
Lamonte Gaddis  1  16  16.0  0  16 
Ryan Schlothauer  1  15  15.0  0  15 
Taylor Watson  1  20  20.0  0  20 
Devonte Campbell  1  12  12.0  0  12 
Total..........  50  914  18.3  0  33 
Opponents......  73  1408  19.3  1  87 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
Isaiah Ross  1  10  10.0  0  10 
Total..........  1  10  10.0  0  10 
Opponents......  1  11  11.0  0  11 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Travis Baltz  0  14-18  53-54  0-0  0  0-0  0  0  95 
Torrey Smith  12  0-0  0-0  0-0  0  0-0  0  0  72 
D.J. Adams  11  0-0  0-0  0-0  0  0-0  0  0  66 
Da'Rel Scott  8  0-0  0-0  0-0  0  0-0  0  0  48 
Davin Meggett  4  0-0  0-0  0-0  0  0-0  0  0  24 
LaQuan Williams  2  0-0  0-0  0-0  0  0-0  0  0  12 
Kevin Dorsey  2  0-0  0-0  0-0  0  0-0  0  0  12 
Tony Logan  2  0-0  0-0  0-0  0  0-0  0  0  12 
Danny O'Brien  2  0-0  0-0  0-0  0  0-0  0  0  12 
Kerry Boykins  1  0-0  0-0  0-0  0  0-0  0  0  6 
Adrian Cannon  1  0-0  0-0  0-0  0  0-0  0  0  6 
Will Yeatman  1  0-0  0-0  0-0  0  0-0  0  0  6 
Ronnie Tyler  1  0-0  0-0  0-0  0  0-0  0  0  6 
Matt Furstenburg  1  0-0  0-0  0-0  0  0-0  0  0  6 
Ryan Donohue  1  0-0  0-0  0-0  0  0-0  0  0  6 
Demetrius Hartsfield  1  0-0  0-0  0-0  0  0-0  0  0  6 
Haroon Brown  1  0-0  0-0  0-0  0  0-0  0  0  6 
Alex Wujciak  1  0-0  0-0  0-0  0  0-0  0  0  6 
Kenny Tate  1  0-0  0-0  0-0  0  0-0  0  0  6 
Quintin McCree  1  0-0  0-0  0-0  0  0-0  0  0  6 
Total..........  54  14-18  53-54  0-0  0  0-0  0  0  419 
Opponents......  34  17-21  31-33  1-1  0  0-0  0  0  288 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Danny O'Brien  13  368  -48  2438  2390  183.8 
Davin Meggett  13  126  720  0  720  55.4 
Da'Rel Scott  13  123  708  4  712  54.8 
Jamarr Robinson  11  86  97  349  446  40.5 
D.J. Adams  9  67  239  0  239  26.6 
Taylor Watson  11  7  44  0  44  4.0 
Mike Salvatico  3  11  21  0  21  7.0 
C.J. Brown   1  2  12  0  12  12.0 
Gary Douglas  2  2  8  0  8  4.0 
Torrey Smith  13  9  7  0  7  0.5 
Adrian Cannon  13  1  5  0  5  0.4 
Kevin Dorsey  13  1  4  0  4  0.3 
Haroon Brown  12  1  4  0  4  0.3 
Quintin McCree  12  1  3  0  3  0.2 
Paul Pinegar  13  0  2  0  2  0.2 
Ronnie Tyler  12  5  1  0  1  0.1 
TEAM   7  9  -31  0  -31  -4.4 
Total..........  13  822  1796  2791  4587  352.8 
Opponents......  13  979  1618  2962  4580  352.3 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Travis Baltz  14-18  77.8  0-0  6-7  5-7  2-3  1-1  52  0 

FG SEQUENCE  Maryland  Opponents 
Navy  (24)  32 
Morgan State  (47),(47)  (39) 
WVU  (35)  (23) 
FIU  45  - 
Duke  -  (20),(40),(34) 
Clemson  33  (42) 
Boston College  (26)  - 
Wake Forest  (22),(32)  - 
Miami (Fla.)  (27),(23)  (33),(31) 
Virginia  -  (35),(52),(37) 
Florida State  (31),(32),(32)  (37),37,(30),51,(34) 
NC State  37,(52)  38,(31) 
East Carolina  25,(23)  (37),(31) 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Travis Baltz  67  2796  41.7  62  5  11  23  12  0 
Total..........  67  2796  41.7  62  5  11  23  12  0 
Opponents......  68  2505  36.8  61  3  3  13  6  4 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
Nick Ferrara  66  4004  60.7  5  2 
Ted Townsley  11  656  59.6  0  1 
Travis Baltz  4  242  60.5  0  0 
Total..........  81  4902  60.5  5  3  19.3  41.9  28 
Opponents......  61  3765  61.7  10  1  18.3  43.5  26 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Torrey Smith  13  7  1055  0  585  0  1647  126.7 
Da'Rel Scott  13  708  170  0  33  0  911  70.1 
Davin Meggett  13  720  59  0  0  0  779  59.9 
Tony Logan  13  0  7  560  46  0  613  47.2 
Adrian Cannon  13  5  324  0  0  0  329  25.3 
D.J. Adams  9  239  0  0  0  0  239  26.6 
Matt Furstenburg  13  0  206  0  21  0  227  17.5 
Quintin McCree  12  3  188  0  0  0  191  15.9 
Kevin Dorsey  13  4  187  0  0  0  191  14.7 
Ronnie Tyler  12  1  149  0  0  0  150  12.5 
Will Yeatman  11  0  134  0  0  0  134  12.2 
Kerry Boykins  13  0  124  0  0  0  124  9.5 
LaQuan Williams  13  0  101  0  0  0  101  7.8 
Jamarr Robinson  11  97  0  0  0  0  97  8.8 
Alex Wujciak  13  0  0  0  0  86  86  6.6 
Kenny Tate  13  0  0  0  0  81  81  6.2 
Taylor Watson  11  44  16  0  20  0  80  7.3 
Dexter McDougle  11  0  0  0  71  0  71  6.5 
Trenton Hughes  13  0  0  0  57  2  59  4.5 
Eric Franklin  11  0  0  0  0  57  57  5.2 
Dave Stinebaugh  5  0  42  0  0  0  42  8.4 
Avery Graham  7  0  0  0  38  0  38  5.4 
David Mackall  12  0  0  0  0  34  34  2.8 
Devonte Campbell  5  0  14  0  12  0  26  5.2 
Ryan Donohue  13  0  0  0  0  25  25  1.9 
Mike Salvatico  3  21  0  0  0  0  21  7.0 
Lamonte Gaddis  3  0  0  0  16  0  16  5.3 
Nick Peterson  13  0  0  15  0  0  15  1.2 
Haroon Brown  12  4  11  0  0  0  15  1.2 
Ryan Schlothauer  13  0  0  0  15  0  15  1.2 
Demetrius Hartsfield  13  0  0  0  0  14  14  1.1 
C.J. Brown   1  12  0  0  0  0  12  12.0 
Antwine Perez  13  0  0  0  0  11  11  0.8 
Gary Douglas  2  8  0  0  0  0  8  4.0 
Paul Pinegar  13  2  0  0  0  0  2  0.2 
Cameron Chism  13  0  0  1  0  0  1  0.1 
TEAM   7  -31  0  0  0  0  -31  -4.4 
Danny O'Brien  13  -48  4  0  0  0  -44  -3.4 
Total..........  13  1796  2791  576  914  310  6387  491.3 
Opponents......  13  1618  2962  320  1408  217  6525  501.9 

  Overall Defensive Statistics  
      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP-GS  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
33  Alex Wujciak  13-13  43  74  117   5.0 - 5  .    2 - 86 6  8  .     . 1  .  . 
6   Kenny Tate  13-13  58  42  100   8.5 - 43   3.5 - 30 3 - 81 4  7  1  1 - 0 4  .  . 
9   Demetrius Hartsfield  13-13  33  55  88   6.5 - 18   0.5 - 3 1 - 14 2  3  1  1 - 0 .  .  . 
1   Adrian Moten  13-13  31  46  77   6.0 - 36   2.5 - 21 4 - 0 6  10  .  1 - 0 1  .  . 
2   Antwine Perez  13-13  47  27  74   7.0 - 27   1.0 - 9 3 - 11 8  11  .  3 - 0 2  .  . 
22  Cameron Chism  13-13  43  27  70   4.0 - 9   1.0 - 3    . 8  8  .  1 - 0 1  1  . 
72  Joe Vellano  13-13  24  39  63   10.5 - 42   5.0 - 29    . 2  2  1     . 1  1  . 
96  A.J. Francis  13-9  15  29  44   7.0 - 29   2.5 - 16    . .  .  2     . .  .  . 
21  Trenton Hughes  13-13  28  11  39   0.5 - 3   0.5 - 3 1 - 2 9  10  .     . 1  .  . 
52  Darin Drakeford  12-0  21  15  36   5.5 - 20   1.0 - 10    . 2  2  .     . 1  .  . 
15  Drew Gloster  13-12  12  21  33   2.5 - 24   1.0 - 21    . 4  4  1  1 - 0 .  .  . 
40  Matt Robinson  13-1  18  11  29   .     .       . .  .  .     . 2  .  . 
56  Isaiah Ross  13-0  11  16  27   4.5 - 18   2.5 - 13    . .  .  .  1 - 10 .  .  . 
48  Eric Franklin  11-2  9  14  23   1.0 - 1  .    3 - 57 .  3  .     . .  .  . 
95  Justin Anderson  13-13  8  14  22   5.5 - 15   2.0 - 11    . .  .  .     . 1  .  . 
25  Dexter McDougle  11-0  14  8  22   .     .       . 3  3  .     . .  .  . 
69  Zachariah Kerr  13-0  6  15  21   0.5 - 1  .       . .  .  .     . .  .  . 
59  David Mackall  12-0  9  9  18   3.0 - 17   3.0 - 17 1 - 34 .  1  1     . .  .  . 
29  Austin Walker  13-0  8  8  16   2.0 - 18   2.0 - 18    . .  .  .     . .  .  . 
58  Bradley Johnson  13-1  5  9  14   0.5 - 2  .       . 1  1  .     . .  .  . 
3   LaQuan Williams  13-3  6  7  13   .     .       . .  .  .     . 1  1  . 
24  Avery Graham  7-0  8  4  12   .     .       . .  .  .     . .  .  . 
13  Kerry Boykins  13-0  5  6  11   .     .       . .  .  .     . .  .  . 
83  Emani Lee-Odai  11-1  5  5  10   .     .       . .  .  .     . .  1  . 
45  Nick Peterson  13-0  1  8  9   .     .       . .  .  .     . .  1  . 
51  Ryan Donohue  13-0  3  5  8   .     .    1 - 25 .  1  .  1 - 0 .  .  . 
92  Tim Downs  13-0  .  6  6   .     .       . .  .  .     . .  .  . 
12  Kevin Dorsey  13-1  4  1  5   .     .       . .  .  .     . .  1  . 
90  Maurice Hampton  7-0  2  3  5   1.0 - 3  .       . .  .  .     . .  .  . 
26  Michael Carter  11-0  1  4  5   .     .       . 2  2  .     . .  .  . 
50  Ian Davidson  4-0  2  2  4   .     .       . .  .  .     . .  .  . 
88  Will Yeatman  11-4  2  1  3   .     .       . .  .  .     . .  .  . 
43  Nick Ferrara  11-0  2  1  3   .     .       . .  .  .     . .  .  . 
39  Desmond Kearse  3-1  .  2  2   1.0 - 3  .       . 1  1  .     . .  .  . 
19  Travis Hawkins  8-0  .  2  2   .     .       . .  .  .     . .  .  . 
71  Paul Pinegar  13-13  1  .  1   .     .       . .  .  .     . .  .  . 
41  Marcus Whitfield  2-0  1  .  1   .     .       . .  .  .     . .  .  . 
76  R.J. Dill  13-13  1  .  1   .     .       . .  .  .     . .  .  . 
37  Ted Townsley  3-0  .  1  1   .     .       . .  .  .     . .  .  . 
46  Herbert Law  3-0  .  1  1   .     .       . .  .  .     . .  .  . 
49  Louis Berman  4-0  .  1  1   .     .       . .  .  .     . .  .  . 
  Total..........  13-0  487  550  1037   82 - 334  28 - 204 19 - 310 58  77  7  10 - 10 16  6  . 
  Opponents......  13-0  434  444  878   63 - 251  22 - 159 10 - 217 32  42  11  4 - 11 7  1  . 

  Combined Team Statistics  
RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (9-4)  (5-1)  (2-3)  (2-0) 
CONFERENCE  (5-3)  (3-1)  (2-2)  (0-0) 
NON-CONFERENCE  (4-1)  (2-0)  (0-1)  (2-0) 


 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
 Sep 06, 2010 vs Navy                     W      17-14   69348
 Sep 11, 2010    MORGAN STATE             W      62-3    40099
 Sep 18, 2010 at #21 WVU                    L    17-31   60122
 Sep 25, 2010    FIU                      W      42-28   33254
*Oct 02, 2010    DUKE                     W      21-16   39106
*Oct 16, 2010 at Clemson                    L     7-31   71000
*Oct 23, 2010 at Boston College           W      24-21   36078
*Oct 30, 2010    WAKE FOREST              W      62-14   39063
*Nov 06, 2010 at Miami (Fla.)               L    20-26   55434
*Nov 13, 2010 at Virginia                 W      42-23   45634
*Nov 20, 2010    FLORIDA STATE              L    16-30   48115
*Nov 27, 2010    NC STATE                 W      38-31   35370
 Dec 29, 2010 vs East Carolina            W      51-20   38062

TEAM STATISTICS  MD  OPP 
FIRST DOWNS  226  260 
   Rushing  87  88 
   Passing  115  140 
   Penalty  24  32 
RUSHING YARDAGE  1796  1618 
   Rushing Attempts  433  480 
   Average Per Rush  4.1  3.4 
   Average Per Game  138.2  124.5 
   TDs Rushing  21  14 
PASSING YARDAGE  2791  2962 
   Comp-Att-Int  219-389-10  270-499-19 
   Average Per Pass  7.2  5.9 
   Average Per Catch  12.7  11.0 
   Average Per Game  214.7  227.8 
   TDs Passing  27  17 
TOTAL OFFENSE  4587  4580 
   Average Per Play  5.6  4.7 
   Average Per Game  352.8  352.3 
KICK RETURNS: #-Yards  50-914  73-1408 
PUNT RETURNS: #-Yards  34-576  32-320 
INT RETURNS: #-Yards  19-310  10-217 
FUMBLES-LOST  16-4  25-10 
PENALTIES-Yards  102-890  95-820 
PUNTS-AVG  67-41.7  68-36.8 
TIME OF POSSESSION/Game  28:59  31:01 
3RD-DOWN Conversions  61/171  86/217 
4TH-DOWN Conversions  14/21  14/26 

Score by quarters  1st  2nd  3rd  4th  Total 
Maryland  64  162  93  100  419 
Opponents  74  73  57  84  288 

RUSHING  GP-GS  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Davin Meggett  13-0   126  731  11  720  5.7  4  76  55.4 
Da'Rel Scott  13-13  122  730  22  708  5.8  5  91  54.5 
D.J. Adams  9-0   67  253  14  239  3.6  11  23  26.6 
Jamarr Robinson  11-3   37  181  84  97  2.6  0  31  8.8 
Taylor Watson  11-3   7  44  0  44  6.3  0  15  4.0 
Mike Salvatico  3-0   11  27  6  21  1.9  0  7  7.0 
C.J. Brown   1-0   1  12  0  12  12.0  0  12  12.0 
Gary Douglas  2-0   2  8  0  8  4.0  0  4  4.0 
Torrey Smith  13-12  9  17  10  7  0.8  0  9  0.5 
Adrian Cannon  13-12  1  5  0  5  5.0  0  5  0.4 
Kevin Dorsey  13-1   1  4  0  4  4.0  0  4  0.3 
Haroon Brown  12-3   1  4  0  4  4.0  0  4  0.3 
Quintin McCree  12-0   1  3  0  3  3.0  0  3  0.2 
Paul Pinegar  13-13  0  2  0  2  0.0  0  0  0.2 
Ronnie Tyler  12-1   5  8  7  1  0.2  0  7  0.1 
Tony Logan  13-0   2  0  0  0  0.0  0  0  0.0 
TEAM   7-0   9  0  31  -31  -3.4  0  0  -4.4 
Danny O'Brien  13-10  31  55  103  -48  -1.5  1  12  -3.7 
Total..........  13   433  2084  288  1796  4.1  21  91  138.2 
Opponents......  13   480  1996  378  1618  3.4  14  70  124.5 

PASSING  GP-GS  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Danny O'Brien  13-10  134.5  192-337-8  57.0  2438  22  71  187.5 
Jamarr Robinson  11-3   131.7  26-49-2  53.1  349  4  80  31.7 
C.J. Brown   1-0   0.0  0-1-0  0.0  0  0  0  0.0 
Da'Rel Scott  13-13  463.6  1-1-0  100.0  4  1  4  0.3 
Tony Logan  13-0   0.0  0-1-0  0.0  0  0  0  0.0 
Total..........  13   134.3  219-389-10  56.3  2791  27  80  214.7 
Opponents......  13   107.6  270-499-19  54.1  2962  17  63  227.8 

RECEIVING  GP-GS  No.  Yards  Avg   TD  Long  Avg/G 
Torrey Smith  13-12  67  1055  15.7  12  80  81.2 
Adrian Cannon  13-12  36  324  9.0  1  26  24.9 
Quintin McCree  12-0   16  188  11.8  1  55  15.7 
Kevin Dorsey  13-1   15  187  12.5  2  45  14.4 
Da'Rel Scott  13-13  14  170  12.1  3  71  13.1 
Ronnie Tyler  12-1   13  149  11.5  1  30  12.4 
Will Yeatman  11-4   13  134  10.3  1  20  12.2 
Matt Furstenburg  13-11  12  206  17.2  1  53  15.8 
Kerry Boykins  13-0   10  124  12.4  1  27  9.5 
LaQuan Williams  13-3   6  101  16.8  2  29  7.8 
Davin Meggett  13-0   6  59  9.8  0  31  4.5 
Dave Stinebaugh  5-1   4  42  10.5  0  19  8.4 
Taylor Watson  11-3   2  16  8.0  0  11  1.5 
Haroon Brown  12-3   2  11  5.5  1  8  0.9 
Devonte Campbell  5-0   1  14  14.0  0  14  2.8 
Tony Logan  13-0   1  7  7.0  0  7  0.5 
Danny O'Brien  13-10  1  4  4.0  1  4  0.3 
Total..........  13   219  2791  12.7  27  80  214.7 
Opponents......  13   270  2962  11.0  17  63  227.8 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Travis Baltz  14-18  77.8  0-0  6-7  5-7  2-3  1-1  52  0 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Travis Baltz  0  14-18  53-54  0-0  0  0-0  0  0  95 
Torrey Smith  12  0-0  0-0  0-0  0  0-0  0  0  72 
D.J. Adams  11  0-0  0-0  0-0  0  0-0  0  0  66 
Da'Rel Scott  8  0-0  0-0  0-0  0  0-0  0  0  48 
Davin Meggett  4  0-0  0-0  0-0  0  0-0  0  0  24 
Tony Logan  2  0-0  0-0  0-0  0  0-0  0  0  12 
Danny O'Brien  2  0-0  0-0  0-0  0  0-0  0  0  12 
Kevin Dorsey  2  0-0  0-0  0-0  0  0-0  0  0  12 
LaQuan Williams  2  0-0  0-0  0-0  0  0-0  0  0  12 
Matt Furstenburg  1  0-0  0-0  0-0  0  0-0  0  0  6 
Ryan Donohue  1  0-0  0-0  0-0  0  0-0  0  0  6 
Kerry Boykins  1  0-0  0-0  0-0  0  0-0  0  0  6 
Adrian Cannon  1  0-0  0-0  0-0  0  0-0  0  0  6 
Quintin McCree  1  0-0  0-0  0-0  0  0-0  0  0  6 
Demetrius Hartsfield  1  0-0  0-0  0-0  0  0-0  0  0  6 
Kenny Tate  1  0-0  0-0  0-0  0  0-0  0  0  6 
Haroon Brown  1  0-0  0-0  0-0  0  0-0  0  0  6 
Ronnie Tyler  1  0-0  0-0  0-0  0  0-0  0  0  6 
Alex Wujciak  1  0-0  0-0  0-0  0  0-0  0  0  6 
Will Yeatman  1  0-0  0-0  0-0  0  0-0  0  0  6 
Total..........  54  14-18  53-54  0-0  0  0-0  0  0  419 
Opponents......  34  17-21  31-33  1-1  0  0-0  0  0  288 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Adrian Moten  4  0  0.0  0  0 
Antwine Perez  3  11  3.7  0  11 
Eric Franklin  3  57  19.0  0  31 
Kenny Tate  3  81  27.0  1  53 
Alex Wujciak  2  86  43.0  1  60 
Ryan Donohue  1  25  25.0  1  25 
David Mackall  1  34  34.0  0  34 
Demetrius Hartsfield  1  14  14.0  1  14 
Trenton Hughes  1  2  2.0  0  2 
Total..........  19  310  16.3  4  60 
Opponents......  10  217  21.7  2  96 

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Travis Baltz  67  2796  41.7  62  5  11  23  12  0 
Total..........  67  2796  41.7  62  5  11  23  12  0 
Opponents......  68  2505  36.8  61  3  3  13  6  4 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Tony Logan  31  560  18.1  2  85 
Cameron Chism  1  1  1.0  0  0 
Torrey Smith  1  0  0.0  0  0 
Nick Peterson  1  15  15.0  0  0 
Total..........  34  576  16.9  2  85 
Opponents......  32  320  10.0  0  66 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Torrey Smith  30  585  19.5  0  33 
Dexter McDougle  5  71  14.2  0  29 
Trenton Hughes  3  57  19.0  0  19 
Avery Graham  2  38  19.0  0  21 
Da'Rel Scott  2  33  16.5  0  25 
Matt Furstenburg  2  21  10.5  0  13 
Tony Logan  2  46  23.0  0  22 
Devonte Campbell  1  12  12.0  0  12 
Taylor Watson  1  20  20.0  0  20 
Ryan Schlothauer  1  15  15.0  0  15 
Lamonte Gaddis  1  16  16.0  0  16 
Total..........  50  914  18.3  0  33 
Opponents......  73  1408  19.3  1  87 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Torrey Smith  13  7  1055  0  585  0  1647  126.7 
Da'Rel Scott  13  708  170  0  33  0  911  70.1 
Davin Meggett  13  720  59  0  0  0  779  59.9 
Tony Logan  13  0  7  560  46  0  613  47.2 
Adrian Cannon  13  5  324  0  0  0  329  25.3 
Total..........  13  1796  2791  576  914  310  6387  491.3 
Opponents......  13  1618  2962  320  1408  217  6525  501.9 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Danny O'Brien  13  368  -48  2438  2390  183.8 
Davin Meggett  13  126  720  0  720  55.4 
Da'Rel Scott  13  123  708  4  712  54.8 
Jamarr Robinson  11  86  97  349  446  40.5 
D.J. Adams  9  67  239  0  239  26.6 
Total..........  13  822  1796  2791  4587  352.8 
Opponents......  13  979  1618  2962  4580  352.3 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP-GS  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
33  Alex Wujciak  13-13  43  74  117   5.0 - 5  .    2 - 86 6  8  .     . 1  .  . 
