University of Maryland Athletics

Maryland

Cumulative Season Statistics


 

Overall Team Statistics

 
TEAM STATISTICS  UMD  OPP 
SCORING  335  384 
   Points Per Game  25.8  29.5 
   Points Off Turnovers  25  60 
FIRST DOWNS  236  299 
   Rushing  123  143 
   Passing  102  129 
   Penalty  11  27 
RUSHING YARDAGE  2594  2792 
   Yards gained rushing  3155  3210 
   Yards lost rushing  561  418 
   Rushing Attempts  533  586 
   Average Per Rush  4.9  4.8 
   Average Per Game  199.5  214.8 
   TDs Rushing  26  31 
PASSING YARDAGE  2317  2760 
   Comp-Att-Int  196-342-9  221-394-5 
   Average Per Pass  6.8  7.0 
   Average Per Catch  11.8  12.5 
   Average Per Game  178.2  212.3 
   TDs Passing  15  19 
TOTAL OFFENSE  4911  5552 
   Total Plays  875  980 
   Average Per Play  5.6  5.7 
   Average Per Game  377.8  427.1 
KICK RETURNS: #-Yards  42-874  52-952 
PUNT RETURNS: #-Yards  25-223  20-100 
INT RETURNS: #-Yards  5-54  9-110 
KICK RETURN AVERAGE  20.8  18.3 
PUNT RETURN AVERAGE  8.9  5.0 
INT RETURN AVERAGE  10.8  12.2 
FUMBLES-LOST  20-10  20-7 
PENALTIES-Yards  88-789  80-732 
   Average Per Game  60.7  56.3 
PUNTS-Yards  72-2868  71-2637 
   Average Per Punt  39.8  37.1 
   Net punt average  38.2  33.7 
KICKOFFS-Yards  63-3687  72-4300 
   Average Per Kick  58.5  59.7 
   Net kick average  39.8  38.9 
TIME OF POSSESSION/Game  27:47  32:13 
3RD-DOWN Conversions  62/181  72/192 
   3rd-Down Pct  34%  38% 
4TH-DOWN Conversions  11/29  10/26 
   4th-Down Pct  38%  38% 
SACKS BY-Yards  38-244  49-333 
MISC YARDS  13  0 
TOUCHDOWNS SCORED  44  52 
FIELD GOALS-ATTEMPTS  10-15  9-15 
ON-SIDE KICKS  0-0  0-1 
RED-ZONE SCORES  (32-38) 84%  (44-56) 79% 
RED-ZONE TOUCHDOWNS  (23-38) 61%  (37-56) 66% 
PAT-ATTEMPTS  (37-38) 97%  (45-50) 90% 
ATTENDANCE  237690  399680 
   Games/Avg Per Game  6/39615  6/66613 
   Neutral Site Games    1/19117 

Score by quarters  1st  2nd  3rd  4th  OT   Total 
Maryland  78  113  55  76  13  335 
Opponents  82  137  73  85  7  384 


 

Overall Individual Statistics

 
RUSHING  GP-GS  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Johnson, Ty  13-8   110  1031  27  1004  9.1  6  76  77.2 
Harrison, Lorenzo  9-2   88  664  31  633  7.2  5  62  70.3 
Pigrome, Tyrrell  11-1   62  323  69  254  4.1  4  28  23.1 
Goins, Kenneth  13-1   41  252  11  241  5.9  4  46  18.5 
Edmunds, Trey  5-2   26  160  2  158  6.1  1  29  31.6 
Funk, Jake  13-0   29  141  5  136  4.7  1  29  10.5 
Hills, Perry  11-11  91  349  256  93  1.0  4  30  8.5 
Moore, D.J.  13-13  11  64  9  55  5.0  0  15  4.2 
Morgan, Teldrick  13-11  6  45  11  34  5.7  0  29  2.6 
Brown, Wes  8-0   33  59  34  25  0.8  0  9  3.1 
Likely, William  6-6   2  15  0  15  7.5  0  13  2.5 
Jacobs, Levern  13-10  1  10  0  10  10.0  0  10  0.8 
Turner, D.J.  8-0   1  4  0  4  4.0  0  4  0.5 
Stefanelli, Andrew  13-0   1  1  0  1  1.0  1  1  0.1 
Rowe, Caleb  13-0   9  17  30  -13  -1.4  0  10  -1.0 
Bortenschlager, Max  2-1   12  20  47  -27  -2.2  0  9  -13.5 
TEAM   10-0   10  0  29  -29  -2.9  0  0  -2.9 
Total..........  13   533  3155  561  2594  4.9  26  76  199.5 
Opponents......  13   586  3210  418  2792  4.8  31  70  214.8 

PASSING  GP-GS  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Hills, Perry  11-11  140.4  122-197-4  61.9  1464  12  66  133.1 
Pigrome, Tyrrell  11-1   93.9  37-71-2  52.1  322  2  31  29.3 
Rowe, Caleb  13-0   102.3  19-37-3  51.4  296  0  47  22.8 
Bortenschlager, Max  2-1   111.7  16-33-0  48.5  209  1  92  104.5 
Moore, D.J.  13-13  138.2  1-2-0  50.0  21  0  21  1.6 
Lees, Wade  13-0   142.0  1-1-0  100.0  5  0  5  0.4 
TEAM   10-0   0.0  0-1-0  0.0  0  0  0  0.0 
Total..........  13   123.4  196-342-9  57.3  2317  15  92  178.2 
Opponents......  13   128.3  221-394-5  56.1  2760  19  71  212.3 

RECEIVING  GP-GS  No.  Yards  Avg   TD  Long  Avg/G 
Morgan, Teldrick  13-11  43  497  11.6  4  63  38.2 
Moore, D.J.  13-13  41  637  15.5  6  92  49.0 
Jacobs, Levern  13-10  41  439  10.7  2  52  33.8 
Johnson, Ty  13-8   16  206  12.9  1  66  15.8 
Lane, DeAndre  11-0   13  156  12.0  0  25  14.2 
Harrison, Lorenzo  9-2   9  72  8.0  0  16  8.0 
Brown, Wes  8-0   8  136  17.0  0  39  17.0 
Funk, Jake  13-0   7  42  6.0  1  13  3.2 
Culmer, Malcolm  13-3   5  37  7.4  0  14  2.8 
Hayward, Derrick  13-13  4  17  4.2  1  9  1.3 
Turner, D.J.  8-0   2  19  9.5  0  16  2.4 
Goins, Kenneth  13-1   2  4  2.0  0  5  0.3 
Edwards, Avery  13-0   1  23  23.0  0  23  1.8 
Hills, Perry  11-11  1  21  21.0  0  21  1.9 
Edmunds, Trey  5-2   1  14  14.0  0  14  2.8 
Davenport, Jahrvis  4-0   1  2  2.0  0  2  0.5 
Likely, William  6-6   1  -5  -5.0  0  0  -0.8 
Total..........  13   196  2317  11.8  15  92  178.2 
Opponents......  13   221  2760  12.5  19  71  212.3 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Morgan, Teldrick  15  161  10.7  1  83 
Likely, William  8  26  3.2  0  12 
Johnson, Ty  1  8  8.0  0  0 
Harrison, Lorenzo  1  15  15.0  0  0 
Edmunds, Trey  0  13  0.0  1  13 
Total..........  25  223  8.9  2  83 
Opponents......  20  100  5.0  0  17 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Hill, Alvin  2  0  0.0  0  0 
Savage, Darnell  1  30  30.0  0  30 
Jackson, J.C.  1  10  10.0  0  10 
Carter, Jermaine  1  14  14.0  1  14 
Total..........  5  54  10.8  1  30 
Opponents......  9  110  12.2  1  82 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Moore, D.J.  15  334  22.3  0  35 
Likely, William  8  219  27.4  0  64 
Lane, DeAndre  7  120  17.1  0  26 
Morgan, Teldrick  3  90  30.0  0  55 
Funk, Jake  3  49  16.3  0  23 
Christie, Sean  3  24  8.0  0  13 
Johnson, Ty  2  31  15.5  0  22 
Kulka, Brett  1  7  7.0  0  7 
Total..........  42  874  20.8  0  64 
Opponents......  52  952  18.3  0  52 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
Opara, Kingsley  1  1  1.0  0  1 
Total..........  1  1  1.0  0  1 
Opponents......  2  9  4.5  1  7 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Greene, Adam  0  9-14  37-38  0-0  0  0-0  0  0  64 
Johnson, Ty  7  0-0  0-0  0-0  0  0-0  0  0  42 
Moore, D.J.  6  0-0  0-0  0-0  0  0-0  0  0  36 
Morgan, Teldrick  5  0-0  0-0  0-0  0  0-0  0  0  30 
Harrison, Lorenzo  5  0-0  0-0  0-0  0  0-0  0  0  30 
Goins, Kenneth  4  0-0  0-0  1-1  1  0-1  0  0  28 
Hills, Perry  4  0-0  0-0  0-0  0  0-0  0  0  24 
Pigrome, Tyrrell  4  0-0  0-0  0-0  0  0-0  0  0  24 
Edmunds, Trey  2  0-0  0-0  0-0  0  0-0  0  0  12 
Jacobs, Levern  2  0-0  0-0  0-0  0  0-0  0  0  12 
Funk, Jake  2  0-0  0-0  0-0  0  0-0  0  0  12 
Carter, Jermaine  1  0-0  0-0  0-0  0  0-0  0  0  6 
Stefanelli, Andrew  1  0-0  0-0  0-0  0  0-0  0  0  6 
Hayward, Derrick  1  0-0  0-0  0-0  0  0-0  0  0  6 
Shinsky, Mike  0  1-1  0-0  0-0  0  0-0  0  0  3 
Rowe, Caleb  0  0-0  0-0  0-0  0  1-1  0  0  0 
Dunn, Michael  0  0-0  0-0  0-1  0  0-0  0  0  0 
Savage, Darnell  0  0-0  0-0  0-0  0  0-0  0  0  0 
Total..........  44  10-15  37-38  1-2  1  1-2  0  0  335 
Opponents......  52  9-15  45-50  0-2  0  0-0  0  0  384 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Hills, Perry  11  288  93  1464  1557  141.5 
Johnson, Ty  13  110  1004  0  1004  77.2 
Harrison, Lorenzo  9  88  633  0  633  70.3 
Pigrome, Tyrrell  11  133  254  322  576  52.4 
Rowe, Caleb  13  46  -13  296  283  21.8 
Goins, Kenneth  13  41  241  0  241  18.5 
Bortenschlager, Max  2  45  -27  209  182  91.0 
Edmunds, Trey  5  26  158  0  158  31.6 
Funk, Jake  13  29  136  0  136  10.5 
Moore, D.J.  13  13  55  21  76  5.8 
Morgan, Teldrick  13  6  34  0  34  2.6 
Brown, Wes  8  33  25  0  25  3.1 
Likely, William  6  2  15  0  15  2.5 
Jacobs, Levern  13  1  10  0  10  0.8 
Lees, Wade  13  1  0  5  5  0.4 
Turner, D.J.  8  1  4  0  4  0.5 
Stefanelli, Andrew  13  1  1  0  1  0.1 
TEAM   10  11  -29  0  -29  -2.9 
Total..........  13  875  2594  2317  4911  377.8 
Opponents......  13  980  2792  2760  5552  427.1 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Greene, Adam  9-14  64.3  0-0  4-5  5-7  0-1  0-1  37  0 
Shinsky, Mike  1-1  100.0  0-0  0-0  0-0  1-1  0-0  41  0 

FG SEQUENCE  Maryland  Opponents 
Howard  (36)  - 
FIU  (23),(28)  - 
UCF  (33),38,51  (42) 
Purdue  -  35 
Penn State  -  (30) 
Minnesota  (32)  36,(37) 
Michigan State  -  (34) 
Indiana  (32)  (20),38 
Michigan  29,(37)  (29) 
Ohio State  (23)  (45),(34) 
Nebraska  -  32 
Rutgers  46,34,(41)  40 
Boston College  (23)  (22),38 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Lees, Wade  72  2868  39.8  50  1  34  20  1  0 
Total..........  72  2868  39.8  50  1  34  20  1  0 
Opponents......  71  2637  37.1  60  1  21  29  11  2 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
Sutton, Danny  37  2181  58.9  7  1 
Greene, Adam  24  1394  58.1  2  1 
Shinsky, Mike  2  112  56.0  0  0 
Total..........  63  3687  58.5  9  2  18.3  39.8  25 
Opponents......  72  4300  59.7  25  2  20.8  38.9  26 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Johnson, Ty  13  1004  206  8  31  0  1249  96.1 
Moore, D.J.  13  55  637  0  334  0  1026  78.9 
Morgan, Teldrick  13  34  497  161  90  0  782  60.2 
Harrison, Lorenzo  9  633  72  15  0  0  720  80.0 
Jacobs, Levern  13  10  439  0  0  0  449  34.5 
Lane, DeAndre  11  0  156  0  120  0  276  25.1 
Likely, William  6  15  -5  26  219  0  255  42.5 
Pigrome, Tyrrell  11  254  0  0  0  0  254  23.1 
Goins, Kenneth  13  241  4  0  0  0  245  18.8 
Funk, Jake  13  136  42  0  49  0  227  17.5 
Edmunds, Trey  5  158  14  13  0  0  185  37.0 
Brown, Wes  8  25  136  0  0  0  161  20.1 
Hills, Perry  11  93  21  0  0  0  114  10.4 
Culmer, Malcolm  13  0  37  0  0  0  37  2.8 
Savage, Darnell  12  0  0  0  0  30  30  2.5 
Christie, Sean  13  0  0  0  24  0  24  1.8 
Edwards, Avery  13  0  23  0  0  0  23  1.8 
Turner, D.J.  8  4  19  0  0  0  23  2.9 
Hayward, Derrick  13  0  17  0  0  0  17  1.3 
Carter, Jermaine  13  0  0  0  0  14  14  1.1 
Jackson, J.C.  12  0  0  0  0  10  10  0.8 
Kulka, Brett  13  0  0  0  7  0  7  0.5 
Davenport, Jahrvis  4  0  2  0  0  0  2  0.5 
Stefanelli, Andrew  13  1  0  0  0  0  1  0.1 
Rowe, Caleb  13  -13  0  0  0  0  -13  -1.0 
Bortenschlager, Max  2  -27  0  0  0  0  -27  -13.5 
TEAM   10  -29  0  0  0  0  -29  -2.9 
Total..........  13  2594  2317  223  874  54  6062  466.3 
Opponents......  13  2792  2760  100  952  110  6714  516.5 


 

Overall Defensive Statistics

 
      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP-GS  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
23  Carter, Jermaine  13-13  59  51  110   9.0 - 45   6.0 - 42 1 - 14 4  5  1  1 - 0 2  .  . 
2   Cockerille, Shane  12-12  52  56  108   8.0 - 26   3.0 - 17    . 1  1  .     . .  .  . 
26  Savage, Darnell  12-12  45  14  59   3.5 - 22   1.0 - 9 1 - 30 4  5  .     . .  .  . 
27  Hill, Alvin  13-13  34  17  51   2.0 - 7   1.0 - 1 2 - 0 4  6  1     . .  .  . 
95  Ukandu, Azubuike  13-8  21  28  49   4.0 - 16   2.5 - 13    . .  .  1  1 - 0 .  .  . 
41  Aniebonam, Jesse  13-6  25  21  46   14.0 - 89   9.0 - 74    . 1  1  3     . 1  .  . 
90  Braglio, Roman  13-13  25  21  46   5.5 - 30   3.0 - 21    . .  .  1  1 - 0 .  .  . 
57  Opara, Kingsley  13-9  20  21  41   11.5 - 33   3.0 - 18    . .  .  1  1 - 1 1  .  . 
10  Woods, Josh  10-5  25  16  41   1.0 - 1  .       . 2  2  .     . .  .  . 
7   Jackson, J.C.  12-11  29  11  40   1.0 - 2  .    1 - 10 6  7  2     . 1  1  . 
92  Burkett, Chandler  13-8  27  8  35   4.5 - 6   2.0 - 2    . 3  3  1  2 - 0 .  2  . 
32  Ross, Jarrett  12-4  24  10  34   2.0 - 4  .       . .  .  .     . .  .  . 
4   Likely, William  6-6  22  10  32   4.0 - 11   1.0 - 1    . 3  3  .  1 - 0 1  .  . 
18  Walker, Cavon  13-3  19  11  30   8.5 - 45   3.5 - 31    . 2  2  3     . 1  .  . 
43  Brooks, Jalen  13-4  12  16  28   2.0 - 13   1.0 - 11    . 2  2  .     . .  .  . 
24  Knight, Qwuantrezz  11-1  15  12  27   0.5 - 1  .       . .  .  1     . .  .  . 
15  Keihn, Melvin  10-0  9  15  24   2.0 - 5  .       . 1  1  .     . .  .  . 
21  Davis, RaVon  12-4  16  8  24   1.0 - 1  .       . 4  4  .     . .  .  . 
22  Davis, Isaiah  12-1  14  3  17   .     .       . .  .  .     . .  .  . 
1C  Conyers, Denzel  3-3  11  2  13   .     .       . .  .  .     . .  .  . 
34  Funk, Jake  13-0  11  1  12   .     .       . .  .  .     . 1  .  . 
96  Kulka, Brett  13-5  5  6  11   1.0 - 3   0.5 - 2    . .  .  .     . .  .  . 
50  Tanyi, Mbi  9-0  7  2  9   .     .       . .  .  .     . .  .  . 
17  Ellis, Tino  12-1  5  4  9   .     .       . 3  3  .     . .  .  . 
1D  Daniels, Elijah  7-1  3  5  8   .     .       . 2  2  .     . .  .  . 
30  Goins, Kenneth  13-1  6  1  7   .     .       . .  .  .     . .  .  . 
19  Morgan, Teldrick  13-11  3  3  6   .     .       . .  .  .     . .  .  . 
9   Edmunds, Trey  5-2  3  2  5   .     .       . .  .  .     . .  .  . 
52  Jones, Malik  6-0  2  3  5   0.5 - 1  .       . .  .  1     . .  .  . 
25  Brooks, Antoine  7-0  4  1  5   .     .       . .  .  .     . .  .  . 
8   Jacobs, Levern  13-10  4  1  5   .     .       . .  .  .     . .  .  . 
93  Saine, Oseh  7-0  2  3  5   0.5 - 2   0.5 - 2    . .  .  .     . .  .  . 
13  Lane, DeAndre  11-0  2  2  4   .     .       . .  .  .     . .  .  . 
29  Daniels, Elisha  6-0  4  .  4   .     .       . .  .  .     . .  .  . 
31  Eguaba, Nnamdi  9-0  2  2  4   .     .       . .  .  .     . .  .  . 
67  Shaw, David  6-0  1  1  2   .     .       . .  .  .     . .  .  . 
20  Richardson, Antwaine  2-0  2  .  2   .     .       . 1  1  .     . .  .  . 
5S  Shepherd, Brett  8-0  1  1  2   .     .       . .  .  .     . .  .  . 
59  Howard, Keiron  5-0  .  1  1   .     .       . .  .  .     . .  .  . 
51  Oliveira, Matt  13-0  1  .  1   .     .       . .  .  .     . .  .  . 
44  Isaacs, Andrew  5-0  .  1  1   .     .       . .  .  .     . .  .  . 
76  Dunn, Michael  11-11  1  .  1   .     .       . .  .  .     . .  .  . 
70  Christie, Sean  13-0  .  1  1   .     .       . .  .  .     . .  .  . 
88  Lees, Wade  13-0  1  .  1   .     .       . .  .  .     . .  .  . 
97  Sutton, Danny  10-0  1  .  1   .     .       . .  .  .     . .  .  . 
2H  Harrison, Lorenzo  9-2  1  .  1   .     .       . .  .  .     . .  1  . 
TM  TEAM   10-0  1  .  1   .     .       . .  .  .     . 1  .  . 
6   Johnson, Ty  13-8  1  .  1   1.0 - 5  .       . .  .  .     . .  1  . 
  Total..........  13-0  578  392  970   87 - 368  38 - 244 5 - 54 43  48  16  7 - 1 9  5  . 
  Opponents......  13-0  529  354  883   108 - 519  49 - 333 9 - 110 49  58  15  10 - 9 9  .  . 


 

Combined Team Statistics

 
RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (6-7)  (4-2)  (2-4)  (0-1) 
CONFERENCE  (3-6)  (3-2)  (0-4)  (0-0) 
NON-CONFERENCE  (3-1)  (1-0)  (2-0)  (0-1) 


 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
 Sep 03, 2016    HOWARD                   W      52-13   35474
 Sep 09, 2016 at FIU                      W      41-14   17084
 Sep 17, 2016 at UCF                      W  OT  30-24   43197
*Oct 01, 2016    PURDUE                   W      50-7    41206
*Oct 08, 2016 at Penn State                 L    14-38  100778
*Oct 15, 2016    MINNESOTA                  L    10-31   41465
*Oct 22, 2016    MICHIGAN STATE           W      28-17   41235
*Oct 29, 2016 at Indiana                    L    36-42   38291
*Nov 05, 2016 at Michigan                   L     3-59  110626
*Nov 12, 2016    #6 OHIO STATE              L     3-62   48090
*Nov 19, 2016 at #19 Nebraska               L     7-28   89704
*Nov 26, 2016    RUTGERS                  W      31-13   30220
 Dec 26, 2016 vs Boston College             L    30-36   19117

TEAM STATISTICS  UMD  OPP 
FIRST DOWNS  236  299 
   Rushing  123  143 
   Passing  102  129 
   Penalty  11  27 
RUSHING YARDAGE  2594  2792 
   Rushing Attempts  533  586 
   Average Per Rush  4.9  4.8 
   Average Per Game  199.5  214.8 
   TDs Rushing  26  31 
PASSING YARDAGE  2317  2760 
   Comp-Att-Int  196-342-9  221-394-5 
   Average Per Pass  6.8  7.0 
   Average Per Catch  11.8  12.5 
   Average Per Game  178.2  212.3 
   TDs Passing  15  19 
TOTAL OFFENSE  4911  5552 
   Average Per Play  5.6  5.7 
   Average Per Game  377.8  427.1 
KICK RETURNS: #-Yards  42-874  52-952 
PUNT RETURNS: #-Yards  25-223  20-100 
INT RETURNS: #-Yards  5-54  9-110 
FUMBLES-LOST  20-10  20-7 
PENALTIES-Yards  88-789  80-732 
PUNTS-AVG  72-39.8  71-37.1 
TIME OF POSSESSION/Game  27:47  32:13 
3RD-DOWN Conversions  62/181  72/192 
4TH-DOWN Conversions  11/29  10/26 

Score by quarters  1st  2nd  3rd  4th  OT   Total 
Maryland  78  113  55  76  13  335 
Opponents  82  137  73  85  7  384 

RUSHING  GP-GS  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Johnson, Ty  13-8   110  1031  27  1004  9.1  6  76  77.2 
Harrison, Lorenzo  9-2   88  664  31  633  7.2  5  62  70.3 
Pigrome, Tyrrell  11-1   62  323  69  254  4.1  4  28  23.1 
Goins, Kenneth  13-1   41  252  11  241  5.9  4  46  18.5 
Edmunds, Trey  5-2   26  160  2  158  6.1  1  29  31.6 
Funk, Jake  13-0   29  141  5  136  4.7  1  29  10.5 
Hills, Perry  11-11  91  349  256  93  1.0  4  30  8.5 
Moore, D.J.  13-13  11  64  9  55  5.0  0  15  4.2 
Morgan, Teldrick  13-11  6  45  11  34  5.7  0  29  2.6 
Brown, Wes  8-0   33  59  34  25  0.8  0  9  3.1 
Likely, William  6-6   2  15  0  15  7.5  0  13  2.5 
Jacobs, Levern  13-10  1  10  0  10  10.0  0  10  0.8 
Turner, D.J.  8-0   1  4  0  4  4.0  0  4  0.5 
Stefanelli, Andrew  13-0   1  1  0  1  1.0  1  1  0.1 
Total..........  13   533  3155  561  2594  4.9  26  76  199.5 
Opponents......  13   586  3210  418  2792  4.8  31  70  214.8 

PASSING  GP-GS  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Hills, Perry  11-11  140.4  122-197-4  61.9  1464  12  66  133.1 
Pigrome, Tyrrell  11-1   93.9  37-71-2  52.1  322  2  31  29.3 
Rowe, Caleb  13-0   102.3  19-37-3  51.4  296  0  47  22.8 
Bortenschlager, Max  2-1   111.7  16-33-0  48.5  209  1  92  104.5 
Moore, D.J.  13-13  138.2  1-2-0  50.0  21  0  21  1.6 
Lees, Wade  13-0   142.0  1-1-0  100.0  5  0  5  0.4 
TEAM   10-0   0.0  0-1-0  0.0  0  0  0  0.0 
Total..........  13   123.4  196-342-9  57.3  2317  15  92  178.2 
Opponents......  13   128.3  221-394-5  56.1  2760  19  71  212.3 

RECEIVING  GP-GS  No.  Yards  Avg   TD  Long  Avg/G 
Morgan, Teldrick  13-11  43  497  11.6  4  63  38.2 
Moore, D.J.  13-13  41  637  15.5  6  92  49.0 
Jacobs, Levern  13-10  41  439  10.7  2  52  33.8 
Johnson, Ty  13-8   16  206  12.9  1  66  15.8 
Lane, DeAndre  11-0   13  156  12.0  0  25  14.2 
Harrison, Lorenzo  9-2   9  72  8.0  0  16  8.0 
Brown, Wes  8-0   8  136  17.0  0  39  17.0 
Funk, Jake  13-0   7  42  6.0  1  13  3.2 
Culmer, Malcolm  13-3   5  37  7.4  0  14  2.8 
Hayward, Derrick  13-13  4  17  4.2  1  9  1.3 
Turner, D.J.  8-0   2  19  9.5  0  16  2.4 
Goins, Kenneth  13-1   2  4  2.0  0  5  0.3 
Edwards, Avery  13-0   1  23  23.0  0  23  1.8 
Hills, Perry  11-11  1  21  21.0  0  21  1.9 
Edmunds, Trey  5-2   1  14  14.0  0  14  2.8 
Total..........  13   196  2317  11.8  15  92  178.2 
Opponents......  13   221  2760  12.5  19  71  212.3 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Greene, Adam  9-14  64.3  0-0  4-5  5-7  0-1  0-1  37  0 
Shinsky, Mike  1-1  100.0  0-0  0-0  0-0  1-1  0-0  41  0 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Greene, Adam  0  9-14  37-38  0-0  0  0-0  0  0  64 
Johnson, Ty  7  0-0  0-0  0-0  0  0-0  0  0  42 
Moore, D.J.  6  0-0  0-0  0-0  0  0-0  0  0  36 
Harrison, Lorenzo  5  0-0  0-0  0-0  0  0-0  0  0  30 
Morgan, Teldrick  5  0-0  0-0  0-0  0  0-0  0  0  30 
Goins, Kenneth  4  0-0  0-0  1-1  1  0-1  0  0  28 
Pigrome, Tyrrell  4  0-0  0-0  0-0  0  0-0  0  0  24 
Hills, Perry  4  0-0  0-0  0-0  0  0-0  0  0  24 
Funk, Jake  2  0-0  0-0  0-0  0  0-0  0  0  12 
Edmunds, Trey  2  0-0  0-0  0-0  0  0-0  0  0  12 
Jacobs, Levern  2  0-0  0-0  0-0  0  0-0  0  0  12 
Carter, Jermaine  1  0-0  0-0  0-0  0  0-0  0  0  6 
Hayward, Derrick  1  0-0  0-0  0-0  0  0-0  0  0  6 
Stefanelli, Andrew  1  0-0  0-0  0-0  0  0-0  0  0  6 
Shinsky, Mike  0  1-1  0-0  0-0  0  0-0  0  0  3 
Total..........  44  10-15  37-38  1-2  1  1-2  0  0  335 
Opponents......  52  9-15  45-50  0-2  0  0-0  0  0  384 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Hill, Alvin  2  0  0.0  0  0 
Carter, Jermaine  1  14  14.0  1  14 
Jackson, J.C.  1  10  10.0  0  10 
Savage, Darnell  1  30  30.0  0  30 
Total..........  5  54  10.8  1  30 
Opponents......  9  110  12.2  1  82 

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Lees, Wade  72  2868  39.8  50  1  34  20  1  0 
Total..........  72  2868  39.8  50  1  34  20  1  0 
Opponents......  71  2637  37.1  60  1  21  29  11  2 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Morgan, Teldrick  15  161  10.7  1  83 
Likely, William  8  26  3.2  0  12 
Johnson, Ty  1  8  8.0  0  0 
Harrison, Lorenzo  1  15  15.0  0  0 
Edmunds, Trey  0  13  0.0  1  13 
Total..........  25  223  8.9  2  83 
Opponents......  20  100  5.0  0  17 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Moore, D.J.  15  334  22.3  0  35 
Likely, William  8  219  27.4  0  64 
Lane, DeAndre  7  120  17.1  0  26 
Christie, Sean  3  24  8.0  0  13 
Morgan, Teldrick  3  90  30.0  0  55 
Funk, Jake  3  49  16.3  0  23 
Johnson, Ty  2  31  15.5  0  22 
Kulka, Brett  1  7  7.0  0  7 
Total..........  42  874  20.8  0  64 
Opponents......  52  952  18.3  0  52 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Johnson, Ty  13  1004  206  8  31  0  1249  96.1 
Moore, D.J.  13  55  637  0  334  0  1026  78.9 
Morgan, Teldrick  13  34  497  161  90  0  782  60.2 
Harrison, Lorenzo  9  633  72  15  0  0  720  80.0 
Jacobs, Levern  13  10  439  0  0  0  449  34.5 
Total..........  13  2594  2317  223  874  54  6062  466.3 
Opponents......  13  2792  2760  100  952  110  6714  516.5 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Hills, Perry  11  288  93  1464  1557  141.5 
Johnson, Ty  13  110  1004  0  1004  77.2 
Harrison, Lorenzo  9  88  633  0  633  70.3 
Pigrome, Tyrrell  11  133  254  322  576  52.4 
Rowe, Caleb  13  46  -13  296  283  21.8 
Total..........  13  875  2594  2317  4911  377.8 
Opponents......  13  980  2792  2760  5552  427.1 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP-GS  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
23  Carter, Jermaine  13-13  59  51  110   9.0 - 45   6.0 - 42 1 - 14 4  5  1  1 - 0 2  .  . 
2   Cockerille, Shane  12-12  52  56  108   8.0 - 26   3.0 - 17    . 1  1  .     . .  .  . 
26  Savage, Darnell  12-12  45  14  59   3.5 - 22   1.0 - 9 1 - 30 4  5  .     . .  .  . 
27  Hill, Alvin  13-13  34  17  51   2.0 - 7   1.0 - 1 2 - 0 4  6  1     . .  .  . 
95  Ukandu, Azubuike  13-8  21  28  49   4.0 - 16   2.5 - 13    . .  .  1  1 - 0 .  .  . 
  Total..........  13-0  578  392  970   87 - 368  38 - 244 5 - 54 43  48  16  7 - 1 9  5  . 
  Opponents......  13-0  529  354  883   108 - 519  49 - 333 9 - 110 49  58  15  10 - 9 9  .  .Â