Skip To Main Content

University of Maryland Athletics

Maryland

Cumulative Season Statistics


 

Overall Team Statistics

 
TEAM STATISTICS  UMD  OPP 
SCORING  296  413 
   Points Per Game  24.7  34.4 
   Points Off Turnovers  24  108 
FIRST DOWNS  217  262 
   Rushing  105  102 
   Passing  96  134 
   Penalty  16  26 
RUSHING YARDAGE  2408  1953 
   Yards gained rushing  2708  2313 
   Yards lost rushing  300  360 
   Rushing Attempts  441  521 
   Average Per Rush  5.5  3.7 
   Average Per Game  200.7  162.8 
   TDs Rushing  20  23 
PASSING YARDAGE  2092  3101 
   Comp-Att-Int  183-388-29  222-385-9 
   Average Per Pass  5.4  8.1 
   Average Per Catch  11.4  14.0 
   Average Per Game  174.3  258.4 
   TDs Passing  15  27 
TOTAL OFFENSE  4500  5054 
   Total Plays  829  906 
   Average Per Play  5.4  5.6 
   Average Per Game  375.0  421.2 
KICK RETURNS: #-Yards  48-1039  39-898 
PUNT RETURNS: #-Yards  26-449  13-96 
INT RETURNS: #-Yards  9-97  29-363 
KICK RETURN AVERAGE  21.6  23.0 
PUNT RETURN AVERAGE  17.3  7.4 
INT RETURN AVERAGE  10.8  13.0 
FUMBLES-LOST  18-7  21-9 
PENALTIES-Yards  85-746  86-757 
   Average Per Game  62.2  63.1 
PUNTS-Yards  70-2606  64-2708 
   Average Per Punt  37.2  42.3 
   Net punt average  35.3  32.8 
KICKOFFS-Yards  57-3440  76-4464 
   Average Per Kick  60.4  58.7 
   Net kick average  37.6  38.8 
TIME OF POSSESSION/Game  27:36  32:24 
3RD-DOWN Conversions  50/170  61/175 
   3rd-Down Pct  29%  35% 
4TH-DOWN Conversions  7/21  9/18 
   4th-Down Pct  33%  50% 
SACKS BY-Yards  35-208  25-152 
MISC YARDS  0  0 
TOUCHDOWNS SCORED  38  53 
FIELD GOALS-ATTEMPTS  11-15  14-23 
ON-SIDE KICKS  0-4  1-1 
RED-ZONE SCORES  (26-32) 81%  (49-54) 91% 
RED-ZONE TOUCHDOWNS  (17-32) 53%  (39-54) 72% 
PAT-ATTEMPTS  (33-34) 97%  (51-51) 100% 
ATTENDANCE  310389  349962 
   Games/Avg Per Game  7/44341  5/69992 
   Neutral Site Games    0/0 

Score by quarters  1st  2nd  3rd  4th  Total 
Maryland  83  58  63  92  296 
Opponents  94  134  95  90  413 


 

Overall Individual Statistics

 
RUSHING  GP-GS  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Ross, Brandon  12-11  150  1012  54  958  6.4  10  80  79.8 
Hills, Perry  9-8   109  671  136  535  4.9  3  75  59.4 
Brown, Wes  10-1   71  331  14  317  4.5  3  19  31.7 
Johnson, Ty  12-0   35  254  4  250  7.1  3  44  20.8 
Rowe, Caleb  10-4   20  176  29  147  7.3  0  36  14.7 
Likely, William  11-11  11  95  2  93  8.5  0  43  8.5 
Goins, Kenneth  12-3   9  61  1  60  6.7  1  42  5.0 
Cockerille, Shane  11-1   16  53  16  37  2.3  0  13  3.4 
Culmer, Malcolm  12-7   1  11  0  11  11.0  0  11  0.9 
Moore, D.J.  12-10  1  9  0  9  9.0  0  9  0.8 
Jacobs, Levern  10-6   2  9  1  8  4.0  0  9  0.8 
Riddle, Joe  12-1   2  3  1  2  1.0  0  3  0.2 
Team   4-0   2  0  3  -3  -1.5  0  0  -0.8 
Nixon, Anthony  12-12  1  3  6  -3  -3.0  0  0  -0.2 
Garman, Daxx  2-0   11  20  33  -13  -1.2  0  6  -6.5 
Total..........  12   441  2708  300  2408  5.5  20  80  200.7 
Opponents......  12   521  2313  360  1953  3.7  23  66  162.8 

PASSING  GP-GS  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Hills, Perry  9-8   96.9  90-180-13  50.0  1001  8  52  111.2 
Rowe, Caleb  10-4   85.4  76-165-15  46.1  894  6  70  89.4 
Cockerille, Shane  11-1   77.8  11-23-0  47.8  82  0  19  7.5 
Garman, Daxx  2-0   94.2  6-18-1  33.3  115  1  46  57.5 
Moore, D.J.  12-10  0.0  0-1-0  0.0  0  0  0  0.0 
Team   4-0   0.0  0-1-0  0.0  0  0  0  0.0 
Total..........  12   90.3  183-388-29  47.2  2092  15  70  174.3 
Opponents......  12   143.8  222-385-9  57.7  3101  27  64  258.4 

RECEIVING  GP-GS  No.  Yards  Avg   TD  Long  Avg/G 
Jacobs, Levern  10-6   35  425  12.1  3  49  42.5 
Moore, D.J.  12-10  25  357  14.3  3  52  29.8 
Jacobs, Taivon  12-4   21  264  12.6  2  70  22.0 
Etta-Tawo, Amba  12-2   20  216  10.8  0  20  18.0 
Culmer, Malcolm  12-7   15  221  14.7  2  48  18.4 
Edwards, Avery  12-3   14  115  8.2  2  24  9.6 
Brown, Wes  10-1   13  89  6.8  0  24  8.9 
Davenport, Jahrvis  10-0   11  154  14.0  1  46  15.4 
Lane, DeAndre  11-3   9  152  16.9  1  41  13.8 
Ross, Brandon  12-11  5  17  3.4  0  11  1.4 
Likely, William  11-11  5  17  3.4  0  8  1.5 
Johnson, Ty  12-0   2  30  15.0  0  23  2.5 
Goins, Kenneth  12-3   2  14  7.0  1  13  1.2 
Hayward, Derrick  12-2   2  10  5.0  0  6  0.8 
Gallo, P.J.  12-5   2  9  4.5  0  5  0.8 
Cockerille, Shane  11-1   2  2  1.0  0  7  0.2 
Total..........  12   183  2092  11.4  15  70  174.3 
Opponents......  12   222  3101  14.0  27  64  258.4 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Likely, William  23  408  17.7  2  85 
Johnson, Ty  3  41  13.7  0  33 
Total..........  26  449  17.3  2  85 
Opponents......  13  96  7.4  0  29 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Nixon, Anthony  3  11  3.7  0  16 
Davis, Sean  3  75  25.0  0  38 
Brooks, Jalen  2  11  5.5  0  7 
Jefferson, Quinton  1  0  0.0  0  0 
Total..........  9  97  10.8  0  38 
Opponents......  29  363  12.5  2  88 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Likely, William  35  789  22.5  1  100 
Johnson, Ty  5  125  25.0  0  45 
Jacobs, Taivon  5  95  19.0  0  28 
Goins, Kenneth  2  24  12.0  0  19 
Gallo, P.J.  1  6  6.0  0  6 
Total..........  48  1039  21.6  1  100 
Opponents......  39  898  23.0  1  98 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
Braglio, Roman  1  4  4.0  0  4 
Total..........  1  4  4.0  0  4 
Opponents......  3  54  18.0  0  36 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Ross, Brandon  10  0-0  0-0  0-0  0  0-0  0  0  60 
Craddock, Brad  0  8-10  22-23  0-0  0  0-0  0  0  46 
Greene, Adam  0  3-5  11-11  0-0  0  0-0  0  0  20 
Hills, Perry  3  0-0  0-0  1-1  0  0-0  0  0  20 
Jacobs, Levern  3  0-0  0-0  0-0  0  0-0  0  0  18 
Likely, William  3  0-0  0-0  0-0  0  0-0  0  0  18 
Brown, Wes  3  0-0  0-0  0-0  0  0-0  0  0  18 
Moore, D.J.  3  0-0  0-0  0-0  0  0-0  0  0  18 
Johnson, Ty  3  0-0  0-0  0-0  0  0-0  0  0  18 
Culmer, Malcolm  2  0-0  0-0  0-0  0  0-0  0  0  12 
Goins, Kenneth  2  0-0  0-0  0-0  0  0-0  0  0  12 
Edwards, Avery  2  0-0  0-0  0-0  0  0-0  0  0  12 
Jacobs, Taivon  2  0-0  0-0  0-0  0  0-0  0  0  12 
Davenport, Jahrvis  1  0-0  0-0  0-0  0  0-0  0  0  6 
Lane, DeAndre  1  0-0  0-0  0-0  0  0-0  0  0  6 
Garman, Daxx  0  0-0  0-0  0-1  0  0-0  0  0  0 
Rowe, Caleb  0  0-0  0-0  0-1  0  0-1  0  0  0 
Total..........  38  11-15  33-34  1-3  0  0-1  0  0  296 
Opponents......  53  14-23  51-51  0-0  1  1-2  0  0  413 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Hills, Perry  9  289  535  1001  1536  170.7 
Rowe, Caleb  10  185  147  894  1041  104.1 
Ross, Brandon  12  150  958  0  958  79.8 
Brown, Wes  10  71  317  0  317  31.7 
Johnson, Ty  12  35  250  0  250  20.8 
Cockerille, Shane  11  39  37  82  119  10.8 
Garman, Daxx  2  29  -13  115  102  51.0 
Likely, William  11  11  93  0  93  8.5 
Goins, Kenneth  12  9  60  0  60  5.0 
Culmer, Malcolm  12  1  11  0  11  0.9 
Moore, D.J.  12  2  9  0  9  0.8 
Jacobs, Levern  10  2  8  0  8  0.8 
Riddle, Joe  12  2  2  0  2  0.2 
Nixon, Anthony  12  1  -3  0  -3  -0.2 
Team   4  3  -3  0  -3  -0.8 
Total..........  12  829  2408  2092  4500  375.0 
Opponents......  12  906  1953  3101  5054  421.2 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Craddock, Brad  8-10  80.0  0-0  3-4  3-3  2-2  0-1  44  0 
Greene, Adam  3-5  60.0  0-0  2-3  0-0  1-2  0-0  44  0 

FG SEQUENCE  Maryland  Opponents 
Richmond  (34),(31),(30),28  - 
Bowling Green  (41),(23)  27,34 
USF  -  (34) 
West Virginia  -  51,(48),44 
Michigan  -  47,(30),(32) 
Ohio State  -  44 
Penn State  51,(44),(27),(29)  (40),45 
IOWA  -  45,(49) 
Wisconsin  (44),46  (28),42 
Michigan State  -  (35) 
Indiana  -  (21),(19),(48),(36) 
Rutgers  (26),(25),29  (44),(30) 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Pritchard, Nicolas  55  2099  38.2  70  1  18  13  5  0 
Craddock, Brad  9  328  36.4  52  1  1  6  1  0 
Shrader, Lee  5  166  33.2  48  0  2  0  0  0 
Team   1  13  13.0  13  0  0  0  0  1 
Total..........  70  2606  37.2  70  2  21  19  6  1 
Opponents......  64  2708  42.3  65  8  9  22  19  0 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
Craddock, Brad  38  2380  62.6  14  0 
Greene, Adam  19  1060  55.8  2  2 
Total..........  57  3440  60.4  16  2  23.0  37.6  27 
Opponents......  76  4464  58.7  19  7  21.6  38.8  26 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Likely, William  11  93  17  408  789  0  1307  118.8 
Ross, Brandon  12  958  17  0  0  0  975  81.2 
Hills, Perry  9  535  0  0  0  0  535  59.4 
Johnson, Ty  12  250  30  41  125  0  446  37.2 
Jacobs, Levern  10  8  425  0  0  0  433  43.3 
Brown, Wes  10  317  89  0  0  0  406  40.6 
Moore, D.J.  12  9  357  0  0  0  366  30.5 
Jacobs, Taivon  12  0  264  0  95  0  359  29.9 
Culmer, Malcolm  12  11  221  0  0  0  232  19.3 
Etta-Tawo, Amba  12  0  216  0  0  0  216  18.0 
Davenport, Jahrvis  10  0  154  0  0  0  154  15.4 
Lane, DeAndre  11  0  152  0  0  0  152  13.8 
Rowe, Caleb  10  147  0  0  0  0  147  14.7 
Edwards, Avery  12  0  115  0  0  0  115  9.6 
Goins, Kenneth  12  60  14  0  24  0  98  8.2 
Davis, Sean  12  0  0  0  0  75  75  6.2 
Cockerille, Shane  11  37  2  0  0  0  39  3.5 
Gallo, P.J.  12  0  9  0  6  0  15  1.2 
Brooks, Jalen  12  0  0  0  0  11  11  0.9 
Hayward, Derrick  12  0  10  0  0  0  10  0.8 
Nixon, Anthony  12  -3  0  0  0  11  8  0.7 
Riddle, Joe  12  2  0  0  0  0  2  0.2 
Team   4  -3  0  0  0  0  -3  -0.8 
Garman, Daxx  2  -13  0  0  0  0  -13  -6.5 
Total..........  12  2408  2092  449  1039  97  6085  507.1 
Opponents......  12  1953  3101  96  898  363  6411  534.2 


 

Overall Defensive Statistics

 
      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP-GS  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
23  Carter, Jermaine  12-12  66  37  103   14.0 - 32  .       . 3  3  .     . .  .  . 
21  Davis, Sean  12-12  70  18  88   5.5 - 9   1.0 - 3 3 - 75 3  6  .  1 - 0 5  .  . 
20  Nixon, Anthony  12-12  55  27  82   4.5 - 12  .    3 - 11 4  7  2     . 1  .  . 
19  Hendy, A.J.  12-12  48  28  76   1.0 - 2  .       . 4  4  .  1 - 0 .  .  . 
43  Brooks, Jalen  12-11  32  32  64   1.0 - 2  .    2 - 11 1  3  1     . 1  .  . 
4   Likely, William  11-11  35  9  44   4.0 - 8  .       . 11  11  .     . 3  .  . 
99  Jefferson, Quinton  12-12  23  16  39   12.5 - 56   6.5 - 45 1 - 0 1  2  .  1 - 0 1  1  . 
7   Ngakoue, Yannick  12-11  26  12  38   15.0 - 83   13.5 - 77    . 1  1  7     . 1  .  . 
37  Thompson, Avery  12-7  24  12  36   0.5 - 3  .       . 2  2  .     . .  .  . 
90  Braglio, Roman  11-10  20  15  35   5.5 - 14   3.0 - 10    . 1  1  .  1 - 4 1  .  . 
9D  Ukandu, Azubuike  11-8  14  10  24   6.5 - 22   2.5 - 14    . .  .  1     . 1  .  . 
41  Aniebonam, Jesse  12-3  14  9  23   6.5 - 23   3.5 - 16    . 1  1  1     . .  .  . 
38  Zanotto, Brett  10-0  13  10  23   1.0 - 5   0.5 - 4    . .  .  .  1 - 0 .  .  . 
34  Ashiru, Jefferson  5-5  15  6  21   1.0 - 13   1.0 - 13    . .  .  .     . .  .  . 
27  Hill, Alvin  12-0  14  3  17   .     .       . 2  2  .  1 - 0 .  .  . 
57  Opara, Kingsley  11-0  8  8  16   0.5 - 5   0.5 - 5    . .  .  .     . .  .  . 
1D  Conyers, Denzel  9-0  9  6  15   2.0 - 11   1.0 - 7    . 3  3  .  1 - 0 1  .  . 
26  Savage, Darnell  10-1  11  1  12   .     .       . .  .  .     . .  .  . 
32  Ross, Jarrett  11-0  9  1  10   .     .       . .  .  .     . .  .  . 
9   Burke, Tyler  12-0  6  2  8   1.0 - 2  .       . .  .  1     . 1  .  . 
39  Walker, Cavon  10-0  5  2  7   .     .       . 1  1  .     . .  .  . 
92  Burkett, Chandler  8-0  5  2  7   2.5 - 10   1.0 - 8    . .  .  .     . .  .  . 
24  Ezeagwu, Daniel  10-0  4  2  6   .     .       . .  .  .     . .  .  . 
67  Shaw, David  4-4  4  2  6   0.5 - 1  .       . .  .  .     . .  .  . 
17  Woods, Josh  6-0  2  2  4   .     .       . .  .  .     . .  .  . 
61  Tanyi, Mbi  7-0  4  .  4   .     .       . .  .  .     . .  .  . 
96  Kulka, Brett  11-0  2  2  4   1.0 - 1  .       . 1  1  1     . .  .  . 
83  Culmer, Malcolm  12-7  4  .  4   .     .       . .  .  .     . .  .  . 
5   Brown, Wes  10-1  4  .  4   .     .       . .  .  .     . 1  .  . 
30  Goins, Kenneth  12-3  4  .  4   .     .       . .  .  .     . .  .  . 
2   Cockerille, Shane  11-1  2  1  3   .     .       . .  .  .  1 - 0 .  .  . 
13  Lane, DeAndre  11-3  3  .  3   .     .       . .  .  .     . .  .  . 
5L  Adams, Nate  12-0  1  2  3   .     .       . .  .  .     . .  .  . 
1   Moore, D.J.  12-10  2  .  2   .     .       . .  .  .     . .  .  . 
8   Jacobs, Levern  10-6  2  .  2   .     .       . .  .  .     . .  .  . 
2D  Ventura, J.T.  4-0  1  1  2   .     .       . .  .  .     . .  .  . 
45  Ross, Brandon  12-11  1  .  1   .     .       . .  .  .     . .  .  . 
63  Minter, Mike  3-3  1  .  1   .     .       . .  .  .     . .  .  . 
7Q  Rowe, Caleb  10-4  1  .  1   .     .       . .  .  .     . .  .  . 
42  Dean, Brock  2-1  1  .  1   .     .       . .  .  .     . .  .  . 
11  Hills, Perry  9-8  1  .  1   .     .       . .  .  .     . .  .  . 
88  Gallo, P.J.  12-5  .  1  1   .     .       . .  .  .     . .  .  . 
76  Dunn, Michael  11-11  1  .  1   .     .       . .  .  .     . .  .  . 
78  Tucker, Ty  7-0  1  .  1   1.0 - 6  .       . .  .  .     . .  .  . 
25  Carter, Antwaine  3-0  1  .  1   .     .       . .  .  .     . .  .  . 
31  Egbuaba, Nnamdi  7-0  .  1  1   .     .       . .  .  .     . .  .  . 
48  Hayward, Derrick  12-2  1  .  1   .     .       . .  .  .     . .  .  . 
82  Edwards, Avery  12-3  .  .  .   .     .       . .  .  .  1 - 0 .  .  . 
  Total..........  12-0  570  280  850   87 - 320  35 - 208 9 - 97 39  48  14  9 - 4 17  1  . 
  Opponents......  12-0  481  292  773   84 - 325  25 - 152 29 - 363 46  75  27  7 - 54 10  1  . 


 

Combined Team Statistics

 
RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (3-9)  (2-5)  (1-4)  (0-0) 
CONFERENCE  (1-7)  (0-4)  (1-3)  (0-0) 
NON-CONFERENCE  (2-2)  (2-1)  (0-1)  (0-0) 


 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
 Sep 05, 2015    RICHMOND                 W      50-21   38117
 Sep 12, 2015    BOWLING GREEN              L    27-48   36332
 Sep 19, 2015    USF                      W      35-17   36827
 Sep 26, 2015 at West Virginia              L     6-45   61174
*Oct 03, 2015    #22 MICHIGAN               L     0-28   51802
*Oct 10, 2015 at #1 Ohio State              L    28-49  107869
*Oct 24, 2015    PENN STATE                 L    30-31   68948
*Oct 31, 2015 at #10 IOWA                   L    15-31   62667
*Nov 07, 2015    WISCONSIN                  L    24-31   44678
*Nov 14, 2015 at #13 Michigan State         L     7-24   73406
*Nov 21, 2015    INDIANA                    L    28-47   33685
*Nov 28, 2015 at Rutgers                  W      46-41   44846

TEAM STATISTICS  UMD  OPP 
FIRST DOWNS  217  262 
   Rushing  105  102 
   Passing  96  134 
   Penalty  16  26 
RUSHING YARDAGE  2408  1953 
   Rushing Attempts  441  521 
   Average Per Rush  5.5  3.7 
   Average Per Game  200.7  162.8 
   TDs Rushing  20  23 
PASSING YARDAGE  2092  3101 
   Comp-Att-Int  183-388-29  222-385-9 
   Average Per Pass  5.4  8.1 
   Average Per Catch  11.4  14.0 
   Average Per Game  174.3  258.4 
   TDs Passing  15  27 
TOTAL OFFENSE  4500  5054 
   Average Per Play  5.4  5.6 
   Average Per Game  375.0  421.2 
KICK RETURNS: #-Yards  48-1039  39-898 
PUNT RETURNS: #-Yards  26-449  13-96 
INT RETURNS: #-Yards  9-97  29-363 
FUMBLES-LOST  18-7  21-9 
PENALTIES-Yards  85-746  86-757 
PUNTS-AVG  70-37.2  64-42.3 
TIME OF POSSESSION/Game  27:36  32:24 
3RD-DOWN Conversions  50/170  61/175 
4TH-DOWN Conversions  7/21  9/18 

Score by quarters  1st  2nd  3rd  4th  Total 
Maryland  83  58  63  92  296 
Opponents  94  134  95  90  413 

RUSHING  GP-GS  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Ross, Brandon  12-11  150  1012  54  958  6.4  10  80  79.8 
Hills, Perry  9-8   109  671  136  535  4.9  3  75  59.4 
Brown, Wes  10-1   71  331  14  317  4.5  3  19  31.7 
Johnson, Ty  12-0   35  254  4  250  7.1  3  44  20.8 
Rowe, Caleb  10-4   20  176  29  147  7.3  0  36  14.7 
Likely, William  11-11  11  95  2  93  8.5  0  43  8.5 
Goins, Kenneth  12-3   9  61  1  60  6.7  1  42  5.0 
Cockerille, Shane  11-1   16  53  16  37  2.3  0  13  3.4 
Culmer, Malcolm  12-7   1  11  0  11  11.0  0  11  0.9 
Moore, D.J.  12-10  1  9  0  9  9.0  0  9  0.8 
Jacobs, Levern  10-6   2  9  1  8  4.0  0  9  0.8 
Riddle, Joe  12-1   2  3  1  2  1.0  0  3  0.2 
Total..........  12   441  2708  300  2408  5.5  20  80  200.7 
Opponents......  12   521  2313  360  1953  3.7  23  66  162.8 

PASSING  GP-GS  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Hills, Perry  9-8   96.9  90-180-13  50.0  1001  8  52  111.2 
Rowe, Caleb  10-4   85.4  76-165-15  46.1  894  6  70  89.4 
Cockerille, Shane  11-1   77.8  11-23-0  47.8  82  0  19  7.5 
Garman, Daxx  2-0   94.2  6-18-1  33.3  115  1  46  57.5 
Moore, D.J.  12-10  0.0  0-1-0  0.0  0  0  0  0.0 
Team   4-0   0.0  0-1-0  0.0  0  0  0  0.0 
Total..........  12   90.3  183-388-29  47.2  2092  15  70  174.3 
Opponents......  12   143.8  222-385-9  57.7  3101  27  64  258.4 

RECEIVING  GP-GS  No.  Yards  Avg   TD  Long  Avg/G 
Jacobs, Levern  10-6   35  425  12.1  3  49  42.5 
Moore, D.J.  12-10  25  357  14.3  3  52  29.8 
Jacobs, Taivon  12-4   21  264  12.6  2  70  22.0 
Etta-Tawo, Amba  12-2   20  216  10.8  0  20  18.0 
Culmer, Malcolm  12-7   15  221  14.7  2  48  18.4 
Edwards, Avery  12-3   14  115  8.2  2  24  9.6 
Brown, Wes  10-1   13  89  6.8  0  24  8.9 
Davenport, Jahrvis  10-0   11  154  14.0  1  46  15.4 
Lane, DeAndre  11-3   9  152  16.9  1  41  13.8 
Likely, William  11-11  5  17  3.4  0  8  1.5 
Ross, Brandon  12-11  5  17  3.4  0  11  1.4 
Johnson, Ty  12-0   2  30  15.0  0  23  2.5 
Goins, Kenneth  12-3   2  14  7.0  1  13  1.2 
Hayward, Derrick  12-2   2  10  5.0  0  6  0.8 
Gallo, P.J.  12-5   2  9  4.5  0  5  0.8 
Total..........  12   183  2092  11.4  15  70  174.3 
Opponents......  12   222  3101  14.0  27  64  258.4 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Craddock, Brad  8-10  80.0  0-0  3-4  3-3  2-2  0-1  44  0 
Greene, Adam  3-5  60.0  0-0  2-3  0-0  1-2  0-0  44  0 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Ross, Brandon  10  0-0  0-0  0-0  0  0-0  0  0  60 
Craddock, Brad  0  8-10  22-23  0-0  0  0-0  0  0  46 
Greene, Adam  0  3-5  11-11  0-0  0  0-0  0  0  20 
Hills, Perry  3  0-0  0-0  1-1  0  0-0  0  0  20 
Moore, D.J.  3  0-0  0-0  0-0  0  0-0  0  0  18 
Johnson, Ty  3  0-0  0-0  0-0  0  0-0  0  0  18 
Brown, Wes  3  0-0  0-0  0-0  0  0-0  0  0  18 
Likely, William  3  0-0  0-0  0-0  0  0-0  0  0  18 
Jacobs, Levern  3  0-0  0-0  0-0  0  0-0  0  0  18 
Goins, Kenneth  2  0-0  0-0  0-0  0  0-0  0  0  12 
Jacobs, Taivon  2  0-0  0-0  0-0  0  0-0  0  0  12 
Edwards, Avery  2  0-0  0-0  0-0  0  0-0  0  0  12 
Culmer, Malcolm  2  0-0  0-0  0-0  0  0-0  0  0  12 
Lane, DeAndre  1  0-0  0-0  0-0  0  0-0  0  0  6 
Davenport, Jahrvis  1  0-0  0-0  0-0  0  0-0  0  0  6 
Total..........  38  11-15  33-34  1-3  0  0-1  0  0  296 
Opponents......  53  14-23  51-51  0-0  1  1-2  0  0  413 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Nixon, Anthony  3  11  3.7  0  16 
Davis, Sean  3  75  25.0  0  38 
Brooks, Jalen  2  11  5.5  0  7 
Jefferson, Quinton  1  0  0.0  0  0 
Total..........  9  97  10.8  0  38 
Opponents......  29  363  12.5  2  88 

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Pritchard, Nicolas  55  2099  38.2  70  1  18  13  5  0 
Craddock, Brad  9  328  36.4  52  1  1  6  1  0 
Shrader, Lee  5  166  33.2  48  0  2  0  0  0 
Team   1  13  13.0  13  0  0  0  0  1 
Total..........  70  2606  37.2  70  2  21  19  6  1 
Opponents......  64  2708  42.3  65  8  9  22  19  0 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Likely, William  23  408  17.7  2  85 
Johnson, Ty  3  41  13.7  0  33 
Total..........  26  449  17.3  2  85 
Opponents......  13  96  7.4  0  29 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Likely, William  35  789  22.5  1  100 
Jacobs, Taivon  5  95  19.0  0  28 
Johnson, Ty  5  125  25.0  0  45 
Goins, Kenneth  2  24  12.0  0  19 
Gallo, P.J.  1  6  6.0  0  6 
Total..........  48  1039  21.6  1  100 
Opponents......  39  898  23.0  1  98 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Likely, William  11  93  17  408  789  0  1307  118.8 
Ross, Brandon  12  958  17  0  0  0  975  81.2 
Hills, Perry  9  535  0  0  0  0  535  59.4 
Johnson, Ty  12  250  30  41  125  0  446  37.2 
Jacobs, Levern  10  8  425  0  0  0  433  43.3 
Total..........  12  2408  2092  449  1039  97  6085  507.1 
Opponents......  12  1953  3101  96  898  363  6411  534.2 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Hills, Perry  9  289  535  1001  1536  170.7 
Rowe, Caleb  10  185  147  894  1041  104.1 
Ross, Brandon  12  150  958  0  958  79.8 
Brown, Wes  10  71  317  0  317  31.7 
Johnson, Ty  12  35  250  0  250  20.8 
Total..........  12  829  2408  2092  4500  375.0 
Opponents......  12  906  1953  3101  5054  421.2 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP-GS  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
23  Carter, Jermaine  12-12  66  37  103   14.0 - 32  .       . 3  3  .     . .  .  . 
21  Davis, Sean  12-12  70  18  88   5.5 - 9   1.0 - 3 3 - 75 3  6  .  1 - 0 5  .  . 
20  Nixon, Anthony  12-12  55  27  82   4.5 - 12  .    3 - 11 4  7  2     . 1  .  . 
19  Hendy, A.J.  12-12  48  28  76   1.0 - 2  .       . 4  4  .  1 - 0 .  .  . 
43  Brooks, Jalen  12-11  32  32  64   1.0 - 2  .    2 - 11 1  3  1     . 1  .  . 
  Total..........  12-0  570  280  850   87 - 320  35 - 208 9 - 97 39  48  14  9 - 4 17  1  . 
  Opponents......  12-0  481  292  773   84 - 325  25 - 152 29 - 363 46  75  27  7 - 54 10  1  .Â