Buffalo vs Maryland
02/14/2026
Max R. Joyner Family Stadium
12:31 PM
Buffalo
2-7

0
Final
8

Maryland
4-4
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | |
| 1 | 1 | 0 | 0 | 0 | 6 | 8 | 6 | 2 |
Win: Wiegand, Elisea (1-0)Loss: Longsdorf, Genevieve (0-1)
Scoring Summary
Team | BUF | MD |
|---|---|---|
1st Rocke,Zayda sacrifice fly to cf, RBI (2-0 BB); Cornwell,Caitlyn scored, unearned. | 0 | 1 |
2nd Rodmyre,Sage singled, RBI (0-0); Caye,Lauren scored; Murphy,Bailey advanced to third base. | 0 | 2 |
6th Rodmyre,Sage singled through the left side of the infield, RBI (0-0); Williams,Jaylee scored from second base; Wilson,Gracie advanced to second base. | 0 | 3 |
6th Cornwell,Caitlyn singled to short, RBI (3-1 SBBB); Wilson,Gracie scored; Rodmyre,Sage advanced to third base; Borovac,Taylor advanced to second base. | 0 | 4 |
6th Woods,Sammi singled to shallow left field, 2RBI (2-2 KFBB); Rodmyre,Sage scored; Borovac,Taylor scored from second base; Cornwell,Caitlyn advanced to second base. | 0 | 6 |
6th McGowan,Anna singled up the middle, 2RBI (0-1 K); Cornwell,Caitlyn scored; Woods,Sammi scored from second base; Solarz,Gracelyn advanced to second base. | 0 | 8 |
Buffalo
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Gorman, Emily | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Terwilliger, Reagan | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Delaney, Brianna | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Allen, Nicole | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lauck, Lily | DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Nagel, Abbey | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
   Von Kolen, Tabitha | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Smithson, Isabella | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hopf, Ardyn | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thelen, Ava | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Ellis, Delaney | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Longsdorf, Genevieve | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Toth, Melena | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 0 | 3 | 0 | 1 | 0 | 3 | 6 |
Fielding
E: Delaney, Brianna (1)
Maryland
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Ullman, Bailey | PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cornwell, Caitlyn | CF | 2 | 2 | 1 | 1 | 1 | 0 | 1 | 2 |
| Woods, Sammi | SS | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| Rocke, Zayda | C | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Solarz, Gracelyn | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McGowan, Anna | 1B | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Caye, Lauren | PR/DH | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Turner, Logan | DH | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| Williams, Jaylee | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Murphy, Bailey | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Penta, Mariah | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wilson, Gracie | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fox, Caroline | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rodmyre, Sage | 3B | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Borovac, Taylor | LF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Wiegand, Elisea | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 8 | 6 | 8 | 6 | 0 | 2 | 4 |
Buffalo
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Longsdorf, Genevieve | 1.0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 2 | 0 | 25 |
Toth, Melena | 4.2 | 6 | 6 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 20 | 25 | 6 | 5 | 87 |
| Totals | 6 | 8 | 7 | 6 | 2 | 0 | 0 | 1 | 0 | 21 | 31 | 8 | 5 | 112 |
Maryland
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wiegand, Elisea | 6.0 | 3 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 23 | 24 | 8 | 7 | 94 |
| Totals | 3 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 23 | 24 | 8 | 7 | 94 |
Loss: Longsdorf, Genevieve (0-1)
HBP: Longsdorf, Genevieve (1)
;
PB: Smithson, Isabella (1)
;















