maryland
maryland


Maryland

Team Match-by-Match Statistics
Match Results


                     2007 University of Maryland Volleyball
                  Maryland Match Results (as of Nov 23, 2007)
                                  All matches



                                                                                       Overall   Conference
  Date             Opponent                   Score     Score-by-game                  Record     Record      Time     Attend
  ----             --------                   -----     -------------                 --------   --------     ----     ------
  Aug 24, 2007  vs Oakland                   W 3-1      30-14,23-30,30-21,30-9           1-0        0-0       1:40
  Aug 25, 2007  at Cincinnati                  1-3 L    25-30,30-27,15-30,20-30          1-1        0-0       2:00        521
  Aug 25, 2007  vs Southern Miss             W 3-0      30-28,31-29,30-26                2-1        0-0       1:30
# Aug 31, 2007  vs Liberty                   W 3-2      30-21,21-30,27-30,30-21,15-7     3-1        0-0       2:06        117
# Sept, 1 2007  vs South Carolina            W 3-2      26-30,33-31,30-28,21-30,15-11    4-1        0-0       2:26         68
# Sep 01, 2007  at VCU                       W 3-2      30-22,25-30,23-30,30-22,15-13    5-1        0-0       2:17        222
  Sep 07, 2007     JAMES MADISON             W 3-0      30-27,30-17,30-24                6-1        0-0                   305
  Sep 08, 2007     NEW HAMPSHIRE             W 3-0      30-24,30-22,30-23                7-1        0-0
  Sep 08, 2007     TEMPLE                    W 3-1      30-27,30-21,26-30,30-22          8-1        0-0       1:56
* Sep 15, 2007  at Boston College              2-3 L    30-17,30-27,23-30,30-32,18-20    8-2        0-1       2:22        212
* Sep 21, 2007  at #14 Duke                    1-3 L    18-30,21-30,35-33,25-30          8-3        0-2       1:55       1083
* Sep 22, 2007  at Wake Forest                 0-3 L    20-30,30-32,25-30                8-4        0-3       1:28        431
* Sep 28, 2007     NORTH CAROLINA            W 3-1      30-26,30-22,28-30,30-22          9-4        1-3       2:05        655
* Sep 29, 2007     NORTH CAROLINA STATE      W 3-1      26-30,30-25,31-29,30-16         10-4        2-3       2:01        445
* Oct 05, 2007  at Virginia Tech               1-3 L    26-30,27-30,30-23,27-30         10-5        2-4       1:04        230
* Oct 06, 2007  at Virginia                    0-3 L    22-30,30-32,22-30               10-6        2-5       1:36        205
* Oct 12, 2007     FLORIDA STATE             W 3-1      26-30,30-28,30-28,30-18         11-6        3-5       2:05        409
* Oct 13, 2007     MIAMI                     W 3-1      30-16,30-27,22-30,30-25         12-6        4-5       1:56        494
* Oct 19, 2007  at Georgia Tech                2-3 L    21-30,30-22,24-30,30-28,10-15   12-7        4-6       2:26       1372
* Oct 20, 2007  at Clemson University          0-3 L    22-30,21-30,25-30               12-8        4-7       1:27       1780
* Oct 16, 2007     BOSTON COLLEGE            W 3-1      30-26,22-30,30-25,30-21         13-8        5-7       1:45        444
* Oct 26, 2007     WAKE FOREST               W 3-0      30-19,30-21,30-17               14-8        6-7       1:30        302
* Oct 28, 2007     DUKE                        1-3 L    25-30,27-30,30-25,28-30         14-9        6-8       2:00        880
* Nov 02, 2007  at North Carolina State      W 3-0      30-27,30-24,30-15               15-9        7-8       1:31        434
* Nov 04, 2007  at North Carolina              0-3 L    23-30,18-30,25-30               15-10       7-9       1:20        843
* Nov 09, 2007  at Miami                     W 3-0      30-25,30-23,30-27               16-10       8-9       1:35        342
* Nov 10, 2007  at Florida State               2-3 L    30-16,25-30,33-35,30-28,12-15   16-11       8-10      2:22        300
* Nov 16, 2007     VIRGINIA                    1-3 L    27-30,30-14,24-30,25-30         16-12       8-11      1:56        254
* Nov 17, 2007     VIRGINIA TECH             W 3-1      30-21,28-30,30-25,30-25         17-12       9-11      1:55        446
* Nov 21, 2007     #25 CLEMSON                 0-3 L    26-30,12-30,14-30               17-13       9-12      1:13        252
* Nov 23, 2007     GEORGIA TECH              W 3-2      23-30,30-25,30-19,29-31,15-9    18-13      10-12      2:10        408



TEAM RECORD  W-L
----------   ---
   Overall: 18-13
Conference: 10-12
      Home: 11-3
      Away:  3-10
   Neutral:  4-0
   3 games:  6-5
   4 games:  8-5
   5 games:  4-3

 ATTEND  Dates   Total Average
 ------  ----- ------- -------
  Total:    31   13454     434
   Home:    14    5294     378
   Away:    13    7975     613
Neutral:     4     185      46



Team Match-by-Match


                     2007 University of Maryland Volleyball
               Maryland Team Match-by-Match (as of Nov 23, 2007)
                                  All matches



                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE

Aug 24, 2007 vs Oakland.............  4   59   21  155   .245   54    5    7    3   86    2   12    1   8.0    2
Aug 25, 2007 at Cincinnati..........  4   52   20  151   .212   52    1    8   11   55    3   20    2  13.0    4
Aug 25, 2007 vs Southern Miss.......  3   48   25  133   .173   46    8    9    4   70    4   18    2  13.0    4
Aug 31, 2007 vs Liberty.............  5   68   29  165   .236   64    7   12    9   75    4   18    5  13.0    9
Sept, 1 2007 vs South Carolina......  5   62   32  198   .152   60    6    7    6   79    7   18    5  16.0    3
Sep 01, 2007 at VCU.................  5   61   21  170   .235   53    4    8   13   71    7   18    1  16.0    2
Sep 07, 2007 JAMES MADISON..........  3   40   12  102   .275   32    4   12    3   50    3   14    0  10.0    6
Sep 08, 2007 NEW HAMPSHIRE..........  3   50   14  108   .333   39    8    7    7   35    5   14    0  12.0    2
Sep 08, 2007 TEMPLE.................  4   64   26  150   .253   56    4   16    6   56    4   18    2  13.0    3
Sep 15, 2007 at Boston College......  5   65   32  183   .180   63    5   13    9   72    6   29    1  20.5    2
Sep 21, 2007 at Duke................  4   50   23  165   .164   47    2   12    4   49    3   24    1  15.0    4
Sep 22, 2007 at Wake Forest.........  3   35   21  110   .127   34    1   12    9   42    1   28    6  15.0    4
Sep 28, 2007 NORTH CAROLINA.........  4   58   30  185   .151   52    4    4    3  100    2   26    1  15.0    3
Sep 29, 2007 NORTH CAROLINA STATE...  4   61   27  147   .231   50    4   12    5   62    0   30    1  15.0    9
Oct 05, 2007 at Virginia Tech.......  4   61   35  180   .144   56    1    9    7   71    0   32    1  16.0    1
Oct 06, 2007 at Virginia............  3   37   17  106   .189   34    4    5    9   46    1   16    4   9.0    4
Oct 12, 2007 FLORIDA STATE..........  4   61   22  134   .291   50    2    5   11   54    3   22    1  14.0    0
Oct 13, 2007 MIAMI..................  4   56   18  131   .290   44    4    4    9   46    3   30    0  18.0    3
Oct 19, 2007 at Georgia Tech........  5   62   25  171   .216   58    0    7    8   75    1   32    4  17.0   11
Oct 20, 2007 at Clemson University..  3   44   16  116   .241   42    2    4    4   44    2    8    2   6.0    4
Oct 16, 2007 BOSTON COLLEGE.........  4   64   26  158   .241   58    5    3    7   49    1   20    5  11.0    2
Oct 26, 2007 WAKE FOREST............  3   57   11  121   .380   54    6    4    0   50    3   22    1  14.0    4
Oct 28, 2007 DUKE...................  4   64   24  165   .242   62    5    4    4   56    1   31    3  16.5    2
Nov 02, 2007 at North Carolina State  3   44   21  126   .183   41    3    4    1   60    1   16    0   9.0    1
Nov 04, 2007 at North Carolina......  3   47   17  144   .208   46    2    3    6   61    1    4    2   3.0    1
Nov 09, 2007 at Miami...............  3   49   12  102   .363   45    7    6    5   40    2   15    2   9.5    5
Nov 10, 2007 at Florida State.......  5   69   23  185   .249   65   10    8    6   81    2   20    1  12.0    4
Nov 16, 2007 VIRGINIA...............  4   61   19  179   .235   55    2    4    7   80    0   20    0  10.0    5
Nov 17, 2007 VIRGINIA TECH..........  4   69   26  182   .236   62    4    7    2   84    0   26    1  13.0    5
Nov 21, 2007 CLEMSON................  3   37   23  112   .125   34    0    1   11   37    1    4    1   3.0    3
Nov 23, 2007 GEORGIA TECH...........  5   80   18  200   .310   72    7    6    7   87    2   26    2  15.0    1

Maryland............................120 1735  686 4634   .226 1580  127  223  196 1923   75  631   58 390.5  113
Opponent............................120 1775  888 4998   .177 1587  196  282  127 1868   82  350   55 257.0   98


TEAM PER-GAME:

Games played: 120
Kills per game: 14.46
Assists per game: 13.17
Service aces per game: 1.06
Reception errors per game: 1.63
Digs per game: 16.02
Blocks per game: 3.25
Ball handling errors per game: 0.94
Reception errors per game: 1.63


Overall record: 18-13  Conf: 10-12  Home: 11-3  Away: 3-10  Neutral: 4-0



All-Access Sign Up Now Launch Player
Terrapin Club
Men's Teams
Men's Teams