maryland
maryland


Maryland vs Clemson University (Oct 20, 2007) Volleyball Detailed Stats


                           Volleyball Detailed Stats
                     2007 University of Maryland Volleyball
          Maryland vs Clemson University (Oct 20, 2007 at Clemson, SC)




   Maryland               |     ATTACK      |     ASSIST      |      SERVE      |       | BLOCKING  |    RECEPT   |
## Name                 GP|  K   E  TA   Pct|  A   E  TA   Pct| SA  SE  TA   Pct|DIG BHE| BS  BA  BE|  0  RE   Pct|
-------------------------------------------------------------------------------------------------------------------
2  Meredith Doyle......  3|  3   2  10  .100|  0   0   0  .000|  0   0   0  .000|  0   1|  2   1   0|  1   0 1.000|
3  Katie Usher.........  3|  8   2  21  .286|  0   0   1  .000|  0   0  11 1.000|  3   0|  0   3   0|  0   0  .000|
4  Jade Brown..........  3| 11   2  20  .450|  0   0   1  .000|  0   0   0  .000|  1   0|  0   1   1|  0   0  .000|
9  Michelle Kenning....  2|  3   1  11  .182|  1   0   2  .500|  0   0   5 1.000|  2   0|  0   1   0|  7   1  .875|
11 Beth Gillming.......  3| 11   0  23  .478|  1   0   6  .167|  0   0  12 1.000| 11   0|  0   0   1| 36   0 1.000|
12 Hayley Hanson.......  3|  0   1   1-1.000| 25   0  46  .543|  0   2  13  .846|  5   1|  0   0   0|  0   0  .000|
1  Rachel Profit.......  3|  0   0   0  .000|  1   0   3  .333|  1   0   8 1.000|  9   1|  0   0   0| 10   1  .909|
6  Tedi Doucet.........  3|  1   1   3  .000| 14   1  53  .264|  0   1  10  .900|  1   1|  0   0   0|  0   0  .000|
8  Maggie Schmelzle....  3|  1   3   8 -.250|  0   0   3  .000|  1   1  10  .900| 10   0|  0   1   0| 20   1  .952|
13 Brittney Grove......  1|  2   0   3  .667|  0   0   0  .000|  0   0   1 1.000|  0   0|  0   0   0|  0   0  .000|
14 Mary Beth Brown.....  3|  4   4  16  .000|  0   0   2  .000|  0   0   0  .000|  2   0|  0   1   0|  5   1  .833|
TM TEAM................  1|  0   0   0  .000|  0   0   0  .000|  0   0   0  .000|  0   0|  0   0   0|  1   0 1.000|
   Totals..............  3| 44  16 116  .241| 42   1 117  .359|  2   4  70  .943| 44   4|  2   8   2| 80   4  .952|

  TEAM ATTACK PER GAME                                TOTAL TEAM BLOCKS: 6.0
  Game  K  E  TA   Pct
    1  16  4  35  .343    GAME SCORES               1  2  3  TEAM RECORDS
    2  15  8  46  .152    Maryland............ (0) 22 21 25  13-8, 5-7 ACC
    3  13  4  35  .257    Clemson University.. (3) 30 30 30  18-2, 11-0 ACC

   Clemson University     |     ATTACK      |     ASSIST      |      SERVE      |       | BLOCKING  |    RECEPT   |
## Name                 GP|  K   E  TA   Pct|  A   E  TA   Pct| SA  SE  TA   Pct|DIG BHE| BS  BA  BE|  0  RE   Pct|
-------------------------------------------------------------------------------------------------------------------
3  Meghan Steiner......  3|  8   0  15  .533|  0   0   0  .000|  0   0   0  .000|  0   0|  0   5   0|  0   0  .000|
6  Jeannette Abbott....  3| 13   3  29  .345|  0   1   3  .000|  1   1  21  .952|  5   1|  1   1   0| 12   0 1.000|
8  Danielle Hepburn....  3| 12   2  20  .500|  0   0   1  .000|  0   0  13 1.000|  0   0|  1   1   0|  0   0  .000|
9  Leslie Mansfield....  3| 11   3  25  .320|  6   0  11  .545|  1   1  15  .933| 10   2|  0   4   0| 13   1  .929|
13 Lia Proctor.........  3| 12   4  29  .276|  0   0   1  .000|  0   0   0  .000|  5   0|  0   1   0|  0   1  .000|
15 Kelsey Murphy.......  3|  5   0   9  .556| 45   0  96  .469|  1   0  15 1.000| 12   2|  0   0   0|  0   0  .000|
4  Sue Eckman..........  3|  0   0   0  .000|  1   0   2  .500|  0   0  14 1.000|  4   0|  0   0   0| 12   0 1.000|
7  Didem Ege...........  3|  0   0   0  .000|  3   0   4  .750|  1   2  10  .800| 16   0|  0   0   0| 27   0 1.000|
   Totals..............  3| 61  12 127  .386| 55   1 118  .466|  4   4  88  .955| 52   5|  2  12   0| 64   2  .970|

  TEAM ATTACK PER GAME                                TOTAL TEAM BLOCKS: 8.0
  Game  K  E  TA   Pct
    1  22  4  45  .400    Site: Clemson, SC (Jervey Gym)
    2  17  4  41  .317    Date: Oct 20, 2007   Attend: 1780   Time: 1:27
    3  22  4  41  .439    Referees: Barbara Vaughn, Del Hughes




All-Access Sign Up Now Launch Player
Terrapin Club
Men's Teams
Men's Teams