maryland
maryland


Maryland

Team Match-by-Match Statistics
Match Results


                     2005 University of Maryland Volleyball
                  Maryland Match Results (as of Dec 03, 2005)
                                  All matches



                                                                                       Overall   Conference
  Date             Opponent                   Score     Score-by-game                  Record     Record      Time     Attend
  ----             --------                   -----     -------------                 --------   --------     ----     ------
1 Sep 02, 2005     MARSHALL                  W 3-1      30-25,30-28,28-30,30-27          1-0        0-0       2:06        145
1 Sep 03, 2005     RUTGERS                   W 3-0      30-20,30-25,30-19                2-0        0-0       1:23        101
1 Sep 03, 2005     TEXAS-ARLINGTON           W 3-0      30-28,30-26,30-27                3-0        0-0       1:32        156
2 Sep 09, 2005  at Pittsburgh                W 3-0      30-16,30-14,31-29                4-0        0-0       1:28        337
2 Sep 10, 2005  vs Miami-Ohio                W 3-2      30-21,27-30,30-22,25-30,28-26    5-0        0-0       2:26        114
2 Sep 10, 2005  vs American                  W 3-0      30-25,30-17,30-20                6-0        0-0       1:10        124
3 Sep 16, 2005  vs Central Connecticut       W 3-0      30-26,30-25,30-23                7-0        0-0       1:22         50
3 Sep 17, 2005  vs St. Peter's               W 3-0      30-12,30-13,30-11                8-0        0-0       1:08         50
3 Sep 17, 2005  at Fordham                   W 3-0      30-23,30-25,30-26                9-0        0-0       1:27        126
* Sep 20, 2005     BOSTON COLLEGE            W 3-1      30-32,30-11,35-33,30-21         10-0        1-0       1:59        438
* Sep 23, 2005     FLORIDA STATE             W 3-0      30-17,30-15,30-23               11-0        2-0       1:18        667
* Sep 25, 2005     MIAMI                     W 3-1      30-24,30-21,26-30,30-25         12-0        3-0       1:52        489
* Sep 30, 2005  at Virginia Tech             W 3-0      30-22,30-18,30-23               13-0        4-0       1:25        518
* Oct 01, 2005  at Virginia                  W 3-2      30-16,24-30,30-26,26-30,15-12   14-0        5-0       2:08        313
* Oct 07, 2005  at Georgia Tech                2-3 L    30-22,26-30,30-17,24-30,17-19   14-1        5-1       2:05       1215
* Oct 08, 2005  at Clemson                   W 3-1      27-30,30-25,30-21,30-25         15-1        6-1       2:00        725
* Oct 14, 2005     WAKE FOREST               W 3-2      30-28,28-30,30-21,26-30,15-10   16-1        7-1       2:20        986
* Oct 16, 2005     DUKE                      W 3-0      31-29,31-29,30-18               17-1        8-1       1:32        650
* Oct 18, 2005  at Boston College            W 3-0      30-27,30-16,30-28               18-1        9-1       1:30        388
* Oct 21, 2005     NORTH CAROLINA            W 3-1      30-17,25-30,30-20,30-24         19-1       10-1       1:50       1321
* Oct 23, 2005     NC STATE                  W 3-0      30-20,30-22,30-14               20-1       11-1       1:20        427
* Oct.28, 2005  at Miami                     W 3-2      30-27,34-36,26-30,30-22,15-9    21-1       12-1       2:30        412
* Oct 30, 2005  at Florida State             W 3-1      30-27,30-25,14-30,30-22         22-1       13-1       2:11        879
* Nov 04, 2005     VIRGINIA                  W 3-1      30-20,30-32,30-23,30-19         23-1       14-1       1:55       1144
* Nov 06, 2005     VIRGINIA TECH             W 3-0      30-22,30-20,30-16               24-1       15-1       1:26        853
* Nov 11, 2005  at Duke                        0-3 L    25-30,20-30,19-30               24-2       15-2       1:26        398
* Nov 12, 2005  at Wake Forest                 2-3 L    22-30,30-23,32-30,25-30,11-15   24-3       15-3       2:30        345
* Nov 18, 2005     CLEMSON                   W 3-1      33-31,30-15,28-30,34-32         25-3       16-3       2:10 p.m    635
* Nov 20, 2005     GEORGIA TECH              W 3-1      27-30,30-28,30-19,30-20         26-3       17-3       1:56        688
* Nov 25, 2005  at NC State                  W 3-1      30-32,30-22,30-22,30-21         27-3       18-3       2:05        289
* Nov 26, 2005  at North Carolina              0-3 L    26-30,19-30,18-30               27-4       18-4       1:34        754
  Dec 02, 2005  vs Kentucky                  W 3-1      25-30,30-26,30-24,30-23         28-4       18-4       2:11       2495
  Dec 03, 2005  at Louisville                  0-3 L    23-30,26-30,28-30               28-5       18-4       1:41       1259


* - Atlantic Coast Conference match
1 - Courtyard by Marriott Fort Meade Inv.
2 - Pitt Invitational
3 - Rose Hill Classic (Bronx, N.Y.)

TEAM RECORD  W-L
----------   ---
   Overall: 28-5
Conference: 18-4
      Home: 14-0
      Away:  9-5
   Neutral:  5-0
   3 games: 13-3
   4 games: 11-0
   5 games:  4-2

 ATTEND  Dates   Total Average
 ------  ----- ------- -------
  Total:    33   19491     591
   Home:    14    8700     621
   Away:    14    7958     568
Neutral:     5    2833     567



Match Highs


                             2005 University of Maryland Volleyball
                           Maryland Match Highs (as of Dec 03, 2005)
                                          All matches

                                     INDIVIDUAL MATCH HIGHS

                            ATTACK PERCENT (K-E-TA) minimum 12 kills
          .765 (14- 1-17)  Stephanie Smith vs Duke (Oct 16, 2005)
          .692 (20- 2-26)  Rachel Wagener vs Marshall (Sep 02, 2005)
          .583 (16- 2-24)  Mary Beth Brown at Wake Forest (Nov 12, 2005)
          .552 (18- 2-29)  Stephanie Smith vs Georgia Tech (Nov 20, 2005)
          .519 (16- 2-27)  Rachel Wagener vs Clemson (Nov 18, 2005)
          .517 (17- 2-29)  Rachel Wagener at NC State (Nov 25, 2005)
          .500 (15- 2-26)  Rachel Wagener at Boston College (Oct 18, 2005)
          .464 (16- 3-28)  Stephanie Smith vs Miami (Sep 25, 2005)
          .462 (14- 2-26)  Rachel Wagener vs Virginia (Nov 04, 2005)
          .462 (14- 2-26)  Rachel Wagener at Duke (Nov 11, 2005)

                                         KILLS (K-E-TA)
         21 (21- 6-35) 5g  Rachel Wagener vs Wake Forest (Oct 14, 2005)
         21 (21- 6-44) 4g  Jade Brown at NC State (Nov 25, 2005)
         20 (20- 2-26) 4g  Rachel Wagener vs Marshall (Sep 02, 2005)
         19 (19- 5-33) 5g  Rachel Wagener at Miami-Ohio (Sep 10, 2005)
         19 (19- 3-37) 5g  Jade Brown at Virginia (Oct 01, 2005)
         19 (19- 4-40) 5g  Jade Brown at Miami (Oct.28, 2005)
         18 (18- 6-41) 4g  Jade Brown vs Virginia (Nov 04, 2005)
         18 (18- 6-50) 4g  Jade Brown vs Clemson (Nov 18, 2005)
         18 (18- 2-29) 4g  Stephanie Smith vs Georgia Tech (Nov 20, 2005)
         17 (17- 4-30) 4g  Rachel Wagener vs Boston College (Sep 20, 2005)

                                     KILLS 3-GAMES (K-E-TA)
            15 (15- 2-26)  Rachel Wagener at Boston College (Oct 18, 2005)
            15 (15- 4-34)  Jade Brown vs Virginia Tech (Nov 06, 2005)
            15 (15- 5-31)  Maggie Schmelzle at Fordham (Sep 17, 2005)
            14 (14- 3-27)  Rachel Wagener vs Texas-Arlington (Sep 03, 2005)
            14 (14- 1-17)  Stephanie Smith vs Duke (Oct 16, 2005)

                                     KILLS 4-GAMES (K-E-TA)
            21 (21- 6-44)  Jade Brown at NC State (Nov 25, 2005)
            20 (20- 2-26)  Rachel Wagener vs Marshall (Sep 02, 2005)
            18 (18- 6-41)  Jade Brown vs Virginia (Nov 04, 2005)
            18 (18- 6-50)  Jade Brown vs Clemson (Nov 18, 2005)
            18 (18- 2-29)  Stephanie Smith vs Georgia Tech (Nov 20, 2005)

                                     KILLS 5-GAMES (K-E-TA)
            21 (21- 6-35)  Rachel Wagener vs Wake Forest (Oct 14, 2005)
            19 (19- 5-33)  Rachel Wagener at Miami-Ohio (Sep 10, 2005)
            19 (19- 4-40)  Jade Brown at Miami (Oct.28, 2005)
            19 (19- 3-37)  Jade Brown at Virginia (Oct 01, 2005)
            17 (17- 9-53)  Jade Brown at Wake Forest (Nov 12, 2005)

                                    TOTAL ATTEMPTS (K-E-TA)
         53 (17- 9-53) 5g  Jade Brown at Wake Forest (Nov 12, 2005)
         50 (18- 6-50) 4g  Jade Brown vs Clemson (Nov 18, 2005)
         44 (14- 8-44) 4g  Maggie Schmelzle vs Kentucky (Dec 02, 2005)
         44 (21- 6-44) 4g  Jade Brown at NC State (Nov 25, 2005)
         43 (14- 8-43) 4g  Jade Brown vs North Carolina (Oct 21, 2005)
         43 (13- 5-43) 4g  Maggie Schmelzle vs Boston College (Sep 20, 2005)
         43 (17- 5-43) 5g  Beth Gillming at Miami-Ohio (Sep 10, 2005)
         41 (16- 9-41) 4g  Jade Brown vs Kentucky (Dec 02, 2005)
         41 ( 9- 6-41) 5g  Jade Brown at Miami-Ohio (Sep 10, 2005)
         41 (18- 6-41) 4g  Jade Brown vs Virginia (Nov 04, 2005)

                                TOTAL ATTEMPTS 3-GAMES (K-E-TA)
            37 (12- 5-37)  Jade Brown vs Texas-Arlington (Sep 03, 2005)
            35 (12- 5-35)  Jade Brown vs Duke (Oct 16, 2005)
            34 ( 5- 5-34)  Jade Brown at North Carolina (Nov 26, 2005)
            34 (12- 5-34)  Jade Brown at Boston College (Oct 18, 2005)
            34 (15- 4-34)  Jade Brown vs Virginia Tech (Nov 06, 2005)

                                TOTAL ATTEMPTS 4-GAMES (K-E-TA)
            50 (18- 6-50)  Jade Brown vs Clemson (Nov 18, 2005)
            44 (14- 8-44)  Maggie Schmelzle vs Kentucky (Dec 02, 2005)
            44 (21- 6-44)  Jade Brown at NC State (Nov 25, 2005)
            43 (13- 5-43)  Maggie Schmelzle vs Boston College (Sep 20, 2005)
            43 (14- 8-43)  Jade Brown vs North Carolina (Oct 21, 2005)

                                TOTAL ATTEMPTS 5-GAMES (K-E-TA)
            53 (17- 9-53)  Jade Brown at Wake Forest (Nov 12, 2005)
            43 (17- 5-43)  Beth Gillming at Miami-Ohio (Sep 10, 2005)
            41 ( 9- 6-41)  Jade Brown at Miami-Ohio (Sep 10, 2005)
            40 (10- 5-40)  Maggie Schmelzle at Wake Forest (Nov 12, 2005)
            40 (19- 4-40)  Jade Brown at Miami (Oct.28, 2005)


                             2005 University of Maryland Volleyball
                           Maryland Match Highs (as of Dec 03, 2005)
                                          All matches

                                            ASSISTS
                  41 (5g)  Teryn Papp at Miami (Oct.28, 2005)
                  36 (4g)  Tedi Doucet vs Clemson (Nov 18, 2005)
                  36 (4g)  Teryn Papp vs Kentucky (Dec 02, 2005)
                  36 (4g)  Teryn Papp at NC State (Nov 25, 2005)
                  35 (4g)  Teryn Papp vs Clemson (Nov 18, 2005)

                                        ASSISTS 3-GAMES
                       32  Teryn Papp at Boston College (Oct 18, 2005)
                       29  Teryn Papp vs Texas-Arlington (Sep 03, 2005)
                       25  Teryn Papp vs Duke (Oct 16, 2005)
                       24  Teryn Papp vs RUTGERS (Sep 03, 2005)
                       23  Teryn Papp vs Florida State (Sep 23, 2005)

                                        ASSISTS 4-GAMES
                       36  Tedi Doucet vs Clemson (Nov 18, 2005)
                       36  Teryn Papp vs Kentucky (Dec 02, 2005)
                       36  Teryn Papp at NC State (Nov 25, 2005)
                       35  Teryn Papp vs Clemson (Nov 18, 2005)
                       32  Teryn Papp at Clemson (Oct 08, 2005)

                                        ASSISTS 5-GAMES
                       41  Teryn Papp at Miami (Oct.28, 2005)
                       35  Teryn Papp at Virginia (Oct 01, 2005)
                       31  Teryn Papp at Miami-Ohio (Sep 10, 2005)
                       31  Tedi Doucet at Wake Forest (Nov 12, 2005)
                       30  Tedi Doucet at Virginia (Oct 01, 2005)

                                              DIGS
                  29 (5g)  Stephanie Doiron at Miami-Ohio (Sep 10, 2005)
                  26 (4g)  Maggie Schmelzle vs Clemson (Nov 18, 2005)
                  25 (3g)  Stephanie Doiron at Duke (Nov 11, 2005)
                  25 (4g)  Stephanie Doiron at Florida State (Oct 30, 2005)
                  25 (3g)  Stephanie Doiron at North Carolina (Nov 26, 2005)

                                          DIGS 3-GAMES
                       25  Stephanie Doiron at North Carolina (Nov 26, 2005)
                       25  Stephanie Doiron at Duke (Nov 11, 2005)
                       18  Stephanie Doiron vs Texas-Arlington (Sep 03, 2005)
                       17  Stephanie Doiron at Boston College (Oct 18, 2005)
                       17  Maggie Schmelzle vs NC State (Oct 23, 2005)

                                          DIGS 4-GAMES
                       26  Maggie Schmelzle vs Clemson (Nov 18, 2005)
                       25  Stephanie Doiron at Florida State (Oct 30, 2005)
                       24  Stephanie Doiron vs Clemson (Nov 18, 2005)
                       24  Stephanie Doiron vs North Carolina (Oct 21, 2005)
                       21  Stephanie Doiron vs Virginia (Nov 04, 2005)

                                          DIGS 5-GAMES
                       29  Stephanie Doiron at Miami-Ohio (Sep 10, 2005)
                       23  Stephanie Doiron vs Wake Forest (Oct 14, 2005)
                       21  Beth Gillming at Miami-Ohio (Sep 10, 2005)
                       19  Maggie Schmelzle at Miami-Ohio (Sep 10, 2005)
                       19  Beth Gillming at Wake Forest (Nov 12, 2005)

                                              ACES
                        7  Tedi Doucet vs St. Peter's (Sep 17, 2005)
                        4  Beth Gillming at Virginia (Oct 01, 2005)
                        4  Maggie Schmelzle vs Miami (Sep 25, 2005)
                        4  Maggie Schmelzle at Louisville (Dec 03, 2005)
                        4  Maggie Schmelzle at Clemson (Oct 08, 2005)

                                         BLOCKS (BS-BA)
               13 ( 3-10)  Rachel Wagener at Georgia Tech (Oct 07, 2005)
               12 ( 0-12)  Rachel Wagener vs Kentucky (Dec 02, 2005)
               11 ( 4- 7)  Rachel Wagener at Florida State (Oct 30, 2005)
               11 ( 2- 9)  Stephanie Smith at Pittsburgh (Sep 09, 2005)
                9 ( 2- 7)  Rachel Wagener at Miami-Ohio (Sep 10, 2005)
                9 ( 2- 7)  Stephanie Smith at Miami (Oct.28, 2005)
                9 ( 0- 9)  Rachel Wagener vs Clemson (Nov 18, 2005)
                9 ( 0- 9)  Rachel Wagener at Miami (Oct.28, 2005)
                8 ( 3- 5)  Rachel Wagener at Boston College (Oct 18, 2005)
                8 ( 1- 7)  Stephanie Smith vs Georgia Tech (Nov 20, 2005)


                             2005 University of Maryland Volleyball
                           Maryland Match Highs (as of Dec 03, 2005)
                                          All matches

                                        TEAM MATCH HIGHS

                                    ATTACK PERCENT (K-E-TA)
         .432 (46- 8- 88)  vs St. Peter's (Sep 17, 2005)
         .429 (46- 7- 91)  at Virginia Tech (Sep 30, 2005)
         .388 (47- 9- 98)  vs Virginia Tech (Nov 06, 2005)
         .380 (48-13- 92)  vs American (Sep 10, 2005)
         .380 (44- 6-100)  at Pittsburgh (Sep 09, 2005)
         .361 (51-12-108)  vs Florida State (Sep 23, 2005)
         .352 (48-11-105)  vs NC State (Oct 23, 2005)
         .333 (69-18-153)  vs Marshall (Sep 02, 2005)
         .323 (71-19-161)  vs Virginia (Nov 04, 2005)
         .323 (53-12-127)  vs RUTGERS (Sep 03, 2005)

                                         KILLS (K-E-TA)
        84 (84-26-194) 4g  vs Clemson (Nov 18, 2005)
        80 (80-24-179) 5g  at Virginia (Oct 01, 2005)
        79 (79-20-185) 5g  vs Wake Forest (Oct 14, 2005)
        79 (79-24-173) 5g  at Miami (Oct.28, 2005)
        77 (77-24-167) 4g  at NC State (Nov 25, 2005)
        73 (73-28-196) 5g  at Wake Forest (Nov 12, 2005)
        72 (72-27-207) 5g  at Miami-Ohio (Sep 10, 2005)
        71 (71-19-161) 4g  vs Virginia (Nov 04, 2005)
        69 (69-24-176) 4g  vs Georgia Tech (Nov 20, 2005)
        69 (69-18-153) 4g  vs Marshall (Sep 02, 2005)

                                     KILLS 3-GAMES (K-E-TA)
           61 (61-22-165)  vs Texas-Arlington (Sep 03, 2005)
           59 (59-17-141)  at Boston College (Oct 18, 2005)
           56 (56-15-128)  vs Duke (Oct 16, 2005)
           53 (53-12-127)  vs RUTGERS (Sep 03, 2005)
           51 (51-12-108)  vs Florida State (Sep 23, 2005)

                                     KILLS 4-GAMES (K-E-TA)
           84 (84-26-194)  vs Clemson (Nov 18, 2005)
           77 (77-24-167)  at NC State (Nov 25, 2005)
           71 (71-19-161)  vs Virginia (Nov 04, 2005)
           69 (69-24-176)  vs Georgia Tech (Nov 20, 2005)
           69 (69-18-153)  vs Marshall (Sep 02, 2005)

                                     KILLS 5-GAMES (K-E-TA)
           80 (80-24-179)  at Virginia (Oct 01, 2005)
           79 (79-24-173)  at Miami (Oct.28, 2005)
           79 (79-20-185)  vs Wake Forest (Oct 14, 2005)
           73 (73-28-196)  at Wake Forest (Nov 12, 2005)
           72 (72-27-207)  at Miami-Ohio (Sep 10, 2005)

                                    TOTAL ATTEMPTS (K-E-TA)
       207 (72-27-207) 5g  at Miami-Ohio (Sep 10, 2005)
       196 (73-28-196) 5g  at Wake Forest (Nov 12, 2005)
       194 (84-26-194) 4g  vs Clemson (Nov 18, 2005)
       188 (67-35-188) 4g  vs Boston College (Sep 20, 2005)
       185 (79-20-185) 5g  vs Wake Forest (Oct 14, 2005)
       184 (67-31-184) 4g  vs North Carolina (Oct 21, 2005)
       179 (80-24-179) 5g  at Virginia (Oct 01, 2005)
       176 (69-24-176) 4g  vs Georgia Tech (Nov 20, 2005)
       173 (79-24-173) 5g  at Miami (Oct.28, 2005)
       171 (64-36-171) 4g  vs Kentucky (Dec 02, 2005)

                                TOTAL ATTEMPTS 3-GAMES (K-E-TA)
          165 (61-22-165)  vs Texas-Arlington (Sep 03, 2005)
          157 (41-25-157)  at Duke (Nov 11, 2005)
          155 (40-18-155)  at North Carolina (Nov 26, 2005)
          141 (59-17-141)  at Boston College (Oct 18, 2005)
          128 (56-15-128)  vs Duke (Oct 16, 2005)

                                TOTAL ATTEMPTS 4-GAMES (K-E-TA)
          194 (84-26-194)  vs Clemson (Nov 18, 2005)
          188 (67-35-188)  vs Boston College (Sep 20, 2005)
          184 (67-31-184)  vs North Carolina (Oct 21, 2005)
          176 (69-24-176)  vs Georgia Tech (Nov 20, 2005)
          171 (64-36-171)  vs Kentucky (Dec 02, 2005)

                                TOTAL ATTEMPTS 5-GAMES (K-E-TA)
          207 (72-27-207)  at Miami-Ohio (Sep 10, 2005)
          196 (73-28-196)  at Wake Forest (Nov 12, 2005)
          185 (79-20-185)  vs Wake Forest (Oct 14, 2005)
          179 (80-24-179)  at Virginia (Oct 01, 2005)
          173 (79-24-173)  at Miami (Oct.28, 2005)


                             2005 University of Maryland Volleyball
                           Maryland Match Highs (as of Dec 03, 2005)
                                          All matches

                                            ASSISTS
                  80 (4g)  vs Clemson (Nov 18, 2005)
                  76 (5g)  at Miami (Oct.28, 2005)
                  72 (4g)  at NC State (Nov 25, 2005)
                  72 (5g)  at Virginia (Oct 01, 2005)
                  66 (5g)  at Wake Forest (Nov 12, 2005)

                                        ASSISTS 3-GAMES
                       59  vs Texas-Arlington (Sep 03, 2005)
                       57  at Boston College (Oct 18, 2005)
                       52  vs Duke (Oct 16, 2005)
                       50  vs RUTGERS (Sep 03, 2005)
                       45  vs Florida State (Sep 23, 2005)

                                        ASSISTS 4-GAMES
                       80  vs Clemson (Nov 18, 2005)
                       72  at NC State (Nov 25, 2005)
                       65  vs Virginia (Nov 04, 2005)
                       63  vs Kentucky (Dec 02, 2005)
                       61  vs Georgia Tech (Nov 20, 2005)

                                        ASSISTS 5-GAMES
                       76  at Miami (Oct.28, 2005)
                       72  at Virginia (Oct 01, 2005)
                       66  at Miami-Ohio (Sep 10, 2005)
                       66  at Wake Forest (Nov 12, 2005)
                       63  vs Wake Forest (Oct 14, 2005)

                                              DIGS
                  92 (5g)  at Miami-Ohio (Sep 10, 2005)
                  86 (4g)  vs Clemson (Nov 18, 2005)
                  82 (4g)  vs Kentucky (Dec 02, 2005)
                  80 (4g)  vs Georgia Tech (Nov 20, 2005)
                  79 (3g)  at Duke (Nov 11, 2005)

                                          DIGS 3-GAMES
                       79  at Duke (Nov 11, 2005)
                       76  vs Texas-Arlington (Sep 03, 2005)
                       68  at North Carolina (Nov 26, 2005)
                       63  vs RUTGERS (Sep 03, 2005)
                       59  at Boston College (Oct 18, 2005)

                                          DIGS 4-GAMES
                       86  vs Clemson (Nov 18, 2005)
                       82  vs Kentucky (Dec 02, 2005)
                       80  vs Georgia Tech (Nov 20, 2005)
                       78  at NC State (Nov 25, 2005)
                       76  vs Boston College (Sep 20, 2005)

                                          DIGS 5-GAMES
                       92  at Miami-Ohio (Sep 10, 2005)
                       74  at Wake Forest (Nov 12, 2005)
                       68  vs Wake Forest (Oct 14, 2005)
                       67  at Virginia (Oct 01, 2005)
                       55  at Miami (Oct.28, 2005)

                                              ACES
                       15  vs St. Peter's (Sep 17, 2005)
                       12  at Virginia (Oct 01, 2005)
                       10  vs Miami (Sep 25, 2005)
                       10  at Georgia Tech (Oct 07, 2005)
                        9  vs Wake Forest (Oct 14, 2005)

                                             BLOCKS
                     20.0  at Georgia Tech (Oct 07, 2005)
                     20.0  at Miami-Ohio (Sep 10, 2005)
                     18.0  at Miami (Oct.28, 2005)
                     17.0  vs Kentucky (Dec 02, 2005)
                     17.0  vs Georgia Tech (Nov 20, 2005)
                     16.0  vs Boston College (Sep 20, 2005)
                     15.0  at Virginia (Oct 01, 2005)
                     15.0  at Pittsburgh (Sep 09, 2005)
                     14.0  at Wake Forest (Nov 12, 2005)
                     14.0  at Boston College (Oct 18, 2005)




Match-by-Match KILLS-ACES-DIGS-BLOCKS


                             2005 University of Maryland Volleyball
              Maryland Match-by-Match KILLS-ACES-DIGS-BLOCKS (as of Dec 03, 2005)
                                          All matches





                                               1           4           6           7           8           9           11
Opponent                 Date     Score WL  PAPP,TERYN  BROWN,JADE DOUCET,TEDI DOIRON,STEP SCHMELZLE,M ARAMBURU,TI GILLMING,BE
--------                 ----     ----- -- ----------- ----------- ----------- ----------- ----------- ----------- -----------
MARSHALL                 Sep 02    3-1  W   0- 0- 7- 0 13- 0- 1- 1  0- 2- 5- 0  0- 2-20- 0 14- 1-14- 3     DNP      9- 1-10- 0
RUTGERS                  Sep 03    3-0  W   0- 1- 8- 0 10- 0- 1- 2  0- 0- 8- 0  0- 2-14- 0  6- 1-16- 1     DNP      8- 2-11- 0
TEXAS-ARLINGTON          Sep 03    3-0  W   0- 0-11- 0 12- 0- 4- 1  0- 0- 7- 0  0- 1-18- 0 10- 0-10- 3     DNP     10- 1-13- 1
at Pittsburgh            Sep 09    3-0  W   0- 0- 1- 1  9- 0- 1- 2  0- 0- 7- 0  0- 2- 7- 0  3- 2- 8- 2     DNP      7- 1-12- 2
vs Miami-Ohio            Sep 10    3-2  W   0- 1- 8- 0  9- 0- 4- 2  1- 2- 4- 0  0- 1-29- 0 10- 3-19- 6     DNP     17- 0-21- 7
vs American              Sep 10    3-0  W   0- 1- 3- 0  7- 0- 1- 1  0- 0- 1- 0  0- 0- 8- 0  9- 2-12- 3     DNP     10- 3- 0- 0
vs Central Connecticut   Sep 16    3-0  W   0- 0- 5- 0  7- 0- 0- 0  0- 0- 7- 0  0- 1-10- 0 12- 1- 8- 2     DNP      8- 1-15- 1
vs St. Peter's           Sep 17    3-0  W   0- 2- 3- 0  7- 0- 2- 4  0- 7- 3- 0  0- 3-14- 0  4- 2- 9- 0     DNP     11- 1- 5- 2
at Fordham               Sep 17    3-0  W   0- 0- 3- 0  2- 0- 1- 1  0- 0- 5- 0  0- 2-14- 0 15- 0- 4- 5     DNP      5- 0- 9- 3
BOSTON COLLEGE           Sep 20    3-1  W   1- 1- 9- 0 13- 0- 2- 5  0- 1- 9- 0  0- 2-10- 0 13- 1-15- 2     DNP      9- 3-21- 3
FLORIDA STATE            Sep 23    3-0  W   0- 0- 4- 0 10- 0- 3- 1  0- 1- 7- 1  0- 0- 9- 0  5- 3- 9- 0     DNP     12- 2- 9- 1
MIAMI                    Sep 25    3-1  W   0- 2- 3- 0 16- 0- 2- 5  1- 1- 2- 0  0- 3-15- 0 10- 4- 5- 1     DNP     14- 0-14- 0
at Virginia Tech         Sep 30    3-0  W   0- 0- 2- 0  7- 0- 1- 4  1- 1- 2- 0  0- 1- 9- 0  8- 1- 8- 1     DNP      7- 2- 4- 3
at Virginia              Oct 01    3-2  W   0- 1- 6- 0 19- 0- 1- 4  1- 3-13- 0  0- 1-10- 0 15- 1-14- 5     DNP     13- 4-16- 3
at Georgia Tech          Oct 07    2-3   L  0- 2- 6- 0 14- 0- 3- 2  2- 1- 0- 0  0- 1-15- 0  8- 2-11- 6     DNP     10- 2-10- 5
at Clemson               Oct 08    3-1  W   0- 1- 6- 0 15- 0- 1- 1  2- 1- 4- 0  0- 1-15- 0  6- 4-18- 2     DNP     10- 1- 7- 1
WAKE FOREST              Oct 14    3-2  W   0- 2- 6- 0 15- 0- 3- 1  0- 1- 8- 0  1- 3-23- 0 12- 2-11- 0  0- 0- 0- 0 11- 1- 9- 3
DUKE                     Oct 16    3-0  W   1- 0- 6- 0 12- 0- 2- 1  0- 1- 4- 0  0- 0-17- 0  7- 1-13- 1     DNP      7- 2- 4- 3
at Boston College        Oct 18    3-0  W   0- 0- 6- 0 12- 0- 1- 4  0- 1- 4- 0  0- 0-17- 0 11- 1-14- 2     DNP      6- 0-12- 2
NORTH CAROLINA           Oct 21    3-1  W   0- 0- 8- 0 14- 0- 2- 3  3- 0- 6- 0  0- 0-24- 0 11- 2-19- 1     DNP      3- 2- 8- 4
NC STATE                 Oct 23    3-0  W   0- 0- 6- 0  4- 0- 3- 1  3- 0- 1- 0  0- 0-13- 0 11- 2-17- 2  0- 0- 0- 2  5- 2-10- 4
at Miami                 Oct.28    3-2  W   0- 0- 6- 0 19- 0- 4- 2  0- 1- 6- 0  0- 1-13- 0 15- 1-15- 3  0- 0- 0- 1 12- 1- 6- 3
at Florida State         Oct 30    3-1  W   0- 1- 2- 0  9- 0- 3- 3  0- 1- 6- 0  0- 2-25- 0 15- 0-16- 4  1- 0- 0- 1  6- 0- 6- 0
VIRGINIA                 Nov 04    3-1  W   0- 0- 8- 0 18- 0- 4- 4  0- 1- 7- 0  0- 0-21- 0 14- 1-13- 3     DNP     11- 1-12- 1
VIRGINIA TECH            Nov 06    3-0  W   0- 1- 8- 0 15- 0- 3- 3  0- 1- 2- 0  0- 2-15- 0  7- 1- 8- 0  1- 0- 0- 1  4- 1- 4- 0
at Duke                  Nov 11    0-3   L  0- 0-10- 0  7- 0- 4- 2  0- 0- 6- 0  0- 1-25- 0  3- 0-14- 1  3- 0- 4- 0  5- 0-10- 0
at Wake Forest           Nov 12    2-3   L  1- 1- 1- 0 17- 0- 3- 5  1- 0- 5- 0  0- 0-18- 0 10- 1-18- 0  0- 0- 1- 0 10- 0-19- 2
CLEMSON                  Nov 18    3-1  W   0- 1-11- 0 18- 0- 6- 5  0- 1- 3- 0  0- 0-24- 0 14- 1-26- 3     DNP     11- 0-11- 1
GEORGIA TECH             Nov 20    3-1  W   0- 1-12- 0 14- 0- 1- 3  0- 0- 6- 0  0- 0-16- 0 12- 2-11- 5  0- 0- 0- 0  6- 0-15- 4
at NC State              Nov 25    3-1  W   0- 1-10- 0 21- 0- 3- 5  0- 2-13- 1  0- 0-21- 0 15- 1-17- 0  0- 0- 0- 0  8- 0- 7- 0
at North Carolina        Nov 26    0-3   L  0- 0- 5- 0  5- 0- 6- 3  0- 0- 5- 0  0- 0-25- 0  7- 0-13- 1  0- 0- 0- 0  5- 0- 8- 0
vs Kentucky              Dec 02    3-1  W   0- 1- 8- 0 16- 0- 3- 3  0- 1- 7- 0  0- 1-17- 0 14- 1-19- 6  0- 0- 0- 0  6- 0-18- 1
