Maryland
Cumulative Season Statistics
Combined Team Statistics
Maryland Combined Team Statistics (as of Dec 08, 2003)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (27-8 ) (11-4 ) ( 9-2 ) ( 7-2 )
CONFERENCE.......... (12-4 ) ( 6-2 ) ( 6-2 ) ( 0-0 )
NON-CONFERENCE...... (15-4 ) ( 5-2 ) ( 3-0 ) ( 7-2 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE
-----------------------------------------------------------------------------------------------------------------------------
18 Stephanie Smith 133 371 2.79 91 803 .349 7 0.05 19 30 0.14 3 95 0.71 26 136 162 1.22 12 3
13 Rachel Wagener 133 308 2.32 87 646 .342 15 0.11 3 10 0.02 3 47 0.35 23 177 200 1.50 14 3
7 Stephanie Doiron 26 6 0.23 2 13 .308 1 0.04 6 10 0.23 3 15 0.58 0 0 0 0.00 0 0
14 Fiona DeFreitas 130 3 0.02 0 10 .300 30 0.23 0 0 0.00 23 432 3.32 0 0 0 0.00 0 2
3 Aimee Huddleston 133 153 1.15 45 377 .286 1669 12.55 22 63 0.17 0 277 2.08 7 127 134 1.01 11 26
4 Lynnsy Jones 130 484 3.72 167 1272 .249 100 0.77 67 81 0.52 19 323 2.48 9 69 78 0.60 3 3
8 Maria DiLivio 127 402 3.17 162 1085 .221 31 0.24 54 42 0.43 18 399 3.14 8 54 62 0.49 8 7
10 Sarah Treadwell 133 334 2.51 144 934 .203 60 0.45 17 34 0.13 42 440 3.31 3 53 56 0.42 9 5
6 Jennifer Dewalt 56 71 1.27 38 187 .176 6 0.11 4 9 0.07 4 34 0.61 1 21 22 0.39 3 2
1 Teryn Papp 23 0 0.00 0 1 .000 7 0.30 1 3 0.04 0 1 0.04 0 0 0 0.00 0 1
17 Lauren Wilson 29 0 0.00 0 0 .000 0 0.00 5 6 0.17 1 19 0.66 0 0 0 0.00 0 0
5 Rachel Moore 13 0 0.00 0 0 .000 1 0.08 3 6 0.23 0 4 0.31 0 0 0 0.00 0 0
2 Kathy Shahrokh 70 0 0.00 0 1 .000 2 0.03 7 13 0.10 0 33 0.47 0 0 0 0.00 0 0
11 Carrie Lagler 17 0 0.00 0 0 .000 1 0.06 2 5 0.12 2 11 0.65 0 0 0 0.00 0 0
Team 14
MARYLAND............ 133 2132 16.03 736 5329 .262 1930 14.51 211 312 1.59 132 2130 16.02 77 637 395.5 2.97 60 52
Opponents........... 133 1910 14.36 913 5356 .186 1791 13.47 134 286 1.01 211 2110 15.86 60 447 283.5 2.13 47 73
TEAM STATISTICS MD OPP
--------------------------------------
ATTACK..............
Kills............. 2132 1910
Errors............ 736 913
Total Attacks..... 5329 5356
Attack Pct........ .262 .186
Kills/Game........ 16.0 14.4
SET.................
Assists........... 1930 1791
Assists/Game...... 14.5 13.5
SERVE...............
Aces.............. 211 134
Errors............ 312 286
Aces/Game......... 1.6 1.0
SERVE RECEPTIONS....
Errors............ 132 211
Errors/Game....... 1.0 1.6
DEFENSE.............
Digs.............. 2130 2110
Digs/Game......... 16.0 15.9
BLOCKING............
Block Solo........ 77 60
Block Assist...... 637 447
Total Blocks...... 395.5 283.5
Blocks Per Game... 3.0 2.1
Block Errors...... 60 47
BALL HANDLING ERRORS 52 73
ATTENDANCE..........
Total............. 6212 5680
Dates/Avg Per Date 15/414 11/516
Neutral site #/Avg 9/389
Current win streak 0 -
Home win streak... 0 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
Aug 29 UNIV OF TENNESSEE L 1-3 28-30,30-15,25-30,17-30 417
Aug 30 VILLANOVA UNIVERSITY W 3-0 30-20,30-23,30-15 305
Aug 30 MICHIGAN STATE UNIV L 0-3 21-30,27-30,15-30 486
Sep 05 vs The Citadel W 3-0 30-10,30-22,30-19 121
Sep 06 vs South Florida W 3-1 30-18,28-30,30-22,30-19 62
Sep 06 at Florida Atlantic W 3-0 30-10,30-16,30-14 237
Sep 09 at Towson University W 3-1 30-22,30-19,20-30,30-20 125
Sep 12 MORGAN STATE W 3-0 30-15,30-20,30-22 170
Sep 12 COLLEGEOF CHARLESTON W 3-1 28-30,30-27,30-24,30-26 367
Sep 13 VIRGINIA TECH W 3-0 30-22,30-24,30-23 279
Sep 16 GMU W 3-1 30-19,30-27,29-31,30-26 136
Sep 19 at Loyola W 3-1 28-30,30-28,30-27,30-25 -
Sep 20 vs SMU L 2-3 24-30,30-32,30-20,30-23,10-15 114
Sep 20 vs Xavier W 3-1 23-30,30-27,30-13,30-15 153
* Sep 26 DUKE W 3-0 30-27,30-24,30-23 655
* Sep 27 WAKE FOREST W 3-2 25-30,30-22,30-23,25-30,15-6 426
* Oct 03 at Georgia Tech L 1-3 25-30,34-32,22-30,20-30 1256
* Oct 04 at Clemson W 3-1 30-20,30-28,21-30,30-28 411
* Oct 07 NC STATE W 3-0 30-27,30-23,30-17 215
* Oct 11 FLORIDA STATE W 3-0 30-12,30-20,30-27 188
* Oct 12 NORTH CAROLINA W 3-0 30-24,30-15,30-16 377
* Oct 17 at Virginia W 3-0 30-26,30-23,30-25 672
* Oct 21 at Wake Forest W 3-1 30-20,30-25,17-30,30-24 205
* Oct 26 at Duke W 3-1 30-28,27-30,30-23,30-18 513
* Oct 31 CLEMSON L 2-3 18-30,30-23,33-35,30-27,13-15 413
* Nov 01 #4 GEORGIA TECH W 3-2 28-30,24-30,30-24,30-28,15-12 1201
* Nov 06 at NC State W 3-0 30-13,30-18,30-25 507
* Nov 07 at North Carolina L 2-3 30-26,26-30,31-33,30-25,13-15 1023
* Nov 11 VIRGINIA L 2-3 31-29,30-24,27-30,28-30,9-15 577
* Nov 14 at Florida State W 3-2 27-30,22-30,30-27,30-20,18-16 731
Nov 21 vs Duke W 3-2 23-30,30-27,30-23,19-30,15-7 -
Nov 22 vs Clemson W 3-0 30-26,31-29,30-25 523
Nov 23 vs Georgia Tech W 3-1 26-30,33-31,30-27,30-22 754
Dec 05 vs American W 3-0 30-24,30-25,30-28 1012
Dec 06 vs #12 Colorado State L 0-3 23-30,28-30,26-30 759