maryland
maryland
Series Records



Team W L Pct.
Akron 3 1 .750
Alabama 1 1 .500
Albany 1 0 1.000
American 15 0 1.000
Arizona 0 1 .000
Arizona State 0 1 .000
Army 1 0 .000
Auburn 0 1 .000
Ball State 1 0 1.000
Baylor 2 0 1.000
Binghamton 2 0 1.000
Boston College 5 4 .556
Bowie State 2 0 1.000
Bowling Green 0 3 .000
Bradley 1 3 .250
Brigham Young 0 1 .000
Brockport 2 1 .667
Brooklyn 3 0 .667
Brown 1 0 1.000
Bryn Mawr 1 0 1.000
Bucknell 1 0 1.000
Buffalo 1 0 1.000
Butler 1 0 1.000
Cabrini 1 0 1.000
Cal-Berkeley 0 1 .000
Cal-Northridge 1 1 .500
Cal-Riverside 0 1 .000
Cal-Poly SLO 0 1 .000
Campbell 1 0 1.000
Catholic 2 0 1.000
Catonsville 2 1 .667
Central Connecticut 1 1 .500
Central Michigan 1 1 .500
Chapman 0 1 .500
Charleston 1 0 1.000
Chicago 0 1 .000
Chicago State 1 0 1.000
Cincinnati 1 5 .167
The Citadel 1 0 1.000
Clemson 27 30 .474
Cleveland State 3 2 .600
Colgate 1 0 1.000
Colorado 0 3 .000
Colorado State 0 3 .000
Columbia 1 0 1.000
Connecticut 3 0 1.000
Coppin State 1 0 1.000
Cornell 2 0 1.000
Cortland 7 1 .857
Delaware 35 10 .778
Denver 0 1 .000
DePaul 2 0 1.000
Drake 1 0 1.000
Drexel 5 1 .833
Duke 24 35 .407
East Carolina 2 0 1.000
East Stroudsburg 0 1 .000
East Tennessee 1 0 1.000
Eastern Mennonite 3 1 .750
Eastern Baptist 1 0 1.000
Eastern Illinois 0 1 .000
Eastern Kentucky 1 1 .500
Eastern Michigan 0 1 .000
Edinboro State 2 0 1.000
Emory & Henry 1 0 1.000
Essex 5 0 1.000
Farleigh Dickinson 1 0 1.000
Florida 0 1 .000
Florida A&M 0 1 .000
Florida Atlantic 1 0 1.000
Florida International 2 0 1.000
Florida State 19 15 .559
Fordham 1 0 1.000
Gallaudet 8 0 1.000
George Mason 22 5 .815
George Washington 24 22 .522
Georgetown 41 14 .745
Georgia 0 4 .000
Georgia Tech 25 23 .520
Guelph (Canada) 2 0 1.000
Hampton First Meeting
Hawaii 0 2 .000
High Point 2 1 .667
Hofstra 8 4 .667
Houston 0 2 .000
Howard 13 0 1.000
Immaculata 2 0 1.000
Indiana 2 1 .667
Indiana (Pa.) 2 0 1.000
Iowa State 0 1 .000
Jacksonville State 1 0 1.000
James Madison 17 5 .773
Kansas State 1 1 .500
Keene 2 0 1.000
Kent State 2 0 1.000
Kentucky 1 3 .250
La Salle 3 0 1.000
Lafayette 1 0 1.000
Laurentian 1 0 1.000
Laurier 1 0 1.000
Lehigh 3 0 1.000
Lehman 1 0 1.000
Lewisburg 2 0 1.000
Liberty 2 1 0.667
LSU 1 0 1.000
Long Island 2 0 1.000
Louisville 1 4 .200
Loyola (Ill.) 4 0 1.000
Loyola (Md.) 1 0 1.000
Loyola Marymount 1 0 1.000
Maine 1 0 1.000
Marshall 2 0 1.000
Maryland-Baltimore Co. 10 0 1.000
Mary Washington 1 0 1.000
Massachusetts 2 0 1.000
Memphis State 0 1 .000
Miami 7 4 .636
Miami (Ohio) 4 1 .800
Miami-Dade CC 0 1 .000
Michigan 0 4 .000
Michigan State 0 3 .000
Minnesota 0 3 .000
Mississippi 1 0 1.000
Missouri 0 1 .000
MIT 1 0 1.000
Montgomery CC 2 0 1.000
Morgan State 4 0 1.000
Mount Vernon 2 1 1.000
Navy 8 0 1.000
Nebraska 1 3 .250
Nevada-Las Vegas 0 1 .000
New Hampshire 4 0 1.000
New Haven 1 0 1.000
New York Tech 1 0 1.000
North Carolina 22 33 .400
North Carolina-Greensboro 2 0 1.000
NC State 37 18 .673
North Dakota 0 1 .000
North Dakota State 0 1 .000
Northeastern 1 1 .500
Northeast Louisiana 0 1 .000
Northern Arizona 1 1 .500
Northern Kentucky 0 2 .000
Notre Dame 2 0 1.000
Oakland 1 0 1.000
Ohio 1 3 .250
Ohio State 1 4 .200
Oneonta 1 0 1.000
Oregon State 1 0 1.000
Pepperdine 0 1 .000
Pittsburgh 11 12 .478
Portland 0 2 .500
Rutgers 8 11 .421
Queens (N.Y.) 2 0 1.000
Queens (Canada) 2 0 1.000
Pacific 0 1 .000
Pennsylvania 3 5 .375
Penn State 6 17 .260
Pittsburgh 11 12 .478
Princeton 14 2 .875
Providence 5 2 .714
Rhode Island 8 5 .615
Rider 2 0 1.000
Rosemont 1 0 1.000
Rutgers 8 11 .421
Sacramento State 1 1 .500
St. John's 0 1 .000
St. Mary's 2 0 1.000
St. Peter's 1 0 1.000
Salisbury 16 2 .889
San Diego State 2 1 .667
Santa Clara 0 1 .000
Seton Hall 2 0 1.000
Slippery Rock 1 0 1.000
South Carolina 5 2 .714
South Florida 1 1 .500
Southern Connecticut 10 2 .833
Southern Illinois 1 0 1.000
Southern Methodist 0 1 .000
Southwest Missouri State 2 0 1.000
Southern Mississippi 1 0 1.000
Southwest Texas State 1 1 .500
Springfield 2 0 1.000
Stony Brook 1 0 1.000
Swarthmore 1 0 1.000
Syracuse 9 6 .600
Temple 18 11 .621
Tennessee 1 2 .333
Texas 0 2 .000
Texas A&M 2 1 .667
Texas A&M Corpus-Christi 1 0 1.000
Texas-Arlington 1 1 .500
Texas Tech 0 1 .000
Toledo 1 0 1.000
Towson 23 2 .920
Trenton 4 0 1.000
Tulane 0 1 .000
Southern Cal 0 1 .000
UCLA 0 1 .000
Utah 0 2 .000
Villanova 3 1 .750
Virginia 32 18 .640
Virginia Commonwealth 12 3 .800
Virginia Tech 7 5 .583
Wake Forest 21 14 .600
Weber State 0 1 .000
Waterloo (Canada) 1 0 1.000
Western Ontario 1 1 .500
West Virginia 10 3 .769
Western Kentucky 2 0 1.000
Western Maryland 8 0 1.000
Western Michigan 0 1 .000
Westfield 1 0 1.000
William & Mary 13 6 .684
Winthrop 1 0 1.000
Wisconsin 0 1 .000
Xavier 1 0 1.000
Yale 2 0 1.000
York (Canada) 0 1 .000
Youngstown State First Meeting
BOLD indicates 2009 opponent      


ACC Tournament
Team W L Pct.
Clemson 6 4 .600
Duke 5 5 .500
Florida State 0 1 .000
Georgia Tech 4 1 .800
Miami 1 0 .000
North Carolina 3 7 .300
NC State 2 3 .400
Virginia 2 1 .667
Wake Forest 2 0 1.000


National Tournament
Team W L Pct.
American* 1 0 1.000
Arizona 0 1 .000
Brigham Young 0 1 .000
Cal-Northridge 0 1 .000
Cal-Riverside 0 1 .000
Chicago 0 1 .000
Cleveland State 1 0 1.000
Colorado State 0 1 .000
Eastern Kentucky 0 1 .000
Florida State 1 0 1.000
Hawaii 0 2 .000
Houston 0 1 .000
Kentucky* 1 0 1.000
Louisville* 0 2 .000
Miami (Ohio)* 1 0 1.000
Michigan 0 1 .000
Nebraska 1 0 1.000
Northern Kentucky 0 1 .000
Ohio State* 0 1 .000
Penn State* 0 1 .000
Pepperdine 0 1 .000
Portland 0 1 .000
Princeton* 1 0 1.000
Southern California 0 1 .000
Southwest Missouri State 0 1 .000
Texas* 0 2 .000
Texas-Arlington 0 1 .000
Towson* 1 0 1.000
* Denotes NCAA Tournament match. All other matches took place in the AIAW Tournament.
All-Access Sign Up Now Launch Player
Terrapin Club
Men's Teams
Men's Teams