maryland
maryland


Maryland

Game-by-Game Results
Game Results


2008 Maryland Softball
Game Results for Maryland (as of May 08, 2008)
(All games)

  Game date       Opposing team          Score      r  h  e/ r  h  e  Inns   Overall        ACC  Pitcher of record      Attend Time
  ---------       -------------          -----     --------/--------  ----   -------   --------  ---------------------- ------ ----
  Feb 08, 2008 vs Michigan             W  2-0       2  4  0/ 0  6  4  ( 9)   1- 0- 0    0- 0- 0  Hickey, K (W 1-0)           0 2:00
  Feb 08, 2008 vs Massachusetts        W  2-1       2  3  0/ 1  5  0    7    2- 0- 0    0- 0- 0  Hickey, K (W 2-0)           0 1:50
  Feb 09, 2008 vs North Florida        W  7-0       7 10  0/ 0  1  1    7    3- 0- 0    0- 0- 0  Dooley, S. (W 1-0)          0 1:50
  Feb 10, 2008 vs #12 Michigan            2-5  L    2  4  4/ 5 12  4    7    3- 1- 0    0- 0- 0  Dooley, S. (L 1-1)          0 1:45
  Feb 16, 2008 at Coastal Carolina     W  4-3       4  5  0/ 3  6  3  (10)   4- 1- 0    0- 0- 0  Nelles, M (W 1-0)         149 2:37
  Feb 16, 2008 vs Elon                 W  5-4       5  8  2/ 4  5  4  ( 8)   5- 1- 0    0- 0- 0  Dooley, S. (W 2-1)         76 2:30
  Feb 17, 2008 vs Elon                 W  9-8       9 12  3/ 8  9  3  ( 8)   6- 1- 0    0- 0- 0  Dooley, S. (W 3-1)         82 2:17
  Feb 17, 2008 at Coastal Carolina     W  3-0       3  5  1/ 0  2  3    7    7- 1- 0    0- 0- 0  Nelles, M (W 2-0)         168 1:55
  Feb 27, 2008    UMBC                 W  5-1       5  6  0/ 1  4  2    7    8- 1- 0    0- 0- 0  Hickey, K (W 3-0)          59 1:50
  Feb 27, 2008    UMBC                 W  8-0       8  8  1/ 0  2  2    5    9- 1- 0    0- 0- 0  Nelles, M (W 3-0)         126 1:25
  Feb 29, 2008 vs Villanova            W  4-0       4  7  1/ 0  6  2    7   10- 1- 0    0- 0- 0  Nelles, M (W 4-0)         109 2:05
  Feb 29, 2008 vs Vermont              W  7-1       7  9  2/ 1  2  3    7   11- 1- 0    0- 0- 0  Dooley, S. (W 4-1)        119 1:45
  Mar 01, 2008 vs Florida A&M          W  6-4       6  6  1/ 4  6  1    7   12- 1- 0    0- 0- 0  Nelles, M (W 5-0)         168 2:10
  Mar 02, 2008 vs UCF                  W  1-0       1  4  0/ 0  2  1    7   13- 1- 0    0- 0- 0  Dooley, S. (W 5-1)        119 1:37
  Mar 05, 2008    JAMES MADISON        W  3-0       3 11  1/ 0  1  1    7   14- 1- 0    0- 0- 0  Dooley, S. (W 6-1)        175 1:41
  Mar 05, 2008    JAMES MADISON        W  7-4       7  9  4/ 4  4  5    7   15- 1- 0    0- 0- 0  Hickey, K (W 4-0)         175 2:10
  Mar 08, 2008    SETON HALL UNIV.     W  3-2       3  6  1/ 2  5  0    7   16- 1- 0    0- 0- 0  Dooley, S. (W 7-1)        239 1:50
  Mar 09, 2008    COLUMBIA UNIVERSITY  W  2-0       2  8  1/ 0  2  0    7   17- 1- 0    0- 0- 0  Nelles, M (W 6-0)           0 1:40
  Mar 09, 2008    FORDHAM UNIVERSITY   W 13-12     13 14  1/12 12  1    7   18- 1- 0    0- 0- 0  Nelles, M (W 7-0)         378 3:15
  Mar 12, 2008    PITTSBURGH PANTHERS  W  6-0       6  7  1/ 0  3  1    7   19- 1- 0    0- 0- 0  Nelles, M (W 8-0)           - 1:43
  Mar 12, 2008    PITTSBURGH PANTHERS     4-5  L    4  8  1/ 5  8  1    7   19- 2- 0    0- 0- 0  Dooley, S. (L 7-2)        159 1:55
  Mar 14, 2008    ST. PETER'S          W  8-0       8 10  3/ 0  4  1    6   20- 2- 0    0- 0- 0  Dooley, S. (W 8-2)        247 1:21
  Mar 15, 2008    VALPARAISO              5-7  L    5 12  0/ 7  4  1    7   20- 3- 0    0- 0- 0  Dooley, S. (L 8-4)        568 2:00
  Mar 15, 2008    LEHIGH                  0-1  L    0  7  1/ 1  3  0    7   20- 4- 0    0- 0- 0  Dooley, S. (L 8-3)        568 1:40
  Mar 16, 2008    UMBC                 W  5-2       5 10  1/ 2  6  0    7   21- 4- 0    0- 0- 0  Nelles, M (W 9-0)           0 1:40
  Mar 16, 2008    NIAGARA              W  4-1       4  7  0/ 1  3  2    7   22- 4- 0    0- 0- 0  Dooley, S. (W 9-4)        258 1:35
 *Mar 21, 2008 at #22 North Carolina      1-2  L    1  5  1/ 2  6  0    7   22- 5- 0    0- 1- 0  Dooley, S. (L 9-5)        281 1:54
 *Mar 22, 2008 at #22 North Carolina      1-5  L    1  6  0/ 5  5  1    7   22- 6- 0    0- 2- 0  Nelles, M (L 9-1)           - 1:44
 *Mar 22, 2008 at #22 North Carolina      2-3  L    2  6  2/ 3  6  2    7   22- 7- 0    0- 3- 0  Dooley, S. (L 9-6)        526 1:45
 *Mar 29, 2008    #24 VIRGINIA TECH       1-8  L    1  4  1/ 8 10  1    7   22- 8- 0    0- 4- 0  Nelles, M (L 9-2)           0 2:03
 *Mar 29, 2008    #24 VIRGINIA TECH    W  2-1       2  5  2/ 1  2  1    7   23- 8- 0    1- 4- 0  Dooley, S. (W 10-6)       509 1:50
 *Mar 30, 2008    #24 VIRGINIA TECH       3-8  L    3  3  1/ 8  9  0    7   23- 9- 0    1- 5- 0  Dooley, S. (L 10-7)       305 2:00
  Apr 02, 2008    DELAWARE STATE       W  2-0       2  2  0/ 0  1  1    7   24- 9- 0    1- 5- 0  Dooley, S. (W 11-7)         - 1:30
  Apr 02, 2008    DELAWARE STATE       W  4-1       4  7  1/ 1  3  1    7   25- 9- 0    1- 5- 0  Wright, L. (W 1-0)        138 1:37
 *Apr 05, 2008    FLORIDA STATE        W  3-1       3  6  0/ 1  5  0    7   26- 9- 0    2- 5- 0  Dooley, S. (W 12-7)         - 2:00
 *Apr 05, 2008    FLORIDA STATE           0-3  L    0  3  0/ 3  4  0    7   26-10- 0    2- 6- 0  Nelles, M (L 9-3)         515 1:45
 *Apr 06, 2008    FLORIDA STATE        W  4-3       4  7  2/ 3  8  1    7   27-10- 0    3- 6- 0  Nelles, M (W 10-3)        226 2:03
  Apr 08, 2008    GEORGETOWN           W  1-0       1  4  0/ 0  3  1    7   28-10- 0    3- 6- 0  Dooley, S. (W 13-7)         - 1:39
  Apr 08, 2008    GEORGETOWN           W  8-0       8 12  1/ 0  1  4    6   29-10- 0    3- 6- 0  Wright, L. (W 2-0)        136 1:38
 *Apr 12, 2008 at NC State                1-3  L    1  5  1/ 3  5  2    7   29-11- 0    3- 7- 0  Dooley, S. (L 13-8)       213 1:58
 *Apr 12, 2008 at NC State             W  5-3       5  6  0/ 3  4  0    7   30-11- 0    4- 7- 0  Wright, L. (W 3-0)        213 1:59
 *Apr 13, 2008 at NC State                6-7  L    6  8  3/ 7  8  1    7   30-12- 0    4- 8- 0  Dooley, S. (L 13-9)       376 2:29
  Apr 16, 2008 at Penn State Univ.        0-7  L    0  2  1/ 7  8  2    7   30-13- 0    4- 8- 0  Wright, L. (L 3-1)        157 1:30
  Apr 16, 2008 at Penn State Univ.        2-3  L    2  5  0/ 3  7  0    7   30-14- 0    4- 8- 0  Dooley, S. (L 13-10)      129 1:34
 *Apr 19, 2008    VIRGINIA                4-5  L    4  6  1/ 5  8  1    7   30-15- 0    4- 9- 0  Dooley, S. (L 13-11)        - 2:00
 *Apr 19, 2008    VIRGINIA             W  6-1       6  9  0/ 1  3  2    7   31-15- 0    5- 9- 0  Wright, L. (W 4-1)        455 1:45
 *Apr 20, 2008    VIRGINIA             W  2-0       2  4  1/ 0  2  1    6   32-15- 0    6- 9- 0  Dooley, S. (W 14-11)      189 1:29
  Apr 23, 2008    GEORGE WASHINGTON    W  3-0       3  6  1/ 0  5  1    7   33-15- 0    6- 9- 0  Dooley, S. (W 15-11)        - 1:30
  Apr 23, 2008    GEORGE WASHINGTON    W 17-1      17 19  1/ 1  3  2    5   34-15- 0    6- 9- 0  Wright, L. (W 5-1)        148 1:35
 *Apr 26, 2008 at Georgia Tech            0-2  L    0  4  0/ 2  5  0    7   34-16- 0    6-10- 0  Dooley, S. (L 15-12)        - 1:49
 *Apr 26, 2008 at Georgia Tech            2-4  L    2  5  0/ 4  4  0    7   34-17- 0    6-11- 0  Wright, L. (L 5-2)        372 1:45
 *Apr 27, 2008 at Georgia Tech            3-4  L    3  8  2/ 4  7  0    7   34-18- 0    6-12- 0  Dooley, S. (L 15-13)      391 2:12
  Apr 30, 2008 at Towson University       3-4  L    3  6  1/ 4  9  1    7   34-19- 0    6-12- 0  Dooley, S. (L 15-14)        - 1:40
  Apr 30, 2008 at Towson University    W 12-3      12 12  1/ 3  3  4    5   35-19- 0    6-12- 0  Wright, L. (W 6-2)          - 1:30
 *May 03, 2008 at Boston College          2-5  L    2  3  1/ 5  6  1    7   35-20- 0    6-13- 0  Dooley, S. (L 15-15)       50 1:45
 *May 03, 2008 at Boston College          1-3  L    1  5  0/ 3  6  0    7   35-21- 0    6-14- 0  Wright, L. (L 6-3)         50 1:40
 *May 04, 2008 at Boston College       W  8-0       8  7  1/ 0  2  1    5   36-21- 0    7-14- 0  Dooley, S. (W 16-15)       59 1:30
  May 08, 2008    #2 VIRGINIA TECH        4-7  L    4  6  3/ 7  8  3    7   36-22- 0    7-14- 0  Dooley, S. (L 16-16)        0 2:02
  May 08, 2008    #6 BOSTON COLLEGE       3-7  L    3  4  1/ 7  6  1    7   36-23- 0    7-14- 0  Dooley, S. (L 16-17)      564 1:47

() extra inning game




Team Game-by-Game



2008 Maryland Softball
Team Game-by-Game for Maryland (as of May 08, 2008)
                                                        Batting (All games)

Date             Opponent                AB    R    H  RBI    2B  3B  HR  BB IBB    SB  CS HBP SAC  SF GDP   K    PO   A   E    Avg

Feb 08, 2008 vs  Michigan                28    2    4    1     0   0   0   0   0     0   0   0   4   0   0   7    27   9   0   .143
Feb 08, 2008 vs  Massachusetts           20    2    3    2     0   0   0   4   0     0   0   1   1   1   0   1    21  10   0   .146
Feb 09, 2008 vs  North Florida           27    7   10    7     1   1   0   0   0     1   0   0   1   1   0   1    21   7   0   .227
Feb 10, 2008 vs  Michigan                26    2    4    1     1   0   0   2   0     1   0   0   1   0   0   4    21   8   4   .208
Feb 16, 2008 at  Coastal Carolina        29    4    5    4     0   0   1   3   0     0   1   1   7   1   0   1    30  11   0   .200
Feb 16, 2008 vs  Elon                    33    5    8    3     2   0   0   1   0     1   0   0   1   1   0   2    24   7   2   .209
Feb 17, 2008 vs  Elon                    33    9   12    8     0   1   0   4   0     2   1   0   1   1   0   0    24  10   3   .235
Feb 17, 2008 at  Coastal Carolina        28    3    5    3     1   0   1   1   0     0   0   1   0   0   0   5    21   4   1   .228
Feb 27, 2008     UMBC                    22    5    6    5     2   0   1   3   0     0   1   0   2   0   0   5    21   9   0   .232
Feb 27, 2008     UMBC                    22    8    8    5     1   2   0   6   0     2   0   0   0   1   0   2    15   3   1   .243
Feb 29, 2008 vs  Villanova               28    4    7    3     0   1   0   1   0     1   1   2   0   0   0   7    21   7   1   .243
Feb 29, 2008 vs  Vermont                 27    7    9    5     0   1   0   2   0     1   1   0   2   0   0   3    21   9   2   .251
Mar 01, 2008 vs  Florida A&M             23    6    6    6     0   0   1   4   0     0   0   0   3   1   0   1    21   9   1   .251
Mar 02, 2008 vs  UCF                     20    1    4    1     1   0   0   1   0     0   0   0   2   0   1   6    21  14   0   .249
Mar 05, 2008     James Madison           26    3   11    3     0   0   0   0   0     3   1   0   2   1   0   5    21  14   1   .260
Mar 05, 2008     James Madison           29    7    9    6     2   0   0   4   0     2   1   0   0   0   0   3    21  11   4   .264
Mar 08, 2008     Seton Hall Univ.        24    3    6    3     2   0   0   0   0     1   0   1   0   0   0   2    21  11   1   .263
Mar 09, 2008     Columbia University     24    2    8    2     1   0   0   1   0     1   0   0   1   0   0   1    21   8   1   .267
Mar 09, 2008     Fordham University      36   13   14   12     4   1   2   3   1     2   0   0   0   0   0   5    21   8   1   .275
Mar 12, 2008     Pittsburgh Panthers     25    6    7    5     1   1   0   2   0     3   0   0   1   0   0   5    21   7   1   .275
Mar 12, 2008     Pittsburgh Panthers     28    4    8    4     1   0   1   2   0     1   0   0   0   0   1   1    21   7   1   .276
Mar 14, 2008     St. Peter's             26    8   10    8     2   1   0   2   0     0   0   3   1   0   0   2    18   5   3   .281
Mar 15, 2008     Valparaiso              30    5   12    4     2   2   1   2   0     0   0   0   1   0   0   3    21   8   0   .287
Mar 15, 2008 at  Lehigh                  27    0    7    0     0   0   0   0   0     2   1   0   0   0   0  12    18   4   1   .285
Mar 16, 2008     UMBC                    26    5   10    5     3   1   0   0   0     1   0   0   2   0   0   1    21   6   1   .289
Mar 16, 2008     Niagara                 25    4    7    2     1   1   0   1   0     0   0   0   1   0   0   3    21  11   0   .289
Mar 21, 2008 at *North Carolina          26    1    5    1     1   0   0   2   0     0   1   0   0   0   0  13    18   8   1   .286
Mar 22, 2008 at *North Carolina          28    1    6    1     2   0   1   1   0     0   0   0   0   0   0  10    18   5   0   .283
Mar 22, 2008 at *North Carolina          25    2    6    1     0   0   0   1   0     0   0   1   3   0   0   5    18  11   2   .281
Mar 29, 2008    *Virginia Tech           24    1    4    1     0   0   0   3   0     2   0   2   1   0   0  13    21   5   1   .278
Mar 29, 2008    *Virginia Tech           22    2    5    2     1   0   0   1   0     0   0   0   0   0   0   5    21   9   2   .277
Mar 30, 2008    *Virginia Tech           24    3    3    3     0   1   0   5   0     3   0   2   1   0   0  18    21   6   1   .272
Apr 02, 2008     Delaware State          19    2    2    2     0   0   0   5   0     0   0   0   1   0   0   1    21  10   0   .269
Apr 02, 2008     Delaware State          22    4    7    4     0   0   1   4   0     2   0   0   2   0   0   1    21   6   1   .270
Apr 05, 2008    *Florida State           22    3    6    3     1   0   1   0   0     1   0   0   2   0   0   7    21  11   0   .270
Apr 05, 2008    *Florida State           22    0    3    0     0   0   0   0   0     0   0   0   1   0   0   6    21  10   0   .267
Apr 06, 2008    *Florida State           21    4    7    4     1   0   0   2   0     0   1   1   5   1   0   6    21   8   2   .268
Apr 08, 2008     Georgetown              21    1    4    1     1   1   0   2   0     0   1   0   1   0   0   2    21   7   0   .267
Apr 08, 2008     Georgetown              29    8   12    5     2   1   0   1   0     1   0   0   1   0   0   2    18   4   1   .271
Apr 12, 2008 at *NC State                25    1    5    0     1   0   0   1   0     0   0   0   1   0   0   8    20   9   1   .269
Apr 12, 2008 at *NC State                26    5    6    5     1   0   1   4   0     0   0   0   2   0   0   5    21   5   0   .268
Apr 13, 2008 at *NC State                29    6    8    6     2   0   0   2   0     0   0   1   1   0   0   4    20   4   3   .268
Apr 16, 2008 at  Penn State Univ.        23    0    2    0     0   0   0   0   0     0   0   1   2   0   0   6    18   4   1   .265
Apr 16, 2008 at  Penn State Univ.        24    2    5    2     2   0   0   1   0     1   0   1   2   0   0   4    20  10   0   .263
Apr 19, 2008    *Virginia                27    4    6    4     1   0   2   4   0     0   0   0   0   0   1   0    21  13   1   .262
Apr 19, 2008    *Virginia                26    6    9    5     2   0   1   1   0     3   0   1   2   0   0   1    21   6   0   .264
Apr 20, 2008    *Virginia                17    2    4    2     0   0   1   2   0     0   0   0   1   0   0   0    18   7   1   .264
Apr 23, 2008     George Washington       22    3    6    3     0   0   0   1   0     2   0   1   1   0   0   2    21   7   1   .264
Apr 23, 2008     George Washington       28   17   19   15     2   1   3   2   0     6   0   0   0   2   0   1    15   5   1   .273
Apr 26, 2008 at *Georgia Tech            25    0    4    0     0   0   0   0   0     0   0   2   0   0   0   7    18   6   0   .271
Apr 26, 2008 at *Georgia Tech            26    2    5    2     0   0   1   4   0     0   0   1   1   0   0   2    18  13   0   .269
Apr 27, 2008 at *Georgia Tech            29    3    8    3     1   0   1   2   0     0   0   2   0   0   0   1    18   6   2   .270
Apr 30, 2008 at  Towson University       26    3    6    3     0   0   0   0   0     2   0   0   2   0   0   3    20  11   1   .269
Apr 30, 2008 at  Towson University       24   12   12   10     4   0   2   4   0     2   1   1   4   0   1   0    15   3   1   .273
May 03, 2008 at *Boston College          25    2    3    2     1   0   1   1   0     0   0   0   0   0   0   6    18   9   1   .270
May 03, 2008 at *Boston College          23    1    5    1     0   0   0   0   0     4   0   1   1   1   0   2    18   3   0   .269
May 04, 2008 at *Boston College          20    8    7    5     0   0   1   1   0     4   0   0   2   1   0   2    15   4   1   .270
May 08, 2008 at  Virginia Tech           28    4    6    3     0   0   1   3   0     1   0   1   1   0   0  12    18  10   3   .269
May 08, 2008 at  Boston College          23    3    4    3     1   0   0   2   0     1   1   1   2   1   0   2    18   8   1   .268

Totals                                 1493  241  400  210    55  17  26 111   1    60  13  29  77  14   4 245  1187 460  60   .268



2008 Maryland Softball
Team Game-by-Game for Maryland (as of May 08, 2008)
                                                        Pitching (All games)

Date             Opponent                  IP    H    R   ER   BB   SO    2B  3B  HR    WP  BK HBP  DP IBB   Score    W-L  SV    ERA

Feb 08, 2008 vs  Michigan                 9.0    6    0    0    2    7     2   0   0     0   0   0   0   0    2-0     1-0   0   0.00
Feb 08, 2008 vs  Massachusetts            7.0    5    1    1    4    5     0   0   0     1   0   1   0   0    2-1     2-0   1   0.44
Feb 09, 2008 vs  North Florida            7.0    1    0    0    3    5     0   0   0     0   0   0   0   0    7-0     3-0   1   0.30
Feb 10, 2008 vs  Michigan                 7.0   12    5    2    0    6     2   0   1     0   1   1   0   0    2-5     3-1   1   0.70
Feb 16, 2008 at  Coastal Carolina        10.0    6    3    1    3   13     0   0   1     0   0   1   1   0    4-3     4-1   1   0.70
Feb 16, 2008 vs  Elon                     8.0    5    4    2    6    7     1   0   0     0   0   3   0   0    5-4     5-1   1   0.88
Feb 17, 2008 vs  Elon                     8.0    9    8    5    1    9     3   0   3     1   0   0   0   0    9-8     6-1   1   1.38
Feb 17, 2008 at  Coastal Carolina         7.0    2    0    0    3    9     1   0   0     0   0   0   0   0    3-0     7-1   1   1.22
Feb 27, 2008     UMBC                     7.0    4    1    1    6    7     1   1   0     2   0   0   1   0    5-1     8-1   1   1.20
Feb 27, 2008     UMBC                     5.0    2    0    0    2    6     1   0   0     0   0   1   0   0    8-0     9-1   1   1.12
Feb 29, 2008 vs  Villanova                7.0    6    0    0    0    8     2   0   0     0   0   1   1   0    4-0    10-1   1   1.02
Feb 29, 2008 vs  Vermont                  7.0    2    1    0    2    7     1   0   0     0   0   0   0   0    7-1    11-1   1   0.94
Mar 01, 2008 vs  Florida A&M              7.0    6    4    2    3    5     1   0   0     0   0   3   0   0    6-4    12-1   1   1.02
Mar 02, 2008 vs  UCF                      7.0    2    0    0    2    2     0   0   0     0   0   1   1   0    1-0    13-1   2   0.95
Mar 05, 2008     James Madison            7.0    1    0    0    1    6     1   0   0     0   0   0   0   0    3-0    14-1   2   0.89
Mar 05, 2008     James Madison            7.0    4    4    2    6    6     0   0   1     1   0   0   1   0    7-4    15-1   3   0.96
Mar 08, 2008     Seton Hall Univ.         7.0    5    2    2    2    4     1   0   0     0   0   0   0   0    3-2    16-1   3   1.02
Mar 09, 2008     Columbia University      7.0    2    0    0    0   10     0   0   0     0   0   1   0   0    2-0    17-1   3   0.96
Mar 09, 2008     Fordham University       7.0   12   12    9    7    2     2   0   2     2   0   0   1   0   13-12   18-1   3   1.37
Mar 12, 2008     Pittsburgh Panthers      7.0    3    0    0    1    7     0   0   0     0   0   1   0   0    6-0    19-1   3   1.30
Mar 12, 2008     Pittsburgh Panthers      7.0    8    5    5    0    7     0   0   2     0   0   1   0   0    4-5    19-2   3   1.47
Mar 14, 2008     St. Peter's              6.0    4    0    0    0    8     0   0   0     0   0   0   0   0    8-0    20-2   3   1.42
Mar 15, 2008     Valparaiso               7.0    4    7    7    5    5     0   0   0     1   0   1   1   0    5-7    20-3   3   1.65
Mar 15, 2008 at  Lehigh                   6.0    3    1    1    0   10     1   0   0     0   0   0   0   0    0-1    20-4   3   1.64
Mar 16, 2008     UMBC                     7.0    6    2    2    3    8     2   0   0     0   0   2   0   0    5-2    21-4   4   1.65
Mar 16, 2008     Niagara                  7.0    3    1    1    2    8     1   0   0     0   0   0   0   0    4-1    22-4   4   1.63
Mar 21, 2008 at *North Carolina           6.0    6    2    2    4    2     2   0   1     0   0   1   1   0    1-2    22-5   4   1.65
Mar 22, 2008 at *North Carolina           6.0    5    5    5    2    2     1   0   2     0   0   0   0   0    1-5    22-6   4   1.78
Mar 22, 2008 at *North Carolina           6.0    6    3    2    0    3     1   0   1     0   0   0   1   0    2-3    22-7   4   1.79
Mar 29, 2008    *Virginia Tech            7.0   10    8    8    5    8     1   1   1     0   0   0   0   0    1-8    22-8   4   2.00
Mar 29, 2008    *Virginia Tech            7.0    2    1    1    2    6     0   0   0     1   0   3   0   0    2-1    23-8   4   1.97
Mar 30, 2008    *Virginia Tech            7.0    9    8    6    5    2     1   0   1     0   0   0   0   0    3-8    23-9   4   2.09
Apr 02, 2008     Delaware State           7.0    1    0    0    0    7     1   0   0     0   0   1   1   0    2-0    24-9   4   2.03
Apr 02, 2008     Delaware State           7.0    3    1    1    1    3     0   0   0     0   0   1   1   0    4-1    25-9   4   2.00
Apr 05, 2008    *Florida State            7.0    5    1    1    4    6     0   0   0     0   0   1   2   0    3-1    26-9   4   1.97
Apr 05, 2008    *Florida State            7.0    4    3    3    3    5     0   0   0     0   0   2   0   0    0-3    26-10  4   2.00
Apr 06, 2008    *Florida State            7.0    8    3    3    1    4     2   0   0     0   0   3   0   0    4-3    27-10  4   2.03
Apr 08, 2008     Georgetown               7.0    3    0    0    3    9     0   0   0     0   0   0   0   0    1-0    28-10  4   1.97
Apr 08, 2008     Georgetown               6.0    1    0    0    4    4     1   0   0     0   0   0   0   0    8-0    29-10  4   1.93
Apr 12, 2008 at *NC State                 6.2    5    3    3    4    6     2   0   1     0   0   0   2   0    1-3    29-11  4   1.96
Apr 12, 2008 at *NC State                 7.0    4    3    3    5    4     1   0   2     0   0   0   0   0    5-3    30-11  5   1.98
Apr 13, 2008 at *NC State                 6.2    8    7    5    8    6     0   0   2     0   0   0   0   0    6-7    30-12  5   2.06
Apr 16, 2008 at  Penn State Univ.         6.0    8    7    7    2    5     1   0   1     1   0   0   0   0    0-7    30-13  5   2.18
Apr 16, 2008 at  Penn State Univ.         6.2    7    3    3    1    9     1   1   1     0   0   0   0   0    2-3    30-14  5   2.20
Apr 19, 2008    *Virginia                 7.0    8    5    5    5    5     1   1   0     0   0   1   0   0    4-5    30-15  5   2.27
Apr 19, 2008    *Virginia                 7.0    3    1    1    6    3     0   0   0     1   0   1   0   0    6-1    31-15  5   2.24
Apr 20, 2008    *Virginia                 6.0    2    0    0    1    5     1   0   0     0   0   2   0   0    2-0    32-15  5   2.20
Apr 23, 2008     George Washington        7.0    5    0    0    3    7     2   0   0     0   0   0   1   0    3-0    33-15  5   2.15
Apr 23, 2008     George Washington        5.0    3    1    1    2    3     0   0   1     0   0   0   0   0   17-1    34-15  5   2.14
Apr 26, 2008 at *Georgia Tech             6.0    5    2    2    1    7     2   0   1     0   0   1   0   0    0-2    34-16  5   2.14
Apr 26, 2008 at *Georgia Tech             6.0    4    4    4    4    1     0   0   2     0   0   3   1   0    2-4    34-17  5   2.19
Apr 27, 2008 at *Georgia Tech             6.0    7    4    3    0    3     0   1   1     0   0   3   1   0    3-4    34-18  5   2.21
Apr 30, 2008 at  Towson University        6.2    9    4    4    4    4     2   0   1     0   0   1   0   0    3-4    34-19  5   2.25
Apr 30, 2008 at  Towson University        5.0    3    3    3    0    4     1   0   2     0   0   1   0   0   12-3    35-19  5   2.27
May 03, 2008 at *Boston College           6.0    6    5    5    4    7     0   0   2     1   0   0   0   0    2-5    35-20  5   2.33
May 03, 2008 at *Boston College           6.0    6    3    3    2    9     1   0   2     0   0   0   2   0    1-3    35-21  5   2.35
May 04, 2008 at *Boston College           5.0    2    0    0    2    5     0   0   0     1   0   1   0   0    8-0    36-21  5   2.32
May 08, 2008 at  Virginia Tech            6.0    8    7    6    6    3     1   0   0     0   0   0   0   0    4-7    36-22  5   2.39
May 08, 2008 at  Boston College           6.0    6    7    5    4    0     0   1   1     0   0   0   1   0    3-7    36-23  5   2.44

Totals                                  395.2  295  165  138  162  334    49   6  36    13   1  44  21   0  241-165  36-23  5   2.44



* = ACC game




All-Access Sign Up Now Launch Player
Terrapin Club
Men's Teams
Men's Teams