maryland
maryland


Maryland

Game-by-Game Results
Game Results


2007 University of Maryland Softball
Game Results for Maryland (as of May 14, 2007)
(All games)

  Game date       Opposing team          Score      r  h  e/ r  h  e  Inns   Overall Conference  Pitcher of record      Attend Time
  ---------       -------------          -----     --------/--------  ----   -------   --------  ---------------------- ------ ----
 @Feb 16, 2007 vs Michigan                1-6  L    1  1  3/ 6  5  1    7    0- 1- 0    0- 0- 0  Jennings, S (L 0-1)         0 2:00
 @Feb 16, 2007 vs East Carolina        W  9-1       9 10  0/ 1  5  2    6    1- 1- 0    0- 0- 0  Nelles, M (W 1-0)         203 1:50
 @Feb 17, 2007 vs St. John's           W  8-1       8  8  1/ 1  3  3  ( 8)   2- 1- 0    0- 0- 0  Nelles, M (W 2-0)           0 2:15
 @Feb 17, 2007 vs Long Island          W  4-1       4  6  0/ 1  5  1    7    3- 1- 0    0- 0- 0  Jennings, S (W 1-1)         0 2:00
 @Feb 18, 2007 vs Michigan                1-2  L    1  1  0/ 2  6  1    7    3- 2- 0    0- 0- 0  Nelles, M (L 2-1)           0 2:00
 #Feb 23, 2007 vs Nevada               W  6-5       6 15  2/ 5  6  4  ( 9)   4- 2- 0    0- 0- 0  Nelles, M (W 3-1)          50 2:32
 #Feb 23, 2007 vs Texas                W  3-2       3 11  0/ 2  2  0    7    5- 2- 0    0- 0- 0  Jennings, S (W 2-1)       350 1:53
 #Feb 24, 2007 vs UCLA                    0-6  L    0  1  1/ 6  6  0    7    5- 3- 0    0- 0- 0  Jennings, S (L 2-2)       527 1:56
 #Feb 24, 2007 vs Loyola Marymount        6-9  L    6  7  4/ 9 11  0  ( 9)   5- 4- 0    0- 0- 0  Jennings, S (L 2-3)       300 2:34
 #Feb 25, 2007 vs California              1-11 L    1  4  0/11 10  0    5    5- 5- 0    0- 0- 0  Nelles, M (L 3-2)         300 1:47
 #Feb 25, 2007 vs UNLV                    0-1  L    0  5  0/ 1  4  0    7    5- 6- 0    0- 0- 0  Jennings, S (L 2-4)       186 1:33
 $Mar 02, 2007 vs Cental Michigan      W  3-2       3  8  2/ 2  8  0    7    6- 6- 0    0- 0- 0  Nelles, M (W 4-2)         157 1:49
 $Mar 02, 2007 vs New Mexico State        1-3  L    1  4  2/ 3  2  1    7    6- 7- 0    0- 0- 0  Jennings, S (L 2-5)       197 1:45
 $Mar 03, 2007 vs Auburn               W  5-4       5  6  1/ 4  3  0    7    7- 7- 0    0- 0- 0  Jennings, S (W 3-5)       122 2:09
 $Mar 04, 2007 vs Utah                    1-8  L    1  3  2/ 8 14  0    7    7- 8- 0    0- 0- 0  Nelles, M (L 4-3)         122 157
 *Mar 09, 2007    Rhode Island         W  7-2       7 11  0/ 2  4  1    7    8- 8- 0    0- 0- 0  Nelles, M (W 5-3)          50 1:26
 *Mar 09, 2007 at Louisville              1-2  L    1  4  1/ 2  5  0    7    8- 9- 0    0- 0- 0  Jennings, S (L 3-6)        50 1:45
 *Mar 10, 2007 vs Princeton               1-4  L    1  5  1/ 4  7  0    7    8-10- 0    0- 0- 0  Jennings, S (L 3-7)       212 2:09
 *Mar 10, 2007 vs Central Connecticut  W 11-2      11 15  0/ 2  7  3    5    9-10- 0    0- 0- 0  Nelles, M (W 6-3)         213 1:32
 *Mar 11, 2007 vs Central Connecticut  W  8-0       8 13  0/ 0  3  1    6   10-10- 0    0- 0- 0  Welch, A (W 1-0)          127 1:47
  Mar 13, 2007 at UMBC                 W 12-3      12 13  1/ 3  3  3    7   11-10- 0    0- 0- 0  Nelles, M (W 7-3)         147 2:15
  Mar 13, 2007 at UMBC                 W  4-1       4  4  0/ 1  4  3    7   12-10- 0    0- 0- 0  Welch, A (W)              123 1:47
  Mar 21, 2007    Mount Saint Mary's   W  5-0       5 11  0/ 0  0  2    7   13-10- 0    0- 0- 0  Jennings, S (W 4-7)        50 1:30
  Mar 21, 2007    Mount Saint Mary's   W  3-1       3  8  2/ 1  7  0    7   14-10- 0    0- 0- 0  Nelles, M (W 8-3)         107 1:50
 *Mar 24, 2007 at Virginia             W 15-1      15 12  0/ 1  4  2    6   15-10- 0    1- 0- 0  Jennings, S (W 5-7)         0 2:23
 *Mar 24, 2007 at Virginia             W  8-3       8  8  0/ 3  7  0    7   16-10- 0    2- 0- 0  Nelles, M (W 9-3)         216 2:02
 *Mar 25, 2007 at Virginia             W 11-1      11  9  1/ 1  5  0  ( 8)  17-10- 0    3- 0- 0  Nelles, M (W 10-3)        109 2:51
  Mar 28, 2007 at Georgetown           W  6-5       6  8  1/ 5  3  1  ( 8)  18-10- 0    3- 0- 0  Welch, A (W 3-0)            - 2:08
  Mar 28, 2007 at Georgetown           W  6-0       6  6  0/ 0  0  1    7   19-10- 0    3- 0- 0  Jennings, S (W 6-7)        53 1:40
 *Mar 31, 2007 at Florida State           2-4  L    2  8  1/ 4 12  1  (14)  19-11- 0    3- 1- 0  Nelles, M (L 10-4)          - 3:58
 *Mar 31, 2007 at Florida State           0-6  L    0  4  1/ 6  8  0    7   19-12- 0    3- 2- 0  Welch, A (L 3-1)          367 1:57
 *Apr 01, 2007 at Florida State           0-8  L    0  4  6/ 8  8  1    5   19-13- 0    3- 3- 0  Nelles, M (L 10-5)        332 1:40
  Apr 04, 2007    Delaware State       W  5-2       5  9  1/ 2  4  1    7   20-13- 0    3- 3- 0  Jennings, S (W 7-7)         - 1:40
  Apr 04, 2007    Delaware State       W  6-3       6 10  0/ 3  3  1    7   21-13- 0    3- 3- 0  Nelles, M (W 11-5)        103 1:40
 *Apr 07, 2007    North Carolina       W  3-2       3  5  0/ 2  6  0  ( 8)  22-13- 0    4- 3- 0  Nelles, M (W 12-5)        212 2:07
 *Apr 08, 2007    North Carolina          0-4  L    0  5  2/ 4  8  0    7   22-14- 0    4- 4- 0  Nelles, M (L 12-6)          - 2:13
 *Apr 08, 2007    North Carolina          2-7  L    2  7  1/ 7  8  0    7   22-15- 0    4- 5- 0  Jennings, S (L 7-8)       143 1:50
  Apr 11, 2007    Georgetown           W  8-0       8 10  0/ 0  1  3    5   23-15- 0    4- 5- 0  Jennings, S (W 8-8)         - 1:26
  Apr 11, 2007    Georgetown           W 14-0      14 14  0/ 0  4  1    5   24-15- 0    4- 5- 0  Nelles, M (W 13-5)         57 1:38
 *Apr 14, 2007    #24 Georgia Tech        3-7  L    3  6  2/ 7  9  2    7   24-16- 0    4- 6- 0  Nelles, M (L 13-7)          - 1:52
 *Apr 14, 2007    #24 Georgia Tech        2-7  L    2  7  1/ 7  8  0    7   24-17- 0    4- 7- 0  Jennings, S (L 8-9)       127 1:57
  Apr 18, 2007    George Washington    W  8-1       8 13  0/ 1  3  3    7   25-17- 0    4- 7- 0  Jennings, S (W 9-9)         - 1:40
  Apr 18, 2007    George Washington    W  8-0       8  8  0/ 0  2  0    5   26-17- 0    4- 7- 0  Nelles, M (W 14-7)         63 1:24
 *Apr 21, 2007 at #20 Virginia Tech       4-5  L    4  6  1/ 5  9  1    7   26-18- 0    4- 8- 0  Jennings, S (L 9-10)        - 2:02
 *Apr 21, 2007 at #20 Virginia Tech       1-11 L    1  2  1/11 10  1    5   26-19- 0    4- 9- 0  Nelles, M (L 14-8)       1283 1:23
 *Apr 22, 2007 at #20 Virginia Tech    W  5-4       5  7  0/ 4  7  0    7   27-19- 0    5- 9- 0  Nelles, M (W 15-8)        814 2:20
  Apr 25, 2007    Towson               W  4-2       4  8  0/ 2  5  0    7   28-19- 0    5- 9- 0  Nelles, M (W 16-8)          - 1:18
  Apr 25, 2007    Towson               W  5-1       5 10  1/ 1  4  0    7   29-19- 0    5- 9- 0  Welch, A (W 4-1)          114 1:40
 *Apr 28, 2007    #25 NC State            2-4  L    2  6  1/ 4  8  0    7   29-20- 0    5-10- 0  Nelles, M (L 16-9)          - 1:57
 *Apr 28, 2007    #25 NC State         W  7-4       7  8  1/ 4  8  1    7   30-20- 0    6-10- 0  Nelles, M (W 17-9)        518 2:06
 *Apr 29, 2007    #25 NC State            1-8  L    1  6  2/ 8 13  1    7   30-21- 0    6-11- 0  Nelles, M (L 17-10)       273 2:28
  May 02, 2007    Penn State              0-6  L    0  4  1/ 6  7  0    7   30-22- 0    6-11- 0  Nelles, M (L 17-11)         - 1:47
  May 02, 2007    Penn State              3-4  L    3  5  1/ 4  8  0    7   30-23- 0    6-11- 0  Nelles, M (L 17-12)       183 1:35
 *May 05, 2007    Boston College          5-6  L    5 11  1/ 6 10  1    7   30-24- 0    6-12- 0  Nelles, M (L 17-13)         - 2:12
 *May 05, 2007    Boston College       W  7-4       7  7  1/ 4  8  0    7   31-24- 0    7-12- 0  Nelles, M (W 18-13)       215 2:00
 *May 06, 2007    Boston College       W  3-2       3  4  1/ 2  4  2    7   32-24- 0    8-12- 0  Welch, A (W 5-1)          243 1:46
 ^May 10, 2007 vs #17 Georgia Tech        1-5  L    1  4  1/ 5  8  0    7   32-25- 0    8-12- 0  Nelles, M (L 18-14)         0 1:59
 ^May 10, 2007    #25 NC State         W  3-2       3  4  1/ 2  8  1    7   33-25- 0    8-12- 0  Nelles, M (W 19-14)       782 2:01
 ^May 11, 2007 at Florida State           4-7  L    4  8  2/ 7  9  0    7   33-26- 0    8-12- 0  Nelles, M (L 19-15)       714 2:10

* = Conference game
@ = FAU Dunkin' Donuts Classic
# = Palm Springs Classic
() extra inning game




Team Game-by-Game



2007 University of Maryland Softball
Team Game-by-Game for Maryland (as of May 14, 2007)
                                                        Batting (All games)

Date             Opponent                AB    R    H  RBI    2B  3B  HR  BB IBB    SB  CS HBP SAC  SF GDP   K    PO   A   E    Avg

Feb 16, 2007 vs  Michigan                22    1    1    1     0   0   1   2   1     0   0   0   1   0   0   6    18   8   3   .045
Feb 16, 2007 vs  East Carolina           25    9   10    9     1   0   2   2   0     0   1   1   2   0   0   7    18   4   0   .234
Feb 17, 2007 vs  St. John's              28    8    8    7     0   0   2   6   1     5   0   1   2   0   0   4    21   4   1   .253
Feb 17, 2007 vs  Long Island             23    4    6    3     0   0   2   2   0     4   0   0   1   0   0   1    21   7   0   .255
Feb 18, 2007 vs  Michigan                24    1    1    1     0   0   1   0   0     0   0   0   0   0   0  13    20   6   0   .213
Feb 23, 2007 vs  Nevada                  38    6   15    5     3   0   0   2   0     2   0   0   3   0   0   1    27  11   2   .256
Feb 23, 2007 vs  Texas                   28    3   11    2     2   1   0   0   0     0   0   0   0   1   0   5    21   8   0   .277
Feb 24, 2007 vs  UCLA                    22    0    1    0     0   0   0   2   0     1   0   0   0   0   0  11    18  10   1   .252
Feb 24, 2007 vs  Loyola Marymount        32    6    7    6     1   0   1   7   0     1   0   0   1   1   0   8    27  11   4   .248
Feb 25, 2007 vs  California              19    1    4    1     0   0   0   3   0     2   0   0   0   1   0   2    12   5   0   .245
Feb 25, 2007 vs  UNLV                    24    0    5    0     1   0   0   0   0     1   0   0   2   0   0   9    18   6   0   .242
Mar 02, 2007 vs  Cental Michigan         23    3    8    3     2   0   0   2   0     1   1   2   2   0   0   2    21   8   2   .250
Mar 02, 2007 vs  New Mexico State        24    1    4    1     0   0   1   1   0     1   0   0   1   0   0   5    18  11   2   .244
Mar 03, 2007 vs  Auburn                  25    5    6    5     3   1   1   3   1     0   0   2   0   0   0  12    21   7   1   .244
Mar 04, 2007 vs  Utah                    24    1    3    1     1   0   0   1   0     4   0   0   0   0   0  11    21   8   2   .236
Mar 09, 2007     Rhode Island            27    7   11    7     1   0   1   0   0     1   2   0   0   0   0   1    21   4   0   .248
Mar 09, 2007 at  Louisville              22    1    4    1     1   0   0   1   0     0   1   0   2   0   0   4    18   9   1   .244
Mar 10, 2007 vs  Princeton               22    1    5    1     3   0   0   7   0     2   2   0   1   0   0   5    21   7   1   .243
Mar 10, 2007 vs  Central Connecticut     29   11   15   10     3   1   3   2   0     4   0   1   0   0   0   0    15   4   0   .260
Mar 11, 2007 vs  Central Connecticut     29    8   13    8     2   0   2   3   0     2   0   0   0   0   0   0    18  13   0   .271
Mar 13, 2007 at  UMBC                    35   12   13   12     5   0   1   2   0     3   0   1   1   1   0   8    21   5   1   .277
Mar 13, 2007 at  UMBC                    27    4    4    4     0   0   2   1   0     4   0   1   1   0   0   4    21  10   0   .271
Mar 21, 2007     Mount Saint Mary's      28    5   11    5     1   0   1   3   0     2   1   0   0   0   0   3    21   8   0   .277
Mar 21, 2007     Mount Saint Mary's      25    3    8    2     1   1   1   2   0     2   0   1   1   0   0   2    21   8   2   .278
Mar 24, 2007 at *Virginia                31   15   12   15     2   0   3   6   1     0   1   1   0   0   0   2    18   8   0   .284
Mar 24, 2007 at *Virginia                26    8    8    8     2   0   2   5   1     1   0   0   2   0   0   3    21   6   0   .284
Mar 25, 2007 at *Virginia                29   11    9   10     1   0   2   7   3     1   1   1   2   0   0   4    24  11   1   .286
Mar 28, 2007 at  Georgetown              28    6    8    5     1   1   1   2   0     1   1   0   2   2   0   6    24   6   1   .286
Mar 28, 2007 at  Georgetown              26    6    6    6     1   2   1   3   0     3   1   1   2   0   0   1    21  12   0   .284
Mar 31, 2007 at *Florida State           47    2    8    1     0   0   0   5   1     2   1   3   2   0   1  23    39  15   1   .277
Mar 31, 2007 at *Florida State           24    0    4    0     0   0   0   4   0     1   0   0   0   0   0   6    18  15   1   .274
Apr 01, 2007 at *Florida State           20    0    4    0     0   0   0   1   0     2   0   0   0   0   0   7    12   4   6   .272
Apr 04, 2007     Delaware State          27    5    9    4     2   1   2   2   0     0   0   0   1   0   0   1    21  10   1   .274
Apr 04, 2007     Delaware State          25    6   10    4     4   0   0   2   1     3   0   0   2   0   0   0    21   7   0   .278
Apr 07, 2007    *North Carolina          26    3    5    3     2   0   1   1   0     0   0   0   1   0   0  12    24   8   0   .275
Apr 08, 2007    *North Carolina          25    0    5    0     0   0   0   4   0     1   0   2   0   0   0   6    21  12   2   .273
Apr 08, 2007    *North Carolina          27    2    7    2     1   0   1   2   0     0   0   0   1   0   0   7    21  10   1   .273
Apr 11, 2007     Georgetown              23    8   10    6     0   0   4   2   0     2   1   1   1   1   0   4    15   8   0   .277
Apr 11, 2007     Georgetown              26   14   14   11     2   1   2   4   0     2   0   1   1   0   0   2    15   2   0   .283
Apr 14, 2007    *Georgia Tech            28    3    6    3     0   0   2   1   0     2   0   0   0   0   0   3    21   8   2   .281
Apr 14, 2007    *Georgia Tech            28    2    7    2     1   0   0   4   0     4   0   1   0   0   0   5    21  13   1   .280
Apr 18, 2007     George Washington       30    8   13    7     0   0   3   1   0     7   1   1   2   0   0   1    21   4   0   .285
Apr 18, 2007     George Washington       17    8    8    8     3   0   0   4   0     0   0   1   1   2   0   0    15   3   0   .287
Apr 21, 2007 at *Virginia Tech           28    4    6    4     2   0   2   2   0     2   0   1   0   0   0   9    18   6   1   .286
Apr 21, 2007 at *Virginia Tech           18    1    2    1     0   1   1   2   0     1   0   0   0   0   0   8    12   3   1   .283
Apr 22, 2007 at *Virginia Tech           28    5    7    4     3   1   0   5   0     7   0   0   1   0   0  13    21   8   0   .282
Apr 25, 2007     Towson                  24    4    8    4     2   0   0   1   0     3   0   1   1   0   0   1    21   4   0   .283
Apr 25, 2007     Towson                  26    5   10    5     0   0   1   1   0     2   0   1   1   1   0   2    21   5   1   .285
Apr 28, 2007    *NC State                25    2    6    1     1   0   0   4   0     1   1   0   1   0   0   6    21  13   1   .284
Apr 28, 2007    *NC State                24    7    8    6     1   0   3   2   0     2   1   0   1   0   0   3    21  11   1   .285
Apr 29, 2007    *NC State                28    1    6    1     1   1   0   4   1     1   0   0   0   0   0   6    21   6   2   .284
May 02, 2007     Penn State              23    0    4    0     1   0   0   3   0     2   1   0   1   0   0   7    21   4   1   .282
May 02, 2007     Penn State              26    3    5    3     1   0   2   0   0     1   0   0   0   0   0   3    21   6   1   .280
May 05, 2007    *Boston College          29    5   11    4     2   1   0   6   0     0   2   0   1   0   0   1    21   4   1   .282
May 05, 2007    *Boston College          26    7    7    6     1   0   3   3   0     0   0   1   0   0   0   1    21   3   1   .282
May 06, 2007    *Boston College          23    3    4    2     0   0   0   1   0     1   0   0   0   0   0   0    21   5   1   .280
May 10, 2007 vs  Georgia Tech            25    1    4    1     0   0   0   3   0     0   0   0   0   0   0   4    18   7   1   .278
May 10, 2007     NC State                20    3    4    3     0   0   1   2   0     0   1   0   1   1   0   5    21  10   1   .277
May 11, 2007 at  Florida State           28    4    8    4     2   0   0   2   0     1   0   0   1   0   0   6    18   9   2   .277

Totals                                 1539  263  427  239    70  13  59 155  11    98  21  27  50  11   1 292  1190 448  56   .277



2007 University of Maryland Softball
Team Game-by-Game for Maryland (as of May 14, 2007)
                                                        Pitching (All games)

Date             Opponent                  IP    H    R   ER   BB   SO    2B  3B  HR    WP  BK HBP  DP IBB   Score    W-L  SV    ERA

Feb 16, 2007 vs  Michigan                 6.0    5    6    4    3    3     1   1   1     1   0   2   0   0    1-6     0-1   0   4.67
Feb 16, 2007 vs  East Carolina            6.0    5    1    1    1    5     1   0   1     2   0   1   0   0    9-1     1-1   0   2.92
Feb 17, 2007 vs  St. John's               7.0    3    1    0    3    6     1   0   0     0   0   0   0   0    8-1     2-1   0   1.84
Feb 17, 2007 vs  Long Island              7.0    5    1    1    0    4     2   0   0     1   0   1   0   0    4-1     3-1   0   1.62
Feb 18, 2007 vs  Michigan                 6.2    6    2    2    3    3     1   0   0     0   0   0   0   0    1-2     3-2   0   1.71
Feb 23, 2007 vs  Nevada                   9.0    6    5    1    4    4     2   0   0     1   0   0   0   0    6-5     4-2   0   1.51
Feb 23, 2007 vs  Texas                    7.0    2    2    2    4    3     0   1   1     0   0   1   0   0    3-2     5-2   0   1.58
Feb 24, 2007 vs  UCLA                     6.0    6    6    6    5    2     1   0   3     2   0   0   2   0    0-6     5-3   0   2.18
Feb 24, 2007 vs  Loyola Marymount         9.0   11    9    7    5    6     0   2   1     0   0   0   3   0    6-9     5-4   0   2.64
Feb 25, 2007 vs  California               4.0   10   11    9    6    1     0   0   1     1   0   0   1   0    1-11    5-5   0   3.41
Feb 25, 2007 vs  UNLV                     6.0    4    1    1    2    2     3   0   0     2   0   0   0   0    0-1     5-6   0   3.23
Mar 02, 2007 vs  Cental Michigan          7.0    8    2    0    1    8     0   0   0     0   0   0   0   0    3-2     6-6   1   2.95
Mar 02, 2007 vs  New Mexico State         6.0    2    3    2    4    3     0   0   1     0   0   1   1   0    1-3     6-7   1   2.91
Mar 03, 2007 vs  Auburn                   7.0    3    4    3    5    4     1   0   0     1   0   1   0   0    5-4     7-7   1   2.91
Mar 04, 2007 vs  Utah                     7.0   14    8    6    2    4     5   0   1     0   0   0   1   0    1-8     7-8   1   3.13
Mar 09, 2007     Rhode Island             7.0    4    2    2    4    8     2   1   0     0   0   0   1   0    7-2     8-8   1   3.06
Mar 09, 2007 at  Louisville               6.0    5    2    1    3    4     0   0   0     0   0   0   0   0    1-2     8-9   1   2.96
Mar 10, 2007 vs  Princeton                7.0    7    4    3    5    8     2   0   0     1   0   0   0   0    1-4     8-10  1   2.96
Mar 10, 2007 vs  Central Connecticut      5.0    7    2    2    0    5     2   0   0     1   0   0   0   0   11-2     9-10  1   2.95
Mar 11, 2007 vs  Central Connecticut      6.0    3    0    0    3    5     0   0   0     2   0   1   1   0    8-0    10-10  1   2.82
Mar 13, 2007 at  UMBC                     7.0    3    3    2    2    7     0   0   1     0   0   1   0   0   12-3    11-10  1   2.78
Mar 13, 2007 at  UMBC                     7.0    4    1    1    2    6     0   0   0     0   0   1   0   0    4-1    12-10  2   2.69
Mar 21, 2007     Mount Saint Mary's       7.0    0    0    0    2    8     0   0   0     0   0   0   1   0    5-0    13-10  2   2.57
Mar 21, 2007     Mount Saint Mary's       7.0    7    1    0    0    8     1   1   0     1   0   0   1   0    3-1    14-10  2   2.46
Mar 24, 2007 at *Virginia                 6.0    4    1    1    6    5     1   0   0     1   0   2   0   0   15-1    15-10  2   2.41
Mar 24, 2007 at *Virginia                 7.0    7    3    3    2    3     1   0   1     1   0   1   1   0    8-3    16-10  2   2.43
Mar 25, 2007 at *Virginia                 8.0    5    1    1    8    6     1   0   0     3   0   1   1   0   11-1    17-10  2   2.36
Mar 28, 2007 at  Georgetown               8.0    3    5    0    4    7     0   0   1     2   0   0   0   0    6-5    18-10  2   2.26
Mar 28, 2007 at  Georgetown               7.0    0    0    0    1    6     0   0   0     0   0   0   0   0    6-0    19-10  2   2.18
Mar 31, 2007 at *Florida State           13.0   12    4    4    9    5     3   0   1     1   0   1   0   0    2-4    19-11  2   2.18
Mar 31, 2007 at *Florida State            6.0    8    6    3    6    3     3   1   0     0   0   0   0   0    0-6    19-12  2   2.22
Apr 01, 2007 at *Florida State            4.0    8    8    6    3    4     3   0   0     0   0   1   0   0    0-8    19-13  2   2.37
Apr 04, 2007     Delaware State           7.0    4    2    2    0    7     2   0   1     1   0   0   0   0    5-2    20-13  2   2.36
Apr 04, 2007     Delaware State           7.0    3    3    3    0   11     0   1   0     3   0   1   0   0    6-3    21-13  2   2.38
Apr 07, 2007    *North Carolina           8.0    6    2    2    4    6     1   0   0     2   0   1   0   0    3-2    22-13  2   2.36
Apr 08, 2007    *North Carolina           7.0    8    4    3    3    3     1   0   2     0   0   1   1   0    0-4    22-14  2   2.37
Apr 08, 2007    *North Carolina           7.0    8    7    2    1    2     0   0   3     0   0   2   0   0    2-7    22-15  2   2.36
Apr 11, 2007     Georgetown               5.0    1    0    0    2    3     0   0   0     0   0   0   0   0    8-0    23-15  2   2.32
Apr 11, 2007     Georgetown               5.0    4    0    0    2    8     2   0   0     0   0   0   0   0   14-0    24-15  2   2.27
Apr 14, 2007    *Georgia Tech             7.0    9    7    5    3    4     1   0   2     0   0   2   1   0    3-7    24-16  2   2.34
Apr 14, 2007    *Georgia Tech             7.0    8    7    6    5    6     2   0   1     3   0   0   1   0    2-7    24-17  2   2.44
Apr 18, 2007     George Washington        7.0    3    1    1    0   10     1   0   0     0   0   0   0   0    8-1    25-17  2   2.40
Apr 18, 2007     George Washington        5.0    2    0    0    1    7     1   0   0     0   0   0   0   0    8-0    26-17  2   2.36
Apr 21, 2007 at *Virginia Tech            6.0    9    5    4    5    2     3   0   0     0   0   0   0   0    4-5    26-18  2   2.41
Apr 21, 2007 at *Virginia Tech            4.0   10   11   10    7    2     4   0   2     0   0   0   0   0    1-11   26-19  2   2.61
Apr 22, 2007 at *Virginia Tech            7.0    7    4    4    3    4     1   0   1     2   0   0   1   0    5-4    27-19  2   2.64
Apr 25, 2007     Towson                   7.0    5    2    2    0    3     1   0   1     0   0   0   1   0    4-2    28-19  3   2.62
Apr 25, 2007     Towson                   7.0    4    1    1    2    4     1   0   1     1   0   0   1   0    5-1    29-19  3   2.59
Apr 28, 2007    *NC State                 7.0    8    4    4    3    4     0   0   2     0   0   1   0   0    2-4    29-20  3   2.62
Apr 28, 2007    *NC State                 7.0    8    4    3    5    7     3   0   0     1   0   1   1   0    7-4    30-20  3   2.63
Apr 29, 2007    *NC State                 7.0   13    8    7    7    5     0   1   3     0   0   2   0   0    1-8    30-21  3   2.72
May 02, 2007     Penn State               7.0    7    6    6    2    5     2   0   2     4   0   0   0   0    0-6    30-22  3   2.78
May 02, 2007     Penn State               7.0    8    4    4    1    2     1   0   0     0   0   1   0   0    3-4    30-23  3   2.81
May 05, 2007    *Boston College           7.0   10    6    5    1    4     2   0   1     0   0   1   0   0    5-6    30-24  3   2.85
May 05, 2007    *Boston College           7.0    8    4    4    5    7     3   0   2     0   0   2   0   0    7-4    31-24  3   2.87
May 06, 2007    *Boston College           7.0    4    2    0    4    5     1   0   0     1   0   1   1   0    3-2    32-24  3   2.82
May 10, 2007 vs  Georgia Tech             6.0    8    5    5    4    4     2   0   1     1   0   1   0   0    1-5    32-25  3   2.86
May 10, 2007     NC State                 7.0    8    2    2    4    3     3   0   0     0   0   0   0   0    3-2    33-25  4   2.85
May 11, 2007 at  Florida State            6.0    9    7    4    6    2     1   0   0     1   0   0   0   0    4-7    33-26  4   2.88

Totals                                  396.2  359  213  163  188  286    76   9  39    44   0  33  22   0  263-213  33-26  4   2.88



* = Conference game




Individual Game-by-Game







  

			
			
All-Access Sign Up Now Launch Player
Men's Teams
Men's Teams