maryland
maryland
Series Records
Opponent (GP) Rec. First Game Last Game GF GA
Alabama (1) 0-1-0 L, 1-2 (98) L, 1-2 (98) 1 2
American (8) 6-0-2 T, 1-1 (90) W, 5-1 (11) 16 3
Arkansas (1) 1-0-0 W, 3-2 (93) W, 3-2 (93) 3 2
Army (1) 1-0-0 W, 3-0 (09) W, 3-0 (09) 3 0
Auburn (1) 1-0-0 W, 1-0 (11) W, 1-0 (11) 1 0
Barry, Fla. (1) 1-0-0 W, 2-1 (91) W, 2-1 (91) 2 1
Baylor (1) 0-1-0 L, 0-4 (99) L, 0-4 (99) 0 4
Boston College (8) 3-4-1 W, 2-1 (05) L, 1-2 (11) 7 11
Brown (2) 2-0-0 W, 4-0 (96) W, 3-1 (09) 7 1
Bucknell (1) 0-1-0 L, 2-3 (08) L, 2-3 (08) 2 3
Catholic (1) 1-0-0 W, 8-0 (87) W, 8-0 (87) 8 0
Cincinnati (1) 1-0-0 W, 4-2 (92) W, 4-2 (92) 4 2
Clemson (22) 13-8-1 L, 0-3 (94) W, 2-1 (11) 29 20
Colorado (1) 1-0-0 W, 5-0 (98) W, 5-0 (98) 5 0
Colo. College (1) 1-0-0 W, 2-1 (96) W, 2-1 (96) 2 1
Connecticut (4) 0-3-1 L, 2-3 (97) L, 1-2 (05) 6 10
Cornell (2) 2-0-0 W, 5-0 (95) W, 4-0 (11) 9 0
Dartmouth (4) 3-1-0 W, 2-1 (97) W, 2-1 (08) 5 3
Davidson (3) 3-0-0 W, 6-0 (92) W, 4-1 (96) 13 1
Dayton (1) 0-1-0 L, 0-1 (01) L, 0-1 (01) 0 1
Delaware (5) 5-0-0 W, 4-0 (87) W, 4-1 (10) 17 2
Duke (31) 12-14-5 T, 1-1 (88) L, 1-3 (11) 36 54
East Carolina (1) 1-0-0 W, 1-0 (01) W, 1-0 (01) 1 0
Eastern Kentucky (1) 0-0-1 T, 0-0 (07) T, 0-0 (07) 0 0
Elon (2) 0-2-0 L, 0-2 (88) L, 0-1 (08) 0 3
Fairfield (2) 2-0-0 W, 3-0 (95) W, 4-3 (98) 7 3
Fairleigh Dickinson (1) 1-0-0 W, 2-1 (07) W, 2-1 (07) 2 1
Florida (2) 0-1-1 T, 3-3 (97) L, 2-7 (98) 5 10
Florida International (1) 0-1-0 L, 1-2 (94) L, 1-2 (94) 1 2
Florida State (20) 8-11-1 W, 5-1 (95) W, 3-0 (11) 31 30
Fordham (2) 2-0-0 W, 5-0 (0-2) W, 2-1 (09) 7 1
Franklin & Marshall (1) 0-1-0 L, 2-4 (87) L, 2-4 (87) 2 4
George Mason (19) 13-5-1 L, 0-4 (87) W, 2-1 (08) 36 21
George Washington (18) 9-6-3 L, 1-2 (87) T, 2-2 (03) 41 23
Georgia (1) 1-0-0 W, 4-1 (96) W, 4-1 (96) 4 1
Green Mountain (1) 1-0-0 W, 2-1 (88) W, 2-1 (88) 2 1
Hartford (2) 1-1-0 L, 0-1 (87) W, 3-0 (96) 3 1
Harvard (1) 0-1-0 L, 1-3 (97) L, 1-3 (97) 1 3
Hawaii (1) 1-0-0 W, 1-0 (96) W, 1-0 (96) 1 0
Howard (1) 1-0-0 W, 9-0 (00) W, 9-0 (00) 9 0
Indiana (1) 1-0-0 W, 2-0 (94) W, 2-0 (94) 2 0
Iona (1) 1-0-0 W, 6-0 (10) W, 6-0 (10) 6 0
James Madison (17) 11-4-2 L, 1-4 (90) T, 0-0 (11) 35 19
Kennesaw State (1) 1-0-0 W, 4-0 (10) W, 4-0 (10) 4 0
Kent State (1) 0-0-1 T, 1-1 (07) T, 1-1 (07) 1 1
Lafayette (1) 1-0-0 W, 9-0 (90) W, 9-0 (90) 9 0
La Salle (7) 5-1-1 T, 3-3 (88) W, 5-1 (11) 22 8
Lehigh (1) 1-0-0 W, 2-0 (07) W, 2-0 (07) 2 0
Long Island (1) 1-0-0 W, 6-0 (99) W, 6-0 (99) 6 0
Louisiana State (1) 1-0-0 W, 7-0 (98) W, 7-0 (98) 7 0
Loyola (12) 11-1-0 W, 7-1 (87) W, 9-0 (11) 42 6
Loyola Marymount (1) 1-0-0 W, 3-0 (07) W 3-0 (07) 3 0
Mary Washington (1) 0-0-1 T, 1-1 (90) T, 1-1 (90) 1 1
UMBC (11) 10-1-0 W, 1-0 (88) W, 6-0 (06) 39 6
Miami, Fla. (8) 2-5-1 L, 1-2 (04) L, 1-2 (11) 5 10
Minnesota (1) 1-0-0 W, 1-0 (11) W, 1-0 (11) 1 0
Missouri (1) 1-0-0 W, 3-2 (10) W, 3-2 (10) 3 2
Monmouth (6) 3-1-2 T, 0-0 (89) W, 4-0 (09) 12 9
Mt. St. Mary's (3) 3-0-0 W, 1-0 (88) W, 10-0 (08) 13 0
Navy (7) 7-0-0 W, 4-0 (87) W, 3-0 (11) 23 2
New Hampshire (2) 1-1-0 L, 1-2 (88) W, 6-1 (96) 7 13
North Carolina (33) 2-30-1 L, 0-6 (87) W, 2-1 (11) 9 115
UNC Greensboro (6) 2-4-0 L, 0-2 (88) W, 4-0 (94) 9 10
NC State (28) 10-12-6 L, 1-5 (87) T, 0-0 (11) 34 45
Notre Dame (3) 0-3-0 L, 0-2 (96) L, 0-6 (05) 2 13
Oklahoma State (1) 0-1-0 L, 0-1 (11) L, 0-1 (11) 0 1
Old Dominion (1) 1-0-0 W, 6-0 (95) W, 6-0 (95) 6 0
Penn (2) 1-1-0 W, 2-0 (97) L, 1-2 (99) 3 2
Penn State (11) 4-7-0 W, 3-1 (96) L, 0-3 (05) 12 24
Princeton (4) 2-1-1 L, 0-5 (89) L, 0-4 (98) 12 8
Providence (1) 0-1-0 L, 0-2 (88) L, 0-2 (88) 0 2
Radford (2) 1-1-0 L, 1-2 (87) W, 2-0 (90) 3 2
Randolph Macon (1) 1-0-0 W, 6-0 (88) W, 6-0 (88) 6 0
Rhode Island (1) 1-0-0 W, 4-0 (05) W, 4-0 (05) 4 0
Richmond (2) 0-2-0 L, 0-1 (00) L, 0-1 (01) 0 2
Roanoke (1) 1-0-0 W, 2-1 (87) W, 2-1 (87) 2 1
Rutgers (7) 5-1-1 L, 1-6 (89) W, 1-0 (05) 14 11
St. Louis (1) 1-0-0 W, 2-0 (11) W, 2-0 (11) 2 0
St. Mary's (Cal.) (1) 1-0-0 W, 1-0 (96) W, 1-0 (96) 1 0
St. Mary's (Md.) (2) 2-0-0 W, 3-0 (87) W, 1-0 (89) 4 0
San Diego (1) 1-0-0 W, 1-0 (96) W, 1-0 (96) 1 0
Santa Clara (3) 1-2-0 L, 0-1 (97) W, 1-0 (09) 3 5
Seton Hall (2) 2-0-0 W, 2-0 (09) W, 3-2 (10) 5 2
South Carolina (1) 1-0-0 W, 5-2 (04) W, 5-2 (04) 5 2
Southern California (3) 1-2-0 W, 3-0 (98) L, 1-2 (07) 4 5
Southern Methodist (1) 1-0-0 W, 5-4 (94) W, 5-4 (94) 5 4
Stanford (2) 0-1-1 L, 0-3 (00) T, 0-0 (11) 0 3
Stony Brook (2) 2-0-0 W, 2-0 (06) W, 2-0 (10) 4 0
Temple (4) 2-2-0 L, 1-3 (91) W, 2-0 (08) 8 8
Tennessee (3) 3-0-0 W, 3-1 (03) W, 3-1 (10) 7 2
Texas (2) 2-0-0 W, 2-0 (96) W, 3-1(98) 5 1
Texas Tech (1) 0-1-0 L, 2-3 (98) L, 2-3 (98) 2 3
Texas A&M (4) 1-2-1 L, 0-1 (87) L, 0-1 (95) 5 3
Towson (7) 5-0-2 W, 12-0 (92) T, 0-0 (06) 20 2
UCLA (3) 1-2-0 L, 0-1 (99) L, 0-3 (06) 2 5
Villanova (7) 4-3-0 W, 2-1 (87) L, 0-2 (92) 12 11
Virginia (30) 4-22-4 L, 0-3 (87) L, 1-4 (11) 25 84
Virginia Commonwealth (1) 1-0-0 W, 2-1 (02) W, 2-1 (02) 2 1
Virginia Tech (9) 3-4-2 W, 6-0 (95) W, 2-1 (11) 12 8
Wake Forest (21) 7-12-2 W, 6-0 (94) T, 0-0 (11) 32 25
Washington (2) 0-2-0 L, 1-2 (03) L, 0-1 (04) 1 3
Washington State (2) 2-0-0 W, 3-1 (03) W, 1-0 (09) 4 1
West Chester (1) 1-0-0 W, 5-0 (87) W, 5-0 (87) 5 0
William & Mary (19) 6-12-1 L, 1-3 (87) L, 0-1 (08) 16 40
Wright State (2) 2-0-0 W, 1-0 (93) W, 3-1 (97) 4 1
Yale (1) 0-1-0 L, 0-1 (05) L, 0-1 (05) 0 1
2011 Opponents in Bold
Updated 11/29/11
All-Access Sign Up Now Launch Player
Women's Soccer Tickets
Men's Teams
Men's Teams