maryland
maryland


#1/3 Maryland

Game-by-Game Statistics

Team Game-by-Game
Opponent Game-by-Game

Team Game-by-Game



                              2005-06 Maryland Women's Basketball
                      #1/3 Maryland Team Game-by-Game (as of Jul 15, 2006)
                                           All games



                                                          TEAM STATISTICS

                                           |---TOTAL---| |--3-PTRS--|              |----REBOUNDS----|
Opponent              Date      Score  W/L  FG-FGA   Pct 3FG-FGA  Pct  FT-FTA  Pct  Off Def  Tot  Avg  PF   A  TO Blk Stl  Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Siena              11/18/05 107-66   W   41-63   .651   7-12  .583  18-27  .667   10  32   42 42.0  20  23  19   6  11  107 107.0
XAVIER                11/20/05  93-68   W   38-75   .507   5-15  .333  12-17  .706   21  27   48 45.0  18  24  14   7   4   93 100.0
vs Gonzaga            11/24/05  88-50   W   33-72   .458   6-17  .353  16-27  .593   27  30   57 49.0  14  20  18   9   9   88  96.0
vs #9/9 Michigan Stat 11/25/05  75-61   W   23-54   .426   5-18  .278  24-33  .727   13  28   41 47.0  18  10  17   6   9   75  90.8
vs #2/1 Tennessee     11/26/05  75-80   L   23-53   .434   3-10  .300  26-30  .867   12  29   41 45.8  25  12  24   3   4   75  87.6
APPALACHIAN STATE     12/01/05 118-59   W   42-70   .600   6-10  .600  28-32  .875   19  35   54 47.2  15  29  17   7   8  118  92.7
MOUNT ST. MARY'S      12/04/05 102-53   W   41-73   .562   4-8   .500  16-21  .762   13  45   58 48.7  19  27  14   7   5  102  94.0
at Monmouth           12/07/05  88-55   W   31-57   .544   4-8   .500  22-25  .880   14  31   45 48.2  19  20  21   7   9   88  93.2
ARIZONA               12/11/05  92-67   W   33-53   .623  10-16  .625  16-18  .889   11  28   39 47.2   7  27  24   7  10   92  93.1
COPPIN STATE          12/13/05  69-38   W   21-51   .412   4-11  .364  23-28  .821   14  26   40 46.5  10  10  21  10   9   69  90.7
at George Mason       12/22/05  70-33   W   24-56   .429   9-20  .450  13-27  .481   16  39   55 47.3  14  17  19   6  11   70  88.8
CENTRAL CONNECTICUT S 12/29/05  94-57   W   35-65   .538   7-13  .538  17-20  .850   14  32   46 47.2  15  21  15   6   8   94  89.2
FURMAN                12/30/05  92-58   W   37-65   .569   8-13  .615  10-15  .667   12  34   46 47.1  10  20  15   9   8   92  89.5
MANHATTAN             01/02/06  82-49   W   21-58   .362   7-13  .538  33-35  .943   17  31   48 47.1  16  14  19   4   8   82  88.9
at #19/21 Boston Coll 01/05/06  67-64  Wot  28-70   .400   3-11  .273   8-13  .615   17  34   51 47.4  18  13  17   8   5   67  87.5
#2/2 DUKE             01/08/06  68-86   L   24-48   .500   8-12  .667  12-19  .632    7  19   26 46.1  14  14  24   3   7   68  86.2
FLORIDA STATE         01/16/06  75-57   W   28-57   .491   6-13  .462  13-22  .591   16  31   47 46.1  14  16  18   3   6   75  85.6
at Virginia           01/20/06  84-74  Wot  29-54   .537   9-16  .563  17-22  .773    6  29   35 45.5  15  20  23   8   9   84  85.5
at #25/24 Virginia Te 01/23/06  68-62   W   21-53   .396   4-14  .286  22-27  .815   13  27   40 45.2  21  11  20   5   2   68  84.6
GEORGIA TECH          01/26/06  79-71   W   20-53   .377   6-16  .375  33-40  .825   14  26   40 45.0  19  15  18   8   5   79  84.3
at Wake Forest        01/29/06  79-70  Wot  30-70   .429   1-9   .111  18-24  .750   20  32   52 45.3  16  15  14   5   6   79  84.0
MIAMI                 02/01/06  88-77   W   30-62   .484   5-16  .313  23-32  .719   15  39   54 45.7  12  16  22   6   6   88  84.2
VIRGINIA              02/05/06  85-71   W   27-54   .500   4-11  .364  27-34  .794   13  25   38 45.3  14  16  15   1   3   85  84.3
at #1/1 North Carolin 02/09/06  98-95  Wot  37-85   .435   9-17  .529  15-28  .536   22  27   49 45.5  24  21  21   4  12   98  84.8
at #1/2 Duke          02/13/06  80-90   L   30-65   .462   7-18  .389  13-16  .813   13  22   35 45.1  23  11  15   3   4   80  84.6
#18/20 BOSTON COLLEGE 02/16/06  86-59   W   32-63   .508   5-17  .294  17-21  .810   18  30   48 45.2  17  16  19   7   5   86  84.7
at NC State           02/19/06  65-57   W   25-56   .446   6-16  .375   9-14  .643   15  29   44 45.1  15  22  22   1   5   65  84.0
CLEMSON               02/23/06  89-63   W   35-76   .461   7-17  .412  12-20  .600   17  31   48 45.2  18  22  12   3  12   89  84.1
NORTHERN COLORADO     02/26/06  89-53   W   34-77   .442   9-26  .346  12-15  .800   20  30   50 45.4  14  21  13   6  13   89  84.3
vs Georgia Tech       03/03/06  71-66   W   24-54   .444   6-13  .462  17-26  .654   12  26   38 45.2  15  12  21   3   8   71  83.9
vs #2/2 Duke          03/04/06  78-70   W   26-53   .491   3-10  .300  23-34  .676   13  30   43 45.1  16  11  17   8   4   78  83.7
vs #1/1 North Carolin 03/05/06  80-91   L   30-67   .448   4-16  .250  16-20  .800   12  25   37 44.8  24  10  19   1   4   80  83.6
vs Sacred Heart       3/19/06   95-54   W   36-72   .500   6-14  .429  17-20  .850   23  34   57 45.2   7  27  16   4  10   95  83.9
vs St. John's         3/21/06   81-74   W   26-59   .441   4-18  .222  25-32  .781   16  30   46 45.2  18  16  20   3   6   81  83.8
vs #10/10 Baylor      3/25/06   82-63   W   32-64   .500   5-10  .500  13-16  .813   13  33   46 45.3  16  14  12   2   1   82  83.8
vs #18/19 Utah        3/27/06   75-65  Wot  28-71   .394   8-24  .333  11-18  .611   17  36   53 45.5  17  16  11   7   3   75  83.5
vs #1/1 North Carolin 04/02/06  81-70   W   28-50   .560   1-8   .125  24-32  .750   13  28   41 45.4  23  12  26   2   9   81  83.5
vs #4/4 Duke          04/04/06  78-75  Wot  27-65   .415   5-14  .357  19-24  .792   10  32   42 45.3  20  11  16   0  10   78  83.3
------------------------------------------------------------------------------------------------------------------------------------
#1/3 Maryland                  3166       1130-2363 .478 216-540 .400 690-924 .747  5681152 1720 45.3 630 652 688 195 268 3166  83.3
Opponents                      2471        920-2470 .372 189-615 .307 442-633 .698  488 779 1267 33.3 770 494 612 114 332 2471  65.0


Games played: 38
Points/game: 83.3
FG Pct: 47.8
3FG Pct: 40.0
FT Pct: 74.7

Rebounds/game: 45.3
Assists/game: 17.2
Turnovers/game: 18.1
Assist/turnover ratio: 0.9
Steals/game: 7.1
Blocks/game: 5.1



Opponent Game-by-Game


                              2005-06 Maryland Women's Basketball
                    #1/3 Maryland Opponent Game-by-Game (as of Jul 15, 2006)
                                           All games



                                                        OPPONENT STATISTICS

                                           |---TOTAL---| |--3-PTRS--|              |----REBOUNDS----|
Opponent              Date      Score  W/L  FG-FGA   Pct 3FG-FGA  Pct  FT-FTA  Pct  Off Def  Tot  Avg  PF   A  TO Blk Stl  Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Siena              11/18/05 107-66   W   22-58   .379   5-12  .417  17-19  .895    5  15   20 20.0  24   9  20   0   9   66  66.0
XAVIER                11/20/05  93-68   W   25-59   .424   6-19  .316  12-19  .632    9  19   28 24.0  18   9  17   5   9   68  67.0
vs Gonzaga            11/24/05  88-50   W   21-63   .333   4-10  .400   4-8   .500   14  18   32 26.7  24  12  21   3  10   50  61.3
vs #9/9 Michigan Stat 11/25/05  75-61   W   20-59   .339   9-24  .375  12-18  .667   14  23   37 29.3  28  14  18   0  10   61  61.2
vs #2/1 Tennessee     11/26/05  75-80   L   27-65   .415   4-17  .235  22-26  .846   12  20   32 29.8  28   6  14   6   7   80  65.0
APPALACHIAN STATE     12/01/05 118-59   W   23-68   .338   4-9   .444   9-13  .692   11  12   23 28.7  27  14  17   0   8   59  64.0
MOUNT ST. MARY'S      12/04/05 102-53   W   19-75   .253   4-19  .211  11-19  .579   16  23   39 30.1  17   9  13   5   6   53  62.4
at Monmouth           12/07/05  88-55   W   19-56   .339   5-14  .357  12-19  .632   10  13   23 29.3  20  15  21   2  10   55  61.5
ARIZONA               12/11/05  92-67   W   25-71   .352   9-25  .360   8-10  .800   18  10   28 29.1  17  14  18   2  14   67  62.1
COPPIN STATE          12/13/05  69-38   W   17-48   .354   0-5   .000   4-6   .667    4  15   19 28.1  20   8  22   1   8   38  59.7
at George Mason       12/22/05  70-33   W   13-65   .200   3-19  .158   4-14  .286   19  22   41 29.3  17   8  19   1  10   33  57.3
CENTRAL CONNECTICUT S 12/29/05  94-57   W   24-61   .393   4-14  .286   5-13  .385   10  19   29 29.3  17   9  17   2  11   57  57.2
FURMAN                12/30/05  92-58   W   23-63   .365   5-12  .417   7-8   .875    5  19   24 28.8  12  17  14   2   8   58  57.3
MANHATTAN             01/02/06  82-49   W   19-57   .333   6-17  .353   5-9   .556   10  21   31 29.0  26  16  24   2   9   49  56.7
at #19/21 Boston Coll 01/05/06  67-64  Wot  21-65   .323   7-18  .389  15-18  .833   11  27   38 29.6  16  13  15   3   9   64  57.2
#2/2 DUKE             01/08/06  68-86   L   33-57   .579   6-13  .462  14-16  .875    5  22   27 29.4  20  17  17   2   9   86  59.0
FLORIDA STATE         01/16/06  75-57   W   23-60   .383   1-11  .091  10-17  .588   10  16   26 29.2  17  10  13   3   6   57  58.9
at Virginia           01/20/06  84-74  Wot  30-67   .448   4-10  .400  10-17  .588    9  20   29 29.2  19  15  18   2   7   74  59.7
at #25/24 Virginia Te 01/23/06  68-62   W   21-57   .368   4-8   .500  16-26  .615   13  21   34 29.5  20  14  14   3  10   62  59.8
GEORGIA TECH          01/26/06  79-71   W   23-67   .343   6-15  .400  19-24  .792   20  22   42 30.1  29   9  17   4   7   71  60.4
at Wake Forest        01/29/06  79-70  Wot  24-67   .358   9-23  .391  13-15  .867   11  23   34 30.3  20  14  11   0   8   70  60.9
MIAMI                 02/01/06  88-77   W   31-82   .378   6-23  .261   9-10  .900   12  22   34 30.5  26  16  10   2  11   77  61.6
VIRGINIA              02/05/06  85-71   W   29-66   .439   2-8   .250  11-15  .733   11  19   30 30.4  22  15  10   2  10   71  62.0
at #1/1 North Carolin 02/09/06  98-95  Wot  37-75   .493   8-23  .348  13-27  .481   19  29   48 31.2  26  23  25  10  12   95  63.4
at #1/2 Duke          02/13/06  80-90   L   33-73   .452   3-16  .188  21-27  .778   21  23   44 31.7  15  15   9   6   6   90  64.4
#18/20 BOSTON COLLEGE 02/16/06  86-59   W   22-64   .344   3-13  .231  12-15  .800   14  16   30 31.6  21  13  16   1   8   59  64.2
at NC State           02/19/06  65-57   W   21-64   .328   4-19  .211  11-13  .846   15  19   34 31.7  16  14  16   2  10   57  64.0
CLEMSON               02/23/06  89-63   W   25-67   .373   5-13  .385   8-15  .533   16  28   44 32.1  18  15  24   9   1   63  63.9
NORTHERN COLORADO     02/26/06  89-53   W   19-57   .333   8-29  .276   7-9   .778    9  26   35 32.2  14  12  21   0   6   53  63.6
vs Georgia Tech       03/03/06  71-66   W   25-60   .417   3-10  .300  13-18  .722   12  24   36 32.4  22  10  14   2  13   66  63.6
vs #2/2 Duke          03/04/06  78-70   W   28-78   .359   4-18  .222  10-15  .667   23  18   41 32.6  25  17  11   4  11   70  63.8
vs #1/1 North Carolin 03/05/06  80-91   L   34-74   .459   2-15  .133  21-27  .778   20  28   48 33.1  19   8  15   5   9   91  64.7
vs Sacred Heart       3/19/06   95-54   W   20-63   .317   9-23  .391   5-8   .625   10  16   26 32.9  14  15  18   4   9   54  64.4
vs St. John's         3/21/06   81-74   W   27-66   .409   7-20  .350  13-18  .722   10  21   31 32.9  19  14  12   5   7   74  64.6
vs #10/10 Baylor      3/25/06   82-63   W   25-74   .338   5-17  .294   8-12  .667   19  20   39 33.0  17  13   9   4   2   63  64.6
vs #18/19 Utah        3/27/06   75-65  Wot  22-66   .333   8-20  .400  13-18  .722   10  29   39 33.2  17  16   9   2   5   65  64.6
vs #1/1 North Carolin 04/02/06  81-70   W   25-68   .368   4-23  .174  16-24  .667   19  12   31 33.1  22  12  17   3  16   70  64.8
vs #4/4 Duke          04/04/06  78-75  Wot  25-65   .385   3-11  .273  22-28  .786   12  29   41 33.3  21  14  16   5  11   75  65.0
------------------------------------------------------------------------------------------------------------------------------------
Opponents                      2471        920-2470 .372 189-615 .307 442-633 .698  488 779 1267 33.3 770 494 612 114 332 2471  65.0
#1/3 Maryland                  3166       1130-2363 .478 216-540 .400 690-924 .747  5681152 1720 45.3 630 652 688 195 268 3166  83.3


Games played: 38
Points/game: 65.0
FG Pct: 37.2
3FG Pct: 30.7
FT Pct: 69.8

Rebounds/game: 33.3
Assists/game: 13.0
Turnovers/game: 16.1
Assist/turnover ratio: 0.8
Steals/game: 8.7
Blocks/game: 3.0



All-Access Sign Up Now Launch Player
Women's Basketball Tickets Virtual Information Guide
Men's Teams
Men's Teams