maryland
maryland
Individual Season Leaders
  • print
  • email
  • font +
  • font -
  • rss

Scoring | Scoring Average | Rebounds | Rebounding Average | Assists | Steals | Blocked Shots
Field Goal Percentage | Field Goals Made | Field Goals Attempted
3-Point FG Percentage | 3-Point FG Made | 3-Point FG Attempted
Free Throw Percentage | Free Throws Made | Free Throws Attempted


Scoring
1. 686 Vicky Bullett (1988-89)
2. 654 Crystal Langhorne (2005-06)
3. 653 Marissa Coleman (2008-09)
4. 645 Kristi Toliver (2008-09)
5. 640 Alyssa Thomas (2012-13)
6. 633 Deanna Tate (1988-89)
7. 631 Kristi Toliver (2007-08)
8. 627 Kris Kirchner (1979-80)
9. 613 Tianna Hawkins (2012-13)
10. 601 Alyssa Thomas (2011-12)
11. 594 Marissa Coleman (2007-08)
12. 581 Vicky Bullett (1987-88)
13. 562 Shay Doron (2004-05)
14. 549 Crystal Langhorne (2004-05)
15. 536 Crystal Langhorne (2007-08)
16. 533 Christy Winters (1989-90)
17. 529 Jessie Hicks (1992-93)
18. 527 Lisa Brown (1987-88)
19. 522 Laura Harper (2007-08)
20. 511 Shay Doron (2005-06)

Scoring Average
1. 21.4 Vicky Bullett (1988-89)
2. 20.9 Kris Kirchner (1979-80)
3. 19.8 Deanna Tate (1988-89)
4. 18.8 Alyssa Thomas (2012-13)
5. 18.4 Kristi Toliver (2008-09)
6. 18.2 Bonnie Rimkus (1993-94)
  18.2 Vicky Bullett (1987-88)
8. 18.1 Marissa Coleman (2008-09)
9. 18.0 Tianna Hawkins (2012-13)
10. 17.8 Christy Winters (1989-90)
11. 17.6 Shay Doron (2004-05)
  17.6 Jessie Hicks (1992-93)
13. 17.4 Marcia Richardson (1983-84)
14. 17.3 Crystal Langhorne (2007-08)
15. 17.2 Alyssa Thomas (2011-12)
  17.2 Crystal Langhorne (2005-06)
  17.2 Crystal Langhorne (2004-05)
18. 17.1 Kristi Toliver (2007-08)
19. 16.9 Chequita Wood (1983-84)
20. 16.7 Deanna Tate (1985-86)

Rebounds
1. 362 Kris Kirchner (1979-80)
2. 349 Alyssa Thomas (2012-13)
3. 340 Crystal Langhorne (2004-05)
4. 331 Tianna Hawkins (2012-13)
5. 326 Tianna Hawkins (2011-12)
6. 325 Demauria Liles (2008-09)
  325 Crystal Langhorne (2005-06)
8. 316 Kris Kirchner (1977-78)
9. 313 Laura Harper (2007-08)
10. 309 Marissa Coleman (2008-09)
11. 303 Vicky Bullett (1987-88)
12. 299 Marissa Coleman (2005-06)
13. 290 Crystal Langhorne (2007-08)
14. 287 Vicky Bullett (1988-89)
15. 282 Bonnie Rimkus (1993-94)
16. 279 Alyssa Thomas (2011-12)
17. 275 Marissa Coleman (2007-08)
18. 274 Crystal Langhorne (2006-07)
19. 266 Lynetta Kizer (2009-10)
20. 258 Laura Harper (2005-06)
  258 Kris Kirchner (1978-79)
22. 256 Tianna Hawkins (2009-10)
  256 Marissa Coleman (2006-07)

Rebound Average
1. 12.1 Kris Kirchner (1979-80)
2. 11.4 Angela Scott (1974-75)
3. 10.6 Crystal Langhorne (2004-05)
4. 10.5 Kris Kirchner (1977-78)
5. 10.3 Alyssa Thomas (2012-13)
6. 10.1 Bonnie Rimkus (1993-94)
7. 9.7 Tianna Hawkins (2012-13)
8. 9.5 Vicky Bullett (1987-88)
  9.5 Angie Scott (1975-76)
10. 9.4 Crystal Langhorne (2007-08)
11. 9.1 Tianna Hawkins (2011-12)
  9.1 Beth Hunt (1986-87)
13. 9.0 Demauria Liles (2008-09)
  9.0 Vicky Bullett (1988-89)
  9.0 Kris Kirchner (1978-79)
16. 8.6 Marissa Coleman (2008-09)
  8.6 Crystal Langhorne (2005-06)
18. 8.5 Laura Harper (2007-08)
  8.5 Myra Waters (1980-81)
20. 8.4 Myra Waters (1979-80)
  8.4 Vicky Bullett (1986-87)

Assists
1. 275 Kristi Toliver (2007-08)
2. 249 Tara Heiss (1977-78)
3. 217 Deanna Tate (1988-89)
4. 214 Anesia Smith (2004-05)
5. 183 Debbie Lytle (1981-82)
6. 181 Alyssa Thomas (2012-13)
7. 177 Anjale Barrett (2011-12)
  177 Deanna Tate (1987-88)
9. 171 Dara Taylor (2009-10)
10. 170 Kristi Toliver (2008-09)
11. 161 Kristi Toliver (2006-07)
12. 158 Carla Holmes (1988-89)
13. 157 Debbie Lytle (1979-80)
14. 150 Debbie Lytle (1982-83)
15. 149 Shay Doron (2005-06)
16. 148 Lisa Brown (1987-88)
  148 Karon Ferguson (1993-94)
18. 145 Kristi Toliver (2005-06)
19. 142 Subrena Rivers (1989-90)

Steals
1. 126 Deanna Tate (1988-89)
2. 95 Vicki Brick (1999-00)
3. 90 Sonia Chase (1994-95)
4. 89 Debbie Lytle (1981-82)
  89 Deanna Tate (1987-88)
  89 Sonia Chase (1997-98)
7. 87 Rennieka Razor (2002-03)
8. 86 Debbie Lytle (1979-80)
9. 80 Chequita Wood (1983-84)
10. 78 Deanna Tate (1985-86)
11. 77 Myra Waters (1979-80)
12. 73 Myra Waters (1980-81)
  73 Debbie Lytle (1980-81)
14. 72 Vicky Bullett (1988-89)
15. 71 Vicky Bullett (1987-88)

Blocked Shots
1. 80 Kris Kirchner (1978-79)
2. 70 Laura Harper (2005-06)
3. 65 Laura Harper (2006-07)
4. 59 Kris Krichner (1979-80)
5. 54 Vicky Bullett (1986-87)
6. 52 Marissa Coleman (2005-06)
7. 48 Laura Harper (2007-08)
8. 47 Kris Kirchner (1977-78)
  47 Jessie Hicks (1992-93)
  47 Jessie Hicks (1991-92)
11. 46 Demauria Liles (2008-09)
  46 Vicky Bullett (1988-89)
13. 45 Alicia DeVaughn (2011-12)
14. 44 Diandra Tchatchouang (2009-10)
15. 41 Vicky Bullett (1987-88)
16. 40 Crystal Washington (2003-04)
17. 39 Tianna Hawkins (2011-12)
18. 36 Alicia DeVaughn (2010-11)
19. 35 Diandra Tchatchouang (2010-11)
20. 34 Carolin Dehn-Duhr (1984-85)
21. 33 Tianna Hawkins (2009-10)
33 Christy Winters (1986-87)

Field Goal Percentage
(min. 200 att.)
1. .707 (215-304) Crystal Langhorne (2006-07)
2. .670 (248-370) Crystal Langhorne (2005-06)
3. .647 (211-326) Crystal Langhorne (2007-08)
4. .633 (205-324) Jessie Hicks (1992-93)
5. .623 (187-300) Tianna Hawkins (2011-12)
6. .603 (182-302) Laura Harper (2007-08)
  .603 (143-237) Kalisa Davis (1997-98)
8. .602 (243-404) Vicky Bullett (1987-88)
9. .598 (177-296) Jessie Hicks (1990-91)
10. .596 (143-240) Branka Bogunovic (1998-99)
11. .592 (215-363) Crystal Langhorne (2004-05)
12. .591 (178-301) Jessie Hicks (1991-92)
13. .588 (190-323) Christy Winters (1987-88)
14. .587 (128-218) Kalisa Davis (1996-97)
15. .578 (137-237) Dafne Lee (1990-91)
16. .577 (157-272) Lea Hakala (1982-83)
17. .576 (215-373) Chequita Wood (1983-84)

Field Goals Made
1. 289 Vicky Bullett (1988-89)
2. 268 Deanna Tate (1988-89)
3. 257 Tianna Hawkins (2012-13)
4. 248 Crystal Langhorne (2005-06)
5. 246 Kris Kirchner (1979-80)
6. 243 Vicky Bullett (1987-88)
7. 233 Alyssa Thomas (2011-12)
8. 232 Marissa Coleman (2008-09)
9. 229 Alyssa Thomas (2012-13)
10. 226 Jasmina Perazic (1982-83)
11. 224 Marcia Ricahardson (1983-84)
12. 220 Kristi Toliver (2008-09)
13. 218 Lisa Brown (1987-88)
14. 216 Christy Winters (1989-90)
15. 215 Crystal Langhorne (2006-07)
  215 Crystal Langhorne (2004-05)
  215 Chequita Wood (1983-84)
18. 211 Crystal Langhorne (2007-08)
19. 207 Bonnie Rimkus (1993-94)
20. 206 Kristi Toliver (2007-08)

Field Goal Attempts
1. 507 Alyssa Thomas (2012-13)
2. 504 Alyssa Thomas (2011-12)
3. 503 Vicky Bullett (1988-89)
4. 491 Kris Kirchner (1979-80)
5. 490 Kristi Toliver (2008-09)
6. 487 Deanna Tate (1988-89)
7. 480 Marissa Coleman (2008-09)
8. 473 Tianna Hawkins (2012-13)
9. 464 Kristi Toliver (2007-08)
10. 445 Bonnie Rimkus (1993-94)
11. 444 Marcia Richardson (1983-84)
  444 Shay Doron (2004-05)
13. 429 Christy Winters (1989-90)
14. 420 Lisa Brown (1987-88)
15. 414 Marissa Coleman (2007-08)
16. 409 Marché Strickland (1999-00)
17. 406 Jasmina Perazic (1982-83)
18. 404 Vicky Bullett (1987-88)
19. 401 Shay Doron (2005-06)
20. 399 Edna Campbell (1986-87)

3-Point Field Goal Percentage
(min. 50 att.)
1. .500 (38-76) Alli Spence (2003-04)
2. .481 (25-52) Terri Daniels (2000-01)
3. .470 (54-115) Marissa Coleman (2005-06)
4. .447 (72-161) Kristi Toliver (2006-07)
5. .424 (25-59) Carla Holmes (1988-89)
6. .416 (91-219) Kristi Toliver (2008-09)
  .416 (32-77) Limor Mizrachi (1991-92)
8. .409 (85-208) Lori Bjork (2009-10)
9. .407 (57-140) Marah Strickland (2007-08)
10. .405 (32-79) Brene Moseley (2011-12)
11. .404 (59-146) Kristi Toliver (2005-06)
  .404 (59-146) Marché Strickland (1999-2000)
13. .400 (54-135) Laurin Mincy (2011-12)
14. .396 (21-53) Terri Bradley (1989-90)
15. .387 (24-64) Anjale Barrett (2010-11)
16. .384 (56-146) Shay Doron (2005-06)
17. .382 (42-110) Chrissy Fisher (2002-03)
18. .378 (68-180) Katie Rutan (2012-13)
  .378 (37-98) Marissa Coleman (2008-09)
20. .375 (54-144) Marah Strickland (2008-09)
  .371 (78-210) Kristi Toliver (2007-08)
22. .367 (22-60) Carla Holmes (1987-88)

3-Point Field Goals Made
1. 91 Kristi Toliver (2008-09)
2. 85 Lori Bjork (2009-10)
3. 78 Kristi Toliver (2007-08)
4. 72 Kristi Toliver (2006-07)
5. 69 Tiffany Brown (1999-00)
6. 68 Katie Rutan (2012-13)
7. 59 Kristi Toliver (2005-06)
  59 Marché Strickland (1999-00)
9. 57 Marah Strickland (2007-08)
10. 56 Shay Doron (2005-06)
11. 54 Laurin Mincy (2011-12)
  54 Marah Strickland (2008-09)
  54 Marissa Coleman (2005-06)
14. 52 Marché Strickland  (2001-02)
15. 48 Tiffany Brown (1996-97)
16. 47 Ashleigh Newman (2005-06)
  47 Marché Strickland (2000-01)
18. 46 Marissa Coleman (2007-08)
  46 Kim Rodgers (2009-10)
20. 42 Terri Daniels (2002-03)
  42 Chrissy Fisher (2002-03)

3-Point Field Goal Attempts
1. 230 Tiffany Brown (1999-00)
2. 219 Kristi Toliver (2008-09)
3. 210 Kristi Toliver (2007-08)
4. 208 Lori Bjork (2009-10)
5. 180 Katie Rutan (2012-13)
6. 161 Kristi Toliver (2006-07)
7. 150 Marché Strickland (2001-02)
8. 148 Marché Strickland (2000-01)
9. 146 Shay Doron (2005-06)
  146 Kristi Toliver (2005-06)
  146 Marché Strickland (1999-00)
12. 144 Marah Strickland (2008-09)
13. 141 Kim Rodgers (2010-11)
14. 140 Marah Strickland (2007-08)
15. 137 Terri Daniels (2002-03)
16. 136 Shay Doron (2004-05)
17. 135 Laurin Mincy (2011-12)
18. 134 Tiffany Brown (1996-97)
  134 Tiffany Brown (1997-98)
20. 133 Kim Rodgers (2009-10)
21. 131 Ashleigh Newman (2005-06)
22. 127 Marissa Coleman (2007-08)

Free Throw Percentage
(min. 50 att.)
1. .891 (57-64) Kristi Toliver (2005-06)
2. .877 (50-57) Kristi Toliver (2006-07)
3. .865 (45-52) Lori Bjork (2009-10)
4. .860 (141-164) Kristi Toliver (2007-08)
  .860 (49-57) Jasmina Perazic (1981-82)
6. .857 (114-133) Kristi Toliver (2008-09)
  .857 (60-70) Marché Strickland (2000-01)
8. .839 (47-56) Marché Strickland (1998-99)
9. .833 (90-108) Marissa Coleman (2005-06)
10. .828 (135-163) Shay Doron (2005-06)
11. .826 (76-92) Shay Doron (2006-07)
12. .824 (56-68) Limor Mizrachi (1991-92)
13. .817 (67-82) Jade Perry (2006-07)
14. .816 (62-76) Marcia Richardson (1981-82)
15. .810 (166-205) Marissa Coleman (2007-08)
16. .809 (106-131) Laurin Mincy (2011-12)
17. .802 (73-91) Marissa Coleman (2006-07)
18. .800 (128-160) Alyssa Thomas (2011-12)
  .800 (68-85) Jane Zivalich (1977-78)

Free Throws Made
1. 176 Alyssa Thomas (2012-13)
2. 166 Marissa Coleman (2007-08)
3. 158 Crystal Langhorne (2005-06)
4. 157 Laura Harper (2007-08)
5. 152 Marissa Coleman (2008-09)
6. 145 Shay Doron (2004-05)
7. 141 Kristi Toliver (2007-08)
8. 136 Shay Doron (2003-04)
9. 135 Shay Doron (2005-06)
  135 Kris Kirchner (1979-80)
11. 128 Alyssa Thomas (2011-12)
12. 125 Laura Harper (2005-06)
13. 119 Jessie Hicks (1992-93)
  119 Crystal Langhorne (2004-05)
15. 115 Deedee Warley (1999-00)
16. 114 Lynetta Kizer (2010-11)
  114 Crystal Langhorne (2007-08)
18. 108 Alyssa Thomas (2010-11)
  108 Vicky Bullett (1988-89)
20. 107 Deedee Warley (2000-01)
21. 106 Laurin Mincy (2011-12)

Free Throw Attempts
1. 230 Alyssa Thomas (2012-13)
2. 228 Laura Harper (2007-08)
  228 Crystal Langhorne (2005-06)
4. 210 Crystal Langhorne (2004-05)
5. 205 Marissa Coleman (2007-08)
6. 193 Jessie Hicks (1992-93)
7. 190 Marissa Coleman (2008-09)
  190 Kris Kirchner (1979-80)
9. 183 Laura Harper (2005-06)
10. 182 Shay Doron (2004-05)
11. 176 Shay Doron (2003-04)
12. 173 Renneika Razor (2002-03)
13. 171 Crystal Langhorne (2007-08)
14. 167 Lynetta Kizer (2010-11)
15. 164 Kristi Toliver (2007-08)
16. 163 Shay Doron (2005-06)
  163 Deedee Warley (1999-00)
18. 160 Alyssa Thomas (2011-12)
19. 149 Jessie Hicks (1991-92)

All-Access Sign Up Now Launch Player
Women's Basketball Tickets Virtual Information Guide
Men's Teams
Men's Teams