Nov. 22, 2003
Recap
Event 29 Women 1650 Yard Freestyle
===============================================================================
UMD Pool: % 16:11.49 Lane
UMD School: # 16:18.25 11/21/2002Elizabeth M. Lavell at Terrapi, UMD
16:23.54 D1-A
16:53.04 D1-B
17:25.99 D3-A
17:35.19 D2-A
17:59.99 D3-B
Name Year School Finals Points
===============================================================================
1 Lavell, Elizabeth JR Terps-PV 16:22.07 D1-A 20
27.32 56.95 (29.63) 1:26.52 (29.57) 1:56.21 (29.69)
2:26.22 (30.01) 2:56.12 (29.90) 3:26.08 (29.96) 3:56.23 (30.15)
4:26.23 (30.00) 4:56.30 (30.07) 5:26.45 (30.15) 5:56.58 (30.13)
6:26.63 (30.05) 6:56.50 (29.87) 7:26.42 (29.92) 7:56.65 (30.23)
8:26.69 (30.04) 8:56.43 (29.74) 9:26.61 (30.18) 9:56.44 (29.83)
10:26.37 (29.93) 10:56.20 (29.83) 11:25.90 (29.70) 11:55.65 (29.75)
12:25.57 (29.92) 12:55.35 (29.78) 13:25.26 (29.91) 13:54.65 (29.39)
14:24.48 (29.83) 14:54.18 (29.70) 15:23.54 (29.36) 15:53.18 (29.64)
16:22.07 (28.89)
2 Hinds, Holly FR Richmond 16:49.27 D1-B 17
28.16 58.27 (30.11) 1:28.84 (30.57) 1:59.34 (30.50)
2:30.10 (30.76) 3:00.75 (30.65) 3:31.66 (30.91) 4:02.56 (30.90)
4:33.38 (30.82) 5:04.41 (31.03) 5:35.16 (30.75) 6:05.87 (30.71)
6:36.72 (30.85) 7:07.42 (30.70) 7:38.68 (31.26) 8:09.46 (30.78)
8:40.08 (30.62) 9:10.74 (30.66) 9:41.49 (30.75) 10:12.11 (30.62)
10:42.70 (30.59) 11:13.34 (30.64) 11:43.86 (30.52) 12:14.52 (30.66)
12:45.29 (30.77) 13:15.92 (30.63) 13:46.82 (30.90) 14:17.67 (30.85)
14:48.38 (30.71) 15:19.13 (30.75) 15:49.78 (30.65) 16:20.14 (30.36)
16:49.27 (29.13)
3 Timby, Lauren Old Dominion 17:01.93 D3-A 16
28.36 58.81 (30.45) 1:29.68 (30.87) 2:00.36 (30.68)
2:31.13 (30.77) 3:02.24 (31.11) 3:33.29 (31.05) 4:04.50 (31.21)
4:35.73 (31.23) 5:06.91 (31.18) 5:37.95 (31.04) 6:08.99 (31.04)
6:40.20 (31.21) 7:11.15 (30.95) 7:42.33 (31.18) 8:12.96 (30.63)
8:43.86 (30.90) 9:14.92 (31.06) 9:46.08 (31.16) 10:16.84 (30.76)
10:48.10 (31.26) 11:19.12 (31.02) 11:50.26 (31.14) 12:21.57 (31.31)
12:53.17 (31.60) 13:24.15 (30.98) 13:55.14 (30.99) 14:26.65 (31.51)
14:57.84 (31.19) 15:29.15 (31.31) 16:00.74 (31.59) 16:31.84 (31.10)
17:01.93 (30.09)
4 Hansen, Lindsay UC 17:06.67 D3-A 15
28.28 59.26 (30.98) 1:30.36 (31.10) 2:01.59 (31.23)
2:32.42 (30.83) 3:03.36 (30.94) 3:34.42 (31.06) 4:05.55 (31.13)
4:36.90 (31.35) 5:08.20 (31.30) 5:39.29 (31.09) 6:10.26 (30.97)
6:41.44 (31.18) 7:12.61 (31.17) 7:43.87 (31.26) 8:15.07 (31.20)
8:46.24 (31.17) 9:17.50 (31.26) 9:48.76 (31.26) 10:20.09 (31.33)
10:51.07 (30.98) 11:22.45 (31.38) 11:53.94 (31.49) 12:25.32 (31.38)
12:56.76 (31.44) 13:28.07 (31.31) 13:59.22 (31.15) 14:30.58 (31.36)
15:01.92 (31.34) 15:33.47 (31.55) 16:04.76 (31.29) 16:36.09 (31.33)
17:06.67 (30.58)
5 Burke, Amanda FR Terps-PV 17:09.41 D3-A 14
28.40 58.83 (30.43) 1:29.64 (30.81) 2:00.54 (30.90)
2:31.67 (31.13) 3:02.88 (31.21) 3:34.11 (31.23) 4:05.54 (31.43)
4:36.69 (31.15) 5:07.88 (31.19) 5:39.32 (31.44) 6:10.70 (31.38)
6:42.05 (31.35) 7:13.44 (31.39) 7:44.88 (31.44) 8:16.22 (31.34)
8:47.51 (31.29) 9:18.87 (31.36) 9:50.21 (31.34) 10:21.64 (31.43)
10:52.98 (31.34) 11:24.36 (31.38) 11:55.67 (31.31) 12:26.99 (31.32)
12:58.47 (31.48) 13:29.81 (31.34) 14:00.94 (31.13) 14:32.61 (31.67)
15:04.06 (31.45) 15:35.70 (31.64) 16:07.06 (31.36) 16:38.44 (31.38)
17:09.41 (30.97)
6 Riley, Megan FR Richmond 17:13.38 D3-A 13
29.05 1:00.08 (31.03) 1:31.67 (31.59) 2:03.39 (31.72)
2:34.82 (31.43) 3:06.38 (31.56) 3:37.88 (31.50) 4:09.49 (31.61)
4:40.80 (31.31) 5:12.20 (31.40) 5:43.77 (31.57) 6:15.29 (31.52)
6:46.67 (31.38) 7:18.06 (31.39) 7:49.32 (31.26) 8:20.46 (31.14)
8:52.03 (31.57) 9:23.38 (31.35) 9:54.95 (31.57) 10:26.23 (31.28)
10:57.40 (31.17) 11:28.74 (31.34) 12:00.28 (31.54) 12:31.73 (31.45)
13:03.32 (31.59) 13:34.73 (31.41) 14:06.01 (31.28) 14:37.48 (31.47)
15:08.92 (31.44) 15:40.66 (31.74) 16:12.11 (31.45) 16:43.23 (31.12)
17:13.38 (30.15)
7 Geary, Caitlin FR Richmond 17:13.81 D3-A 12
28.80 1:00.20 (31.40) 1:32.02 (31.82) 2:03.69 (31.67)
2:35.29 (31.60) 3:06.83 (31.54) 3:38.29 (31.46) 4:09.79 (31.50)
4:41.25 (31.46) 5:12.77 (31.52) 5:44.16 (31.39) 6:15.65 (31.49)
6:47.01 (31.36) 7:18.47 (31.46) 7:49.87 (31.40) 8:21.16 (31.29)
8:52.65 (31.49) 9:24.17 (31.52) 9:55.44 (31.27) 10:26.75 (31.31)
10:58.00 (31.25) 11:29.22 (31.22) 12:00.48 (31.26) 12:31.84 (31.36)
13:03.24 (31.40) 13:34.60 (31.36) 14:06.07 (31.47) 14:37.55 (31.48)
15:09.12 (31.57) 15:40.66 (31.54) 16:12.18 (31.52) 16:43.45 (31.27)
17:13.81 (30.36)
8 O'Brien, Laura Yale 17:28.38 D2-A 11
29.17 1:00.19 (31.02) 1:31.55 (31.36) 2:03.22 (31.67)
2:34.97 (31.75) 3:06.69 (31.72) 3:38.64 (31.95) 4:10.73 (32.09)
4:42.76 (32.03) 5:15.03 (32.27) 5:46.73 (31.70) 6:18.63 (31.90)
6:50.36 (31.73) 7:22.41 (32.05) 7:54.21 (31.80) 8:26.32 (32.11)
8:58.48 (32.16) 9:30.46 (31.98) 10:02.63 (32.17) 10:34.77 (32.14)
11:06.35 (31.58) 11:38.24 (31.89) 12:09.78 (31.54) 12:41.96 (32.18)
13:13.53 (31.57) 13:45.67 (32.14) 14:17.53 (31.86) 14:49.86 (32.33)
15:22.11 (32.25) 15:54.21 (32.10) 16:26.00 (31.79) 16:57.60 (31.60)
17:28.38 (30.78)
9 Pearsall, Mandy SR WCU 17:34.09 D2-A 9
29.18 1:00.42 (31.24) 1:32.12 (31.70) 2:03.79 (31.67)
2:35.56 (31.77) 3:07.36 (31.80) 3:39.27 (31.91) 4:11.53 (32.26)
4:43.58 (32.05) 5:15.80 (32.22) 5:47.77 (31.97) 6:19.75 (31.98)
6:51.57 (31.82) 7:23.16 (31.59) 7:54.85 (31.69) 8:26.87 (32.02)
8:58.95 (32.08) 9:31.29 (32.34) 10:03.50 (32.21) 10:35.68 (32.18)
11:08.05 (32.37) 11:40.22 (32.17) 12:12.48 (32.26) 12:44.74 (32.26)
13:17.12 (32.38) 13:49.44 (32.32) 14:21.74 (32.30) 14:54.08 (32.34)
15:26.36 (32.28) 15:58.51 (32.15) 16:30.41 (31.90) 17:02.43 (32.02)
17:34.09 (31.66)
10 McCann, Katie FR Drexel 17:37.71 D3-B 7
28.83 1:00.53 (31.70) 1:32.46 (31.93) 2:04.55 (32.09)
2:36.56 (32.01) 3:08.90 (32.34) 3:40.90 (32.00) 4:13.05 (32.15)
4:45.01 (31.96) 5:17.11 (32.10) 5:49.11 (32.00) 6:21.11 (32.00)
6:53.04 (31.93) 7:25.28 (32.24) 7:57.40 (32.12) 8:29.38 (31.98)
9:01.77 (32.39) 9:34.14 (32.37) 10:06.43 (32.29) 10:38.92 (32.49)
11:11.16 (32.24) 11:43.48 (32.32) 12:15.84 (32.36) 12:48.35 (32.51)
13:20.75 (32.40) 13:53.30 (32.55) 14:25.73 (32.43) 14:58.03 (32.30)
15:30.56 (32.53) 16:03.23 (32.67) 16:35.51 (32.28) 17:07.94 (32.43)
17:37.71 (29.77)
11 Ross, Lisa Wku 17:39.04 D3-B 6
28.65 59.56 (30.91) 1:30.64 (31.08) 2:02.14 (31.50)
2:33.75 (31.61) 3:05.50 (31.75) 3:37.23 (31.73) 4:09.12 (31.89)
4:41.03 (31.91) 5:13.03 (32.00) 5:45.06 (32.03) 6:17.12 (32.06)
6:49.27 (32.15) 7:21.58 (32.31) 7:53.87 (32.29) 8:26.34 (32.47)
8:59.08 (32.74) 9:31.66 (32.58) 10:04.24 (32.58) 10:36.94 (32.70)
11:09.73 (32.79) 11:42.59 (32.86) 12:15.25 (32.66) 12:47.82 (32.57)
13:20.45 (32.63) 13:53.05 (32.60) 14:25.89 (32.84) 14:58.31 (32.42)
15:30.74 (32.43) 16:03.01 (32.27) 16:35.68 (32.67) 17:08.28 (32.60)
17:39.04 (30.76)
12 Miller, Amber Wku 17:43.04 D3-B 5
29.31 1:00.74 (31.43) 1:32.79 (32.05) 2:05.09 (32.30)
2:37.24 (32.15) 3:09.46 (32.22) 3:41.67 (32.21) 4:13.92 (32.25)
4:46.23 (32.31) 5:18.83 (32.60) 5:51.25 (32.42) 6:24.09 (32.84)
6:56.56 (32.47) 7:29.16 (32.60) 8:01.66 (32.50) 8:34.18 (32.52)
9:06.51 (32.33) 9:39.09 (32.58) 10:11.65 (32.56) 10:44.36 (32.71)
11:16.85 (32.49) 11:49.50 (32.65) 12:21.63 (32.13) 12:53.85 (32.22)
13:26.16 (32.31) 13:58.18 (32.02) 14:30.49 (32.31) 15:02.88 (32.39)
15:35.19 (32.31) 16:07.49 (32.30) 16:39.76 (32.27) 17:11.97 (32.21)
17:43.04 (31.07)
13 Clark, Erin Tribe 17:46.00 D3-B 4
29.90 1:01.95 (32.05) 1:34.49 (32.54) 2:06.96 (32.47)
2:39.55 (32.59) 3:12.03 (32.48) 3:44.46 (32.43) 4:16.91 (32.45)
4:49.42 (32.51) 5:21.97 (32.55) 5:54.40 (32.43) 6:26.60 (32.20)
6:59.09 (32.49) 7:31.56 (32.47) 8:03.95 (32.39) 8:36.37 (32.42)
9:08.84 (32.47) 9:41.32 (32.48) 10:13.73 (32.41) 10:46.33 (32.60)
11:18.82 (32.49) 11:51.10 (32.28) 12:23.27 (32.17) 12:55.59 (32.32)
13:27.90 (32.31) 14:00.60 (32.70) 14:32.92 (32.32) 15:05.50 (32.58)
15:37.78 (32.28) 16:10.11 (32.33) 16:42.60 (32.49) 17:14.62 (32.02)
17:46.00 (31.38)
14 Hopkins, Callie Tribe 17:46.55 D3-B 3
29.89 1:02.12 (32.23) 1:34.87 (32.75) 2:07.68 (32.81)
2:40.33 (32.65) 3:12.92 (32.59) 3:45.46 (32.54) 4:17.96 (32.50)
4:50.63 (32.67) 5:23.30 (32.67) 5:55.80 (32.50) 6:28.53 (32.73)
7:00.85 (32.32) 7:33.49 (32.64) 8:06.10 (32.61) 8:38.53 (32.43)
9:11.25 (32.72) 9:43.89 (32.64) 10:16.34 (32.45) 10:48.76 (32.42)
11:21.06 (32.30) 11:53.29 (32.23) 12:25.82 (32.53) 12:58.07 (32.25)
13:30.38 (32.31) 14:02.84 (32.46) 14:35.11 (32.27) 15:07.39 (32.28)
15:39.46 (32.07) 16:11.44 (31.98) 16:43.35 (31.91) 17:15.14 (31.79)
17:46.55 (31.41)
15 Balazs, Eszter SO WCU 17:49.30 D3-B 2
29.36 1:00.81 (31.45) 1:32.66 (31.85) 2:04.57 (31.91)
2:36.21 (31.64) 3:08.11 (31.90) 3:40.06 (31.95) 4:12.18 (32.12)
4:44.38 (32.20) 5:16.85 (32.47) 5:48.66 (31.81) 6:20.58 (31.92)
6:52.62 (32.04) 7:24.75 (32.13) 7:57.27 (32.52) 8:29.88 (32.61)
9:02.60 (32.72) 9:35.42 (32.82) 10:08.30 (32.88) 10:41.12 (32.82)
11:13.36 (32.24) 11:46.03 (32.67) 12:19.05 (33.02) 12:52.05 (33.00)
13:25.20 (33.15) 13:58.51 (33.31) 14:31.65 (33.14) 15:04.57 (32.92)
15:38.15 (33.58) 16:11.39 (33.24) 16:44.32 (32.93) 17:17.10 (32.78)
17:49.30 (32.20)
16 Hession, Cristina Yale 17:54.55 D3-B 1
29.29 1:00.76 (31.47) 1:32.62 (31.86) 2:04.60 (31.98)
2:36.81 (32.21) 3:09.03 (32.22) 3:41.34 (32.31) 4:13.70 (32.36)
4:46.09 (32.39) 5:18.36 (32.27) 5:50.66 (32.30) 6:23.00 (32.34)
6:55.55 (32.55) 7:28.28 (32.73) 8:00.75 (32.47) 8:33.68 (32.93)
9:06.58 (32.90) 9:39.50 (32.92) 10:12.44 (32.94) 10:45.82 (33.38)
11:18.64 (32.82) 11:51.69 (33.05) 12:24.83 (33.14) 12:58.18 (33.35)
13:31.63 (33.45) 14:04.91 (33.28) 14:38.26 (33.35) 15:11.24 (32.98)
15:44.07 (32.83) 16:17.07 (33.00) 16:50.23 (33.16) 17:23.16 (32.93)
17:54.55 (31.39)
17 Capro, Paige Tribe 17:57.51 D3-B
30.16 1:02.70 (32.54) 1:35.88 (33.18) 2:08.94 (33.06)
2:41.95 (33.01) 3:14.83 (32.88) 3:47.32 (32.49) 4:20.11 (32.79)
4:52.81 (32.70) 5:25.47 (32.66) 5:57.98 (32.51) 6:30.57 (32.59)
7:03.33 (32.76) 7:35.90 (32.57) 8:08.61 (32.71) 8:41.45 (32.84)
9:14.16 (32.71) 9:46.63 (32.47) 10:19.23 (32.60) 10:51.94 (32.71)
11:24.37 (32.43) 11:56.75 (32.38) 12:29.20 (32.45) 13:01.73 (32.53)
13:34.55 (32.82) 14:07.52 (32.97) 14:40.57 (33.05) 15:12.97 (32.40)
15:46.08 (33.11) 16:19.13 (33.05) 16:52.39 (33.26) 17:25.71 (33.32)
17:57.51 (31.80)
18 Schorten, Stacey Wku 17:58.19 D3-B
29.60 1:01.35 (31.75) 1:34.07 (32.72) 2:06.77 (32.70)
2:39.45 (32.68) 3:12.01 (32.56) 3:44.76 (32.75) 4:17.69 (32.93)
4:50.51 (32.82) 5:23.49 (32.98) 5:56.02 (32.53) 6:29.16 (33.14)
7:02.29 (33.13) 7:35.55 (33.26) 8:09.06 (33.51) 8:42.27 (33.21)
9:15.35 (33.08) 9:48.42 (33.07) 10:21.11 (32.69) 10:53.94 (32.83)
11:27.08 (33.14) 12:00.04 (32.96) 12:32.88 (32.84) 13:05.75 (32.87)
13:38.60 (32.85) 14:11.29 (32.69) 14:43.39 (32.10) 15:15.95 (32.56)
15:48.81 (32.86) 16:21.19 (32.38) 16:53.51 (32.32) 17:25.53 (32.02)
17:58.19 (32.66)
19 Blaine, Leslie Old Dominion 17:59.12 D3-B
30.15 1:02.20 (32.05) 1:34.67 (32.47) 2:07.21 (32.54)
2:39.76 (32.55) 3:12.65 (32.89) 3:45.39 (32.74) 4:18.59 (33.20)
4:51.22 (32.63) 5:24.04 (32.82) 5:56.73 (32.69) 6:29.36 (32.63)
7:02.23 (32.87) 7:35.32 (33.09) 8:08.00 (32.68) 8:41.13 (33.13)
9:14.19 (33.06) 9:47.39 (33.20) 10:20.18 (32.79) 10:53.47 (33.29)
11:26.44 (32.97) 11:59.12 (32.68) 12:31.99 (32.87) 13:04.69 (32.70)
13:37.59 (32.90) 14:10.70 (33.11) 14:43.92 (33.22) 15:16.95 (33.03)
15:49.87 (32.92) 16:22.36 (32.49) 16:54.81 (32.45) 17:27.38 (32.57)
17:59.12 (31.74)
20 Dantone, Courtney FR Drexel 18:01.15
30.34 1:02.49 (32.15) 1:35.02 (32.53) 2:07.48 (32.46)
2:40.10 (32.62) 3:12.56 (32.46) 3:45.08 (32.52) 4:17.75 (32.67)
4:50.33 (32.58) 5:23.17 (32.84) 5:55.94 (32.77) 6:28.85 (32.91)
7:01.85 (33.00) 7:34.90 (33.05) 8:07.73 (32.83) 8:40.73 (33.00)
9:13.78 (33.05) 9:46.87 (33.09) 10:19.80 (32.93) 10:52.66 (32.86)
11:25.56 (32.90) 11:58.51 (32.95) 12:31.68 (33.17) 13:04.73 (33.05)
13:37.82 (33.09) 14:11.00 (33.18) 14:44.02 (33.02) 15:16.96 (32.94)
15:49.76 (32.80) 16:22.63 (32.87) 16:55.73 (33.10) 17:28.81 (33.08)
18:01.15 (32.34)
21 Benner, Megan SO Richmond 18:01.45
30.06 1:02.64 (32.58) 1:35.25 (32.61) 2:08.08 (32.83)
2:41.05 (32.97) 3:14.02 (32.97) 3:46.86 (32.84) 4:19.77 (32.91)
4:52.56 (32.79) 5:25.47 (32.91) 5:58.25 (32.78) 6:31.23 (32.98)
7:03.72 (32.49) 7:36.27 (32.55) 8:08.70 (32.43) 8:41.28 (32.58)
9:13.85 (32.57) 9:46.59 (32.74) 10:19.61 (33.02) 10:52.74 (33.13)
11:25.79 (33.05) 11:59.20 (33.41) 12:32.39 (33.19) 13:05.54 (33.15)
13:38.71 (33.17) 14:11.66 (32.95) 14:44.74 (33.08) 15:17.83 (33.09)
15:50.81 (32.98) 16:23.68 (32.87) 16:56.53 (32.85) 17:29.44 (32.91)
18:01.45 (32.01)
22 Mossler, Adrienne Yale 18:02.37
30.31 1:02.94 (32.63) 1:35.60 (32.66) 2:08.64 (33.04)
2:41.44 (32.80) 3:14.28 (32.84) 3:47.07 (32.79) 4:19.95 (32.88)
4:52.87 (32.92) 5:25.77 (32.90) 5:58.76 (32.99) 6:31.74 (32.98)
7:04.75 (33.01) 7:37.79 (33.04) 8:10.60 (32.81) 8:43.47 (32.87)
9:16.39 (32.92) 9:49.22 (32.83) 10:22.35 (33.13) 10:55.37 (33.02)
11:28.45 (33.08) 12:01.45 (33.00) 12:34.62 (33.17) 13:07.68 (33.06)
13:40.83 (33.15) 14:14.02 (33.19) 14:46.94 (32.92) 15:19.62 (32.68)
15:52.52 (32.90) 16:25.38 (32.86) 16:58.41 (33.03) 17:31.29 (32.88)
18:02.37 (31.08)
23 Thomas, Sarah UC 18:06.21
30.13 1:02.21 (32.08) 1:34.32 (32.11) 2:06.85 (32.53)
2:39.40 (32.55) 3:12.01 (32.61) 3:44.76 (32.75) 4:17.70 (32.94)
4:50.20 (32.50) 5:23.09 (32.89) 5:56.07 (32.98) 6:29.00 (32.93)
7:02.01 (33.01) 7:34.98 (32.97) 8:07.79 (32.81) 8:40.99 (33.20)
9:14.04 (33.05) 9:47.19 (33.15) 10:20.19 (33.00) 10:53.26 (33.07)
11:26.22 (32.96) 11:59.32 (33.10) 12:32.52 (33.20) 13:05.82 (33.30)
13:39.33 (33.51) 14:12.64 (33.31) 14:46.33 (33.69) 15:19.65 (33.32)
15:53.01 (33.36) 16:26.43 (33.42) 16:59.95 (33.52) 17:33.30 (33.35)
18:06.21 (32.91)
24 Hnath, Lillian St. Marys 18:09.25
29.77 1:01.49 (31.72) 1:33.41 (31.92) 2:05.78 (32.37)
2:37.97 (32.19) 3:10.31 (32.34) 3:42.64 (32.33) 4:15.08 (32.44)
4:47.49 (32.41) 5:20.21 (32.72) 5:52.58 (32.37) 6:25.40 (32.82)
6:58.70 (33.30) 7:31.69 (32.99) 8:04.91 (33.22) 8:37.62 (32.71)
9:10.54 (32.92) 9:43.70 (33.16) 10:16.94 (33.24) 10:50.49 (33.55)
11:24.46 (33.97) 11:58.09 (33.63) 12:31.65 (33.56) 13:05.05 (33.40)
13:39.21 (34.16) 14:13.02 (33.81) 14:47.03 (34.01) 15:21.23 (34.20)
15:55.27 (34.04) 16:29.04 (33.77) 17:03.16 (34.12) 17:36.87 (33.71)
18:09.25 (32.38)
25 Skelos, Alexis Tribe 18:09.89
30.27 1:02.08 (31.81) 1:34.70 (32.62) 2:07.16 (32.46)
2:39.75 (32.59) 3:12.65 (32.90) 3:45.37 (32.72) 4:18.22 (32.85)
4:51.24 (33.02) 5:24.49 (33.25) 5:57.56 (33.07) 6:30.57 (33.01)
7:03.05 (32.48) 7:36.33 (33.28) 8:09.34 (33.01) 8:42.71 (33.37)
9:16.15 (33.44) 9:49.52 (33.37) 10:22.91 (33.39) 10:56.35 (33.44)
11:29.73 (33.38) 12:03.03 (33.30) 12:36.36 (33.33) 13:09.71 (33.35)
13:43.52 (33.81) 14:17.51 (33.99) 14:51.40 (33.89) 15:24.75 (33.35)
15:58.49 (33.74) 16:32.04 (33.55) 17:05.65 (33.61) 17:38.61 (32.96)
18:09.89 (31.28)
26 Nelson, Tory Yale 18:13.15
30.00 1:01.85 (31.85) 1:34.13 (32.28) 2:06.48 (32.35)
2:39.26 (32.78) 3:11.92 (32.66) 3:44.41 (32.49) 4:16.89 (32.48)
4:49.79 (32.90) 5:22.45 (32.66) 5:55.53 (33.08) 6:28.43 (32.90)
7:01.92 (33.49) 7:35.81 (33.89) 8:09.15 (33.34) 8:42.86 (33.71)
9:16.44 (33.58) 9:49.59 (33.15) 10:23.30 (33.71) 10:56.85 (33.55)
11:29.32 (32.47) 12:02.54 (33.22) 12:36.03 (33.49) 13:09.70 (33.67)
13:43.93 (34.23) 14:17.68 (33.75) 14:51.55 (33.87) 15:25.52 (33.97)
15:59.25 (33.73) 16:33.15 (33.90) 17:06.91 (33.76) 17:40.46 (33.55)
18:13.15 (32.69)
27 Belden, Briana Tribe 18:15.58
30.24 1:03.02 (32.78) 1:36.68 (33.66) 2:10.15 (33.47)
2:43.86 (33.71) 3:17.27 (33.41) 3:50.46 (33.19) 4:23.71 (33.25)
4:57.27 (33.56) 5:30.93 (33.66) 6:04.24 (33.31) 6:37.67 (33.43)
7:11.35 (33.68) 7:44.92 (33.57) 8:18.52 (33.60) 8:52.24 (33.72)
9:25.48 (33.24) 9:58.50 (33.02) 10:31.47 (32.97) 11:04.78 (33.31)
11:38.21 (33.43) 12:11.61 (33.40) 12:45.17 (33.56) 13:18.91 (33.74)
13:52.44 (33.53) 14:25.68 (33.24) 14:58.88 (33.20) 15:32.48 (33.60)
16:05.88 (33.40) 16:39.23 (33.35) 17:12.41 (33.18) 17:45.49 (33.08)
18:15.58 (30.09)
28 Blaxland, Jerilyn SR WCU 18:16.40
30.23 1:02.67 (32.44) 1:35.57 (32.90) 2:08.81 (33.24)
2:42.31 (33.50) 3:15.63 (33.32) 3:49.24 (33.61) 4:22.50 (33.26)
4:55.99 (33.49) 5:29.72 (33.73) 6:03.22 (33.50) 6:36.31 (33.09)
7:09.43 (33.12) 7:42.22 (32.79) 8:15.18 (32.96) 8:48.15 (32.97)
9:21.29 (33.14) 9:54.26 (32.97) 10:27.51 (33.25) 11:00.87 (33.36)
11:34.38 (33.51) 12:07.90 (33.52) 12:41.45 (33.55) 13:14.94 (33.49)
13:48.54 (33.60) 14:22.25 (33.71) 14:55.91 (33.66) 15:29.62 (33.71)
16:03.21 (33.59) 16:37.03 (33.82) 17:10.39 (33.36) 17:43.68 (33.29)
18:16.40 (32.72)
29 Cook, Ashley Jmu-Women 18:17.24
29.27 1:01.60 (32.33) 1:34.09 (32.49) 2:06.65 (32.56)
2:39.56 (32.91) 3:12.48 (32.92) 3:45.41 (32.93) 4:18.36 (32.95)
4:51.40 (33.04) 5:24.27 (32.87) 5:57.58 (33.31) 6:30.64 (33.06)
7:04.01 (33.37) 7:37.56 (33.55) 8:11.41 (33.85) 8:45.46 (34.05)
9:18.98 (33.52) 9:52.08 (33.10) 10:26.25 (34.17) 11:00.23 (33.98)
11:33.79 (33.56) 12:08.11 (34.32) 12:42.00 (33.89) 13:15.49 (33.49)
13:49.83 (34.34) 14:23.39 (33.56) 14:57.66 (34.27) 15:30.39 (32.73)
16:04.95 (34.56) 16:38.98 (34.03) 17:11.74 (32.76) 17:45.80 (34.06)
18:17.24 (31.44)
30 Newhouse, Adrian SO Drexel 18:32.93
30.18 1:02.71 (32.53) 1:35.64 (32.93) 2:08.22 (32.58)
2:41.38 (33.16) 3:14.35 (32.97) 3:47.59 (33.24) 4:20.75 (33.16)
4:54.01 (33.26) 5:27.57 (33.56) 6:01.08 (33.51) 6:34.85 (33.77)
7:08.64 (33.79) 7:42.78 (34.14) 8:17.02 (34.24) 8:51.37 (34.35)
9:25.68 (34.31) 9:59.87 (34.19) 10:34.38 (34.51) 11:08.78 (34.40)
11:42.86 (34.08) 12:16.73 (33.87) 12:51.13 (34.40) 13:24.89 (33.76)
13:59.33 (34.44) 14:34.13 (34.80) 15:08.38 (34.25) 15:43.02 (34.64)
16:17.10 (34.08) 16:51.40 (34.30) 17:25.49 (34.09) 17:59.35 (33.86)
18:32.93 (33.58)
31 Young, Lindsay Tribe 18:37.88
30.52 1:03.25 (32.73) 1:36.13 (32.88) 2:09.24 (33.11)
2:42.44 (33.20) 3:15.64 (33.20) 3:49.05 (33.41) 4:22.57 (33.52)
4:56.19 (33.62) 5:29.80 (33.61) 6:03.72 (33.92) 6:37.83 (34.11)
7:11.74 (33.91) 7:45.79 (34.05) 8:19.85 (34.06) 8:54.02 (34.17)
9:28.45 (34.43) 10:02.49 (34.04) 10:36.89 (34.40) 11:11.48 (34.59)
11:45.71 (34.23) 12:19.61 (33.90) 12:53.99 (34.38) 13:28.84 (34.85)
14:03.25 (34.41) 14:37.68 (34.43) 15:12.61 (34.93) 15:47.11 (34.50)
16:21.32 (34.21) 16:55.91 (34.59) 17:30.10 (34.19) 18:04.87 (34.77)
18:37.88 (33.01)
32 Ulatowski, Michell UC 18:47.16
31.13 1:04.14 (33.01) 1:38.04 (33.90) 2:11.60 (33.56)
2:45.45 (33.85) 3:19.40 (33.95) 3:53.58 (34.18) 4:27.57 (33.99)
5:01.45 (33.88) 5:35.15 (33.70) 6:09.07 (33.92) 6:42.96 (33.89)
7:17.40 (34.44) 7:51.51 (34.11) 8:25.96 (34.45) 9:00.43 (34.47)
9:34.96 (34.53) 10:09.73 (34.77) 10:44.43 (34.70) 11:18.74 (34.31)
11:53.11 (34.37) 12:27.85 (34.74) 13:02.58 (34.73) 13:37.11 (34.53)
14:12.07 (34.96) 14:46.54 (34.47) 15:21.30 (34.76) 15:55.23 (33.93)
16:29.68 (34.45) 17:04.65 (34.97) 17:39.45 (34.80) 18:13.99 (34.54)
18:47.16 (33.17)
33 Martinez, Nicole Jmu-Women 18:47.21
30.85 1:03.85 (33.00) 1:37.40 (33.55) 2:11.33 (33.93)
2:45.30 (33.97) 3:19.09 (33.79) 3:53.02 (33.93) 4:26.97 (33.95)
5:01.03 (34.06) 5:35.08 (34.05) 6:09.35 (34.27) 6:43.57 (34.22)
7:17.72 (34.15) 7:52.10 (34.38) 8:26.41 (34.31) 9:00.89 (34.48)
9:34.90 (34.01) 10:09.41 (34.51) 10:44.00 (34.59) 11:18.52 (34.52)
11:52.44 (33.92) 12:27.00 (34.56) 13:01.16 (34.16) 13:35.63 (34.47)
14:10.46 (34.83) 14:45.17 (34.71) 15:19.71 (34.54) 15:54.77 (35.06)
16:29.37 (34.60) 17:04.08 (34.71) 17:38.88 (34.80) 18:13.94 (35.06)
18:47.21 (33.27)
34 Downey, Meri Page Jmu-Women 18:53.05
30.59 1:03.79 (33.20) 1:37.93 (34.14) 2:11.61 (33.68)
2:45.64 (34.03) 3:19.81 (34.17) 3:53.86 (34.05) 4:27.91 (34.05)
5:02.82 (34.91) 5:37.49 (34.67) 6:11.78 (34.29) 6:46.43 (34.65)
