Jan. 25, 2003
Recap
LANDOVER, Md. -
Maryland/PVA Invitational - 1/25/03
@ Prince George's Sports Complex
Landover, MD
MORNING MEET RESULTS
Women 60 Meter Dash
============================================================================
Name Year School Seed Finals H#
============================================================================
1 744 Ferguson, Maria Frostburg St 7.55 7.86 1
2 941 Twiggs, Rashida Maryland 7.90 7.93 1
3 673 Price, Daniella Delaware 7.85 8.03 1
4 636 Jones, Kim Coppin State 7.89 8.05 1
5 609 Brown, April McDaniel 7.75 8.06 1
6 629 John, Juliette Coppin State 8.09 8.08 4
6 668 Frustillo, Kristen Delaware 7.89 8.08 2
8 626 Charles, Janica Coppin State 8.09 8.11 4
9 565 Green, S. Howard CC 8.14 7
10 837 Prao, Leonie Howard 8.13 8.15 4
11 549 Perry, Clair St. Francis 7.80 8.18 1
12 916 Burns, Chasity Umbc 8.07 8.24 3
13 879 Regis, Lexanne Bowie State 8.00 8.27 2
14 942 Tyler, Vanessa Maryland 8.40 8.28 6
15 623 Lawrence, Sherishm Coppin State 8.30 8.31 5
16 620 Brown, Nicole Coppin State 8.21 8.32 4
17 913 Robinson, Kim Umbc 8.49 8.35 5
18 911 Obionwu, Chiagozie Umbc 8.55 8.40 5
19 572 Higgins, India Mont. Coll. 9.50 8.45 6
20 647 Thompson, Alexis Roanoke 8.15 8.50 4
21 743 Lease, Heather Frostburg St 8.10 8.53 4
22 725 Penn, Candace Mwc 8.56 7
23 550 Ruff, Sheena St. Francis 8.00 8.61 3
24 646 Quesenberry, Audra Roanoke 8.05 8.64 3
25 621 Crawford, Ebony Coppin State 7.96 8.65 2
25 645 Mannon, Adria Roanoke 8.65 7
27 607 Merson, Melissa McDaniel 7.95 8.66 2
28 822 Aziz, Fatimah Gallaudet 8.96 8.75 6
29 638 Fenelon, Alex Roanoke 8.05 8.81 3
30 724 Kingsbury, Amy Mwc 8.90 7
31 723 Connors, Christin Mwc 8.93 6
32 610 Lepson, Niki McDaniel 8.05 9.09 3
33 611 Nichols, Heather McDaniel 8.05 9.29 3
34 738 Decot, Lauren Mwc 9.30 6
35 630 Jones, Porsha Coppin State 8.80 9.31 6
-- 588 Price, Emily American 8.50 SCR 5
-- 605 Johnson, Christine McDaniel 9.90 SCR 7
-- 880 Wils, Carole Bowie State 8.00 SCR 2
-- 587 Poppe, Catie American 8.40 SCR 5
-- 582 Bassler, Kate American 8.70 SCR 5
-- 747 Lewis, Chelsea Frostburg St 7.90 SCR 2
-- 619 Reid, Nashara Mont. Coll. 9.50 SCR 7
Women 400 Meter Run
============================================================================
Name Year School Seed Finals H#
============================================================================
1 628 Baptiste, Treska Coppin State 57.01 57.78 1
2 838 Williston, Michell Howard 58.37 59.49 1
3 679 Smith, Tyechia Delaware 58.40 59.52 1
4 626 Charles, Janica Coppin State 58.50 1:00.59 2
5 744 Ferguson, Maria Frostburg St 58.00 1:00.88 1
6 839 Chism, Shannon Howard 59.12 1:01.38 2
7 676 Schultz, Rachel Delaware 59.60 1:02.40 3
8 605 Johnson, Christine McDaniel 1:01.80 1:02.41 4
9 636 Jones, Kim Coppin State 59.00 1:02.47 2
10 806 Palmer, Ashley Lynchburg 1:01.00 1:02.55 4
11 541 Johnson, Aarika Vmi 58.95 1:02.57 2
12 842 Matthews, DeNia Howard 1:01.00 1:03.30 4
13 516 Foster, Dori Umbc 1:02.25 1:03.40 5
14 551 Woods, Khalilah St. Francis 59.20 1:03.82 2
15 608 Pfeiffer, Kellie McDaniel 1:03.00 1:05.06 5
16 830 Hovatler, Alesia Umbc 1:01.00 1:05.30 4
17 572 Higgins, India Mont. Coll. 1:00.20 1:05.81 3
18 822 Aziz, Fatimah Gallaudet 1:04.00 1:06.51 6
19 588 Price, Emily American 1:05.00 1:06.83 6
20 629 John, Juliette Coppin State 1:00.00 1:06.87 3
21 882 Cooper, Marquia Bowie State 1:02.00 1:06.90 5
22 743 Lease, Heather Frostburg St 1:05.00 1:06.99 6
23 550 Ruff, Sheena St. Francis 1:01.20 1:07.09 4
24 728 Smith, Lindsay Mwc 1:05.00 1:07.65 6
25 587 Poppe, Catie American 1:04.00 1:07.83 6
26 803 Bergin, Crystal Lynchburg 1:03.50 1:08.44 5
27 612 Goodwin, Rachel McDaniel 1:03.50 1:08.71 5
28 800 Markovitch, Ashley Lynchburg 1:06.00 1:08.93 7
29 582 Bassler, Kate American 1:10.00 1:08.98 7
30 613 Jones, De Anna McDaniel 1:05.00 1:10.27 6
31 808 Taylor, Jessica Lynchburg 1:07.00 1:12.90 7
32 821 Portillo, Alita Gallaudet 1:08.00 1:17.10 7
-- 883 Manuel, Alayna Bowie State 1:03.00 SCR 5
-- 622 Davis, Cicely Coppin State 57.01 SCR 1
-- 627 Lottier, Danieka Coppin State 58.48 SCR 1
-- 542 Ferguson, Tamara Vmi 1:01.55 SCR 4
-- 621 Crawford, Ebony Coppin State 58.51 SCR 2
-- 678 Sievers, Sara Delaware 59.60 SCR 3
-- 634 Blades, Candace Coppin State 59.07 SCR 3
-- 635 Humphery, Imani Coppin State 59.01 SCR 3
Women 800 Meter Run
=========================================================================
Name Year School Seed Finals
=========================================================================
1 669 Gemmill, Erin Delaware 2:12.00 2:17.74
2 730 Maier, Nicole Mwc 2:25.00 2:22.65
3 807 Wiseman, Megan Lynchburg 2:21.00 2:22.71
4 843 Perkins, Krystle Howard 2:20.00 2:24.64
5 589 Simpson, Megan American 2:24.00 2:28.20
6 585 HeineckeKrumhus, L American 2:25.00 2:28.93
7 633 Castillo, Jackieva Coppin State 2:25.01 2:29.92
8 917 Gall, Kate Unattached 2:20.00 2:30.00
9 734 Hickey, Jennifer Umbc 2:20.00 2:31.46
10 663 Behrle, Allison Delaware 2:25.00 2:33.12
11 677 Shaub, Lauren Delaware 2:25.00 2:34.80
12 729 Lake, Liz Mwc 2:25.00 2:34.93
13 901 Gibbons, Teresa Mt St Mary's 2:33.00 2:35.47
14 731 Nelson, Amanda Mwc 2:35.00 2:36.99
15 902 Edwards, Kelly Mt St Mary's 2:38.00 2:39.28
16 726 Haile, Erin Mwc 2:45.00 2:43.07
17 615 Dachille, Chrissy McDaniel 2:38.00 2:43.35
18 905 Phelan, Melissa Mt St Mary's 2:43.36
19 805 Shell, Jessica Lynchburg 2:33.00 2:44.62
20 804 Hoeser, Mandy Lynchburg 2:33.00 2:44.83
21 614 Young, Natasha McDaniel 2:28.00 2:45.63
22 903 Price, Jess Mt St Mary's 2:46.08
23 885 Duncan, Ayisha Bowie State 2:45.00 2:46.32
24 904 Bender, Mel Mt St Mary's 2:46.48
25 616 Averga, Kristen McDaniel 2:38.00 2:48.00
26 509 Hambley, Dot Goucher 2:43.00 3:05.57
27 511 Jasani, Lauren Goucher 3:00.00 3:11.51
28 510 Alexander, Lauren Goucher 2:50.00 3:13.23
29 637 Inge, Sharnita Coppin State 2:35.00 3:24.32
-- 884 Clark, Courtney Bowie State 2:45.00 SCR
-- 634 Blades, Candace Coppin State 2:31.00 SCR
-- 635 Humphery, Imani Coppin State 2:30.08 SCR
Women 3000 Meter Run
=========================================================================
Name Year School Seed Finals
=========================================================================
1 618 Krebs, Jill Unattached 10:25.00 10:29.98
2 543 Naslund, Emily Vmi 10:55.00 10:40.65
3 937 Funk, Rebecca Maryland 10:35.00 10:43.82
4 617 Heinke, Blair McDaniel 10:55.00 10:52.93
5 699 Crow, Sharon Rowan 11:10.14
6 906 Haslbeck, Leanne Mt St Mary's 11:16.60
7 907 Najem, Kim Mt St Mary's 11:21.84
8 735 Gray, Whitney Mwc 11:10.00 11:23.83
9 938 Reda, Elizabeth Maryland 11:10.00 11:30.83
10 552 Steward, Kate St. Francis 11:10.00 11:33.52
11 641 Kearney, Briana Roanoke 10:45.00 11:34.69
12 914 Sherrod, U'Tonna Umbc 11:15.00 11:46.70
13 514 Beach, Valerie Umbc 11:25.00 11:47.42
14 584 Gilman, Lindsay American 11:00.00 11:52.43
15 512 Hunter, Emily Goucher 11:55.00 11:55.58
16 915 Zelanko, Andrea Umbc 11:15.00 11:56.50
17 746 Olsen, Inga Frostburg St 11:40.00 11:56.91
18 639 Hoffman, Amy Roanoke 11:33.00 11:57.52
19 649 Van Pelt, Christie Roanoke 11:33.00 12:11.49
20 513 Becker, Margo Goucher 11:58.00 12:13.29
21 732 Cassett, Andi Mwc 11:40.00 12:22.10
22 586 Lavender, Kaitlyn American 11:20.00 12:26.29
23 745 Kilkus, Carolyn Frostburg St 11:40.00 12:32.80
24 737 Toone, Kathleen Mwc 11:40.00 12:34.98
-- 884 Clark, Courtney Bowie State SCR
-- 733 Churchill, Stepani Mwc 11:30.00 SCR
Women 60 Meter Hurdles
============================================================================
Name Year School Seed Finals H#
============================================================================
1 620 Brown, Nicole Coppin State 8.98 9.17 1
2 830 Hovatler, Alesia Umbc 9.21 9.33 1
3 565 Green, S. Howard CC 9.67 4
4 909 Malloy, Patrice Umbc 9.35 9.83 1
5 645 Mannon, Adria Roanoke 9.97 9.90 2
6 606 Bruce, Jen McDaniel 9.85 9.98 2
7 940 Prestileo, Diana Maryland 9.90 10.07 2
8 675 Russell, Elizabeth Delaware 9.60 10.26 1
9 607 Merson, Melissa McDaniel 9.99 10.32 2
10 881 Price, Natasha Bowie State 9.22 10.34 1
11 608 Pfeiffer, Kellie McDaniel 10.65 10.45 3
12 674 Rubin, Kimberly Delaware 9.60 10.53 1
13 642 Leavitt, Kaylin Roanoke 10.31 10.58 3
14 643 Lieber, Christie Roanoke 10.09 10.61 3
15 648 Tripp, Ashlei Roanoke 9.77 10.71 2
16 507 Hart, Nicole Goucher 10.52 10.87 3
17 718 Thies, Jane Mwc 11.26 4
18 722 Ludlow, Christina Mwc 11.34 4
19 508 Lyons, Sarah Goucher 11.45 11.56 4
Women 4x400 Meter Relay
============================================================================
School Seed Finals H#
============================================================================
1 Coppin State 'A' 3:58.70 4:06.92 1
2 Mary Washington College 'A' 4:12.00 4:18.19 1
3 McDaniel College 'A' 4:18.00 4:19.93 1
4 Lynchburg College 'A' 4:16.60 4:20.07 1
5 Frostburg State 'A' 4:20.00 4:22.07 2
6 Roanoke College 'A' 4:16.00 4:23.53 1
7 Bowie State 'A' 4:25.00 4:25.81 2
8 Mount Saint Mary's 'A' 4:26.51 2
9 Coppin State 'B' 4:04.00 4:31.53 2
-- University of Delaware 'A' 3:59.00 SCR 1
-- Goucher College 'A' 4:40.00 SCR 2
-- Gallaudet University 'A' 4:38.00 SCR 2
Women Distance Medley
=========================================================================
School Seed Finals
=========================================================================
1 Rowan University 'A' 13:39.00
2 Mary Washington College 'A' 13:00.00 13:41.22
3 McDaniel College 'A' 13:15.00 14:12.99
4 Goucher College 'A' 13:00.00 14:19.54
-- Coppin State 'A' 14:01.09 DNS
Women High Jump
=========================================================================
Name Year School Seed Finals
=========================================================================
1 625 Wright, Donna Coppin State 1.62m 1.62m
2 910 Nathaniel, Katrina Umbc 1.60m J1.62m
3 620 Brown, Nicole Coppin State 1.62m 1.57m
3 939 Taibe, Jessica Maryland 1.57m 1.57m
5 548 Murren, Tracee St. Francis 1.57m J1.57m
6 640 Hughes, Hanna Roanoke 1.54m 1.52m
7 675 Russell, Elizabeth Delaware 1.57m J1.52m
8 936 Bolte, Kendall Maryland 1.57m 1.47m
8 941 Twiggs, Rashida Maryland 1.47m 1.47m
8 899 Kalema, Anna Mt St Mary's 1.47m
8 836 Murray, Nubia Howard 1.57m 1.47m
12 698 Quam, Liz Rowan 1.58m J1.47m
12 648 Tripp, Ashlei Roanoke 1.47m J1.47m
14 643 Lieber, Christie Roanoke 1.52m 1.42m
15 887 Franklin, Diana Bowie State 1.42m J1.42m
16 742 Howell, Tredia Frostburg St 1.57m J1.42m
17 604 Grimshaw, Megan McDaniel 1.37m J1.42m
18 940 Prestileo, Diana Maryland 1.42m 1.37m
20 506 Leyland, Melissa Goucher 1.27m J1.27m
-- 840 Johnson, Tyishua Umbc 1.57m NH
-- 720 Bowman, Stephanie Mwc SCR
-- 806 Palmer, Ashley Lynchburg 1.57m SCR
-- 603 Putro, Sabrina McDaniel 1.37m SCR
-- 634 Blades, Candace Coppin State 1.52m SCR
Women Pole Vault
=========================================================================
Name Year School Seed Finals
=========================================================================
1 540 Wendlandt, Nadia Vmi 3.35m 3.36m
2 664 Bennett, Casey Delaware 3.35m 3.20m
3 943 Watts, Meghan Maryland 2.74m 3.05m
4 841 Lauver, Anita Umbc 3.04m 2.90m
4 670 Hastings, Reagan Delaware 3.04m 2.90m
4 671 Mattey, Laura Delaware 3.04m 2.90m
7 680 Tunell, Kristin Delaware 3.04m J2.90m
8 799 McDonald, Sara Lynchburg 3.35m J2.90m
9 560 Swope, Ashley Mt St Mary's 2.75m
10 908 Miller, Kayla Mt St Mary's J2.75m
11 800 Markovitch, Ashley Lynchburg 2.43m 2.59m
12 606 Bruce, Jen McDaniel 2.89m J2.59m
13 741 Knight, Laura Frostburg St 2.74m 2.44m
14 801 Cooper, Laura Lynchburg 2.13m 2.14m
-- 502 Mease, Jill Goucher 2.74m NH
-- 721 Edelman, Emily Mwc 3.04m NH
Women Long Jump
=========================================================================
Name Year School Seed Finals
=========================================================================
1 636 Jones, Kim Coppin State 5.76m 5.30m
2 626 Charles, Janica Coppin State 5.43m 5.02m
3 834 Richmond, Lakesha Howard 5.41m 4.89m
4 605 Johnson, Christine McDaniel 5.18m 4.84m
5 640 Hughes, Hanna Roanoke 4.80m 4.81m
6 623 Lawrence, Sherishm Coppin State 5.18m 4.79m
7 718 Thies, Jane Mwc 4.68m
8 675 Russell, Elizabeth Delaware 5.18m 4.66m
9 835 Salom, Corrine Howard 5.05m 4.65m
10 830 Hovatler, Alesia Umbc 4.62m
11 647 Thompson, Alexis Roanoke 4.67m 4.53m
12 638 Fenelon, Alex Roanoke 4.41m 4.38m
13 719 Shannon, Leanne Mwc 4.09m
14 742 Howell, Tredia Frostburg St 4.01m
15 802 Castelluzo, Courtn Lynchburg 4.87m 3.90m
-- 840 Johnson, Tyishua Umbc 5.25m FOUL
-- 604 Grimshaw, Megan McDaniel 4.41m SCR
-- 603 Putro, Sabrina McDaniel 4.57m SCR
Women Shot Put
=========================================================================
Name Year School Seed Finals
=========================================================================
1 624 Lewis, Tahirah Coppin State 12.87m 12.29m
2 666 Calvanico, Melissa Delaware 12.19m 11.89m
3 503 Williams, Natalie Goucher 11.20m 11.17m
4 697 Darroch, Lauren Rowan 10.88m 10.96m
5 717 Culbreath, Carissa Mwc 10.66m 10.88m
6 716 Arrington, Nikki Mwc 10.66m 10.66m
7 912 Robbins, Danielle Umbc 11.20m 10.63m
8 795 Bozman, Kelly Lynchburg 10.28m
9 740 Waskiewicz, Jenn Frostburg St 10.21m
10 644 Lovell, Kristen Roanoke 11.37m 10.13m
11 886 Burke, Amber Bowie State 10.36m 10.06m
12 672 Perno, Michelle Delaware 10.66m 10.05m
13 546 Green, Natasha St. Francis 10.79m 9.95m
14 604 Grimshaw, Megan McDaniel 10.05m 9.94m
15 845 Ruffin, Bianca Howard 10.05m J9.94m
16 573 Freeman, Deya Unattached 10.36m 9.68m
17 818 Dameron, Julia Gallaudet 10.36m 9.63m
18 797 Hoover, Katie Lynchburg 9.41m
19 504 Schneider, Helen Goucher 8.68m 8.37m
20 629 John, Juliette Coppin State 9.44m 8.25m
21 819 Stein, Tracy Gallaudet 10.66m 8.00m
22 505 Purinton, Brooke Goucher 7.92m 7.02m
23 739 Allgood, Vilian Coppin State 9.14m 6.61m
-- 820 Gunton-Rumball, Ro Gallaudet 9.14m SCR
-- 631 Wallace, Cristen Coppin State 9.14m SCR
-- 632 Fedd, Salina Coppin State 9.14m SCR
-- 603 Putro, Sabrina McDaniel 10.66m SCR
-- 796 Johnson, Carrie Lynchburg SCR
-- 798 Fulmer, Shannon Lynchburg SCR
-- 736 Robertson, Courtne Mwc 10.05m SCR
Men 60 Meter Dash
============================================================================
Name Year School Seed Finals H#
============================================================================
1 545 Waldron, Don Unattached 7.20 6.96 3
2 848 Brown, Roger Delaware 6.97 6.98 1
3 690 Fortune, Ed Rowan 7.06 7.09 2
4 557 Azinge, Ron St. Francis 6.94 7.12 1
5 927 Felton, Andre Umbc 7.10 7.16 2
6 852 Haugabrook, Sidney Delaware 7.08 7.17 2
7 888 Wimbush, Ali Unattached 6.90 7.23 1
8 558 Pierre, Kasi St. Francis 6.95 7.24 1
9 846 Bennett, Germaine Delaware 7.21 7.25 3
10 864 Vanison, Mike Bowie State 7.22 7.28 3
11 792 Rosson, Marc Lynchburg 7.20 7.30 3
12 865 Harding, Teakpoo Bowie State 7.50 7.36 5
13 559 Pierre, Dwayne St. Francis 7.01 7.37 1
13 854 Irvin, Nate Delaware 7.18 7.37 2
15 691 Davis, Matt Rowan 7.11 7.41 2
16 769 Hawkins, L. Howard CC 7.60 7.42 5
17 790 Lam, Matt Lynchburg 7.20 7.43 3
18 593 Maybank, Broderick McDaniel 7.30 7.44 4
19 705 Rider, Tim Unattached 7.00 7.45 1
20 594 Johnson, Stuart McDaniel 7.40 7.47 4
21 850 Davis, Mondoe Delaware 7.43 7.50 5
22 567 Cousar, Germaine Mont. Coll. 7.40 7.52 4
23 659 Pratt, Andy Roanoke 7.29 7.55 4
24 831 Robinson, Edric Howard 7.33 7.56 4
24 930 Mcleod, Ayorinde Maryland 7.40 7.56 5
26 866 Brown, Bakari Bowie State 7.47 7.61 5
27 768 Fennell, J. Howard CC 7.66 6
28 780 Kittrel, Demetris Lynchburg 7.71 7
28 566 Kennel, Greg Mont. Coll. 7.20 7.71 2
30 767 Wright, J. Howard CC 7.93 7
31 812 Green, Tony Gallaudet 8.00 8.09 6
-- 944 Prowell, Lee Unattached FS 6
-- 748 Brown, Kevin Frostburg St 7.98 SCR 6
-- 706 Slawinski, John Mwc SCR 7
-- 568 Singh, Lovepreet Mont. Coll. 7.60 SCR 5
-- 703 Townsend, Brett Mwc SCR 7
-- 813 Buckelew, Jesse Gallaudet 8.25 SCR 6
-- 770 Brown, D. Howard CC SCR 7
-- 750 McCarthy, Tyque Frostburg St 7.23 SCR 3
-- 760 Tucker, Leon Frostburg St 7.40 SCR 4
Men 400 Meter Run
============================================================================
Name Year School Seed Finals H#
============================================================================
1 793 Lansdowne, Mike Lynchburg 49.82 50.59 1
2 532 Kirk, Michael Vmi 49.55 51.63 1
3 946 Roberts, Ian Unattached 51.89 9
4 752 Lambert, Greg Frostburg St 50.00 52.10 1
5 861 Smiley, Phil Delaware 51.60 52.14 4
5 692 Arnett, Greg Rowan 50.65 52.14 2
7 530 Plather, Deangelo Vmi 49.60 52.15 1
8 792 Rosson, Marc Lynchburg 51.10 52.17 3
9 859 Pava, Jay Delaware 51.00 52.27 3
10 851 DelGrosso, James Delaware 50.90 52.36 2
11 858 Nesbitt, Brandon Delaware 51.20 52.45 3
12 707 Diamond, Peter Mwc 53.50 52.54 7
13 928 Gray, Deleon Umbc 51.89 52.82 4
13 870 Kendrick, Kevin Bowie State 50.00 52.82 1
15 892 Potee, Rusty Mt St Mary's 51.10 52.92 3
16 833 Settle, Charles Howard 51.99 52.94 4
17 832 Anderson, Rayford Howard 49.98 53.06 1
18 575 Buerger, Chris American 51.00 53.10 2
19 661 Turbyfill, Jason Roanoke 52.28 53.49 5
20 693 Jackson, Tyree Rowan 50.98 53.51 2
21 596 Riley, John McDaniel 53.00 53.88 6
22 945 Alexander, Karawja Unattached 53.89 8
23 753 Belt, Randy Frostburg St 52.00 54.05 4
24 933 Topor, Eric Maryland 52.00 54.07 4
25 531 Baughns, Ron Vmi 50.95 54.14 2
26 789 Strange, Matt Lynchburg 52.50 54.17 5
27 771 Johnson, W. Howard CC 54.10 54.18 8
28 782 Selmer, Phil Lynchburg 56.00 54.38 8
29 694 Santiago, Jorge Rowan 51.29 54.50 3
30 534 Ader, Chris Maryland 54.00 54.81 7
31 891 Walter, Leslie Mt St Mary's 53.50 55.05 7
32 890 Fitzgerald, Tom Mt St Mary's 53.40 55.19 6
33 653 Hollett, Brian Roanoke 53.46 55.21 6
34 566 Kennel, Greg Mont. Coll. 52.60 55.35 5
35 787 Flecher, Ryan Lynchburg 53.50 55.39 7
36 934 Weirich, Brandon Maryland 58.00 55.83 10
37 597 Smith, Eddie McDaniel 52.50 55.90 5
38 564 Moore, Melvin Mont. Coll. 53.00 55.94 6
39 598 Palkovic, Joe McDaniel 53.90 56.28 7
40 567 Cousar, Germaine Mont. Coll. 53.20 56.71 6
41 869 Davis, James Bowie State 53.00 56.92 5
42 811 Burke, Adam Gallaudet 56.00 57.55 8
43 762 Dorn, Michael Frostburg St 55.00 57.64 8
44 844 Moxley, Michael Frostburg St 57.80 10
45 772 Kerere, A. Howard CC 59.14 10
46 893 Reader, Scott Lynchburg 59.35 10
47 754 Rozenblat, Janatha Frostburg St 57.00 1:00.88 9
-- 751 Morgan, Matt Frostburg St 51.00 DNF 3
-- 763 Fewell, Darren Frostburg St 57.00 SCR 9
-- 650 Burcher, Jeremy Roanoke 53.17 SCR 6
-- 595 Maskeroni, Dave McDaniel 52.50 SCR 5
-- 568 Singh, Lovepreet Mont. Coll. 54.10 SCR 8
-- 705 Rider, Tim Unattached 51.00 SCR 2
-- 813 Buckelew, Jesse Gallaudet 59.00 SCR 9
-- 667 Hawthorn, Daniel Maryland 56.00 SCR 9
-- 703 Townsend, Brett Mwc 54.00 SCR 7
-- 750 McCarthy, Tyque Frostburg St 52.00 SCR 4
Men 800 Meter Run
=========================================================================
Name Year School Seed Finals
=========================================================================
1 857 Morgan, John Delaware 1:54.70 1:57.42
2 918 Baumler, Chris Umbc 2:00.80 1:58.83
3 847 Boettcher, Patrick Delaware 1:55.20 1:59.46
4 561 Santos, Ramon St. Francis 1:56.30 1:59.72
5 896 Harrison, Donald Mt St Mary's 1:59.00 2:00.23
6 660 Tuck, Alex Roanoke 2:01.33 2:00.73
7 921 Byrd, Lance Umbc 2:00.80 2:00.85
8 535 Johnson, Johnny Vmi 1:56.00 2:01.38
9 569 Chagera, Fanuel Mont. Coll. 2:02.00 2:02.42
10 577 Edwards, Mike American 1:58.00 2:03.25
11 536 Ayers, Daniel Vmi 1:59.10 2:04.04
12 786 Jenkins, Bryan Lynchburg 2:03.00 2:04.05
13 599 Woodard, Calvin McDaniel 1:57.50 2:04.07
14 538 Dorsey, Paul Maryland 2:02.00 2:04.17
15 655 Justice, Will Roanoke 2:04.90 2:04.54
16 695 McDonald, Dan Rowan 2:00.22 2:04.90
17 929 Smith, Aaron Umbc 2:00.50 2:04.93
18 525 Anderson, Tom Maryland 2:04.00 2:04.97
19 662 Wheatley, Steve Roanoke 2:00.94 2:05.84
20 788 Kohut, Justin Lynchburg 2:03.00 2:06.83
21 931 Muenzfeld, Peter Maryland 2:10.00 2:06.85
22 580 Vogt, Greg American 2:05.00 2:06.99
23 757 Densmore, John Frostburg St 2:05.00 2:07.51
24 533 Vogel, Matt Vmi 1:54.60 2:07.71
25 600 Hugus, Paul McDaniel 2:03.00 2:08.22
26 773 Bonn, B. Howard CC 2:10.00 2:08.27
27 794 Davis, Denver Lynchburg 2:07.00 2:08.40
28 656 Kirkland, Matt Roanoke 2:02.37 2:09.43
29 650 Burcher, Jeremy Roanoke 2:02.05 2:11.10
30 562 O'Neill, Keiran St. Francis 2:03.70 2:11.76
31 894 Ponce, Seby Mt St Mary's 2:12.43
32 816 Myasiro, Leopold Gallaudet 2:11.00 2:13.36
33 871 Ellerbe, Devin Bowie State 2:10.00 2:14.06
34 517 Mease, Ryan Goucher 2:08.00 2:21.43
35 817 Golkowski, Witold Gallaudet 2:10.00 2:23.60
-- 872 Tasker, Shawn Bowie State 2:15.00 SCR
-- 895 Ayuso, Hector Mt St Mary's SCR
-- 707 Diamond, Peter Mwc 2:08.00 SCR
-- 708 Donnelly, Justin Mwc 2:03.00 SCR
-- 601 Markle, Gary McDaniel 2:07.00 SCR
-- 661 Turbyfill, Jason Roanoke 2:00.59 SCR
-- 814 Naniwe, Gilles Gallaudet 2:10.00 SCR
-- 815 Nsumbu, Kiombo Gallaudet 2:11.00 SCR
-- 709 West, Alex Mwc 2:08.00 SCR
-- 774 Barkley, R. Howard CC 2:16.00 SCR
Men 3000 Meter Run
=========================================================================
Name Year School Seed Finals
=========================================================================
1 576 Burford, Pat American 9:00.00 8:55.89
2 578 Knox, Will American 9:00.00 8:58.37
3 783 Tullock, Brian Lynchburg 9:10.00 9:02.69
4 581 Young, Chad American 9:20.00 9:03.10
5 681 McHenry, Pat Maryland 8:58.00 9:08.06
6 537 Gorski, Thomas Vmi 8:55.00 9:08.54
7 727 Hogan, Brendan Unattached 9:10.00 9:10.64
8 784 Flynn, Brian Lynchburg 9:10.00 9:11.10
9 665 Marenburg, Eric Maryland 9:00.00 9:14.98
10 785 Graves, Kevin Lynchburg 9:10.00 9:15.07
11 922 Comming, John Umbc 9:05.00 9:19.12
12 920 Blair, Patrick Umbc 9:05.50 9:20.23
13 935 Zola, Nathaniel Maryland 9:00.00 9:23.88
14 710 Call, Jason Mwc 9:20.00 9:24.70
15 712 Kronenberg, Todd Mwc 9:30.00 9:25.38
16 574 Barresi, Matt American 9:20.00 9:27.36
17 711 Kirk, Matt Mwc 9:30.00 9:27.46
18 926 Dodge, Lloyd Umbc 9:05.80 9:28.79
19 657 Pack, Jacob Roanoke 9:06.00 9:30.67
20 658 Parkins, Andrew Roanoke 9:29.00 9:37.95
21 758 May, Ed Frostburg St 9:30.00 9:41.94
22 501 Poulos, Ted Unattached 9:30.00 9:43.77
23 713 Roberts, Brain Mwc 9:35.00 9:51.15
24 756 Bittinger, Sid Frostburg St 9:30.00 10:01.96
25 715 Shuck, Thomas Mwc 9:35.00 10:04.26
26 602 Profili, Dave McDaniel 9:53.00 10:05.24
27 897 Dalidowitz, Nick Mt St Mary's 10:06.58
28 518 Trafton, John Goucher 9:50.00 10:11.39
29 898 Knowlton, Andrew Mt St Mary's 10:15.01
30 571 Soladay, Tom Mont. Coll. 11:40.00 10:17.44
31 755 Allgeier, Kevyn Frostburg St 10:30.35
32 773 Bonn, B. Howard CC 10:31.77
33 563 Haraysm, Michael St. Francis 9:58.30 10:33.51
34 873 Hicks, Robert Bowie State 10:46.49
35 771 Johnson, W. Howard CC 11:12.57
-- 520 Phillips, Dan Goucher 10:30.00 SCR
-- 696 Fillinger, Don Rowan 9:06.79 SCR
-- 519 Turner, Tom Goucher 9:55.00 SCR
-- 774 Barkley, R. Howard CC SCR
-- 714 Rod, Jake Mwc 9:35.00 SCR
Men 60 Meter Hurdles
============================================================================
Name Year School Seed Finals H#
============================================================================
1 544 Smith, Karl Unattached 8.36 8.36 1
2 853 Holder, Jerome Delaware 8.54 8.60 2
3 829 DuBose, Jacoby Howard 8.69 8.72 2
4 828 Coleman, Donnel Howard 8.53 8.86 1
5 530 Plather, Deangelo Vmi 8.31 8.93 1
6 868 Wyse, Zeville Bowie State 8.80 8.94 2
7 689 Keller, Ken Rowan 8.46 9.13 1
8 529 Brickner, Garrett Vmi 8.40 9.16 1
9 686 Molnar, Greg Rowan 8.54 9.20 2
10 767 Wright, J. Howard CC 9.68 3
11 654 Johnson, Kyle Roanoke 9.31 9.70 3
12 782 Selmer, Phil Lynchburg 9.10 9.77 2
13 893 Reader, Scott Lynchburg 9.94 3
14 652 Egger, Rich Roanoke 9.53 10.29 3
15 768 Fennell, J. Howard CC 10.64 3
16 703 Townsend, Brett Mwc 9.80 10.70 3
-- 763 Fewell, Darren Frostburg St 8.40 SCR 1
-- 867 Fambro, Mike Bowie State 8.69 SCR 2
Men 4x400 Meter Relay
============================================================================
School Seed Finals H#
============================================================================
1 University of Delaware 'A' 3:23.50 3:24.97 1
2 Bowie State 'A' 3:25.00 3:26.57 1
3 Lynchburg College 'A' 3:28.00 3:28.07 1
4 Saint Francis 'A' 3:28.70 3:33.75 1
