April 10, 2000
Maryland Men's Golf Spring 2000 Statistics
Name Trn. Rds. Top 10 -Par Par 60's Low Rd. High Rd. Strokes Avg.
K. Unikel, Sr. 7 20 3 8 0 3 68 (3) 75 (2) 1,444 72.20
G. Mankulish, Sr. 7 20 4 3 7 1 69 (1) 79 (1) 1,458 72.90
C. Brigham, So. 7 20 0 2 3 0 70 (1) 80 (1) 1,487 74.35
V. Iso-Ahola, Fr. 3 9 0 1 0 0 71 (1) 83 (1) 687 76.33
P. Fenstermaker, So. 2 5 0 0 0 0 73 (1) 79 (1) 382 76.40
J. Moheyer, Fr. 5 14 0 0 1 0 72 (1) 83 (1) 1,075 76.78
D. MacDonald, Fr. 2 6 0 0 0 0 75 (2) 82 (1) 466 77.67
S. Ehrlich, So. 2 6 0 0 0 0 73 (2) 83 (1) 472 78.67
Team Totals 7 80 7 14 11 4 68 (3) 83 (3) 5,888 73.60
Maryland Men's Golf Spring 2000 Results
March 11-12 -- Birkdale Collegiate Classic
Birkdale Golf Club, Huntersville, N.C. (Par 72, 7,013 Yards)
Finish Scores
7 of 18 MARYLAND 299 298 302 899 +35
T17 Keith Unikel 74 74 74 222 +6
T17 Gary Mankulish 79 73 70 222 +6
T27 Corey Brigham 76 70 79 225 +9
T68 John Moheyer 76 81 79 236 +20
T74 Scott Ehrlich 73 83 82 238 +22
March 17-18 -- Pepsi Intercollegiate
Bradford Creek Golf Course, Greenville, N.C. (Par 72, 6,934 Yards)
Finish Scores
5 of 21 MARYLAND 287 296 * 583 +7
T2 Gary Mankulish 71 71 * 142 -2
T17 Keith Unikel 71 74 * 145 +1
T31 John Moheyer 73 74 * 147 +3
T56 Phillip Fenstermaker 73 77 * 150 +6
T67 Corey Brigham 72 80 * 152 +8
March 20-21 -- Cleveland Golf Collegiate Classic
Palmetto Golf Club, Aiken, S.C. (Par 71, 6,380 Yards)
Finish Scores
T11 of 15 MARYLAND 297 292 299 888 +36
T10 Gary Mankulish 71 71 73 215 +2
T14 Keith Unikel 73 73 70 216 +3
T42 Corey Brigham 73 75 75 223 +10
70 Scott Ehrlich 80 73 81 234 +21
74 John Moheyer 80 76 83 239 +26
April 1-2 -- Cleveland Golf/Augusta State Invitational
Forest Hills Golf Club, Augusta, Ga. (Par 72, 6,875 Yards)
Finish Scores
8 of 19 MARYLAND 288 294 290 872 +8
T9 Gary Mankulish 72 72 69 213 -3
T16 Corey Brigham 71 72 72 215 -1
T47 Vertti Iso-Ahola 71 75 75 221 +5
T56 Keith Unikel 74 75 74 223 +7
T88 Phillip Fenstermaker 78 75 79 232 +16
April 8-9 -- Furman Intercollegiate
Furman University Golf Course, Greenville, S.C. (Par 72, 6,800 Yards)
Finish Scores
3 of 18 MARYLAND 298 287 296 881 +17
** 1 Keith Unikel 73 68 68 209 -7
T11 Corey Brigham 73 73 75 221 +5
T39 Dan MacDonald 75 77 75 227 +11
T43 Gary Mankulish 77 73 78 228 +12
T66 Vertti Iso-Ahola 80 73 81 234 +18
** Individual Playoff Winner
April 21-23 -- ACC Championships
Old North State Club Golf Course, Badin Lake, N.C. (Par 72, 7,102 Yards)
Finish Scores
8 of 9 MARYLAND 295 302 295 892 +28
T10 Keith Unikel 71 75 71 217 +1
T22 Gary Mankulish 75 73 74 222 +6
T31 John Moheyer 74 76 76 226 +10
T35 Corey Brigham 75 78 74 227 +11
42 Dan MacDonald 80 82 77 239 +23
April 28-29 -- Wofford Invitational
Carolina Country Club, Spartanburg, S.C. (Par 72, 6,794 Yards)
Finish Scores
1 of 10 MARYLAND 293 286 294 873 +9
** 1 Keith Unikel 71 68 73 212 -4
T5 Gary Mankulish 72 72 72 216 E
T18 Corey Brigham 73 77 74 224 +8
T30 John Moheyer 77 72 78 227 +11
T41 Vertti Iso-Ahola 83 74 75 232 +16
** Individual Playoff Winner
May 18-20 -- NCAA East Regional
Glenmaura National Golf Club, Moosic, Pa.
Finish Scores
Keith Unikel * * * * *
Gary Mankulish * * * * *