|
Dec. 27, 1997 Maryland vs. UNC- Wilmington
UNC - Wilmington (36)
min fgm-a ftm-a o-d t a pf tp
Dahl 37 3-12 0-4 6-7 13 2 2 7
Pratt 22 2-9 1-2 5-1 6 0 4 5
Kojenets 32 5-13 0-0 0-2 2 0 2 10
Byington 38 3-12 0-0 0-4 4 4 1 8
Donlon 17 0-3 0-0 0-0 0 2 5 0
Spencer 12 1-2 0-0 0-0 0 0 2 2
Ebong 6 0-2 1-2 3-0 3 0 0 1
Scott 10 0-4 0-0 0-0 0 0 1 0
Green 21 1-9 1-3 2-6 8 0 1 3
Tharp 3 0-1 0-0 1-0 1 0 0 0
Gibbs 2 0-0 0-0 0-0 0 0 0 0
Totals 200 15-67 3-11 17-20 37 8 18 36
Percentages: FG-.224, FT-.273, 3-PT Goals, 3-19, .158 (Dahl, 1-5; Pratt, 0-3; Byington, 2-9; Scott, 0-1; Tharp, 0-1). Team Rebounds: 5. Blocked Shots: 1 (Kojenets, 1). Turnovers: 21 (Dahl, 4; Pratt, 1; Kojenets, 1; Byington, 2; Donlon, 3; Spencer, 3; Ebong, 1; Scott, 3; Green, 1, Gibbs, 1). Steals: 7 (Dahl, 1; Kojenets, 1; Byington, 3; Donlon, 1; Scott, 1).
Percentages: FG-.433, FT-.800, 3-PT FG, 6-16, .375 (Elliott, 2-4; Kovarik, 0-1; Jasikevicius, 2-5; Morris, 0-1; Stokes, 1-1, Fields, 1-1, Smith, 0-1. Hahn, 0-2. Team Rebounds: 3. Blocked Shots: 8 (Profit, 1; Elliott, 2; Ekezie, 1; Kovarik, 1; Morris, 1; Mardesich, 1; Watkins, 1). Turnovers: 15 (Profit, 2; Elliott, 3; Kovarik, 2; Jasikevicius, 3; Morris, 2; Stokes, 1; Cephas, 1). Steals: 8 (Profit, 1; Elliott, 1; Kovarik, 1; Jasikevicius, 3; Mardesich, 2).
|
|