|
Dec. 13, 1997 Maryland 104, Maryland-Baltimore County 66
UMBC (66)
min fgm-a ftm-a o-d t a pf tp
Green 21 0-1 0-0 0-4 4 2 5 0
Okafor 30 9-11 2-4 6-4 10 0 2 20
Martin, Brad 31 3-7 3-4 1-4 5 1 4 9
Giddens 38 5-19 1-2 2-2 4 5 2 16
Ward 31 3-10 2-2 0-2 2 7 2 11
Grella 8 0-0 0-0 0-1 1 1 2 0
Harrison 3 0-0 0-0 0-0 0 0 0 0
Poiesz 2 0-0 0-0 0-0 0 0 0 0
Hyland 23 3-10 0-0 0-0 0 2 1 8
Martin, Kerry 13 1-2 0-0 0-0 0 0 0 2
Totals 200 43-77 8-12 9-17 26 18 18 66
Percentages: FG-.400, FT-.6673 PT Goals: 10-31, .323 (Martin, Brad, 0-1; Giddens, 5-14; Ward, 3-9; Hyland, 2-7). Team Rebounds: 2. Blocked Shots: 1 (Martin, Kerry, 1). Turnovers: 32 (Green, 5; Okafor, 5; Martin, Brad, 2; Giddens, 4; Ward, 7; Grella, 1; Harrison, 4; Hyland, 2; Martin, Kerry, 1; Team, 1). Steals: 7 (Green, 3; Okafor, 2; Giddens, 2). MARYLAND (104)
min fgm-a ftm-a o-d t a pf tp
Profit 24 7-9 2-3 2-1 3 6 0 18
Elliott 19 7-11 1-2 2-3 5 3 0 15
Ekezie 17 4-6 2-4 3-4 7 1 1 10
Kovarik 18 3-4 0-0 1-2 3 1 1 6
Jasikevicius 25 6-8 2-4 0-2 2 8 1 18
Mardesich 22 5-10 2-2 3-2 5 0 1 12
Morris 17 3-7 1-2 3-3 6 2 2 7
Stokes 19 4-6 1-2 0-3 3 6 2 10
Cephas 22 2-8 0-0 3-6 9 1 4 4
Fields 11 2-4 0-0 1-1 2 1 0 4
Smith 3 0-2 0-0 0-0 0 0 1 0
Hahn 3 0-2 0-0 0-0 0 0 1 0
Totals 200 43-77 11-19 18-27 45 29 14 104
Percentages: FG-.558, FT .579, 3-PT Goals: 7-15, .467 (Profit, 2-3; Jasikevicius, 4-6; Stokes, 1-2; Cephas, 0-1, Fields, 0-1, Smith, 0-1, Hahn, 0-1. Team Rebounds: 3. Blocked Shots: 5 (Ekezie, 2; Mardesich, 1; Morris, 1; Stokes, 1). Turnovers: 19 (Profit, 1; Elliott, 2; Ekezie, 3; Kovarik, 1; Jasikevicius, 2; Mardesich, 1; Morris, 3; Stokes, 1; Cephas, 3; Fields, 1, Smith, 1). Steals: 12 (Profit, 3; Ekezie, 1; Jasikevicius, 3; Morris, 2; stokes, 1; Cephas, 1; Fields, 1). UMBC 36 30 - 66 Maryland 67 37 - 104 Technical fouls: None. Officials: Leslie Jones, Manny Upton, Haywood Bostic
|
|