maryland
maryland

Nov. 18, 1997

Maryland vs. Fairleigh Dickinson Statistics

Final
Fairleigh Dickinson    32    38    -    70
Maryland               41    40    -    81
Referees:  Stan Rote, Chuck Pitts, Jack Sweeney
Fairleigh Dickinson (70)
           min   fgm-a  ftm-a  o-d    t    a    pf   tp
Turner     33    6-13   6-8    6-7    13   0    4    18
Walker     18    1-5    0-0    1-3    4    1    3    2
Fason      40    6-13   3-4    2-3    5    2    2    15
Todd       20    3-7    2-2    0-2    2    1    2    9    
Slider     32    6-16   0-0    0-4    4    2    2    17    
Williams   20    1-3    0-0    0-5    5    1    3    3
Sinding    20    0-2    0-0    1-4    5    0    1    0
King        9    3-4    0-0    2-2    4    0    3    6
Rasmussen   8    0-0    0-0    0-0    0    0    3    0
Totals    200    26-63 11-14  12-31   43   7    23   70        

Percentages: FG-.413, FT-.786, 3-Point Goals: 7-21, .333 (Walker, 0-1; Fason, 1-3; Todd, 1-3; Slider, 5-12; Williams, 1-2). Team Rebounds: 1. Blocked shots: 8 (Fason, 1; Williams, 3; Sinding, 3; King, 1). Turnovers: 30 (Turner, 7; Walker, 5; Fason, 6; Todd, 4; Slider, 4; Williams, 1; Sinding, 1; King, 1; Rasmussen, 1). Steals: 6 (Turner, 2; Walker, 1; Fason, 1; Slider, 2).

Maryland (81)
              min   fgm-a    ftm-a  o-d    t    a    pf    tp
Profit        35    12-22    2-3    7-4    11   2    2    27
Elliott       23    5-10     5-6    2-4    6    2    5    16
Ekezie        25    3-8      3-4    2-6    8    4    4    9
Stokes        32    2-6      0-2    1-3    4    9    2    4
Jasikevicius  31    4-11     5-6    0-2    2    6    3    15
Mardesich     17    1-8      0-0    3-5    8    2    0    2
Morris        15    4-8      0-1    3-1    4    0    1    8
Kovarik        9    0-1      0-0    0-0    0    1    0    0
Cephas        11    0-2      0-0    0-2    2    0    2    0    
Watkins        2    0-0      0-0    0-0    0    0    0    0    
Totals       200   31-76    15-22  19-27   46   26   19   81

Percentages: FG-.408, FT-.682, 3-Point Goals: 4-18, .222 (Profit, 1-5; Elliott, 1-3; Stokes, 0-2; Jasikevicius, 2-6; Morris, 0-2) Team Rebounds: 1. Blocked Shots: 9 (Profit, 1; Elliott, 1; Ekezie, 2; Jasikevicius, 1; Mardesich, 3; Morris, 1). Turnovers: 17 (Profit, 3, Elliott, 1; Ekezie, 3; Stokes, 2; Jasikevicius, 5; Morris, 2; Cephas, 1). Steals: 14 (Profit, 4; Elliott, 1; Stokes, 4; Jasikevicius, 2; Morris, 3.

All-Access Sign Up Now Launch Player
Tickets Terrapin Club
Men's Teams
Men's Teams