maryland
maryland


Maryland

Game-by-Game Statistics

Game-by-Game Comparison
Points-Rebounds-Assists

  Team Game-by-Game Comparison  

Opponent  1st  2nd  Score  Mar  Total FG  FG Pct  3-Pointers  3FG Pct  F-Throws  FT Pct  Rebounds  Assist  TOver  Block  Steal  Fouls 
BUCKNELL  33/17  48/35  81-52   +29  30-70/19-60  .429/.317  5-15/3-16  .333/.188  16-22/11-23  .727/.478  48/45  +3  18/11  11/20  5/6  9/4  16/22 
YOUNGSTOWN ST.  37/18  36/31  73-49   +24  24-59/19-57  .407/.333  4-12/0-13  .333/.000  21-28/11-19  .750/.579  34/45  (11)  12/11  15/23  6/5  13/8  20/23 
VERMONT  37/35  35/37  89-74   +15  28-67/27-63  .418/.429  9-21/7-22  .429/.318  24-30/13-21  .800/.619  48/34  +14  16/15  16/17  5/5  8/8  18/21 
Michigan State  37/34  43/28  80-62   +18  27-55/24-57  .491/.421  9-19/2-9  .474/.222  17-21/12-27  .810/.444  35/38  (3)  17/13  10/15  8/5  8/5  21/22 
Gonzaga  29/38  30/43  59-81   (22)  25-67/29-55  .373/.527  1-13/5-16  .077/.313  8-9/18-25  .889/.720  30/41  (11)  13/12  13/15  2/6  6/6  21/16 
Georgetown  20/38  28/37  48-75   (27)  18-57/26-49  .316/.531  3-18/7-20  .167/.350  9-12/16-22  .750/.727  26/39  (13)  6/14  13/16  4/4  1/3  16/21 
MICHIGAN  29/35  46/35  75-70   +5  26-59/26-61  .441/.426  5-21/12-29  .238/.414  18-20/6-6  .900/.000  43/26  +17  14/14  11/10  3/4  5/4  10/18 
George Washington  45/26  31/27  76-53   +23  27-63/20-65  .429/.308  9-19/4-15  .474/.267  13-17/9-16  .765/.563  45/42  +3  15/8  12/16  7/4  8/8  16/18 
DELAWARE STATE  40/21  46/37  86-58   +28  31-60/21-59  .517/.356  6-20/4-16  .300/.250  18-23/12-14  .783/.857  41/30  +11  23/11  11/16  4/4  9/7  15/16 
AMERICAN  35/27  32/24  67-51   +16  23-55/24-52  .418/.462  5-14/3-14  .357/.214  16-18/0-3  .889/.000  35/27  +8  10/13  10/15  4/1  9/3  12/15 
BRYANT  42/25  30/26  72-51   +21  29-60/18-54  .483/.333  7-21/9-27  .333/.333  7-11/6-8  .636/.750  35/35  16/8  11/19  5/1  14/2  10/9 
ELON  36/23  40/27  76-50   +26  30-67/17-58  .448/.293  5-9/6-23  .556/.261  11-14/10-11  .786/.909  45/35  +10  18/11  12/18  6/2  8/6  14/12 
CHARLOTTE  38/41  47/34  85-75   +10  30-66/28-61  .455/.459  9-22/11-23  .409/.478  16-19/8-9  .842/.889  40/30  +10  16/17  12/14  6/3  7/5  10/13 
MORGAN STATE  36/33  29/33  65-66   (1)  26-73/27-69  .356/.391  1-14/8-19  .071/.421  12-15/4-13  .800/.308  51/46  +5  15/10  21/20  5/4  10/13  15/14 
GEORGIA TECH  26/31  42/30  68-61   +7  23-73/24-56  .315/.429  5-26/5-16  .192/.313  17-23/8-14  .739/.571  39/49  (10)  12/15  13/28  3/4  12/4  15/21 
Miami  35/23  25/39  60-62   (2)  25-57/24-61  .439/.393  6-18/10-22  .333/.455  4-6/4-9  .667/.444  32/40  (8)  13/11  10/12  7/5  7/4  15/11 
Florida State  27/29  39/37  73-76   (3)  27-70/26-61  .386/.426  6-22/6-23  .273/.261  13-19/18-25  .684/.720  44/37  +7  12/13  18/15  3/9  8/9  21/18 
VIRGINIA  45/30  39/48  84-78   +6  29-54/27-59  .537/.458  5-10/6-20  .500/.300  21-24/18-21  .875/.857  25/35  (10)  20/10  13/19  3/2  11/3  16/21 
Duke  15/40  29/45  44-85   (41)  18-64/31-73  .281/.425  2-12/12-25  .167/.480  6-12/11-19  .500/.579  38/56  (18)  10/23  17/10  6/12  5/11  15/15 
BOSTON COLLEGE  40/29  27/47  67-76   (9)  29-71/26-54  .408/.481  3-17/6-12  .176/.500  6-10/18-24  .600/.750  41/34  +7  13/14  9/10  7/6  5/5  19/17 
MIAMI  27/24  46/44  73-68   +5  27-65/24-59  .415/.407  5-19/10-31  .263/.323  14-17/10-14  .824/.714  38/41  (3)  17/11  7/16  0/3  8/3  16/18 
North Carolina  44/60  47/48  91-108   (17)  36-75/36-70  .480/.514  3-10/16-25  .300/.640  16-21/20-27  .762/.741  39/39  22/24  16/16  4/4  8/10  20/18 
Georgia Tech  31/29  26/27  57-56   +1  19-53/19-47  .358/.404  7-22/7-20  .318/.350  12-19/11-16  .632/.688  35/35  11/14  16/24  0/4  12/6  16/14 
VIRGINIA TECH  34/29  49/44  83-73   +10  26-54/26-55  .481/.473  7-18/8-21  .389/.381  24-26/13-21  .923/.619  31/31  15/9  11/12  1/0  6/6  16/24 
Clemson  28/34  36/59  64-93   (29)  23-60/37-64  .383/.578  6-15/12-26  .400/.462  12-18/7-9  .667/.778  33/37  (4)  18/24  14/12  3/5  9/10  14/17 
NORTH CAROLINA  30/39  46/37  88-85   +3  31-68/29-77  .456/.377  13-30/5-19  .433/.263  13-17/22-28  .765/.786  40/51  (11)  18/5  16/15  10/1  6/5  23/21 
DUKE  34/34  33/44  67-78   (11)  24-50/25-57  .480/.439  3-8/8-19  .375/.421  16-25/20-28  .640/.714  28/39  (11)  8/11  11/9  6/6  4/5  26/22 
NC State  34/33  37/27  71-60   +11  27-56/23-46  .482/.500  10-21/5-19  .476/.263  7-8/9-14  .875/.643  24/32  (8)  13/15  8/16  1/1  9/4  17/11 
WAKE FOREST  32/25  31/40  63-65   (2)  27-69/25-63  .391/.397  7-19/5-15  .368/.333  2-2/10-17  .000/.588  32/50  (18)  15/9  10/16  3/10  8/6  17/12 
Virginia  27/26  36/42  63-68   (5)  27-66/21-46  .409/.457  5-22/6-14  .227/.429  4-6/20-24  .667/.833  27/36  (9)  19/13  9/18  1/2  7/3  18/9 
NC State  29/29  45/40  74-69   +5  25-53/26-59  .472/.441  9-16/8-27  .563/.296  15-21/9-11  .714/.818  28/36  (8)  16/16  8/14  4/4  8/4  13/19 
Wake Forest  36/31  39/33  75-64   +11  24-55/22-74  .436/.297  6-16/3-25  .375/.120  21-26/17-24  .808/.708  44/40  +4  16/8  17/9  5/4  2/8  19/23 
Duke  30/32  31/35  61-67   (6)  25-63/20-55  .397/.364  4-15/9-22  .267/.409  7-9/18-21  .778/.857  37/32  +5  7/11  11/11  4/4  5/5  18/13 
California  34/31  50/40  84-71   +13  31-63/25-59  .492/.424  6-16/7-24  .375/.292  16-24/14-19  .667/.737  36/35  +1  18/12  9/14  1/2  5/2  17/22 
Memphis  33/53  37/36  70-89   (19)  27-62/31-53  .435/.585  5-14/10-19  .357/.526  11-19/17-22  .579/.773  27/35  (8)  9/21  7/13  3/3  8/6  17/17 
Note: Game totals are displayed in the format TEAM/OPPONENT for each category 
  Points-Rebounds-Assists  

        01  04  05  11  14  21  22 
Opponent  Date  Score  WL  MILBOURNE  DUPREE,BR  HAYES,ERI  SOO KIM,J  MOSLEY,SE  VASQUEZ,G  BOWIE,ADR 
BUCKNELL  11/14/08  81-52  16-3-1  6-6-0  3-5-3  5-1-0  3-4-4  13-6-6  12-2-3 
YOUNGSTOWN ST.  11/18/08  73-49  6-4-0  2-5-0  13-3-2  6-2-0  6-4-1  28-8-4  3-1-2 
VERMONT  11/21/08  89-74  WO  13-5-0  0-6-0  11-3-7  0-0-0  0-1-0  26-9-5  17-6-1 
vs Michigan State  11/27/08  80-62  8-4-0  7-6-0  13-6-5  DNP  5-3-3  17-4-6  13-2-3 
vs Gonzaga  11/28/08  59-81  6-6-1  4-4-0  8-1-2  3-2-0  4-6-1  16-2-3  6-0-3 
vs Georgetown  11/30/08  48-75  3-3-2  6-0-0  11-3-0  5-1-0  4-1-0  2-2-4  11-3-0 
MICHIGAN  12/03/08  75-70  12-3-1  DNP  13-4-4  DNP  5-2-0  23-12-6  4-2-2 
vs George Washington  12/07/08  76-53  20-8-1  0-0-0  13-3-4  0-0-0  0-5-1  17-11-5  17-3-3 
DELAWARE STATE  12/12/08  86-58  23-7-0  0-1-0  12-2-0  2-4-0  4-2-1  16-8-7  12-3-4 
AMERICAN  12/22/08  67-51  14-5-0  5-1-0  5-6-2  0-0-0  1-3-0  13-5-5  6-0-2 
BRYANT  12/27/08  72-51  15-5-0  2-3-0  14-3-5  0-3-0  2-2-1  19-6-4  7-5-6 
ELON  12/30/08  76-50  14-4-1  4-6-0  8-2-4  5-1-0  6-5-0  17-3-8  6-4-2 
CHARLOTTE  01/03/09  85-75  13-5-2  0-4-1  10-2-4  0-0-0  11-5-2  27-4-1  10-5-4 
MORGAN STATE  01/07/09  65-66  15-7-2  0-6-0  2-5-6  DNP  2-3-0  19-9-3  9-5-3 
GEORGIA TECH  01/10/09  68-61  6-9-0  0-2-0  17-1-2  0-1-0  10-4-1  16-4-6  11-6-1 
at Miami  01/14/09  60-62  8-7-0  0-0-0  7-4-4  DNP  0-2-0  15-5-6  23-5-3 
at Florida State  01/17/09  73-76  OL  17-9-1  0-1-0  9-5-0  0-0-0  13-5-0  6-7-5  14-4-4 
VIRGINIA  01/20/09  84-78  17-5-0  4-1-0  10-2-11  0-2-0  4-2-1  16-3-3  17-4-2 
at Duke  01/24/09  44-85  19-5-2  3-1-0  2-1-0  0-1-0  4-5-2  4-1-1  3-5-2 
BOSTON COLLEGE  01/27/09  67-76  14-7-0  0-2-0  3-1-3  DNP  10-4-2  18-5-6  12-5-2 
MIAMI  01/31/09  73-68  17-6-2  DNP  8-1-0  5-0-0  8-3-3  11-10-9  9-6-2 
at North Carolina  02/03/09  91-108  9-3-1  6-3-0  10-3-5  0-5-0  19-3-4  13-2-2  6-4-4 
at Georgia Tech  02/08/09  57-56  3-6-0  DNP  15-5-2  0-1-0  0-6-3  19-0-3  0-0-0 
VIRGINIA TECH  02/14/09  83-73  23-6-1  DNP  12-2-5  DNP  9-4-1  17-5-2  8-2-4 
at Clemson  02/17/09  64-93  13-5-0  DNP  6-2-3  3-0-0  5-7-3  12-2-1  8-2-7 
NORTH CAROLINA  02/21/09  88-85  WO  6-4-0  DNP  17-3-3  DNP  0-4-2  35-11-10  4-1-1 
DUKE  02/25/09  67-78  19-5-0  DNP  10-4-2  0-0-0  4-3-0  10-6-5  14-1-1 
at NC State  03/01/09  71-60  5-3-0  0-0-0  9-2-4  DNP  2-2-0  33-3-5  2-1-2 
WAKE FOREST  03/03/09  63-65  2-2-0  4-0-0  6-2-4  DNP  6-5-3  16-5-7  6-3-0 
at Virginia  03/07/09  63-68  10-6-0  DNP  7-4-5  DNP  2-4-2  21-5-6  4-1-4 
vs NC State  03/12/09  74-69  7-3-2  DNP  21-1-2  DNP  6-3-2  17-4-10  4-3-0 
vs Wake Forest  03/13/09  75-64  8-11-0  0-0-0  11-1-3  DNP  12-6-1  22-8-9  5-3-3 
vs Duke  03/14/09  61-67  2-4-0  0-0-0  20-2-1  DNP  8-5-1  14-6-4  10-2-1 
vs California  03/19/09  84-71  9-5-0  DNP  14-4-4  DNP  3-3-2  27-5-4  12-3-7 
vs Memphis  03/21/09  70-89  8-2-1  0-1-0  10-1-1  0-0-0  7-3-0  18-3-5  11-3-1 

        23  24  25  32  33  35 
Opponent  Date  Score  WL  PEARMAN,D  TUCKER,CL  GOINS,STE  BURNEY,JE  GREGORY,D  NEAL,DAVE 
BUCKNELL  11/14/08  81-52  0-1-0  14-5-1  1-1-0  0-2-0  2-5-0  6-6-0 
YOUNGSTOWN ST.  11/18/08  73-49  DNP  9-1-1  0-0-0  0-0-0  0-1-0  0-1-2 
VERMONT  11/21/08  89-74  WO  DNP  10-1-0  DNP  0-1-0  2-2-0  10-7-3 
vs Michigan State  11/27/08  80-62  DNP  0-3-0  DNP  DNP  0-0-0  17-5-0 
vs Gonzaga  11/28/08  59-81  0-0-0  4-2-2  0-1-0  2-2-0  0-0-0  6-2-1 
vs Georgetown  11/30/08  48-75  0-0-0  0-0-0  DNP  2-4-0  1-4-0  3-3-0 
MICHIGAN  12/03/08  75-70  DNP  0-0-0  DNP  0-1-0  6-7-1  12-4-0 
vs George Washington  12/07/08  76-53  0-0-0  2-1-1  DNP  0-3-0  5-9-0  2-0-0 
DELAWARE STATE  12/12/08  86-58  DNP  7-5-6  DNP  DNP  8-3-1  2-3-4 
AMERICAN  12/22/08  67-51  0-0-0  7-2-0  DNP  DNP  2-3-0  14-6-1 
BRYANT  12/27/08  72-51  0-0-0  4-0-0  DNP  DNP  0-1-0  9-5-0 
ELON  12/30/08  76-50  0-0-0  5-0-1  DNP  DNP  2-5-1  9-10-1 
CHARLOTTE  01/03/09  85-75  DNP  8-3-1  DNP  DNP  2-5-1  4-3-0 
MORGAN STATE  01/07/09  65-66  DNP  0-0-0  DNP  DNP  0-1-0  18-9-1 
GEORGIA TECH  01/10/09  68-61  DNP  0-0-1  DNP  DNP  0-0-1  8-6-0 
at Miami  01/14/09  60-62  DNP  3-1-0  DNP  DNP  2-1-0  2-3-0 
at Florida State  01/17/09  73-76  OL  DNP  2-1-0  DNP  DNP  4-2-0  8-4-2 
VIRGINIA  01/20/09  84-78  DNP  0-0-1  DNP  DNP  8-2-0  8-0-2 
at Duke  01/24/09  44-85  0-1-0  2-2-2  1-2-0  DNP  1-4-0  5-1-1 
BOSTON COLLEGE  01/27/09  67-76  DNP  0-0-0  DNP  DNP  6-4-0  4-6-0 
MIAMI  01/31/09  73-68  DNP  DNP  DNP  DNP  4-4-0  11-4-1 
at North Carolina  02/03/09  91-108  0-0-1  18-4-4  DNP  DNP  0-4-1  10-4-0 
at Georgia Tech  02/08/09  57-56  DNP  8-2-1  DNP  DNP  7-5-0  5-4-2 
VIRGINIA TECH  02/14/09  83-73  DNP  2-2-1  DNP  DNP  2-1-0  10-4-1 
at Clemson  02/17/09  64-93  DNP  4-1-2  DNP  2-3-2  0-0-0  11-5-0 
NORTH CAROLINA  02/21/09  88-85  WO  DNP  22-6-2  DNP  2-1-0  0-3-0  2-5-0 
DUKE  02/25/09  67-78  DNP  4-2-0  DNP  DNP  0-2-0  6-2-0 
at NC State  03/01/09  71-60  DNP  7-1-1  DNP  DNP  2-2-0  11-8-1 
WAKE FOREST  03/03/09  63-65  DNP  2-1-1  DNP  DNP  2-3-0  19-6-0 
at Virginia  03/07/09  63-68  DNP  0-2-0  DNP  DNP  4-2-1  15-3-1 
vs NC State  03/12/09  74-69  DNP  3-1-0  DNP  DNP  6-7-0  10-2-0 
vs Wake Forest  03/13/09  75-64  DNP  1-2-0  DNP  DNP  6-6-0  10-6-0 
vs Duke  03/14/09  61-67  DNP  0-0-0  DNP  DNP  1-5-0  6-4-0 
vs California  03/19/09  84-71  DNP  0-0-0  DNP  DNP  4-5-0  15-4-1 
vs Memphis  03/21/09  70-89  DNP  5-3-1  DNP  DNP  2-3-0  9-4-0 
All-Access Sign Up Now Launch Player
Tickets Terrapin Club
Men's Teams
Men's Teams