maryland
maryland
Terence Morris' Rankings In The Terrapin Record Books.
  • print
  • email
  • font +
  • font -
  • rss



Dec. 30, 1999

Scoring Leaders

Season

Rk.Total Player (Years) 
1.  776 Walt Williams(1991-92)
2.  743 Len Bias(1985-86)
3.  708 Joe Smith(1994-95)
4.  701 Len Bias(1984-85)
5.  674 Albert King(1979-80)
6.  671 Adrian Branch(1984-85)
7.  667 Tom McMillen(1972-73)
8.  654 Gene Shue(1953-54)
9.  624 Keith Booth(1996-97)
10. 616 Tom McMillen(1972-73)
11. 609 Jerrod Mustaf(1989-90)
12. 605 Will Hetzel(1968-69)
13. 582 Joe Smith(1993-94)
14. 579 Steve Francis(1998-99)
15. 564 John Lucas(1973-74)
16. 559 Albert King(1980-81)
T17.557 Tony Massenburg(1989-90)
        John Lucas(1975-76)
19. 541 Adrian Branch(1982-83)
20. 524 Tom McMillen(1973-74)
21. 521 Terence Morris(1998-99)
22. 518 Evers Burns(1992-93)
23. 512 Jay McMillen(1964-65)
24. 510 Derrick Lewis(1986-87)
25. 506 Laron Profit(1997-98)

Career

                            Terence Morris 
Rank Total Player (Years)   Needs To Catch
1.   2,149 Len Bias(1982-86)      +1,160
2.   2,058 Albert King (1977-81)  +1,098
3.   2,017 Adrian Branch (1981-85)+1,057
4.   2,015 John Lucas (1972-76)   +1,055
5.   1,807 Tom McMillen (1971-74) +847
6.   1,776 Keith Booth (1994-97)  +816
7.   1,743 Johnny Rhodes (1993-96)+783
8.   1,704 Walt Williams (1988-92)+744
9.   1,607 Ernest Graham (1977-81)+647
10.  1,566 Laron Profit (1996-99) +606
11.  1,561 Greg Manning (1977-81) +601
12.  1,457 Derrick Lewis (1984-88)+497
13.  1,386 Gene Shue (1951-54)    +426
14.  1,372 Exree Hipp (1993-96)   +412
15.  1,370 Will Hetzel (1697-70)  +410
16.  1,354 Tony Massenburg(1985-90)+394
17.  1,315 Evers Burns (1989-93)  +355
18.  1,300 Jay McMillen (1964-67) +340
19.  1,290 Joe Smith (1994-1995)  +330
20.  1,266 Bob Kessler (1953-56)  +306
21.  1,244 Lee Brawley (1949-52)  +284
22.  1,235 Jim O'Brien (1970-73)  +273
23.  1,219 Steve Sheppard(1974-76)+259
24.  1,198 Larry Gibson (1975-79) +238
25.  1,172 Obinna Ekezie (1996-99)+212
26.  1,161 Maurice Howard(1972-76)+201
27.  1,153 Buck Williams (1978-81)+193
28.  1,123 Duane Simpkins(1993-96)+163
29.  1,094 Gary Ward (1963-67)    +134
30.  1,087 Keith Gatlin (1984-88) +127
31.  1,064 Kevin McLinton(1989-93)+104
32.  1,026 Brad Davis (1974-76)   +66
33.  1,017 Len Elmore (1971-74)   +57
34.  1,007 Lawrence Boston(1975-78)+47
35.    999 Jeff Adkins (1982-85)  +39
36.    987 Pete Johnson (1967-69) +27
37.    980 Jerrod Mustaf (1989-90)+20
38.    972 Bob O'Brien (1971-73)  +12
39.    966 John Johnson (1986-89) +6
40.    961 Terence Morris (1998-Pr.) 

Career Rebounding Leaders

                                  Terence Morris 
Rank Total Player (Years)         Needs To Catch
1.   1,053 Len Elmore (1971-74)       +618
2.     948 Derrick Lewis (1984-88)    +513
3.     928 Buck Williams (1978-81)    +493
4.     916 Keith Booth (1994-97)      +481
5.     895 Larry Gibson (1975-80)     +459
6.     859 Tom McMillen (1971-74)     +424
7.     849 Bob Kessler (1953-56)      +414
8.     795 Al Bunge (1957-60)         +360
9.     745 Len Bias (1982-86)         +310
10.    722 Tony Massenburg (1985-90)  +287

14. 683 Joe Smith (1994-95) +248 15. 671 Obinna Ekezie (1996-99) +236 16. 651 Rod Horst (1968-70) +216 17. 636 Herman Veal (1981-84) +201 18. 634 Evers Burns (1990-93) +199 19. 629 Lawrence Boston (1976-78) +194 20. 615 Gary Ward (1964-66) +180 21. 586 Tom Roy (1973-75) +151 22. 582 Steve Sheppard (1975-77) +147 T23. 572 Laron Profit (1996-99) +137 Ernest Graham (1978-81) +137 25. 570 Rodney Elliott (1995-1998) +135 26. 546 Adrian Branch (1982-85) +111 27. 542 Jay McMillen (1965-67) +107 28. 511 Ben Coleman (1983-84) +76 29. 501 Jerry Greenspan (1961-63) +66 30. 488 Exree Hipp (1993-96) +53 31. 478 Walt Williams (1989-92) +43 32. 476 Jim O'Brien (1971-73) +41 33. 456 Jerrod Mustaf (1989-90) +21 T34. 436 Terence Morris (1998-Pr.) 436 Mario Lucas (1993-96)

Blocked Shots Leaders

Career

                                        Terence Morris 
Rank Total Player (Years)               Needs To Catch
1.   339 Derrick Lewis (2.7 bpg, 1984-88)   +200
2.   239 Cedric Lewis (2.5 bpg, 1987-90)    +100
3.   190 Joe Smith (3.0 bpg, 1994-1995)     +50
4.   182 Larry Gibson (1.8 bpg, 1975-79)    +43
5.   140 Terence Morris (1.8 bpg, 1998-Pr.) 

Game

Rank Total Player (Years) 
T1.  12 Cedric Lewis at South Florida (1-20-91)
     12 Derrick Lewis at James Madison (1-28-87)
T3.  10 Derrick Lewis vs. Md.-Eastern Shore (2-27-87)
     10 Derrick Lewis vs. Md.-Baltimore County (2-18-87)
     10 Derrick Lewis vs. Towson State (2-21-85)
     10 Derrick Lewis vs. Tennessee (11-24-84)
T7.   8 Cedric Lewis vs. Georgia Tech (2-13-91)
      8 Cedric Lewis vs. Md. Baltimore County (1-7-91)
      8 Cedric Lewis vs. California-Irvine (12-11-90)
      8 Larry Gibson vs. St. Joseph's (12-29-78)
T11.  7 Terence Morris vs. Tulane (11-19-99)
      7 Joe Smith vs. Loyola (11-29-94)
      7 Joe Smith vs. Virginia (2-1-95)
      7 Joe Smith vs. Texas (3-18-95)
      7 Cedric Lewis vs. Georgia Tech (2-1-91)
      7 Cedric Lewis vs. Towson State (11-26-90)
      7 Derrick Lewis vs. Virginia (3-1-86)
      7 Derrick Lewis vs. Stanford (12-28-84)
      7 Derrick Lewis vs. Md.-Eastern Shore (12-13-84)
      7 Derrick Lewis vs. Cleveland State (12-5-84)
      7 Tony Massenburg vs. Md.-Eastern Shore (12-1-88)
      7 Larry Gibson vs. Syracuse (12-24-76)
      7 Len Elmore vs. North Carolina (1-27-73)

Season

Rank Total Player (Years) 
1.   143 Cedric Lewis (5.1 bpg, 1990-91)
2.   114 Derrick Lewis (4.4 bpg, 1986-87)
3.    99 Derrick Lewis (2.7 bpg, 1984-85)
4.    97 Joe Smith (2.9 bpg, 1994-95)
5.    93 Joe Smith (3.1 bpg, 1993-94)
6.    77 Terence Morris (2.3 bpg, 1998-99)
7.    71 Derrick Lewis (2.2 bpg, 1985-86)
8.    67 Larry Gibson (2.5 bpg, 1976-77)
9.    58 Larry Gibson (1.9 bpg, 1978-79)
10.   57 Larry Gibson (2.0 bpg, 1977-78)
11.   55 Derrick Lewis (1.8 bpg, 1987-88)
12.   49 Cedric Lewis (1.5 bpg, 1989-90)

Field Goal Percentage

Game (minimum 8 attempts)

T1. 1.000 (10-10) Lonny Baxter vs. North Texas (12-23-98)
    1.000 (8-8) Terence Morris vs. Iowa (11-30-99)
    1.000 (9-9) Steve Francis vs. NC State (1-10-99)
    1.000 (8-8) Obinna Ekezie vs. American (12-21-96)
    1.000 (8-8) Joe Smith vs. Clemson (1-25-95)
    1.000 (8-8) Buck Williams vs. Canisius (12-23-78)
    1.000 (8-8) Gary Williams vs. South Carolina (12-10-66)
    1.000 (8-8) Greg Manning vs. Fairleigh Dickinson (12-10-80)
    1.000 (8-8) Ben Coleman vs. Duquesne (12-10-83)
    1.000 (8-8) Ben Coleman vs. Wake Forest (2-26-84)

Career

Rank PCT. Player (Years)
1.   .615 (446-725) Buck Williams (1978-91)
2.   .589 (376-638) Ben Coleman (1083-84)
3.   .583 (623-1068) Greg Manning (1977-81)
4.   .576 (438-760) Lawrence Boston (1976-78)
5.   .555 (699-1,259) Tom McMillen (1971-74)
6.   .551 (484-878) Larry Gibson (1975-79)
7.   .550 (451-819) Joe Smith (1994-95)
8.   .547 (485-886) Maurice Howard (1973-76)
9.   .546 (357-653) Terence Morris (1998-Pr.)
10.  .540 (564-1,044) Derrick Lewis (1985-88)
11.  .536 (838-1,562) Len Bias (1983-86)
12.  .535 (386-721) Brad Davis (1975-77)
13.  .530 (491-927) Steve Sheppard (1975-77)
T14. .525 (393-748) Jerrod Mustaf (1989-90)
          (862-1,643) John Lucas (1973-76)
16.  .523 (524-1,001) Tony Massenburg (1986, 1988-90)
17.  .515 (862-1,673) Albert King (1978-81)

3-Point Shots Made (Career)

                                   Terence Morris 
Rank Total Player (Years)          Needs To Catch
1.   186 Johnny Rhodes (1993-96)         +139
2.   154 Walt Williams (1988-92)         +107
3.   136 Sarunas Jasikevicius (1997-98)  +89
4.   132 Teyon McCoy (1986-88, 1989-90)  +85
5.   130 Duane Simpkins (1993-96)        +83
6.   105 Laron Profit (1996-99)          +58
7     89 Terrell Stokes (1996-99)        +42
8.    84 Exree Hipp (1993-1996)          +37
9.    62 Mario Lucas (1993-96)           +15
10.   61 Steve Hood (1986-88)            +14
11.   59 John Johnson (1985-89)          +12
12.   56 Keith Gatlin (1984-86, 1987-88) +9
T13.  48 Terence Morris (1998-Pr.) 
      48 Rudy Archer (1987-88) 
      48 Matt Roe (1990-91) 

3-Point Shots Attempted (Career)

                                   Terence Morris 
Rank Total Player (Years)          Needs To Catch
1.   557 Johnny Rhodes (1993-96)        +693
2.   429 Walt Williams (1988-92)        +295
3.   363 Sarunas Jasikevicius (1995-98) +228
4.   326 Laron Profit (1996-99)         +232
5.   320 Duane Simpkins (1993-96)       +186
6.   316 Teyon McCoy (1986-88, 1989-90) +182
7.   286 Exree Hipp (1993-96)           +152
8.   235 Terrell Stokes (1996-99)       +101
9.   171 Mario Lucas (1993-96)          +37
10.  156 Matt Roe (1990-91)             +22
11.  148 Steve Hood (1986-87)           +14
12.  135 Terence Morris (1998-Pr.) 

Career Free Throw Shooting Percentage

1.   .858 (315-367) Greg Manning (1977-81)
2.   .836 (122-146) Dutch Morley (1979-82)
3.   .830 (44-53)  Juan Dixon (1999-Pr.)
4.   .813 (100-123) Jo Jo Hunter (1977-78)
5.   .812 (311-383) Duane Simpkins (1993-1995)
6.   .803 (301-375) Jim O'Brien (1971-73)
7.   .802 (85-106)  Bob McDonald (1959-61)
8.   .799 (409-512) Tom McMillen (1971-74)
T9.  .795 (470-591) Len Bias (1983-86)
     .795 (163-205) Keith Gatlin (1983-88)
11.  .799 (254-318) Brad Davis (1975-77)
T12. .782 (276-353) Will Hetzel (1968-70)
     .782 (194-248) Gary Ward (1964-66)
14.  .780 (284-364) Jay McMillen (1965-67)
15.  .778 (291-374) John Lucas (1973-76)
16.  .778 (288-370) Kevin McLinton (1990-93)
17.  .774 (189-244) Terence Morris (1998-Pr.)
18.  .772 (115-149) Mark Fothergill (1980-84)
 

 

 

All-Access Sign Up Now Launch Player
Fall Gear
Men's Teams
Men's Teams