maryland
maryland
Individual Season Leaders
  • print
  • email
  • font +
  • font -
  • rss
Ponts | Scoring Average | Rebounds | Rebounding Average | Assists | Steals | Blocked Shots
Field Goal Percentage | Field Goals Made | Field Goals Attempted
3-Point FG Made | 3-Point FG Attempted
Free Throw Percentage | Free Throws Made | Free Throws Attempted


Most Points
(500 or more)
1. 776 Walt Williams (1992)
2. 743 Len Bias (1986)
3. 735 Juan Dixon (2002)
4. 708 Joe Smith (1995)
5. 701 Len Bias (1985)
6. 674 Albert King (1980)
7. 671 Adrian Branch (1985)
8. 667 Tom McMillen (1972)
9. 654 Juan Dixon (2001)
  654 Gene Shue (1954)
11. 630 Juan Dixon (2000)
12. 624 Keith Booth (1997)
13. 616 Tom McMillen (1973)
14. 609 Jerrod Mustaf (1990)
15. 605 Will Hetzel (1969)
16. 582 Joe Smith (1994)
17. 579 Steve Francis (1999)
18. 577 Greivis Vasquez (2008)
19. 564 John Lucas (1974)
20. 561 Lonny Baxter (2001)
21. 559 Albert King (1981)
22. 557 Tony Massenburg (1990)
  557 John Lucas (1976)
24. 552 Drew Nicholas (2003)
25. 547 Lonny Baxter (2000)
26. 541 Adrian Branch (1983)
27. 537 Terence Morris (2000)
28. 533 Lonny Baxter (2002)
29. 525 James Gist (2008)
30. 524 Tom McMillen (1974)
31. 521 Terence Morris (1999)
32. 518 Evers Burns (1993)
33. 512 Jay McMillen (1965)
34. 511 Nik Caner-Medley (2005)
35. 510 Derrick Lewis (1987)
36. 506 Laron Profit (1998)
37. 505 D.J. Strawberry (2007)


Scoring Average
(20.0 or more)
1. 26.8 Walt Williams (1992)
  26.8 Walt Williams (1992)
3. 23.3 Will Hetzel (1969)
4. 23.2 Len Bias (1986)
5. 22.1 Gene Shue (1953)
6. 21.8 Gene Shue (1954)
7. 21.7 Albert King (1980)
8. 21.2 Tom McMillen (1973)
9. 20.84 Tom McMillen (1972)
10. 20.82 Joe Smith (1995)
11. 20.42 Juan Dixon (2002)
  20.42 Bob Kessler (1955)
13. 20.3 Bob Kessler (1956)
14. 20.1 John Lucas (1976)


Rebounds
1. 412 Len Elmore (1974)
2. 363 Buck Williams (1981)
3. 362 Joe Smith (1995)
4. 351 Len Elmore (1972)
5. 336 Bob Kessler (1956)
6. 323 Buck Williams (1979)
7. 321 Joe Smith (1994)
    Tom Roy (1975)
9. 318 Will Hetzel (1969)
10. 314 Tony Massenburg (1990)
11. 308 Lonny Baxter (2000)
12. 306 Tom McMillen (1972)


Rebounding Average
1. 14.7 Len Elmore (1974)
2. 14.0 Bob Kessler (1956)
3. 12.6 Al Bunge (1960)
4. 12.2 Will Hetzel (1969)
5. 11.7 Buck Williams (1981)
6. 11.2 Len Elmore (1973)
7. 11.1 Tom Roy (1975)
8. 11.0 Len Elmore (1972)
  11.0 Bob Kessler (1955)
10. 10.8 Buck Williams (1979)


Assists
(150 or more)
1. 286 Steve Blake (7.9 apg; 2002)
2. 248 Steve Blake (6.9 apg; 2001)
3. 231 Greivis Vasquez (6.8 apg; 2008)
4. 221 Steve Blake (7.1 apg; 2003)
  221 Keith Gatlin (6.0 apg; 1985)
6. 217 Steve Blake (6.2 apg; 2000)
7. 213 Terrell Stokes (6.3 apg; 1999)
8. 204 Keith Gatlin (6.4 apg; 1986)
9. 178 John Lucas (5.9 apg; 1973)
10. 175 Kevin McLinton (6.3 apg; 1993)
11. 172 Rudy Archer (5.5 apg; 1988)
12. 165 Brad Davis (5.9 apg; 1976)
13. 162 Duane Simpkins (4.8 apg; 1995)
14. 159 John Gilchrist (5.0 apg; 2004)
  159 John Lucas (5.6 apg; 1974)
15. 157 Greivis Vasquez (4.6 apg; 2007)


Steals
1. 110 Johnny Rhodes (3.7 spg; 1996)
2. 96 Juan Dixon (2.7 spg; 2000)
3. 95 Juan Dixon (2.6 spg; 2001)
  95 Steve Francis (2.8 spg; 1999)
5. 92 Juan Dixon (2.6 spg; 2002)
6. 87 Laron Profit (2.7 spg; 1998)
7. 85 Johnny Rhodes (2.5 spg; 1995)
8. 78 Johnny Rhodes (2.6 spg; 1994)
9. 71 Steve Blake (2.0 spg; 2000)
  71 Johnny Rhodes (2.5 spg; 1993)
11. 69 D.J. Strawberry (2.0 spg; 2007)
12. 68 Laron Profit (2.0 spg; 1999)
13. 67 Terrell Stokes (2.0 spg; 1999)
14. 64 Keith Booth (2.0 spg; 1997)
  64 Dutch Morley (2.1 spg; 1980)


Blocked Shots
1. 143 Cedric Lewis (5.1 bpg; 1991)
2. 114 Derrick Lewis (4.4 bpg; 1987)
3. 99 Derrick Lewis (2.7 bpg; 1985)
4. 97 Joe Smith (2.9 bpg; 1995)
5. 93 Joe Smith (3.1 bpg; 1994)
6. 88 Ekene Ibekwe (2.7 bpg; 2007)
7. 79 Terence Morris (2.2 bpg; 2001)
  79 Lonny Baxter (2.3 bpg; 2000)
9. 77 James Gist (2.3 bpg; 2008)
  77 Terence Morris (2.3 bpg; 1999)
11. 72 James Gist (2.1 bpg; 2007)
12. 71 Terence Morris (2.1 bpg, 1900)
  71 Derrick Lewis (2.2 bpg; 1986)
14. 69 Lonny Baxter (2.0 bpg; 2002)
15. 67 Larry Gibson (2.5 bpg; 1977)


Field Goal Percentage
(min. 100 att.)
1. .647 (183-283) Buck Williams (1981)
2. .643 (196-305) Greg Manning (1980)
3. .611 (102-167) Charles Pittman (1982)
4. .608 (194-319) Ben Coleman (1984)
5. .606 (143-236) Buck Williams (1980)


Field Goals Made
1. 275 Albert King (1980)
2. 274 Len Bias (1985)
3. 270 Adrian Branch (1985)
4. 267 Len Bias (1986)
5. 256 Walt Williams (1992)
6. 253 John Lucas (1974)
7. 251 Juan Dixon (2002)
8. 250 Tom McMillen (1973)
9. 245 Joe Smith (1995)
10. 236 Jerrod Mustaf (1990)
11. 235 Tom McMillen (1972)
12. 234 Juan Dixon (2000)
13. 233 John Lucas (1976)
  233 Will Hetzel (1969)
15. 232 Juan Dixon (2001)
  232 Albert King (1981)


Field Goals Attempted
1. 542 Walt Williams (1992)
2. 535 Juan Dixon (2002)
3. 529 Adrian Branch (1985)
4. 527 Will Hetzel (1969)
5. 519 Len Bias (1985)
6. 506 Juan Dixon (2000)
7. 497 Albert King (1980)
8. 495 John Lucas (1974)
9. 491 Len Bias (1986)
10. 480 Juan Dixon (2001)
11. 469 Gene Shue (1954)
12. 468 Bob Kessler (1955)
13. 462 Albert King (1981)
14. 461 Greivis Vasquez (2008)
15. 456 John Lucas (1976)


3-Point Field Goals Made
1. 92 Juan Dixon (2002)
2. 89 Walt Williams (1992)
3. 81 Mike Jones (2007)
4. 74 Drew Nicholas (2003)
5. 64 Greivis Vasquez (2008)
  64 Steve Blake (2003)
  64 Teyon McCoy (1990)
8. 62 Juan Dixon (2001)
9. 61 Mike Jones (2006)
10. 60 Sarunas Jasikevicius (1998)
11. 59 Johnny Rhodes (1993)
12. 56 Eric Hayes (2008)
  56 Keith Gatlin (1988)
14. 49 Juan Dixon (2000)
15. 48 Matt Roe (1991)
  48 Rudy Archer (1988)


3-Point Field Goals Attempted
1. 240 Walt Williams (1992)
2. 232 Juan Dixon (2002)
3. 207 Greivis Vasquez (2008)
4. 184 Mike Jones (2007)
5. 178 Drew Nicholas (2003)
6. 173 Johnny Rhodes (1993)
7. 164 Teyon McCoy (1990)
8. 156 Matt Roe (1991)
9. 154 Steve Blake (2003)
10. 151 Juan Dixon (2001)
  151 Laron Profit (1998)
12. 147 Mike Jones (2006)
13. 143 Eric Hayes (2008)
14. 135 Juan Dixon (2000)
  135 Johnny Rhodes (1996)


Free Throw Percentage
(min. 50 att.)
1. .908 (79-87) Greg Manning (1980)
2. .903 (102-113) Chris McCray (2005
3. .898 (141-157) Juan Dixon (2002)
4. .897 (61-68) Chris McCray (2006)
5. .865 (128-148) Juan Dixon (2001)
6. .864 (209-242) Len Bias (1986)
  .864 (57-66) Jo Jo Hunter (1978)
8. .862 (50-58) Keith Gatlin (1985)
9. .857 (66-77) Greg Manning (1979)


Free Throws Made
1. 213 Keith Booth (1997)
2. 209 Joe Smith (1995)
  209 Len Bias (1986)
4. 197 Tom McMillen (1972)
5. 175 Walt Williams (1992)
6. 174 Bob Kessler (1956)
7. 168 Joe Smith (1994)
8. 162 Keith Booth (1996)
9. 153 Len Bias (1985)
10. 147 Lonny Baxter (2002)
12. 145 Tony Massenburg (1990)
13. 143 Jerry Greenspan (1963)
14. 141 Juan Dixon (2002)
15. 139 Will Hetzel (1969)


Free Throws Attempted
1. 297 Keith Booth (1997)
2. 282 Joe Smith (1995)
3. 263 Bob Kessler (1956)
4. 242 Len Bias (1986)
5. 241 Tom McMillen (1972)
6. 236 Lonny Baxter (2002)
7. 231 Walt Williams (1992)
8. 229 Joe Smith (1994)
9. 214 Keith Booth (1996)
10. 206 Lonny Baxter (2001)
11. 204 Bob Kessler (1955)
12. 201 Tony Massenburg (1990)
13. 200 Obinna Ekezie (1998)
14. 197 Len Bias (1985)
15. 191 Jerry Greenspan (1963)
All-Access Sign Up Now Launch Player
Virtual Information Guide
Men's Teams
Men's Teams