maryland
maryland
Class Leaders
  • print
  • email
  • font +
  • font -
  • rss

Freshman: Points | Scoring Avg. | Rebounds | Rebound Avg. | Assists | Steals | Blocks |
FG Made | FG Attempts | 3FG Made | 3FG Attempts | FT Made | FT Attempts


Sophomore: Points | Scoring Avg. | Rebounds | Rebound Avg. | Assists | Steals | Blocks |
FG Made | FG Attempts | 3FG Made | 3FG Attempts | FT Made | FT Attempts
Junior: Points | Scoring Avg. | Rebounds | Rebound Avg. | Assists | Steals | Blocks |
FG Made
| FG Attempts | 3FG Made | 3FG Attempts | FT Made | FT Attempts
Senior: Points | Scoring Avg. | Rebounds | Rebound Avg. | Assists | Steals | Blocks |
FG Made | FG Attempts | 3FG Made | 3FG Attempts | FT Made | FT Attempts
Freshman Records
Points
1. 582 Joe Smith (1994)
2. 442 Adrian Branch (1982)
3. 425 John Lucas (1973)
4. 392 Johnny Rhodes (1993)
5. 381 Albert King (1978)
6. 376 Terell Stoglin (2011)
7. 371 Jerrod Mustaf (1989)
8. 369 Steve Hood (1987)

Scoring Average
1. 19.7 Joe Smith (1994)
2. 15.2 Adrian Branch (1982)
3. 14.3 Jerrod Mustaf (1989)
4. 14.2 Steve Hood (1987)
  14.2 John Lucas (1973)
6 14.0 Johnny Rhodes (1993)
7. 13.6 Albert King (1978)
8. 12.8 Brad Davis (1975)

Rebounds
1. 323 Buck Williams (1979)
2. 322 Joe Smith (1994)
3. 284 Jordan Williams (2010)
4. 241 Derrick Lewis (1985)
5. 202 Jerrod Mustaf (1989)
6. 187 Albert King (1978)
7. 183 Keith Booth (1994)
8. 173 Brian Williams (1988)

Rebound Average
1. 10.7 Joe Smith (1994)
2. 10.0 Buck Williams (1979)
3. 9.8 Larry Gibson (1976)
4. 8.6 Jordan Williams (2010)
5. 7.8 Jerrod Mustaf (1989)
6. 6.7 Albert King (1978)
7. 6.5 Derrick Lewis (1985)
8. 6.1 Keith Booth (1994)

Assists
1. 217 Steve Blake (2000)
2. 178 John Lucas (1973)
3. 157 Greivis Vasquez (2007)
4. 148 Keith Gatlin (1984)
5. 134 Brad Davis (1975)
6. 132 Eric Hayes (2007)
7. 128 Dutch Morley (1979)
8. 111 Teyon McCoy (1987)

Steals
1. 71 Steve Blake (2000)
  71 Johnny Rhodes (1993)
3. 51 D.J. Strawberry (2004)
4. 50 Juan Dixon (1999)
5. 45 Keith Booth (1994)
6. 43 Dutch Morley (1979)
7. 42 Joe Smith (1994)
8. 40 Laron Profit (1996)

Blocked Shots
1. 99 Derrick Lewis (1985)
2. 93 Joe Smith (1994)
3. 44 Ekene Ibekwe (2004)
4. 36 Brian Williams (1988)
5. 34 Dino Gregory (2009)
6. 32 Jordan Williams (2010)
7. 31 James Gist (2005)
8. 29 Terence Morris (1998)
9. 28 Jerrod Mustaf (1989)

Field Goals Made
1. 190 John Lucas (1973)
2. 168 Joe Smith (1994)
3. 164 Adrian Branch (1982)
  164 Albert King (1978)
5. 157 Jerrod Mustaf (1989)
6. 149 Johnny Rhodes (1993)
7. 141 Brad Davis (1975)
8. 136 Steve Hood (1987)

Field Goals Attempted
1. 395 Joe Smith (1994)
2. 355 Johnny Rhodes (1993)
3. 353 John Lucas (1973)
4. 346 Adrian Branch (1982)
5. 327 Albert King (1978)
6. 302 Jerrod Mustaf (1989)
7. 290 Steve Hood (1987)
8. 285 Terrell Stoglin (2011)

3-Point Field Goals Made
1. 59 Johnny Rhodes (1993)
2. 37 Steve Blake (2000)
3. 36 Juan Dixon (1999)
  36 Teyon McCoy (1987)
5. 35 Steve Hood (1987)
6. 33 Terrell Stoglin (2011)
7. 31 Drew Nicholas (2000)
  31 Greivis Vasquez (2007)

3-Point Field Goals Attempted
1. 173 Johnny Rhodes (1993)
2. 102 Steve Blake (2000)
3. 98 Greivis Vasquez (2007)
4. 97 Juan Dixon (1999)
5. 92 Terrell Stoglin (2011)
  92 Drew Nicholas (2000)
7. 80 Steve Hood (1987)
  80 Teyon McCoy (1987)

Free Throws Made
1. 168 Joe Smith (1994)
2. 114 Adrian Branch (1982)
3. 92 Greg Manning (1978)
4. 87 Keith Booth (1994)
5. 82 Brad Davis (1975)
6. 81 Terrell Stoglin (2011)
7. 75 Greivis Vasquez (2007)
8. 65 Al Bunge (1958)

Free Throw Attempts
1. 229 Joe Smith (1994)
2. 149 Adrian Branch (1982)
  149 Keith Booth (1994)
4. 121 Jordan Williams (2010)
5. 109 Buck Williams (1979)
6. 108 Greg Manning (1978)
7. 100 Brad Davis (1975)
8. 98 Terrell Stoglin (2011)

Sophomore Records
Points
1. 708 Joe Smith (1995)
2. 667 Tom McMillen (1972)
3. 630 Juan Dixon (2000)
4. 609 Jerrod Mustaf (1990)
5. 577 Greivis Vasquez (2008)
6. 564 John Lucas (1974)
7. 557 Jordan Williams (2011)
8. 547 Lonny Baxter (2000)

Scoring Average
1. 21.2 Tom McMillen (1972)
2. 20.8 Joe Smith (1995)
3. 20.1 John Lucas (1974)
4. 19.7 Jay McMillen (1965)
5. 18.7 Adrian Branch (1983)
6. 18.5 Jerrod Mustaf (1990)
7. 18.0 Juan Dixon (2000)
8. 17.0 Greivis Vasquez (2008)

Rebounds
1. 388 Jordan Williams (2011)
2. 362 Joe Smith (1995)
3. 351 Len Elmore (1972)
4. 308 Lonny Baxter (2000)
5. 306 Tom McMillen (1972)
6. 265 Al Bunge (1958)
7. 257 Chris Wilcox (2002)
8. 254 Jerrod Mustaf (1990)

Rebound Average
1. 11.8 Jordan Williams (2011)
2. 11.0 Len Elmore (1972)
3. 10.7 Joe Smith (1995)
4. 10.1 Buck Williams (1980)
5. 9.8 Tom McMillen (1972)
6. 9.1 Al Bunge (1958)
7. 8.9 Lawrence Boston (1976)
8. 8.8 Lonny Baxter (2000)

Assists
1. 248 Steve Blake (2001)
2. 231 Greivis Vasquez (2008)
3. 221 Keith Gatlin (1985)
4. 165 Brad Davis (1976)
5. 159 John Gilchrist (2204)
  159 John Lucas (1974)
7. 143 Terrell Stokes (1997)
8. 138 Eric Hayes (2008)

Steals
1. 96 Juan Dixon (2000)
2. 78 Johnny Rhodes (1994)
3. 64 Dutch Morley (1980)
4. 57 Steve Blake (2001)
  57 Laron Profit (1997)
  57 Walt Williams (1990)
7. 56 John Gilchrist (2004)
8. 53 Chris McCray (2004)

Blocked Shots
1. 97 Joe Smith (1995)
2. 79 Lonny Baxter (2000)
3. 77 Terence Morris (1999)
4. 71 Derrick Lewis (1986)
5. 55 Ekene Ibekwe (2005)
6. 53 Chris Wilcox (2002)
7. 51 James Gist (2006)
8. 43 Keith Booth (1995)

Field Goals Made
1. 253 John Lucas (1974)
2. 245 Joe Smith (1995)
3. 236 Jerrod Mustaf (1990)
4. 235 Tom McMillen (1972)
5. 234 Juan Dixon (2000)
6. 222 Ernest Graham (1979)
7. 218 Lonny Baxter (2000)
8. 213 Jordan Williams (2011)

Field Goals Attempted
1. 506 Juan Dixon (2000)
2 495 John Lucas (1974)
3. 461 Greivis Vasquez (2008)
4. 454 Ernest Graham (1979)
5. 446 Jerrod Mustaf (1990)
6. 428 Tom McMillen (1972)
7. 424 Joe Smith (1995)
  424 Jay McMillen (1965)

3-Point Field Goals Made
1. 64 Greivis Vasquez (2008)
2. 56 Eric Hayes (2008)
3. 49 Juan Dixon (2000)
4. 43 John Gilchrist (2004)
5. 40 Johnny Rhodes (1994)
6. 38 Duane Simpkins (1994)
7. 37 Steve Blake (2001)
8. 36 Nik Caner-Medley (2004)
  36 Mike Jones (2005)

3-Point Field Goals Attempted
1. 207 Greivis Vasquez (2008)
2. 143 Eric Hayes (2008)
3. 135 Juan Dixon (2000)
4. 129 Johnny Rhodes (1994)
5. 115 Nik Caner-Medley (2004)
6. 112 John Gilchrist (2004)
7. 102 Mike Jones (2005)
8. 101 Chris McCray (2004)

Free Throws Made
1. 209 Joe Smith (1995)
2. 197 Tom McMillen (1972)
3. 134 Jim O'Brien (1971)
4. 133 Jim Halleck (1957)
5. 131 Jordan Williams (2011)
6. 127 Jerrod Mustaf (1990)
7. 118 Adrian Branch (1983)
8. 115 Greivis Vasquez (2008)

Free Throw Attempts
1. 282 Joe Smith (1995)
2. 241 Tom McMillen (1972)
3. 228 Jordan Williams (2011)
4. 187 Lonny Baxter (2000)
5. 174 Jim Halleck (1957)
6. 171 Jim O'Brien (1971)
7. 165 Adrian Branch (1983)
8. 164 Keith Booth (1995)
  164 Jerrod Mustaf (1990)

Junior Records
Points
1. 701 Len Bias (1985)
2. 674 Albert King (1980)
3. 654 Juan Dixon (2001)
4. 616 Tom McMillen (1973)
5. 613 Greivis Vasquez (2009)
6. 605 Will Hetzel (1969)
7. 579 Steve Francis (1999)
8. 561 Lonny Baxter (2001)
9. 537 Terence Morris (2000)

Scoring Average
1. 23.3 Will Hetzel (1969)
2. 21.7 Albert King (1980)
3. 21.2 Tom McMillen (1973)
4. 20.9 Bob Kessler (1955)
5. 19.6 Derrick Lewis (1987)
6. 19.5 John Lucas (1975)
7. 18.9 Len Bias (1985)
8. 18.7 Walt Williams (1991)

Rebounds
1. 363 Buck Williams (1981)
2. 318 Will Hetzel (1969)
3. 293 Terence Morris (2000)
4. 290 Len Elmore (1973)
5. 286 Lonny Baxter (2001)
6. 284 Tom McMillen (1973)
7. 271 Gary Ward (1965)
8. 253 Larry Gibson (1978)

Rebound Average
1. 12.2 Will Hetzel (1969)
2. 11.7 Buck Williams (1981)
3. 11.2 Len Elmore (1973)
4. 11.8 Bob Eicher (1962)
5. 11.6 Al Bunge (1959)
6. 11.0 Bob Kessler (1955)
7. 10.4 Gary Ward (1965)
8. 10.1 Rod Horst (1969)

Assists
1. 286 Steve Blake (2002)
2. 204 Keith Gatlin (1986)
3. 176 Greivis Vasquez (2009)
4. 172 Rudy Archer (1988)
5. 162 Duane Simpkins (1995)
6. 154 Kevin McLinton (1992)
7. 153 John Gilchrist (2005)
8. 152 Steve Francis (1999)
9. 149 Terrell Stokes (1998)

Steals
1. 95 Juan Dixon (2001)
  95 Steve Francis (1999)
3. 87 Laron Profit (1998)
4. 85 Johnny Rhodes (1995)
5. 58 Chris McCray (2005)
  58 D.J. Strawberry (2006)
7. 56 Steve Blake (2002)
8. 53 Terence Morris (2000)
9. 49 Greivis Vasquez (2009)
10. 47 Kevin McLinton (1992)

Blocked Shots
1. 114 Derrick Lewis (1987)
2. 72 James Gist (2007)
3. 71 Terence Morris (2000)
4. 57 Larry Gibson (1978)
5. 55 Lonny Baxter (2001)
6. 49 Cedric Lewis (1990)
7. 43 Travis Garrison (2005)
  43 Ekene Ibekwe (2006)

Field Goals Made
1. 275 Albert King (1980)
2. 274 Len Bias (1985)
3. 250 Tom McMillen (1973)
4. 233 Will Hetzel (1969)
5. 232 Juan Dixon (2001)
6. 219 Lonny Baxter (2001)
7. 218 Greivis Vasquez (2009)
8. 205 Steve Francis (1999)
9. 203 Steve Sheppard (1976)

Field Goals Attempted
1. 538 Greivis Vasquez (2009)
2. 527 Will Hetzel (1969)
3. 519 Len Bias (1985)
4. 497 Albert King (1980)
5. 480 Juan Dixon (2001)
6. 468 Bob Kessler (1955)
7. 427 Tom McMillen (1973)
8. 412 Laron Profit (1998)
9. 409 Nik Caner-Medley (2005)

3-Point Field Goals Made
1. 66 Greivis Vasquez (2009)
2. 64 Teyon McCoy (1990)
3. 62 Juan Dixon (2001)
4. 61 Mike Jones (2006)
5. 54 Eric Hayes (2009)
6. 48 Rudy Archer (1988)
7. 45 Steve Francis (1999)
  45 Johnny Rhodes (1995)
9. 44 Steve Blake (2002)
10. 43 Nik Caner-Medley (2005)
11. 42 Sarunas Jasikevicius (1997)

3-Point Field Goals Attempted
1. 202 Greivis Vasquez (2009)
2. 164 Teyon McCoy (1990)
3. 151 Juan Dixon (2001)
4. 147 Mike Jones (2006)
5. 144 Eric Hayes (2009)
6. 131 Sarunas Jasikevicius (1997)
7. 128 Steve Blake (2002)
8. 126 Nik Caner-Medley (2005)
9. 122 Rudy Archer (1988)
10. 120 Chris McCray (2005)
  120 Johnny Rhodes (1995)

Free Throws Made
1. 162 Keith Booth (1996)
2. 153 Len Bias (1985)
3. 139 Will Hetzel (1969)
4. 134 Obinna Ekezie (1998)
5. 131 Bob Kessler (1955)
6. 130 Jerry Greenspan (1962)
7. 128 Juan Dixon (2001)
8. 124 Steve Francis (1999)

Free Throw Attempts
1. 214 Keith Booth (1996)
2. 206 Lonny Baxter (2001)
3. 200 Obinna Ekezie (1998)
4. 197 Len Bias (1985)
5. 182 Buck Williams (1981)
6. 177 Derrick Lewis (1987)
7. 171 Will Hetzel (1969)
8. 167 Jerry Greenspan (1962)

Senior Records

Points
1. 776 Walt Williams (1992)
2. 743 Len Bias (1986)
3. 735 Juan Dixon (2002)
4. 671 Adrian Branch (1985)
5. 654 Gene Shue (1954)
6. 647 Greivis Vasquez (2010)
7. 624 Keith Booth (1997)
8. 559 Albert King (1981)
9. 557 John Lucas (1976)
  557 Tony Massenburg (1990)

Scoring Average
1. 26.8 Walt Williams (1992)
2. 23.2 Len Bias (1986)
3. 20.42 Juan Dixon (2002)
  20.42 Bob Kessler (1956)
5. 19.9 John Lucas (1976)
6. 19.6 Greivis Vasquez (2010)
7. 19.5 Keith Booth (1997)
8. 19.4 Tom McMillen (1974)
9. 18.5 Evers Burns (1993)

Rebounds
1. 412 Len Elmore (1974)
2. 336 Bob Kessler (1956)
3. 321 Tom Roy (1975)
4. 314 Tony Massenburg (1990)
5. 288 Lonny Baxter (2002)
6. 283 Jamar Smith (2004)
7. 277 Terence Morris (2001)
8. 269 Ben Coleman (1984)
  269 Tom McMillen (1974)

Rebound Average
1. 14.7 Len Elmore (1974)
2. 14.0 Bob Kessler (1956)
3. 12.6 Al Bunge (1960)
4. 11.1 Tom Roy (1975)
5. 10.7 Bob McDonald (1961)
6. 10.4 Bob Everett (1955)
7. 10.1 Tony Massenburg (1990)
8. 10.0 Tom McMillen (1974)

Assists
1. 221 SteveBlake (2003)
2. 213 Terrell Stokes (1999)
3. 208 Greivis Vasquez (2010)
4. 175 Kevin McLinton (1993)
5. 135 Greg Nared (1989)
  135 Mickey Wiles (1970)
7. 131 Eric Hayes (2010)
8. 124 Dutch Morley (1982)
9. 121 Bob Bodell (1973)
10. 120 Ernest Graham (1981)
11. 119 D.J. Strawberry (2007)

Steals
1. 110 Johnny Rhodes (1996)
2. 92 Juan Dixon (2002)
3. 69 D.J. Strawberry (2007)
4. 68 Laron Profit (1999)
5. 67 Terrell Stokes (1999)
6. 64 Keith Booth (1997)
7. 60 Walt Williams (1992)
8. 56 Greivis Vasquez (2010)
9. 50 Steve Blake (2003)

Blocked Shots
1. 143 Cedric Lewis (1991)
2. 88 Ekene Ibekwe (2007)
3. 79 Terence Morris (2001)
4. 77 James Gist (2008)
5. 69 Lonny Baxter (2002)
6. 67 Bambale Osby (2008)
7. 59 Tahj Holden (2003)
8. 58 Larry Gibson (1979)

Field Goals Made
1. 270 Adrian Branch (1985)
2. 267 Len Bias (1986)
3. 256 Walt Williams (1992)
4. 251 Juan Dixon (2002)
5. 233 John Lucas (1976)
6. 232 Albert King (1981)
7. 220 Greivis Vasquez (2010)
8. 214 Tom McMillen (1974)
9. 211 Evers Burns (1993)

Field Goals Attempted
1. 542 Walt Williams (1992)
2. 535 Juan Dixon (2002)
3. 529 Adrian Branch (1985)
4. 513 Greivis Vasquez (2010)
5. 491 Len Bias (1986)
6. 469 Gene Shue (1954)
7. 462 Albert King (1981)
8. 456 John Lucas (1976)
9. 437 Keith Booth (1997)

3-Point Field Goals Made
1. 92 Juan Dixon (2002)
2. 89 Walt Williams (1992)
3. 81 Mike Jones (2007)
4. 73 Drew Nicholas (2003)
5. 69 Greivis Vasquez (2010)
6. 64 Eric Hayes (2010)
  64 Steve Blake (2003)
8. 60 Sarunas Jasikevicius (1998)
9. 56 Keith Gatlin (1988)
10. 48 Matt Roe (1991)

3-Point Field Goals Attempted
1. 240 Walt Williams (1992)
2. 232 Juan Dixon (2002)
3. 192 Greivis Vasquez (2010)
4. 184 Mike Jones (2007)
5. 178 Drew Nicholas (2003)
6. 154 Steve Blake (2003)
7. 156 Matt Roe (1991)
8. 151 Sarunas Jasikevicius (1998)
9. 135 Johnny Rhodes (1996)

Free Throws Made
1. 213 Keith Booth (1997)
2. 209 Len Bias (1986)
3. 175 Walt Williams (1992)
4. 174 Bob Kessler (1956)
5. 147 Lonny Baxter (2002)
6. 145 Tony Massenburg (1990)
7. 143 Jerry Greenspan (1963)
8. 141 Juan Dixon (2002)

Free Throw Attempts
1. 297 Keith Booth (1997)
2. 263 Bob Kessler (1956)
3. 242 Len Bias (1986)
4. 236 Lonny Baxter (2002)
5. 231 Walt Williams (1992)
6. 201 Tony Massenburg (1990)
7. 191 Jerry Greenspan (1963)
8. 182 Bob Everett (1955)
All-Access Sign Up Now Launch Player
Virtual Information Guide
Men's Teams
Men's Teams