maryland
maryland
Series Records
  • print
  • email
  • font +
  • font -
  • rss
Opponent W L T Pct.
Akron 0 1 0 .000
American 10 1 0 .909
Armstrong State 0 2 0 .000
Army 7 2 0 .778
Auburn 1 2 0 .333
Belmont 0 2 0 .000
Binghamton 1 2 0 .333
Boston College 6 14 0 .300
Bowie State 4 0 0 1.000
Brockport State 1 0 1 .750
Brown 2 0 0 1.000
Bucknell 0 1 0 .000
Buffalo 2 1 0 .667
Camp Holabird 0 1 0 .000
Campbell 4 1 0 .800
Canisius 2 1 0 .667
Catholic 14 3 0 .824
Central Florida 2 1 0 .667
Charleston Southern 0 1 0 .000
Coll. Of Charleston 1 0 0 1.000
Citadel 1 4 0 .200
Cleveland State 0 2 0 .000
Clemson 40 111 0 .265
Coastal Carolina 3 8 0 .273
Colesville A.C. 0 1 0 .000
Colgate 0 1 0 .000
Columbus (Ga.) 1 0 0 1.000
Connecticut 3 4 0 .429
Coppin State 37 1 0 .974
Cornell 7 4 0 .636
Creighton 0 2 0 .000
Curtis Bay 0 1 0 .000
Dartmouth 9 8 1 .528
Davidson 3 0 0 1.000
Dayton 1 0 0 1.000
Delaware 13 9 1 .591
Delaware State 7 1 0 .875
Dickinson 2 0 0 1.000
Drexel 1 0 0 1.000
Duke 80 72 1 .526
Duquesne 5 1 0 .833
East Carolina 5 12 0 .294
East Tennessee St. 1 0 0 1.000
Eastern Connecticut 0 1 0 .000
Eastern Kentucky 1 0 0 1.000
Elon 6 6 0 .500
Eng. & Research 1 0 0 1.000
Evansville 0 1 0 .000
Fairfield 1 0 0 1.000
Florida 1 1 0 .500
Florida A&M 6 1 0 .857
Florida International University 0 3 0 .000
Florida State 4 62 0 .061
Fordham 2 0 0 1.000
Fort Belvoir 1 2 0 .333
Fort Meade 0 4 0 .000
Fort Myers 1 1 0 .500
Furman 4 4 0 .500
Galladet 4 0 0 1.000
Gardner Webb 2 2 0 .500
George Mason 22 22 0 .500
George Washington 47 27 4 .635
Georgetown 57 22 0 .722
Georgia 0 9 0 .000
Georgia Southern 0 1 0 .000
Georgia Tech 23 70 0 .247
Gettysburg 1 1 0 .500
Greenbelt 1 0 0 1.000
Hampden-Sydney 1 0 0 1.000
Hartford 3 0 0 1.000
Harvard 4 5 1 .450
Heurich Brewers 1 0 0 1.000
High Point 0 2 0 .000
Hofstra 7 1 0 .875
Holy Cross 2 0 0 1.000
Howard 40 5 0 .889
Illinois 1 1 0 .500
Indian Head 0 1 0 .000
Iowa State 1 0 0 1.000
Jacksonville 2 7 0 .222
James Madison 21 31 1 .404
Johns Hopkins 13 2 0 .867
Juniata 1 0 0 1.000
Kansas State 0 2 0 .000
Kentucky 0 3 0 .000
Kings Point 6 2 0 .750
Lafayette 4 4 0 .500
La Salle 1 0 0 1.000
Lehigh 2 1 0 .667
LeMoyne 0 2 0 .000
Liberty 4 5 1 .444
Lipscomb 1 0 0 1.000
LIU-Brooklyn 2 0 0 1.000
Longwood 2 0 0 1.000
Loyola 1 1 0 .500
Maine 1 1 0 .500
Marines 2 1 0 .667
Marist 2 2 0 .500
Marshall 2 0 0 1.000
Massachusetts 2 1 0 .667
Mercer 1 7 0 .125
Miami 4 11 0 .367
Michigan 4 8 0 .333
Mississippi 0 1 0 .000
Mississippi State 1 1 0 .500
MIT 2 0 0 1.000
Morehead State 0 2 0 .000
Mount St. Mary's 12 1 0 .923
Navy 31 28 0 .525
New York Tech 3 2 0 .600
Niagara 2 0 0 1.000
North Carolina 48 126 0 .276
North Carolina A&T 5 0 0 1.000
UNC-Asheville 2 2 0 .500
UNC-Greensboro 4 14 0 .222
UNC Wilmington 2 7 0 .222
North Carolina State 53 99 1 .349
North Florida 1 0 0 1.000
Ohio State 2 3 1 .417
Oklahoma 0 1 0 .000
Old Dominion 9 9 0 .500
Pace 3 0 0 1.000
Pembroke 2 1 0 .667
Pennsylvania 4 3 0 .571
Penn State 7 11 0 .389
Piedmont 1 1 0 .500
Pittsburgh 3 0 0 1.000
Plymouth State 1 0 0 1.000
Princeton 2 2 1 .375
Quantico 2 1 0 .667
Quinnipiac 3 0 0 1.000
Randolph Macon 1 0 0 1.000
Richmond 25 40 1 .386
Rollins 3 5 0 .386
Rutgers 8 5 1 .607
Salisbury State 1 0 0 1.000
SE Massachusetts 2 1 0 .667
Seton Hall 1 2 0 .333
Shepherd 1 0 0 1.000
Shippensburg 5 1 2 .750
South Carolina 24 15 0 .615
Springfield 1 0 0 1.000
St. John's 2 0 0 1.000
St. Joseph's 4 0 0 1.000
Stetson 1 4 0 .200
Stevens 1 0 0 1.000
Syracuse 6 3 1 .650
Temple 5 4 0 .556
Texas 1 3 0 .250
Towson 38 30 2 .559
UMBC 34 13 1 .723
UMES 39 1 0 .975
Vanderbilt 0 1 0 .000
Vermont 9 3 0 .750
Villanova 2 2 0 .500
Virginia 74 97 1 .433
Va. Commonwealth 14 24 0 .368
Virginia Tech 28 22 1 .560
VMI 27 12 0 .692
Wake Forest 56 96 1 .368
Washington College 16 3 0 .842
Washington & Lee 28 11 0 .718
West Virginia 29 17 1 .630
Western Georgia 1 1 0 .500
Western Maryland 5 0 0 1.000
Western Kentucky 0 1 0 .000
William & Mary 40 13 1 .755
Wilmington 3 0 0 1.000
Winthrop 0 7 0 .000
Yale 7 3 0 .700
York 2 0 0 1.000
Bold indicates 2012 opponent

ACC Tournament
Opponent W L T Pct.
Clemson 0 12 0 .000
Duke 4 4 0 .500
Florida State 0 2 0 .000
Georgia Tech 2 4 0 .333
NC State 0 5 0 .000
North Carolina 1 11 0 .083
Virginia 4 5 0 .444
Virginia Tech 1 0 0 1.00
Wake Forest 5 9 0 .357
Totals 17 51 0 .274

NCAA Tournament
Opponent W L T Pct.
Florida State 0 2 0 .000
Furman 0 1 0 .000
Georgia Tech 0 1 0 .000
Mississippi 0 1 0 .000
Mississippi State 1 1 0 .500
Totals 1 6 0 .143
All-Access Sign Up Now Launch Player
Men's Teams
Men's Teams