Univ. of Maryland/College Park                          2/5/2010 - 13:53PM
                     Maryland vs Georgetown - 2/5/2010                     
 
 Event 30  Men 500 Yard Freestyle
=========================================================================
    Name            Age School               Seed     Finals       Points 
=========================================================================
  1 Evans, Nick A    18 Maryland-PV            NT    4:41.36          9  
                 25.79        53.18 (27.39)
        1:20.80 (27.62)     1:49.03 (28.23)
        2:17.97 (28.94)     2:46.89 (28.92)
        3:15.55 (28.66)     3:44.28 (28.73)
        4:13.19 (28.91)     4:41.36 (28.17)
  2 Eve, Graham W    18 Maryland-PV            NT    4:44.25          4  
                 25.69        53.65 (27.96)
        1:22.31 (28.66)     1:51.26 (28.95)
        2:20.37 (29.11)     2:48.44 (28.07)
        3:18.20 (29.76)     3:48.12 (29.92)
        4:16.49 (28.37)     4:44.25 (27.76)
  3 Cooke, Tom       18 Georgetown-AM          NT    4:48.80          3  
                 26.13        54.62 (28.49)
        1:23.96 (29.34)     1:53.55 (29.59)
        2:22.07 (28.52)     2:51.20 (29.13)
        3:20.62 (29.42)     3:50.59 (29.97)
        4:20.32 (29.73)     4:48.80 (28.48)
  4 Thielen, Jon A   18 Maryland-PV            NT    4:56.22          2  
                 26.49        55.43 (28.94)
        1:24.92 (29.49)     1:54.89 (29.97)
        2:24.96 (30.07)     2:55.30 (30.34)
        3:25.87 (30.57)     3:56.47 (30.60)
        4:26.81 (30.34)     4:56.22 (29.41)
  5 Finnegan, Chris  19 Georgetown-AM          NT    5:05.69          1  
                 24.34        51.02 (26.68)
        1:18.57 (27.55)     1:46.28 (27.71)
        2:24.53 (38.25)     2:57.01 (32.48)
        3:29.32 (32.31)     4:01.90 (32.58)
        4:34.08 (32.18)     5:05.69 (31.61)
  6 Hale, Chris T    18 Maryland-PV            NT   x5:07.91        
                 27.50        58.12 (30.62)
        1:28.92 (30.80)     2:00.14 (31.22)
        2:31.28 (31.14)     3:02.62 (31.34)
        3:33.97 (31.35)     4:05.36 (31.39)
        4:36.49 (31.13)     5:07.91 (31.42)
 
                 Men - Team Rankings - Through Event 30                  
 
  1. Maryland, University of, Colle    154   2. Georgetown University              51