Univ. of Maryland/College Park 2/5/2010 - 13:52PM
Maryland vs Georgetown - 2/5/2010
Event 29 Women 500 Yard Freestyle
=========================================================================
Name Age School Seed Finals Points
=========================================================================
1 Larson, Kim P 17 Maryland-PV NT 5:06.64 9
28.14 58.22 (30.08)
1:28.95 (30.73) 2:00.02 (31.07)
2:31.02 (31.00) 3:02.17 (31.15)
3:33.31 (31.14) 4:04.68 (31.37)
4:36.08 (31.40) 5:06.64 (30.56)
2 Stout, Erin M 17 Maryland-PV NT 5:10.93 4
28.52 59.11 (30.59)
1:30.09 (30.98) 2:01.59 (31.50)
2:33.06 (31.47) 3:04.86 (31.80)
3:36.64 (31.78) 4:08.74 (32.10)
4:40.19 (31.45) 5:10.93 (30.74)
3 Daquila, Christ 19 Georgetown-AM NT 5:12.95 3
28.85 1:00.21 (31.36)
1:31.75 (31.54) 2:03.43 (31.68)
2:35.17 (31.74) 3:07.21 (32.04)
3:39.20 (31.99) 4:10.98 (31.78)
4:42.07 (31.09) 5:12.95 (30.88)
4 Hughes, Katie C 18 Maryland-PV NT 5:14.39 2
28.74 59.79 (31.05)
1:31.33 (31.54) 2:03.28 (31.95)
2:35.10 (31.82) 3:07.04 (31.94)
3:39.17 (32.13) 4:11.31 (32.14)
4:42.86 (31.55) 5:14.39 (31.53)
5 Pazzi, Lisa 19 Georgetown-AM NT 5:20.46 1
29.41 1:01.06 (31.65)
1:33.21 (32.15) 2:05.52 (32.31)
2:38.12 (32.60) 3:10.68 (32.56)
3:43.33 (32.65) 4:16.39 (33.06)
4:49.06 (32.67) 5:20.46 (31.40)
6 Pirog, Fran 21 Georgetown-AM NT 5:45.80
31.30 1:05.40 (34.10)
1:40.13 (34.73) 2:14.98 (34.85)
2:50.23 (35.25) 3:25.69 (35.46)
4:01.48 (35.79) 4:36.99 (35.51)
5:12.12 (35.13) 5:45.80 (33.68)
Women - Team Rankings - Through Event 29
1. Maryland, University of, Colle 169.5 2. Georgetown University 36.5