Univ. of Maryland/College Park         11/21/2009 - 20:13PM
      2009 Terrapin Cup Invitational - 11/19/2009 to 11/21/2009      
                   2009 Terrapin Cup Invitational                    
                       University of Maryland                        
                          Last Heat Result                           
 
 Event 40  Men 400 Yard Freestyle Relay
 Heat 2 of 2 - Finals
============================================================
    School                                   Seed     Finals
============================================================
  1 Connecticut, University of  'A'       3:08.95    3:02.19
     1) Yoon, Kyungsoo               2) Wong, Jon                   
     3) Ramshaw, Jeremy              4) Magin, Bill                 
                 21.83          45.28 (45.28)
        1:06.71 (21.43)       1:30.73 (45.45)
        1:51.90 (21.17)       2:15.71 (44.98)
        2:37.45 (21.74)       3:02.19 (46.48)
  2 Maryland, University of, Colle  'A    3:11.11    3:02.92
     1) Challacombe, Mitchell JR     2) Reardon, Kevin SR           
     3) Gruszecki, Matt JR           4) Honore, Brian SR            
                 21.97          45.85 (45.85)
        1:07.67 (21.82)       1:31.46 (45.61)
        1:53.01 (21.55)       2:17.45 (45.99)
        2:39.18 (21.73)       3:02.92 (45.47)
  3 William and Mary  'A'                 3:08.04    3:03.82
     1) Gallagher, Kevin SR          2) Glober, Max SO              
     3) Fay, Stephen SO              4) Naccarelli, Michael JR      
                 21.47          45.84 (45.84)
        1:07.51 (21.67)       1:31.85 (46.01)
        1:53.86 (22.01)       2:18.61 (46.76)
        2:39.80 (21.19)       3:03.82 (45.21)
  4 Connecticut, University of  'B'       3:10.00    3:08.53
     1) Murphy, Brendan              2) Hogan, John                 
     3) Majtenyi, Nick               4) Davidson, Alex              
                 21.99          46.87 (46.87)
        1:09.75 (22.88)       1:34.66 (47.79)
        1:57.42 (22.76)       2:22.15 (47.49)
        2:44.10 (21.95)       3:08.53 (46.38)
  5 Villianova University  'A'            3:12.00    3:09.32
     1) Thiede, Scott                2) Clarke, Braden              
     3) Paulson, Russell             4) Williams, Nick              
                 22.69          46.82 (46.82)
        1:09.57 (22.75)       1:35.38 (48.56)
        1:58.10 (22.72)       2:23.38 (48.00)
        2:45.01 (21.63)       3:09.32 (45.94)
  6 University of Mary Washington  'A'    3:07.58    3:10.63
     1) Cole, Andrew FR              2) O'Donnell, Brian SO         
     3) Clark, Austin SO             4) Anderson, Justin SR         
                 22.66          48.09 (48.09)
        1:10.42 (22.33)       1:35.49 (47.40)
        1:57.93 (22.44)       2:23.41 (47.92)
        2:45.78 (22.37)       3:10.63 (47.22)
  7 Towson University Swimming  'A'       3:11.63    3:11.41
     1) Kirby, Devin SR              2) Sparks, Eric SO             
     3) Boarman, Wade FR             4) Pallace, Drew SR            
                 22.46          47.33 (47.33)
        1:09.87 (22.54)       1:35.12 (47.79)
        1:57.59 (22.47)       2:23.06 (47.94)
        2:45.89 (22.83)       3:11.41 (48.35)
  8 Drexel University  'A'                3:06.79    3:12.73
     1) Southmayd, T.J. SR           2) McGrath, Jesse JR           
     3) Madkour, Sherif JR           4) Sabovici, Adrian SR         
                 22.80          48.45 (48.45)
        1:11.61 (23.16)       1:37.18 (48.73)
        2:00.00 (22.82)       2:25.20 (48.02)
        2:47.99 (22.79)       3:12.73 (47.53)