Univ. of Maryland/College Park 11/21/2009 - 15:28PM
2009 Terrapin Cup Invitational - 11/19/2009 to 11/21/2009
2009 Terrapin Cup Invitational
University of Maryland
Event 32 Men 200 Yard Backstroke
==================================================================
Name Year School Seed Prelims
==================================================================
=== Preliminaries ===
1 Davidson, Alex Connecticut 1:52.11 1:46.31
24.54 51.40 (26.86)
1:19.08 (27.68) 1:46.31 (27.23)
2 Relihan, Andrew SO Maryland 1:50.02 1:47.83
25.69 52.85 (27.16)
1:20.32 (27.47) 1:47.83 (27.51)
3 Ramshaw, Jeremy Connecticut 1:52.03 1:49.94
25.37 52.49 (27.12)
1:20.85 (28.36) 1:49.94 (29.09)
4 Poster, Myles JR Maryland 1:58.29 1:50.63
26.61 54.62 (28.01)
1:22.88 (28.26) 1:50.63 (27.75)
5 Spina, Alex FR Maryland 1:55.08 1:51.05
26.16 53.75 (27.59)
1:22.17 (28.42) 1:51.05 (28.88)
6 Fisher, Drew FR Maryland 1:56.12 1:52.67
26.52 55.00 (28.48)
1:23.76 (28.76) 1:52.67 (28.91)
7 Cook, Sean Connecticut 1:58.75 1:53.95
27.06 56.67 (29.61)
1:25.25 (28.58) 1:53.95 (28.70)
8 McVeigh, Kyle FR W&M 2:02.45 1:55.34
27.32 56.18 (28.86)
1:25.82 (29.64) 1:55.34 (29.52)
-----------------------------------------------------------------
9 Clendenin, Stephen JR Eagles 1:56.55 1:55.66
26.92 56.18 (29.26)
1:25.64 (29.46) 1:55.66 (30.02)
10 Jordan, Chris Villanova 2:01.42 1:55.97
26.80 56.06 (29.26)
1:25.96 (29.90) 1:55.97 (30.01)
11 Cunningham, Jesse FR W&M 1:59.14 1:56.03
27.82 57.53 (29.71)
1:27.22 (29.69) 1:56.03 (28.81)
12 Glass, Sidney FR W&M 1:56.28 1:56.67
26.71 56.33 (29.62)
1:26.48 (30.15) 1:56.67 (30.19)
13 Bickhart, Jordan Villanova 1:58.37 1:56.94
27.86 57.77 (29.91)
1:27.84 (30.07) 1:56.94 (29.10)
14 Zalkind, Dan FR Drexel 2:01.79 1:57.15
27.58 57.05 (29.47)
1:27.19 (30.14) 1:57.15 (29.96)
15 Eckhoff, Nick FR Eagles 1:56.85 1:57.85
27.75 57.87 (30.12)
1:27.85 (29.98) 1:57.85 (30.00)
16 Southmayd, T.J. SR Drexel 1:58.08 1:57.96
26.70 55.88 (29.18)
1:26.34 (30.46) 1:57.96 (31.62)
-----------------------------------------------------------------
17 Maloy, Jake SO W&M 1:57.64 2:00.72
26.89 56.57 (29.68)
1:28.25 (31.68) 2:00.72 (32.47)
18 Mills, Joe FR Towson 2:02.47 2:00.77
29.27 59.41 (30.14)
1:30.22 (30.81) 2:00.77 (30.55)
19 Sparks, Eric SO Towson 2:02.11 2:01.00
28.47 58.52 (30.05)
1:30.12 (31.60) 2:01.00 (30.88)
20 Lugo, Alan JR Eagles 2:01.75 2:04.35
28.95 1:00.10 (31.15)
1:32.01 (31.91) 2:04.35 (32.34)
21 Stone, Zack FR Towson 2:08.25 2:05.65
29.16 1:00.47 (31.31)
1:32.76 (32.29) 2:05.65 (32.89)
22 Shifflett, Chris FR Eagles 2:04.58 2:06.25
29.32 1:00.55 (31.23)
1:33.16 (32.61) 2:06.25 (33.09)
23 Huppenthal, Bradley SO Eagles 2:05.22 2:07.35
29.27 1:01.16 (31.89)
1:34.54 (33.38) 2:07.35 (32.81)
24 Hogan, Andrew FR Eagles 2:09.64 2:09.17
29.45 1:02.08 (32.63)
1:36.41 (34.33) 2:09.17 (32.76)
-----------------------------------------------------------------
-- Chaffee, Preston SO Drexel 2:07.48 DQ
27.81 58.08 (30.27)
1:30.29 (32.21) DQ (32.40)