Univ. of Maryland/College Park                 11/21/2009 - 15:28PM
     2009 Terrapin Cup Invitational - 11/19/2009 to 11/21/2009      
                   2009 Terrapin Cup Invitational                   
                       University of Maryland                       
 
 Event 20  Men 200 Yard Freestyle
==================================================================
    Name                 Year School               Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
 39 Boarman, Wade          FR Towson            1:48.59    1:48.79  
                 24.91        52.82 (27.91)
        1:21.30 (28.48)     1:48.79 (27.49)
 41 Kolb, Matt             SO Maryland          1:52.62    1:49.69  
                 24.74        52.42 (27.68)
        1:20.79 (28.37)     1:49.69 (28.90)
 42 Snyder, Jim               Villanova         1:50.00    1:49.82  
                 25.25        52.70 (27.45)
        1:21.24 (28.54)     1:49.82 (28.58)
 43 Foltz, Wes             SO Towson            1:47.32    1:50.36  
                 25.11        52.92 (27.81)
        1:21.54 (28.62)     1:50.36 (28.82)
 44 Eads, Brandon          SR Eagles            1:48.75    1:50.43  
                 24.85        52.61 (27.76)
        1:21.09 (28.48)     1:50.43 (29.34)
 45 Boodey, Dave           FR Drexel            1:55.59    1:50.59  
                 25.60        54.64 (29.04)
        1:22.16 (27.52)     1:50.59 (28.43)
  1 Honore, Brian          SR Maryland          1:42.44    1:39.37  
                 23.52        48.54 (25.02)
        1:13.87 (25.33)     1:39.37 (25.50)
  2 Damjanic, Alex         SR Maryland          1:42.20    1:39.81  
                 23.16        48.47 (25.31)
        1:14.28 (25.81)     1:39.81 (25.53)
  3 Fay, Stephen           SO W&M               1:42.90    1:39.93  
                 23.27        48.45 (25.18)
        1:14.11 (25.66)     1:39.93 (25.82)
  4 Reardon, Kevin         SR Maryland          1:46.02    1:40.84  
                 23.25        48.24 (24.99)
        1:14.23 (25.99)     1:40.84 (26.61)
  5 Gallagher, Kevin       SR W&M               1:43.15    1:41.28  
                 22.64        47.70 (25.06)
        1:14.04 (26.34)     1:41.28 (27.24)
  6 Rouchard, Chris        SR Maryland          1:44.00    1:41.36  
                 23.76        49.17 (25.41)
        1:15.39 (26.22)     1:41.36 (25.97)
  7 Evans, Nick            FR Maryland          1:45.20    1:41.85  
                 23.79        49.22 (25.43)
        1:15.48 (26.26)     1:41.85 (26.37)
  8 Majtenyi, Nick            Connecticut       1:50.24    1:42.31  
                 23.52        49.30 (25.78)
        1:15.75 (26.45)     1:42.31 (26.56)
 -----------------------------------------------------------------
  9 Perrot, Hunter         FR W&M               1:42.78    1:42.71  
                 23.06        48.31 (25.25)
        1:15.29 (26.98)     1:42.71 (27.42)
 10 Thielen, Jon           FR Maryland          1:48.30    1:43.04  
                 24.00        50.21 (26.21)
        1:16.98 (26.77)     1:43.04 (26.06)
 11 Magin, Bill               Connecticut       1:43.34    1:43.17  
                 24.20        50.11 (25.91)
        1:16.67 (26.56)     1:43.17 (26.50)
 12 Naccarelli, Michael    JR W&M               1:48.37    1:43.19  
                 23.89        49.70 (25.81)
        1:16.45 (26.75)     1:43.19 (26.74)
 13 Williams, Nick            Villanova         1:49.22    1:43.78  
                 23.75        49.67 (25.92)
        1:16.00 (26.33)     1:43.78 (27.78)
 14 Wong, Jon                 Connecticut       1:46.31    1:43.88  
                 23.34        49.04 (25.70)
        1:15.83 (26.79)     1:43.88 (28.05)
 15 Thiede, Scott             Villanova         1:44.36    1:43.95  
                 24.06        50.27 (26.21)
        1:16.90 (26.63)     1:43.95 (27.05)
 16 Cook, Sean                Connecticut       1:52.79    1:44.17  
                 24.27        50.83 (26.56)
        1:17.16 (26.33)     1:44.17 (27.01)
 -----------------------------------------------------------------
 17 Anderson, Justin       SR Eagles            1:44.10    1:44.78  
                 23.99        50.07 (26.08)
        1:17.16 (27.09)     1:44.78 (27.62)
 18 Robbins, Luke          SO W&M               1:48.10    1:44.91  
                 24.61        51.16 (26.55)
        1:18.36 (27.20)     1:44.91 (26.55)
 19 Stewart, Sean          SO Maryland          1:45.61    1:45.79  
                 24.27        51.54 (27.27)
        1:18.60 (27.06)     1:45.79 (27.19)
 20 Hale, Chris            FR Maryland          1:48.88    1:45.90  
                 24.84        51.53 (26.69)
        1:18.65 (27.12)     1:45.90 (27.25)
 21 Maughan, Tom              Villanova         1:48.00    1:46.42  
                 24.01        50.37 (26.36)
        1:17.90 (27.53)     1:46.42 (28.52)
 22 Paulson, Russell          Villanova         1:48.31    1:46.60  
                 25.03        52.06 (27.03)
        1:19.04 (26.98)     1:46.60 (27.56)
 23 Glober, Max            SO W&M               1:54.10    1:46.72  
                 24.47        50.70 (26.23)
        1:17.88 (27.18)     1:46.72 (28.84)
 24 Eve, Graham            FR Maryland          1:50.46    1:46.76  
                 25.01        51.61 (26.60)
        1:19.08 (27.47)     1:46.76 (27.68)
 -----------------------------------------------------------------
 25 Dunn, Brad             JR Eagles            1:42.64    1:46.96  
                 24.52        51.59 (27.07)
        1:19.12 (27.53)     1:46.96 (27.84)
 26 Glass, Sidney          FR W&M               1:50.10    1:47.13  
                 24.36        52.30 (27.94)
        1:20.12 (27.82)     1:47.13 (27.01)
 -----------------------------------------------------------------
 27 Murphy, Brendan           Connecticut       1:53.81    1:47.22  
                 24.41        52.31 (27.90)
        1:19.60 (27.29)     1:47.22 (27.62)
 28 Sabovici, Adrian       SR Drexel            1:42.28    1:47.40  
                 23.97        49.90 (25.93)
        1:17.67 (27.77)     1:47.40 (29.73)
 29 O'Donnell, Brian       SO Eagles            1:45.57    1:47.47  
                 24.09        51.03 (26.94)
        1:18.63 (27.60)     1:47.47 (28.84)
 30 Sparks, Eric           SO Towson            1:47.48    1:47.62  
                 24.31        50.91 (26.60)
        1:18.70 (27.79)     1:47.62 (28.92)
 31 Kirby, Devin           SR Towson            1:46.09    1:47.66  
                 24.27        51.37 (27.10)
        1:19.34 (27.97)     1:47.66 (28.32)
 32 Baraki, Austin         SR W&M               1:48.48    1:48.07  
                 24.84        51.46 (26.62)
        1:19.30 (27.84)     1:48.07 (28.77)
 33 Cole, Andrew           FR Eagles            1:50.36    1:48.18  
                 24.01        50.97 (26.96)
        1:19.48 (28.51)     1:48.18 (28.70)
 34 Lynch, Kevin           SR W&M               1:50.52    1:48.24  
                 24.96        51.96 (27.00)
        1:19.68 (27.72)     1:48.24 (28.56)
 35 Colalillo, Tony           Villanova         1:48.21    1:48.27  
                 24.75        51.88 (27.13)
        1:19.66 (27.78)     1:48.27 (28.61)
 36 McHugh, Jack           FR Eagles            1:48.85    1:48.58  
                 24.85        52.97 (28.12)
        1:21.31 (28.34)     1:48.58 (27.27)
 37 Ornstein, Cory         SO Towson            1:49.79    1:48.74  
                 24.54        51.41 (26.87)
        1:19.62 (28.21)     1:48.74 (29.12)
 37 Kracke, Jv                Villanova         1:47.00    1:48.74  
                 24.97        52.01 (27.04)
        1:20.43 (28.42)     1:48.74 (28.31)
 39 Maurer, Rob            FR Maryland          1:49.77    1:48.79  
                 24.97        52.46 (27.49)
        1:20.75 (28.29)     1:48.79 (28.04)
 46 Cheslock, Mike         SO Towson            1:50.27    1:50.96  
                 25.16        52.87 (27.71)
        1:22.02 (29.15)     1:50.96 (28.94)
 47 Buck, James            SO Towson            1:49.76    1:51.06  
                 25.39        53.22 (27.83)
        1:22.24 (29.02)     1:51.06 (28.82)
 48 Shifflett, Chris       FR Eagles            1:50.25    1:52.09  
                 24.90        52.84 (27.94)
        1:21.89 (29.05)     1:52.09 (30.20)
 49 Lugo, Alan             JR Eagles            1:49.96    1:52.32  
                 26.39        55.65 (29.26)
        1:24.44 (28.79)     1:52.32 (27.88)
 50 Pallace, Drew          SR Towson            1:46.91    1:52.71  
                 25.33        53.66 (28.33)
        1:23.35 (29.69)     1:52.71 (29.36)
 51 Kenny, Grant           SO Eagles            1:49.67    1:52.90  
                 26.23        55.06 (28.83)
        1:24.11 (29.05)     1:52.90 (28.79)
 52 McCormick, Ian         JR Eagles            1:45.56    1:56.06  
                 25.71        54.39 (28.68)
        1:24.98 (30.59)     1:56.06 (31.08)
 53 Belogorodsky, Dimitry  SO Drexel            1:56.69    1:57.24  
                 28.13        58.51 (30.38)
        1:28.21 (29.70)     1:57.24 (29.03)
 54 Rhodes, Josh           JR Eagles            1:51.52    1:59.03  
                 26.11        55.43 (29.32)
        1:26.85 (31.42)     1:59.03 (32.18)
 55 Foster, Trey           FR Eagles            1:55.66    2:00.63  
                 27.01        57.50 (30.49)
        1:30.21 (32.71)     2:00.63 (30.42)
 -- Bonnevie, Paul         SR Drexel            1:48.98         DQ