Univ. of Maryland/College Park 11/21/2009 - 15:28PM
2009 Terrapin Cup Invitational - 11/19/2009 to 11/21/2009
2009 Terrapin Cup Invitational
University of Maryland
Event 16 Men 400 Yard IM
==================================================================
Name Year School Seed Prelims
==================================================================
=== Preliminaries ===
1 Relihan, Andrew SO Maryland 4:01.89 4:03.43
25.90 56.03 (30.13)
1:25.78 (29.75) 1:56.08 (30.30)
2:31.11 (35.03) 3:06.50 (35.39)
3:35.48 (28.98) 4:03.43 (27.95)
2 Conner, Matthew Connecticut 4:11.98 4:04.46
26.05 56.79 (30.74)
1:28.04 (31.25) 1:59.05 (31.01)
2:33.64 (34.59) 3:08.70 (35.06)
3:37.13 (28.43) 4:04.46 (27.33)
3 Clendenin, Stephen JR Eagles 4:01.13 4:04.85
25.46 55.11 (29.65)
1:26.39 (31.28) 1:57.53 (31.14)
2:32.13 (34.60) 3:07.60 (35.47)
3:36.46 (28.86) 4:04.85 (28.39)
4 Cunningham, Jesse FR W&M 4:14.60 4:05.77
25.95 56.22 (30.27)
1:27.59 (31.37) 1:58.09 (30.50)
2:33.45 (35.36) 3:08.34 (34.89)
3:37.51 (29.17) 4:05.77 (28.26)
5 Dansky, Mitchell Connecticut 4:09.90 4:06.39
25.90 55.14 (29.24)
1:26.50 (31.36) 1:57.07 (30.57)
2:34.62 (37.55) 3:12.15 (37.53)
3:39.50 (27.35) 4:06.39 (26.89)
6 Kustra, Steve Connecticut 4:10.00 4:11.15
26.57 58.02 (31.45)
1:30.46 (32.44) 2:02.88 (32.42)
2:38.47 (35.59) 3:14.57 (36.10)
3:43.54 (28.97) 4:11.15 (27.61)
7 Shaw, K.J. FR W&M 4:22.67 4:11.30
26.80 56.87 (30.07)
1:29.60 (32.73) 2:01.62 (32.02)
2:37.96 (36.34) 3:14.34 (36.38)
3:43.45 (29.11) 4:11.30 (27.85)
8 Stanton, Colin SO W&M 4:18.50 4:12.49
26.81 57.38 (30.57)
1:30.79 (33.41) 2:04.14 (33.35)
2:38.82 (34.68) 3:14.70 (35.88)
3:44.10 (29.40) 4:12.49 (28.39)
-----------------------------------------------------------------
9 Eckhoff, Nick FR Eagles 4:14.56 4:13.04
26.65 57.58 (30.93)
1:29.21 (31.63) 2:00.36 (31.15)
2:38.78 (38.42) 3:17.83 (39.05)
3:46.57 (28.74) 4:13.04 (26.47)
10 Pierson, Lorin FR Maryland 4:22.50 4:13.14
26.04 55.86 (29.82)
1:27.76 (31.90) 1:59.46 (31.70)
2:36.02 (36.56) 3:13.25 (37.23)
3:43.49 (30.24) 4:13.14 (29.65)
11 Sukramani, Ted Villanova 4:18.62 4:13.15
26.80 57.79 (30.99)
1:31.41 (33.62) 2:03.99 (32.58)
2:40.16 (36.17) 3:16.61 (36.45)
3:45.56 (28.95) 4:13.15 (27.59)
12 Gindhart, Cole FR Drexel 4:13.45 4:16.23
26.23 56.45 (30.22)
1:28.68 (32.23) 2:00.96 (32.28)
2:37.97 (37.01) 3:16.77 (38.80)
3:47.19 (30.42) 4:16.23 (29.04)
13 Foltz, Wes SO Towson 4:21.43 4:19.18
27.04 56.57 (29.53)
1:29.40 (32.83) 2:01.39 (31.99)
2:40.03 (38.64) 3:18.90 (38.87)
3:49.13 (30.23) 4:19.18 (30.05)
14 Mills, Joe FR Towson 4:23.48 4:19.93
29.66 1:03.45 (33.79)
1:35.33 (31.88) 2:07.82 (32.49)
2:43.16 (35.34) 3:20.61 (37.45)
3:50.79 (30.18) 4:19.93 (29.14)
15 Hess, Colin SO Eagles 4:20.72 4:22.62
26.94 57.00 (30.06)
1:32.06 (35.06) 2:06.31 (34.25)
2:44.56 (38.25) 3:22.83 (38.27)
3:53.38 (30.55) 4:22.62 (29.24)
16 Garofolo, Andrew FR Eagles 4:25.61 4:27.88
28.06 1:00.29 (32.23)
1:35.07 (34.78) 2:10.46 (35.39)
2:48.38 (37.92) 3:27.38 (39.00)
3:58.41 (31.03) 4:27.88 (29.47)
-----------------------------------------------------------------
17 Leung, Brian JR Drexel 4:20.35 4:28.77
27.97 59.46 (31.49)
1:34.34 (34.88) 2:08.51 (34.17)
2:46.84 (38.33) 3:25.44 (38.60)
3:56.87 (31.43) 4:28.77 (31.90)
18 Bond, Colin FR Towson 4:32.11 4:28.83
28.13 59.80 (31.67)
1:33.89 (34.09) 2:07.22 (33.33)
2:46.56 (39.34) 3:26.95 (40.39)
3:58.09 (31.14) 4:28.83 (30.74)
19 Huppenthal, Bradley SO Eagles 4:23.24 4:28.84
27.56 59.52 (31.96)
1:32.86 (33.34) 2:07.00 (34.14)
2:46.63 (39.63) 3:27.18 (40.55)
3:57.79 (30.61) 4:28.84 (31.05)
20 Stephens, Justin Villanova 4:30.00 4:30.01
26.78 58.69 (31.91)
1:34.30 (35.61) 2:09.22 (34.92)
2:47.63 (38.41) 3:26.32 (38.69)
3:58.46 (32.14) 4:30.01 (31.55)
21 Slattery, Peter FR Eagles 4:25.69 4:30.67
27.50 59.28 (31.78)
1:34.72 (35.44) 2:10.12 (35.40)
2:47.56 (37.44) 3:27.02 (39.46)
3:59.64 (32.62) 4:30.67 (31.03)
-- Buck, James SO Towson NT DQ
27.89 1:00.61 (32.72)
1:35.24 (34.63) 2:08.35 (33.11)
2:45.54 (37.19) 3:23.68 (38.14)
3:53.94 (30.26) DQ (29.12)