Univ. of Maryland/College Park 11/21/2009 - 15:28PM
2009 Terrapin Cup Invitational - 11/19/2009 to 11/21/2009
2009 Terrapin Cup Invitational
University of Maryland
Event 3 Women 500 Yard Freestyle
==================================================================
Name Year School Seed Prelims
==================================================================
=== Preliminaries ===
1 Bowen, Jordan Connecticut 4:58.66 4:49.04
27.02 55.58 (28.56)
1:24.50 (28.92) 1:53.57 (29.07)
2:22.74 (29.17) 2:52.11 (29.37)
3:21.41 (29.30) 3:50.70 (29.29)
4:19.95 (29.25) 4:49.04 (29.09)
2 Budner, Meredith JR Towson 4:55.19 4:50.89
27.10 56.00 (28.90)
1:24.68 (28.68) 1:53.69 (29.01)
2:23.21 (29.52) 2:52.66 (29.45)
3:22.06 (29.40) 3:51.65 (29.59)
4:21.60 (29.95) 4:50.89 (29.29)
3 Chapmon, Tara JR Navy 4:55.71 4:52.97
27.09 56.25 (29.16)
1:25.57 (29.32) 1:54.95 (29.38)
2:24.33 (29.38) 2:53.67 (29.34)
3:23.13 (29.46) 3:52.93 (29.80)
4:23.06 (30.13) 4:52.97 (29.91)
4 Golden, Brooke SR Towson 4:56.84 4:54.60
27.59 56.45 (28.86)
1:25.51 (29.06) 1:54.90 (29.39)
2:24.56 (29.66) 2:54.32 (29.76)
3:24.36 (30.04) 3:54.33 (29.97)
4:24.69 (30.36) 4:54.60 (29.91)
5 Armgarth, Astrid Villanova 4:55.00 4:55.42
27.41 57.03 (29.62)
1:26.79 (29.76) 1:56.54 (29.75)
2:26.20 (29.66) 2:56.05 (29.85)
3:25.92 (29.87) 3:56.04 (30.12)
4:25.93 (29.89) 4:55.42 (29.49)
6 Demarrais, Mary Connecticut 5:02.72 4:56.24
27.84 57.70 (29.86)
1:27.57 (29.87) 1:57.51 (29.94)
2:27.41 (29.90) 2:57.24 (29.83)
3:27.01 (29.77) 3:57.10 (30.09)
4:27.17 (30.07) 4:56.24 (29.07)
7 Zeller, Kayla JR Towson 4:58.03 4:56.64
26.93 56.10 (29.17)
1:25.74 (29.64) 1:55.61 (29.87)
2:25.77 (30.16) 2:56.07 (30.30)
3:26.53 (30.46) 3:57.02 (30.49)
4:27.10 (30.08) 4:56.64 (29.54)
8 Tammadge, Roxy Villanova 4:56.20 4:58.11
27.48 57.28 (29.80)
1:27.52 (30.24) 1:57.91 (30.39)
2:28.16 (30.25) 2:58.35 (30.19)
3:28.59 (30.24) 3:58.71 (30.12)
4:29.03 (30.32) 4:58.11 (29.08)
-----------------------------------------------------------------
9 Edwards, Hayley Villanova 4:58.51 4:58.21
27.96 57.96 (30.00)
1:28.08 (30.12) 1:58.27 (30.19)
2:28.40 (30.13) 2:58.68 (30.28)
3:28.83 (30.15) 3:59.12 (30.29)
4:29.28 (30.16) 4:58.21 (28.93)
10 Fireman, Liz SO W&M 5:06.13 4:59.90
27.75 57.23 (29.48)
1:26.99 (29.76) 1:57.09 (30.10)
2:27.52 (30.43) 2:57.89 (30.37)
3:28.48 (30.59) 3:59.05 (30.57)
4:29.68 (30.63) 4:59.90 (30.22)
11 Ranzau, Allison JR Navy 4:58.57 5:00.15
27.42 57.16 (29.74)
1:26.94 (29.78) 1:56.88 (29.94)
2:27.20 (30.32) 2:57.66 (30.46)
3:28.42 (30.76) 3:59.33 (30.91)
4:30.35 (31.02) 5:00.15 (29.80)
12 Crockett, Sarah JR Eagles 4:58.79 5:00.41
27.00 56.22 (29.22)
1:26.33 (30.11) 1:56.71 (30.38)
2:27.34 (30.63) 2:57.76 (30.42)
3:28.52 (30.76) 3:59.07 (30.55)
4:29.90 (30.83) 5:00.41 (30.51)
13 Dobler, Katie Connecticut 5:05.98 5:01.22
26.73 56.03 (29.30)
1:25.93 (29.90) 1:56.45 (30.52)
2:27.24 (30.79) 2:58.02 (30.78)
3:28.94 (30.92) 3:59.94 (31.00)
4:31.04 (31.10) 5:01.22 (30.18)
14 Hall, Erica JR Towson 5:05.90 5:01.69
27.96 58.04 (30.08)
1:28.57 (30.53) 1:59.16 (30.59)
2:29.76 (30.60) 3:00.25 (30.49)
3:30.77 (30.52) 4:01.62 (30.85)
4:32.06 (30.44) 5:01.69 (29.63)
15 Cook, Summer Villanova 5:08.31 5:01.82
27.11 56.52 (29.41)
1:26.37 (29.85) 1:56.65 (30.28)
2:27.15 (30.50) 2:58.10 (30.95)
3:28.93 (30.83) 3:59.96 (31.03)
4:31.33 (31.37) 5:01.82 (30.49)
16 Staskiewicz, Sophie Connecticut 5:08.10 5:01.93
27.43 57.23 (29.80)
1:27.44 (30.21) 1:58.04 (30.60)
2:28.49 (30.45) 2:58.99 (30.50)
3:29.71 (30.72) 4:00.84 (31.13)
4:31.87 (31.03) 5:01.93 (30.06)
-----------------------------------------------------------------
17 Patterson, Leigh Anne Villanova 5:05.00 5:02.42
27.29 56.98 (29.69)
1:27.25 (30.27) 1:57.84 (30.59)
2:28.48 (30.64) 2:59.35 (30.87)
3:30.37 (31.02) 4:01.43 (31.06)
4:32.37 (30.94) 5:02.42 (30.05)
18 Larson, Kim FR Maryland 5:05.20 5:02.59
27.57 57.39 (29.82)
1:27.78 (30.39) 1:58.55 (30.77)
2:29.39 (30.84) 2:59.95 (30.56)
3:30.90 (30.95) 4:01.91 (31.01)
4:32.70 (30.79) 5:02.59 (29.89)
19 Emery, Molly SO W&M 5:04.86 5:03.41
27.72 57.53 (29.81)
1:28.16 (30.63) 1:58.92 (30.76)
2:29.84 (30.92) 3:00.74 (30.90)
3:31.84 (31.10) 4:02.86 (31.02)
4:33.50 (30.64) 5:03.41 (29.91)
20 Phillips, Adrienne FR Towson 5:08.31 5:03.93
27.37 57.09 (29.72)
1:27.37 (30.28) 1:57.93 (30.56)
2:28.62 (30.69) 2:59.67 (31.05)
3:30.95 (31.28) 4:02.32 (31.37)
4:33.49 (31.17) 5:03.93 (30.44)
21 Devinney, Erin Connecticut 5:13.66 5:04.73
27.93 57.84 (29.91)
1:28.26 (30.42) 1:58.92 (30.66)
2:29.87 (30.95) 3:00.83 (30.96)
3:32.05 (31.22) 4:03.53 (31.48)
4:34.98 (31.45) 5:04.73 (29.75)
22 Hughes, Katie FR Maryland 5:18.22 5:05.02
27.84 57.73 (29.89)
1:28.16 (30.43) 1:58.99 (30.83)
2:29.89 (30.90) 3:00.96 (31.07)
3:31.90 (30.94) 4:02.95 (31.05)
4:34.43 (31.48) 5:05.02 (30.59)
23 Koelle, Addie FR Maryland 5:07.31 5:05.03
27.19 56.54 (29.35)
1:26.83 (30.29) 1:57.22 (30.39)
2:28.06 (30.84) 2:59.20 (31.14)
3:30.61 (31.41) 4:02.25 (31.64)
4:34.09 (31.84) 5:05.03 (30.94)
24 Dwyer, Shannon Villanova 5:05.08 5:05.07
27.79 57.41 (29.62)
1:27.68 (30.27) 1:58.39 (30.71)
2:29.38 (30.99) 3:00.43 (31.05)
3:31.67 (31.24) 4:03.14 (31.47)
4:34.73 (31.59) 5:05.07 (30.34)
-----------------------------------------------------------------
25 Kelly, Mcguire Connecticut 5:13.37 5:05.17
27.29 56.73 (29.44)
1:27.03 (30.30) 1:57.91 (30.88)
2:28.85 (30.94) 2:59.98 (31.13)
3:31.33 (31.35) 4:02.77 (31.44)
4:34.34 (31.57) 5:05.17 (30.83)
26 Baker, Meghan FR W&M 5:16.55 5:05.74
28.76 59.69 (30.93)
1:30.68 (30.99) 2:01.77 (31.09)
2:32.79 (31.02) 3:03.89 (31.10)
3:34.79 (30.90) 4:05.74 (30.95)
4:36.12 (30.38) 5:05.74 (29.62)
-----------------------------------------------------------------
27 LeGuyader, Clare JR W&M 5:13.24 5:07.55
28.60 58.82 (30.22)
1:29.50 (30.68) 2:00.53 (31.03)
2:31.51 (30.98) 3:02.53 (31.02)
3:33.75 (31.22) 4:05.00 (31.25)
4:36.51 (31.51) 5:07.55 (31.04)
28 Tate, Caylyn FR W&M 5:16.80 5:07.66
28.23 58.61 (30.38)
1:29.35 (30.74) 2:00.62 (31.27)
2:31.93 (31.31) 3:02.96 (31.03)
3:34.25 (31.29) 4:05.74 (31.49)
4:36.83 (31.09) 5:07.66 (30.83)
29 Czar, Sarah Villanova 5:06.93 5:08.38
27.25 57.49 (30.24)
1:28.83 (31.34) 2:00.12 (31.29)
2:31.58 (31.46) 3:03.28 (31.70)
3:35.20 (31.92) 4:06.68 (31.48)
4:38.11 (31.43) 5:08.38 (30.27)
30 Davidson, Katelyn FR Navy 5:10.76 5:08.51
27.74 57.97 (30.23)
1:28.90 (30.93) 2:00.10 (31.20)
2:31.59 (31.49) 3:02.88 (31.29)
3:34.60 (31.72) 4:06.47 (31.87)
4:38.19 (31.72) 5:08.51 (30.32)
31 Stout, Erin SO Maryland 5:14.34 5:08.61
28.14 59.03 (30.89)
1:30.22 (31.19) 2:01.14 (30.92)
2:31.97 (30.83) 3:02.95 (30.98)
3:34.23 (31.28) 4:05.87 (31.64)
4:37.62 (31.75) 5:08.61 (30.99)
32 Aserlind, Ali Connecticut 5:15.93 5:09.50
27.21 56.73 (29.52)
1:27.30 (30.57) 1:58.61 (31.31)
2:30.22 (31.61) 3:01.79 (31.57)
3:33.70 (31.91) 4:05.75 (32.05)
4:37.83 (32.08) 5:09.50 (31.67)
33 DeSmit, Megan SO Eagles 5:08.87 5:09.56
27.62 57.65 (30.03)
1:28.51 (30.86) 1:59.50 (30.99)
2:30.96 (31.46) 3:02.36 (31.40)
3:34.08 (31.72) 4:05.93 (31.85)
4:37.94 (32.01) 5:09.56 (31.62)
34 Bowman, Christina SR Towson 5:02.87 5:09.85
28.61 58.97 (30.36)
1:29.70 (30.73) 2:00.65 (30.95)
2:31.81 (31.16) 3:03.41 (31.60)
3:35.32 (31.91) 4:06.91 (31.59)
4:39.12 (32.21) 5:09.85 (30.73)
35 Donovan, Megen JR Towson 5:05.09 5:09.99
28.16 57.86 (29.70)
1:28.18 (30.32) 1:59.03 (30.85)
2:30.70 (31.67) 3:02.34 (31.64)
3:34.49 (32.15) 4:06.56 (32.07)
4:38.75 (32.19) 5:09.99 (31.24)
36 McGroarty, Molly Connecticut 5:15.89 5:10.22
27.78 57.69 (29.91)
1:28.25 (30.56) 1:59.28 (31.03)
2:30.46 (31.18) 3:02.08 (31.62)
3:33.75 (31.67) 4:06.24 (32.49)
4:38.69 (32.45) 5:10.22 (31.53)
37 Kuska, Alexi SO Richmond 5:09.85 5:10.51
28.03 58.32 (30.29)
1:29.52 (31.20) 2:01.15 (31.63)
2:32.92 (31.77) 3:04.62 (31.70)
3:36.12 (31.50) 4:07.91 (31.79)
4:39.67 (31.76) 5:10.51 (30.84)
38 Csakai, Jessica JR Drexel 5:07.85 5:10.74
27.93 58.30 (30.37)
1:29.62 (31.32) 2:01.26 (31.64)
2:33.16 (31.90) 3:04.93 (31.77)
3:36.74 (31.81) 4:09.02 (32.28)
4:40.63 (31.61) 5:10.74 (30.11)
39 Page, Virginia SO Eagles 5:19.71 5:11.40
29.21 1:00.49 (31.28)
1:31.88 (31.39) 2:03.37 (31.49)
2:34.63 (31.26) 3:05.70 (31.07)
3:37.05 (31.35) 4:08.50 (31.45)
4:40.13 (31.63) 5:11.40 (31.27)
40 Bower, Colleen Connecticut 5:22.10 5:11.63
28.31 58.77 (30.46)
1:29.87 (31.10) 2:01.36 (31.49)
2:33.01 (31.65) 3:04.89 (31.88)
3:36.67 (31.78) 4:08.63 (31.96)
4:40.79 (32.16) 5:11.63 (30.84)
41 Lewis, Natalie JR Richmond 5:11.32 5:11.72
27.50 57.70 (30.20)
1:28.60 (30.90) 2:00.09 (31.49)
2:32.04 (31.95) 3:04.37 (32.33)
3:36.25 (31.88) 4:08.44 (32.19)
4:40.12 (31.68) 5:11.72 (31.60)
42 Jones, Madison FR Navy 5:06.11 5:11.80
28.65 58.81 (30.16)
1:29.80 (30.99) 2:01.13 (31.33)
2:32.77 (31.64) 3:04.59 (31.82)
3:36.48 (31.89) 4:08.39 (31.91)
4:40.39 (32.00) 5:11.80 (31.41)
43 Drysdale, Kris Villanova 5:15.00 5:12.83
28.34 58.96 (30.62)
1:30.08 (31.12) 2:01.74 (31.66)
2:33.64 (31.90) 3:05.75 (32.11)
3:37.67 (31.92) 4:09.64 (31.97)
4:41.70 (32.06) 5:12.83 (31.13)
44 Harrison, Rachel Connecticut 5:19.02 5:14.34
28.22 58.53 (30.31)
1:29.28 (30.75) 2:00.40 (31.12)
2:31.78 (31.38) 3:03.70 (31.92)
3:36.38 (32.68) 4:09.58 (33.20)
4:42.58 (33.00) 5:14.34 (31.76)
45 Fini, Kelly SO W&M 5:25.49 5:14.68
28.09 58.69 (30.60)
1:29.95 (31.26) 2:01.48 (31.53)
2:33.07 (31.59) 3:05.41 (32.34)
3:37.78 (32.37) 4:10.81 (33.03)
4:43.49 (32.68) 5:14.68 (31.19)
46 Johnson, Michelle SO Richmond 5:19.12 5:14.82
29.05 1:00.54 (31.49)
1:32.30 (31.76) 2:04.02 (31.72)
2:35.86 (31.84) 3:08.00 (32.14)
3:40.01 (32.01) 4:11.89 (31.88)
4:43.83 (31.94) 5:14.82 (30.99)
47 Cohan, Liz SO Richmond 5:11.85 5:14.84
27.49 57.91 (30.42)
1:29.02 (31.11) 2:00.43 (31.41)
2:32.02 (31.59) 3:04.00 (31.98)
3:36.34 (32.34) 4:09.25 (32.91)
4:42.26 (33.01) 5:14.84 (32.58)
48 Kling, Chelsea JR Towson 5:19.01 5:14.88
29.40 1:00.19 (30.79)
1:31.39 (31.20) 2:02.93 (31.54)
2:34.88 (31.95) 3:06.85 (31.97)
3:39.10 (32.25) 4:11.53 (32.43)
4:43.67 (32.14) 5:14.88 (31.21)
49 Stetson, Liz Villanova 5:08.00 5:14.93
28.18 58.79 (30.61)
1:30.25 (31.46) 2:02.11 (31.86)
2:34.12 (32.01) 3:06.18 (32.06)
3:38.45 (32.27) 4:10.63 (32.18)
4:43.47 (32.84) 5:14.93 (31.46)
50 Kogut, Marianna SO Towson 5:15.20 5:16.06
28.64 59.61 (30.97)
1:31.28 (31.67) 2:03.05 (31.77)
2:35.01 (31.96) 3:06.98 (31.97)
3:39.28 (32.30) 4:11.96 (32.68)
4:44.49 (32.53) 5:16.06 (31.57)
51 Sharer, Wendy FR Towson 5:15.89 5:16.07
27.96 58.89 (30.93)
1:30.93 (32.04) 2:03.07 (32.14)
2:35.20 (32.13) 3:07.26 (32.06)
3:39.48 (32.22) 4:12.12 (32.64)
4:44.59 (32.47) 5:16.07 (31.48)
52 Parker, Stephanie JR Maryland 5:14.12 5:16.50
28.50 59.06 (30.56)
1:30.64 (31.58) 2:02.30 (31.66)
2:34.37 (32.07) 3:06.30 (31.93)
3:38.45 (32.15) 4:10.89 (32.44)
4:43.64 (32.75) 5:16.50 (32.86)
53 Middendorf, Kalea SR Navy 5:17.47 5:17.28
28.85 59.87 (31.02)
1:31.71 (31.84) 2:03.76 (32.05)
2:36.10 (32.34) 3:08.43 (32.33)
3:40.67 (32.24) 4:13.27 (32.60)
4:45.71 (32.44) 5:17.28 (31.57)
54 Thackston, Julie SO Maryland 5:16.05 5:17.73
28.36 59.50 (31.14)
1:31.60 (32.10) 2:03.82 (32.22)
2:35.97 (32.15) 3:08.21 (32.24)
3:40.91 (32.70) 4:13.42 (32.51)
4:46.02 (32.60) 5:17.73 (31.71)
55 Brodt, Chrissy JR Richmond 5:20.55 5:18.09
28.64 59.81 (31.17)
1:31.49 (31.68) 2:03.38 (31.89)
2:35.57 (32.19) 3:08.03 (32.46)
3:40.69 (32.66) 4:13.31 (32.62)
4:46.15 (32.84) 5:18.09 (31.94)
56 Smaniotto, Jill SO Richmond 5:20.56 5:18.74
28.58 59.99 (31.41)
1:31.95 (31.96) 2:03.94 (31.99)
2:35.99 (32.05) 3:08.64 (32.65)
3:41.35 (32.71) 4:14.51 (33.16)
4:47.07 (32.56) 5:18.74 (31.67)
57 Reminger, Danielle FR Navy 5:22.95 5:18.83
28.35 59.57 (31.22)
1:31.11 (31.54) 2:03.53 (32.42)
2:36.15 (32.62) 3:08.22 (32.07)
3:40.70 (32.48) 4:13.85 (33.15)
4:46.87 (33.02) 5:18.83 (31.96)
58 Klein, Heather JR Navy 5:11.21 5:19.11
29.26 1:00.35 (31.09)
1:32.21 (31.86) 2:04.43 (32.22)
2:36.92 (32.49) 3:09.34 (32.42)
3:41.86 (32.52) 4:14.46 (32.60)
4:47.15 (32.69) 5:19.11 (31.96)
59 Lin, Julie FR Drexel 5:29.54 5:20.08
28.77 1:00.54 (31.77)
1:32.65 (32.11) 2:05.18 (32.53)
2:37.57 (32.39) 3:09.87 (32.30)
3:42.25 (32.38) 4:14.84 (32.59)
4:47.86 (33.02) 5:20.08 (32.22)
60 Lewis, Kristina SO Richmond 5:23.51 5:21.97
28.91 59.87 (30.96)
1:31.37 (31.50) 2:03.70 (32.33)
2:35.91 (32.21) 3:08.67 (32.76)
3:42.06 (33.39) 4:15.53 (33.47)
4:49.45 (33.92) 5:21.97 (32.52)
61 Ancellotti, Lindsay FR Eagles 5:15.59 5:22.98
28.55 1:00.01 (31.46)
1:32.19 (32.18) 2:04.90 (32.71)
2:37.43 (32.53) 3:10.56 (33.13)
3:43.43 (32.87) 4:16.73 (33.30)
4:49.95 (33.22) 5:22.98 (33.03)
62 Deluca, Caroline SO Eagles 5:13.89 5:23.60
28.63 59.14 (30.51)
1:30.59 (31.45) 2:02.85 (32.26)
2:36.88 (34.03) 3:09.99 (33.11)
3:44.53 (34.54) 4:18.66 (34.13)
4:52.46 (33.80) 5:23.60 (31.14)
63 Figuers, Cameron FR Eagles 5:12.64 5:23.76
28.27 58.98 (30.71)
1:30.84 (31.86) 2:03.72 (32.88)
2:37.08 (33.36) 3:10.04 (32.96)
3:43.52 (33.48) 4:17.63 (34.11)
4:51.16 (33.53) 5:23.76 (32.60)
64 Mankus, Sheeba SO Drexel 5:22.98 5:26.08
28.97 1:00.72 (31.75)
1:33.25 (32.53) 2:06.05 (32.80)
2:38.97 (32.92) 3:12.11 (33.14)
3:45.33 (33.22) 4:18.83 (33.50)
4:52.69 (33.86) 5:26.08 (33.39)
65 Waldorf, Heather SR Navy 5:29.60 5:28.80
29.23 1:01.76 (32.53)
1:35.09 (33.33) 2:08.51 (33.42)
2:41.81 (33.30) 3:15.16 (33.35)
3:48.45 (33.29) 4:21.76 (33.31)
4:55.52 (33.76) 5:28.80 (33.28)
66 Mayer, Tori SO Drexel 5:36.66 5:30.50
30.81 1:03.69 (32.88)
1:37.13 ( )
2:10.52 (33.39)
2:44.16 ( ) 3:17.65 (33.49)
3:50.97 (33.32)
4:24.83 ( ) 4:58.66 (33.83)
5:30.50 (31.84)
67 Kobiela, Missy JR Eagles 5:24.28 5:33.21
29.80 1:02.46 (32.66)
1:35.91 (33.45) 2:09.56 (33.65)
2:43.46 (33.90) 3:17.55 (34.09)
3:51.50 (33.95) 4:25.80 (34.30)
4:59.90 (34.10) 5:33.21 (33.31)
68 Bush, Meg FR Drexel 5:42.14 5:35.37
2:45.75 3:19.85 (34.10)
3:54.34 ( )
4:28.83 (34.49) 5:35.37 (1:06.54)
69 Waite, Tage SR W&M 5:40.56 5:35.41
31.85 1:04.95 (33.10)
1:38.71 ( )
2:12.62 (33.91)
2:46.48 ( ) 3:20.50 (34.02)
3:54.59 (34.09)
4:28.76 ( ) 5:02.70 (33.94)
5:35.41 (32.71)
70 Wimberly, Katie FR Richmond 5:31.46 5:35.92
31.00 1:04.65 (33.65)
1:38.63 (33.98) 2:12.43 (33.80)
2:46.12 (33.69) 3:20.04 (33.92)
3:54.14 (34.10) 4:28.35 (34.21)
5:02.62 (34.27) 5:35.92 (33.30)
71 Maudlin, Nina JR Eagles 5:33.00 5:36.05
30.60 1:04.02 (33.42)
1:37.75 ( )
2:12.11 (34.36)
2:46.59 ( ) 3:21.17 (34.58)
3:55.34 (34.17)
4:29.33 ( ) 5:03.50 (34.17)
5:36.05 (32.55)
72 Sotzing, Kristen SO Eagles 5:38.14 5:36.07
30.71 1:03.60 (32.89)
1:37.23 ( )
2:11.08 (33.85)
2:45.32 ( ) 3:19.62 (34.30)
3:54.14 (34.52)
4:28.60 ( ) 5:02.90 (34.30)
5:36.07 (33.17)
73 Boyer, Christine SO Eagles 5:45.00 5:37.89
29.79 1:03.16 (33.37)
1:37.24 ( )
2:11.74 (34.50)
2:46.14 ( ) 3:20.65 (34.51)
3:55.42 (34.77)
4:29.65 ( ) 5:04.29 (34.64)
5:37.89 (33.60)
74 Bailey, Margaret SR Drexel 5:36.50 5:41.10
30.96 1:04.20 (33.24)
1:38.22 ( )
2:12.16 (33.94)
2:45.92 ( ) 3:19.91 (33.99)
3:54.70 (34.79)
4:30.32 ( ) 5:05.80 (35.48)
5:41.10 (35.30)
75 Anderson, Meg SO Eagles 5:23.49 5:41.67
31.39 1:05.36 (33.97)
1:39.82 (34.46) 2:14.40 (34.58)
2:48.71 (34.31) 3:23.17 (34.46)
3:57.97 (34.80) 4:32.59 (34.62)
5:07.33 (34.74) 5:41.67 (34.34)
76 Clawson, Brittany FR Eagles 5:30.52 5:44.66
30.43 1:04.13 (33.70)
1:38.41 (34.28) 2:13.44 (35.03)
2:49.29 (35.85) 3:24.03 (34.74)
3:59.36 (35.33) 4:34.89 (35.53)
5:10.42 (35.53) 5:44.66 (34.24)
77 Markwith, Sara FR Navy 5:28.32 5:44.74
29.67 1:02.94 (33.27)
1:37.93 (34.99) 2:12.89 (34.96)
2:48.44 (35.55) 3:23.57 (35.13)
3:59.16 (35.59) 4:34.75 (35.59)
5:10.03 (35.28) 5:44.74 (34.71)