Univ. of Maryland/College Park 11/21/2009 - 20:46PM
2009 Terrapin Cup Invitational - 11/19/2009 to 11/21/2009
2009 Terrapin Cup Invitational
University of Maryland
Event 40 Men 400 Yard Freestyle Relay
====================================================================
School Seed Finals
====================================================================
1 Connecticut 'A' 3:08.95 3:02.19
1) Yoon, Kyungsoo 2) Wong, Jon
3) Ramshaw, Jeremy 4) Magin, Bill
21.83 45.28 (45.28)
1:06.71 (21.43) 1:30.73 (45.45)
1:51.90 (21.17) 2:15.71 (44.98)
2:37.45 (21.74) 3:02.19 (46.48)
2 Maryland 'A' 3:11.11 3:02.92
1) Challacombe, Mitchell JR 2) Reardon, Kevin SR
3) Gruszecki, Matt JR 4) Honore, Brian SR
21.97 45.85 (45.85)
1:07.67 (21.82) 1:31.46 (45.61)
1:53.01 (21.55) 2:17.45 (45.99)
2:39.18 (21.73) 3:02.92 (45.47)
3 W&M 'A' 3:08.04 3:03.82
1) Gallagher, Kevin SR 2) Glober, Max SO
3) Fay, Stephen SO 4) Naccarelli, Michael JR
21.47 45.84 (45.84)
1:07.51 (21.67) 1:31.85 (46.01)
1:53.86 (22.01) 2:18.61 (46.76)
2:39.80 (21.19) 3:03.82 (45.21)
4 Maryland 'B' 3:12.95 3:06.70
1) Relihan, Andrew SO 2) Winters, Jeff FR
3) Thielen, Jon FR 4) Greene, Ryan SR
22.39 46.61 (46.61)
1:09.23 (22.62) 1:33.66 (47.05)
1:55.81 (22.15) 2:20.57 (46.91)
2:42.47 (21.90) 3:06.70 (46.13)
5 Connecticut 'B' 3:10.00 3:08.53
1) Murphy, Brendan 2) Hogan, John
3) Majtenyi, Nick 4) Davidson, Alex
21.99 46.87 (46.87)
1:09.75 (22.88) 1:34.66 (47.79)
1:57.42 (22.76) 2:22.15 (47.49)
2:44.10 (21.95) 3:08.53 (46.38)
6 Villanova 'A' 3:12.00 3:09.32
1) Thiede, Scott 2) Clarke, Braden
3) Paulson, Russell 4) Williams, Nick
22.69 46.82 (46.82)
1:09.57 (22.75) 1:35.38 (48.56)
1:58.10 (22.72) 2:23.38 (48.00)
2:45.01 (21.63) 3:09.32 (45.94)
7 Eagles 'A' 3:07.58 3:10.63
1) Cole, Andrew FR 2) O'Donnell, Brian SO
3) Clark, Austin SO 4) Anderson, Justin SR
22.66 48.09 (48.09)
1:10.42 (22.33) 1:35.49 (47.40)
1:57.93 (22.44) 2:23.41 (47.92)
2:45.78 (22.37) 3:10.63 (47.22)
8 Towson 'A' 3:11.63 3:11.41
1) Kirby, Devin SR 2) Sparks, Eric SO
3) Boarman, Wade FR 4) Pallace, Drew SR
22.46 47.33 (47.33)
1:09.87 (22.54) 1:35.12 (47.79)
1:57.59 (22.47) 2:23.06 (47.94)
2:45.89 (22.83) 3:11.41 (48.35)
9 Drexel 'A' 3:06.79 3:12.73
1) Southmayd, T.J. SR 2) McGrath, Jesse JR
3) Madkour, Sherif JR 4) Sabovici, Adrian SR
22.80 48.45 (48.45)
1:11.61 (23.16) 1:37.18 (48.73)
2:00.00 (22.82) 2:25.20 (48.02)
2:47.99 (22.79) 3:12.73 (47.53)
10 Villanova 'B' 3:16.00 3:14.30
1) Kracke, Jv 2) Colalillo, Tony
3) Maughan, Tom 4) Sukramani, Ted
23.93 49.58 (49.58)
1:12.74 (23.16) 1:38.19 (48.61)
2:01.48 (23.29) 2:27.13 (48.94)
2:49.65 (22.52) 3:14.30 (47.17)
11 Eagles 'B' 3:15.58 3:15.88
1) Eckhoff, Nick FR 2) McGuire, Dan FR
3) McHugh, Jack FR 4) Zannoni, Cesare SO
23.21 47.86 (47.86)
1:11.34 (23.48) 1:38.29 (50.43)
2:01.26 (22.97) 2:27.33 (49.04)
2:50.29 (22.96) 3:15.88 (48.55)
12 Drexel 'B' 3:14.66 3:16.76
1) Bonnevie, Paul SR 2) Yavuz, Armagan JR
3) Grooms, Matt SO 4) Boodey, Dave FR
23.43 48.91 (48.91)
1:12.41 (23.50) 1:37.95 (49.04)
2:01.49 (23.54) 2:27.71 (49.76)
2:51.30 (23.59) 3:16.76 (49.05)
13 Towson 'B' NT 3:18.13
1) Cheslock, Mike SO 2) Farley, T.J. SR
3) Stone, Zack FR 4) Fuller, Sam FR
23.34 49.47 (49.47)
1:12.53 (23.06) 1:38.59 (49.12)
2:02.04 (23.45) 2:28.76 (50.17)
2:51.99 (23.23) 3:18.13 (49.37)
-- W&M 'B' 3:13.10 DQ
1) Perrot, Hunter FR 2) Maloy, Jake SO
3) Murphy, Brian FR 4) Robbins, Luke SO
22.45 46.93 (46.93)
1:08.43 (21.50) 1:33.24 (46.31)
1:55.75 (22.51) 2:20.19 (46.95)
2:41.83 (21.64) DQ (45.85)