Univ. of Maryland/College Park                 11/21/2009 - 19:17PM
     2009 Terrapin Cup Invitational - 11/19/2009 to 11/21/2009      
                   2009 Terrapin Cup Invitational                   
                       University of Maryland                       
 
 Event 36  Men 200 Yard Breaststroke
==================================================================
    Name                 Year School            Prelims     Finals        
==================================================================
                        === A - Final ===                         
 
  1 Madkour, Sherif        JR Drexel            2:05.72    2:01.49  
                 27.95        58.95 (31.00)
        1:30.43 (31.48)     2:01.49 (31.06)
  2 Sobek, Tomasz             Connecticut       2:05.05    2:03.26  
                 27.93        58.99 (31.06)
        1:30.51 (31.52)     2:03.26 (32.75)
  3 McGehee, Andrew        FR Maryland          2:09.40    2:08.16  
                 28.19      1:00.17 (31.98)
        1:33.36 (33.19)     2:08.16 (34.80)
  4 Kustra, Steve             Connecticut       2:09.28    2:08.42  
                 28.56      1:01.43 (32.87)
        1:34.74 (33.31)     2:08.42 (33.68)
  5 Fenningham, Jim        JR W&M               2:08.61    2:08.52  
                 28.51      1:00.90 (32.39)
        1:34.18 (33.28)     2:08.52 (34.34)
  6 Farley, T.J.           SR Towson            2:11.07    2:09.94  
                 29.20      1:01.93 (32.73)
        1:35.72 (33.79)     2:09.94 (34.22)
  7 Cunningham, Jesse      FR W&M               2:10.57    2:10.05  
                 29.42      1:02.29 (32.87)
        1:36.30 (34.01)     2:10.05 (33.75)
  8 Szakelyhidi, Jon       FR Maryland          2:10.09    2:10.16  
                 29.54      1:02.47 (32.93)
        1:35.87 (33.40)     2:10.16 (34.29)
 
                        === B - Final ===                         
 
  9 Stanton, Colin         SO W&M               2:11.08    2:08.74  
                 29.71      1:02.26 (32.55)
        1:35.30 (33.04)     2:08.74 (33.44)
 10 Collins, Jack          SO W&M               2:14.12    2:09.79  
                 29.49      1:01.86 (32.37)
        1:34.88 (33.02)     2:09.79 (34.91)
 11 Ward, Ben              FR W&M               2:12.21    2:10.61  
                 28.54      1:00.75 (32.21)
        1:34.56 (33.81)     2:10.61 (36.05)
 12 Sukramani, Ted            Villanova         2:12.20    2:11.45  
                 30.01      1:03.22 (33.21)
        1:37.30 (34.08)     2:11.45 (34.15)
 13 Conner, Matthew           Connecticut       2:13.34    2:12.69  
                 29.49      1:03.26 (33.77)
        1:37.70 (34.44)     2:12.69 (34.99)
 14 de Michaelis, Andrew   SR W&M               2:12.59    2:13.13  
                 29.58      1:02.77 (33.19)
        1:37.96 (35.19)     2:13.13 (35.17)
 15 DeMarr, Matt           SR Eagles            2:16.99    2:15.71  
                 30.36      1:04.59 (34.23)
        1:40.09 (35.50)     2:15.71 (35.62)
 16 Stephens, Justin          Villanova         2:15.07    2:17.96  
                 30.03      1:04.63 (34.60)
        1:41.20 (36.57)     2:17.96 (36.76)
 
                        === C - Final ===                         
 
 17 Volpe, Taylor             Connecticut       2:17.50    2:16.33  
                 30.35      1:04.86 (34.51)
        1:40.56 (35.70)     2:16.33 (35.77)
 18 Westhafer, Ryan        FR Towson            2:19.65    2:17.16  
                 29.60      1:03.97 (34.37)
        1:39.64 (35.67)     2:17.16 (37.52)
 19 Slattery, Peter        FR Eagles            2:21.89    2:18.54  
                 31.14      1:06.55 (35.41)
        1:42.73 (36.18)     2:18.54 (35.81)
 20 Cole, Enser            JR Eagles            2:21.21    2:19.13  
                 31.93      1:07.86 (35.93)
        1:43.65 (35.79)     2:19.13 (35.48)
 21 McGuire, Dan           FR Eagles            2:20.65    2:19.85  
                 30.75      1:06.13 (35.38)
        1:42.93 (36.80)     2:19.85 (36.92)
 22 Zelaya, Ian            FR Towson            2:21.03    2:22.00  
                 31.72      1:07.98 (36.26)
        1:45.20 (37.22)     2:22.00 (36.80)
 23 Garofolo, Andrew       FR Eagles            2:22.79    2:22.28  
                 32.38      1:08.75 (36.37)
        1:45.65 (36.90)     2:22.28 (36.63)
 24 Leung, Brian           JR Drexel            2:22.68    2:23.05  
                 32.46      1:08.19 (35.73)
        1:45.42 (37.23)     2:23.05 (37.63)
 
                      === Preliminaries ===                       
 
 25 Preschel, Ian          FR Drexel            2:31.97             
                 34.04      1:12.43 (38.39)
        1:51.49 (39.06)     2:31.97 (40.48)