Univ. of Maryland/College Park                 11/21/2009 - 18:50PM
     2009 Terrapin Cup Invitational - 11/19/2009 to 11/21/2009      
                   2009 Terrapin Cup Invitational                   
                       University of Maryland                       
 
 Event 32  Men 200 Yard Backstroke
==================================================================
    Name                 Year School            Prelims     Finals        
==================================================================
                        === A - Final ===                         
 
  1 Davidson, Alex            Connecticut       1:46.31    1:46.22  
                 24.73        51.37 (26.64)
        1:18.57 (27.20)     1:46.22 (27.65)
  2 Relihan, Andrew        SO Maryland          1:47.83    1:47.52  
                 25.29        51.92 (26.63)
        1:19.26 (27.34)     1:47.52 (28.26)
  3 Ramshaw, Jeremy           Connecticut       1:49.94    1:48.74  
                 25.36        52.83 (27.47)
        1:20.95 (28.12)     1:48.74 (27.79)
  4 Fisher, Drew           FR Maryland          1:52.67    1:50.26  
                 25.87        53.72 (27.85)
        1:21.93 (28.21)     1:50.26 (28.33)
  5 Spina, Alex            FR Maryland          1:51.05    1:50.91  
                 26.54        54.56 (28.02)
        1:23.00 (28.44)     1:50.91 (27.91)
  6 Poster, Myles          JR Maryland          1:50.63    1:52.74  
                 26.37        54.61 (28.24)
        1:23.70 (29.09)     1:52.74 (29.04)
  7 Cook, Sean                Connecticut       1:53.95    1:54.60  
                 26.85        56.55 (29.70)
        1:25.28 (28.73)     1:54.60 (29.32)
  8 McVeigh, Kyle          FR W&M               1:55.34    1:57.12  
                 27.19        56.59 (29.40)
        1:27.12 (30.53)     1:57.12 (30.00)
 
                        === B - Final ===                         
 
  9 Jordan, Chris             Villanova         1:55.97    1:55.17  
                 26.68        55.79 (29.11)
        1:25.54 (29.75)     1:55.17 (29.63)
 10 Zalkind, Dan           FR Drexel            1:57.15    1:55.30  
                 27.49        56.49 (29.00)
        1:26.03 (29.54)     1:55.30 (29.27)
 11 Southmayd, T.J.        SR Drexel            1:57.96    1:55.33  
                 26.64        55.51 (28.87)
        1:25.48 (29.97)     1:55.33 (29.85)
 12 Glass, Sidney          FR W&M               1:56.67    1:56.37  
                 26.67        56.09 (29.42)
        1:26.08 (29.99)     1:56.37 (30.29)
 13 Clendenin, Stephen     JR Eagles            1:55.66    1:56.52  
                 27.76        57.25 (29.49)
        1:27.26 (30.01)     1:56.52 (29.26)
 14 Bickhart, Jordan          Villanova         1:56.94    1:56.97  
                 28.10        57.32 (29.22)
        1:26.70 (29.38)     1:56.97 (30.27)
 15 Cunningham, Jesse      FR W&M               1:56.03    1:57.30  
                 28.10        57.66 (29.56)
        1:27.87 (30.21)     1:57.30 (29.43)
 16 Eckhoff, Nick          FR Eagles            1:57.85    1:57.99  
                 27.81        57.79 (29.98)
        1:28.53 (30.74)     1:57.99 (29.46)
 
                        === C - Final ===                         
 
 17 Maloy, Jake            SO W&M               2:00.72    1:55.35  
                 26.19        54.38 (28.19)
        1:24.30 (29.92)     1:55.35 (31.05)
 18 Sparks, Eric           SO Towson            2:01.00    2:00.61  
                 28.25        58.86 (30.61)
        1:29.86 (31.00)     2:00.61 (30.75)
 19 Mills, Joe             FR Towson            2:00.77    2:00.95  
                 28.95        59.54 (30.59)
        1:30.64 (31.10)     2:00.95 (30.31)
 20 Lugo, Alan             JR Eagles            2:04.35    2:04.52  
                 29.42      1:00.95 (31.53)
        1:33.09 (32.14)     2:04.52 (31.43)
 21 Stone, Zack            FR Towson            2:05.65    2:06.76  
                 28.86      1:00.26 (31.40)
        1:33.34 (33.08)     2:06.76 (33.42)
 22 Huppenthal, Bradley    SO Eagles            2:07.35    2:07.78  
                 29.72      1:01.78 (32.06)
        1:35.04 (33.26)     2:07.78 (32.74)
 23 Hogan, Andrew          FR Eagles            2:09.17    2:10.29  
                 28.90      1:01.33 (32.43)
        1:35.80 (34.47)     2:10.29 (34.49)
 
                      === Preliminaries ===                       
 
 22 Shifflett, Chris       FR Eagles            2:06.25             
                 29.32      1:00.55 (31.23)
        1:33.16 (32.61)     2:06.25 (33.09)
 -- Chaffee, Preston       SO Drexel                DQ              
                 27.81        58.08 (30.27)
        1:30.29 (32.21)          DQ (32.40)