Univ. of Maryland/College Park 11/21/2009 - 18:30PM
2009 Terrapin Cup Invitational - 11/19/2009 to 11/21/2009
2009 Terrapin Cup Invitational
University of Maryland
Event 29 Women 1650 Yard Freestyle
==================================================================
Name Year School Seed Finals
==================================================================
1 Budner, Meredith JR Towson 10:01.03 16:36.01
27.50 57.46 (29.96)
1:27.66 (30.20) 1:57.72 (30.06)
2:28.02 (30.30) 2:58.33 (30.31)
3:28.68 (30.35) 3:58.87 (30.19)
4:29.11 (30.24) 4:59.35 (30.24)
5:29.89 (30.54) 6:00.23 (30.34)
6:30.59 (30.36) 7:00.96 (30.37)
7:31.33 (30.37) 8:01.69 (30.36)
8:31.78 (30.09) 9:02.05 (30.27)
9:32.13 (30.08) 10:02.40 (30.27)
10:32.44 (30.04) 11:03.02 (30.58)
11:33.50 (30.48) 12:03.83 (30.33)
12:34.39 (30.56) 13:04.90 (30.51)
13:35.38 (30.48) 14:05.83 (30.45)
14:36.17 (30.34) 15:06.55 (30.38)
15:36.64 (30.09) 16:06.61 (29.97) 16:36.01 (29.40)
2 Zeller, Kayla JR Towson 10:12.66 16:51.02
27.61 57.82 (30.21)
1:28.24 (30.42) 1:58.62 (30.38)
2:29.22 (30.60) 2:59.44 (30.22)
3:29.75 (30.31) 4:00.23 (30.48)
4:30.74 (30.51) 5:01.10 (30.36)
5:31.53 (30.43) 6:01.88 (30.35)
6:32.29 (30.41) 7:03.11 (30.82)
7:33.76 (30.65) 8:04.32 (30.56)
8:35.16 (30.84) 9:06.17 (31.01)
9:36.98 (30.81) 10:07.99 (31.01)
10:39.06 (31.07) 11:10.19 (31.13)
11:41.38 (31.19) 12:12.55 (31.17)
12:43.91 (31.36) 13:15.25 (31.34)
13:46.26 (31.01) 14:17.70 (31.44)
14:48.69 (30.99) 15:19.78 (31.09)
15:50.63 (30.85) 16:21.16 (30.53) 16:51.02 (29.86)
3 Bowen, Jordan Connecticut 10:15.71 16:51.39
27.75 57.71 (29.96)
1:27.98 (30.27) 1:58.55 (30.57)
2:29.21 (30.66) 3:00.07 (30.86)
3:30.78 (30.71) 4:01.73 (30.95)
4:32.36 (30.63) 5:03.17 (30.81)
5:33.84 (30.67) 6:04.86 (31.02)
6:35.53 (30.67) 7:06.21 (30.68)
7:37.03 (30.82) 8:07.58 (30.55)
8:38.37 (30.79) 9:09.29 (30.92)
9:40.16 (30.87) 10:10.66 (30.50)
10:41.51 (30.85) 11:12.22 (30.71)
11:43.01 (30.79) 12:13.66 (30.65)
12:44.64 (30.98) 13:15.86 (31.22)
13:46.93 (31.07) 14:18.49 (31.56)
14:49.92 (31.43) 15:20.66 (30.74)
15:51.57 (30.91) 16:22.09 (30.52) 16:51.39 (29.30)
4 Golden, Brooke SR Towson 10:24.91 16:55.03
28.63 59.02 (30.39)
1:29.75 (30.73) 2:00.66 (30.91)
2:31.81 (31.15) 3:02.82 (31.01)
3:33.70 (30.88) 4:04.60 (30.90)
4:35.60 (31.00) 5:06.39 (30.79)
5:37.05 (30.66) 6:07.72 (30.67)
6:38.39 (30.67) 7:09.12 (30.73)
7:40.14 (31.02) 8:11.08 (30.94)
8:41.90 (30.82) 9:12.80 (30.90)
9:43.82 (31.02) 10:14.76 (30.94)
10:45.77 (31.01) 11:16.96 (31.19)
11:48.01 (31.05) 12:19.04 (31.03)
12:50.03 (30.99) 13:20.91 (30.88)
13:51.76 (30.85) 14:22.40 (30.64)
14:53.23 (30.83) 15:23.89 (30.66)
15:54.43 (30.54) 16:25.04 (30.61) 16:55.03 (29.99)
5 Armgarth, Astrid Villanova 10:15.00 16:55.14
27.81 58.20 (30.39)
1:28.55 (30.35) 1:58.87 (30.32)
2:29.53 (30.66) 2:59.96 (30.43)
3:30.41 (30.45) 4:00.79 (30.38)
4:31.49 (30.70) 5:02.18 (30.69)
5:33.11 (30.93) 6:04.03 (30.92)
6:35.07 (31.04) 7:06.04 (30.97)
7:36.54 (30.50) 8:07.60 (31.06)
8:38.36 (30.76) 9:09.21 (30.85)
9:39.99 (30.78) 10:11.07 (31.08)
10:41.91 (30.84) 11:12.66 (30.75)
11:43.66 (31.00) 12:14.86 (31.20)
12:45.75 (30.89) 13:16.77 (31.02)
13:48.10 (31.33) 14:19.55 (31.45)
14:51.02 (31.47) 15:22.48 (31.46)
15:53.94 (31.46) 16:24.92 (30.98) 16:55.14 (30.22)
6 Demarrais, Mary Connecticut 10:26.80 16:59.30
28.66 59.12 (30.46)
1:30.04 (30.92) 2:00.92 (30.88)
2:31.78 (30.86) 3:02.54 (30.76)
3:33.53 (30.99) 4:04.25 (30.72)
4:35.14 (30.89) 5:06.01 (30.87)
5:37.30 (31.29) 6:08.15 (30.85)
6:39.18 (31.03) 7:10.03 (30.85)
7:41.03 (31.00) 8:11.86 (30.83)
8:42.88 (31.02) 9:13.74 (30.86)
9:44.80 (31.06) 10:15.76 (30.96)
10:46.49 (30.73) 11:17.39 (30.90)
11:48.28 (30.89) 12:19.09 (30.81)
12:50.24 (31.15) 13:21.19 (30.95)
13:52.35 (31.16) 14:23.45 (31.10)
14:54.54 (31.09) 15:25.64 (31.10)
15:57.27 (31.63) 16:28.65 (31.38) 16:59.30 (30.65)
7 Emery, Molly SO W&M 10:25.53 17:05.29
27.99 58.33 (30.34)
1:29.31 (30.98) 2:00.33 (31.02)
2:31.48 (31.15) 3:02.47 (30.99)
3:33.69 (31.22) 4:04.69 (31.00)
4:35.82 (31.13) 5:07.18 (31.36)
5:38.20 (31.02) 6:09.25 (31.05)
6:40.37 (31.12) 7:11.49 (31.12)
7:42.63 (31.14) 8:13.86 (31.23)
8:45.22 (31.36) 9:16.33 (31.11)
9:47.69 (31.36) 10:19.18 (31.49)
10:50.70 (31.52) 11:22.02 (31.32)
11:53.49 (31.47) 12:24.85 (31.36)
12:56.32 (31.47) 13:27.75 (31.43)
13:59.12 (31.37) 14:30.45 (31.33)
15:01.64 (31.19) 15:33.08 (31.44)
16:04.34 (31.26) 16:35.29 (30.95) 17:05.29 (30.00)
8 Chapmon, Tara JR Navy 10:10.76 17:06.75
28.18 58.59 (30.41)
1:29.42 (30.83) 2:00.30 (30.88)
2:31.24 (30.94) 3:02.07 (30.83)
3:33.27 (31.20) 4:04.35 (31.08)
4:35.43 (31.08) 5:06.62 (31.19)
5:37.56 (30.94) 6:08.48 (30.92)
6:39.75 (31.27) 7:11.03 (31.28)
7:42.20 (31.17) 8:13.45 (31.25)
8:44.50 (31.05) 9:15.76 (31.26)
9:47.20 (31.44) 10:18.58 (31.38)
10:49.94 (31.36) 11:21.46 (31.52)
11:52.84 (31.38) 12:24.24 (31.40)
12:55.76 (31.52) 13:27.19 (31.43)
13:58.67 (31.48) 14:30.45 (31.78)
15:02.01 (31.56) 15:33.69 (31.68)
16:04.93 (31.24) 16:35.35 (30.42) 17:06.75 (31.40)
9 Edwards, Hayley Villanova 10:14.00 17:12.37
28.28 58.90 (30.62)
1:29.56 (30.66) 2:00.48 (30.92)
2:31.53 (31.05) 3:02.77 (31.24)
3:33.85 (31.08) 4:05.20 (31.35)
4:36.36 (31.16) 5:07.51 (31.15)
5:39.04 (31.53) 6:10.26 (31.22)
6:41.79 (31.53) 7:13.28 (31.49)
7:44.77 (31.49) 8:16.14 (31.37)
8:47.45 (31.31) 9:19.04 (31.59)
9:50.74 (31.70) 10:21.98 (31.24)
10:53.50 (31.52) 11:25.21 (31.71)
11:56.52 (31.31) 12:28.44 (31.92)
12:59.99 (31.55) 13:31.61 (31.62)
14:03.15 (31.54) 14:34.85 (31.70)
15:06.52 (31.67) 15:38.19 (31.67)
16:09.93 (31.74) 16:41.61 (31.68) 17:12.37 (30.76)
10 Baker, Meghan FR W&M 10:39.30 17:16.34
29.90 1:01.69 (31.79)
1:33.89 (32.20) 2:05.43 (31.54)
2:37.47 (32.04) 3:09.21 (31.74)
3:41.02 (31.81) 4:12.99 (31.97)
4:44.55 (31.56) 5:16.00 (31.45)
5:47.12 (31.12) 6:18.38 (31.26)
6:49.66 (31.28) 7:20.88 (31.22)
7:52.09 (31.21) 8:23.48 (31.39)
8:54.78 (31.30) 9:26.26 (31.48)
9:57.83 (31.57) 10:29.45 (31.62)
11:00.66 (31.21) 11:31.89 (31.23)
12:03.46 (31.57) 12:34.87 (31.41)
13:06.61 (31.74) 13:38.18 (31.57)
14:09.78 (31.60) 14:41.19 (31.41)
15:12.50 (31.31) 15:43.71 (31.21)
16:15.08 (31.37) 16:46.26 (31.18) 17:16.34 (30.08)
11 Cook, Summer Villanova 10:20.00 17:19.34
27.92 57.79 (29.87)
1:28.67 (30.88) 1:59.49 (30.82)
2:30.70 (31.21) 3:02.15 (31.45)
3:33.67 (31.52) 4:04.83 (31.16)
4:36.28 (31.45) 5:07.88 (31.60)
5:39.10 (31.22) 6:10.66 (31.56)
6:42.42 (31.76) 7:14.33 (31.91)
7:46.13 (31.80) 8:17.96 (31.83)
8:49.24 (31.28) 9:21.36 (32.12)
9:53.13 (31.77) 10:24.89 (31.76)
10:56.29 (31.40) 11:27.91 (31.62)
12:00.17 (32.26) 12:31.95 (31.78)
13:03.91 (31.96) 13:35.28 (31.37)
14:07.60 (32.32) 14:39.91 (32.31)
15:12.02 (32.11) 15:44.21 (32.19)
16:15.97 (31.76) 16:48.09 (32.12) 17:19.34 (31.25)
12 Fireman, Liz SO W&M 10:25.66 17:22.93
28.48 58.89 (30.41)
1:29.78 (30.89) 2:00.86 (31.08)
2:32.14 (31.28) 3:03.42 (31.28)
3:34.67 (31.25) 4:05.96 (31.29)
4:37.69 (31.73) 5:09.44 (31.75)
5:41.14 (31.70) 6:12.99 (31.85)
6:44.77 (31.78) 7:16.56 (31.79)
7:48.25 (31.69) 8:19.84 (31.59)
8:51.54 (31.70) 9:23.59 (32.05)
9:55.50 (31.91) 10:27.39 (31.89)
10:59.02 (31.63) 11:31.07 (32.05)
12:02.97 (31.90) 12:35.02 (32.05)
13:07.33 (32.31) 13:39.27 (31.94)
14:11.49 (32.22) 14:43.95 (32.46)
15:16.24 (32.29) 15:48.42 (32.18)
16:20.37 (31.95) 16:52.15 (31.78) 17:22.93 (30.78)
13 Kelly, Mcguire Connecticut 10:42.41 17:27.66
28.18 58.35 (30.17)
1:29.41 (31.06) 2:00.96 (31.55)
2:32.90 (31.94) 3:04.62 (31.72)
3:36.29 (31.67) 4:08.19 (31.90)
4:40.31 (32.12) 5:11.96 (31.65)
5:43.93 (31.97) 6:16.03 (32.10)
6:48.04 (32.01) 7:20.01 (31.97)
7:52.28 (32.27) 8:24.18 (31.90)
8:56.09 (31.91) 9:27.94 (31.85)
9:59.86 (31.92) 10:32.06 (32.20)
11:04.45 (32.39) 11:36.71 (32.26)
12:08.75 (32.04) 12:40.53 (31.78)
13:12.40 (31.87) 13:44.53 (32.13)
14:16.70 (32.17) 14:48.67 (31.97)
15:21.06 (32.39) 15:53.22 (32.16)
16:25.24 (32.02) 16:56.96 (31.72) 17:27.66 (30.70)
14 Tate, Caylyn FR W&M 10:23.54 17:27.96
28.08 58.88 (30.80)
1:30.60 (31.72) 2:02.29 (31.69)
2:33.72 (31.43) 3:05.76 (32.04)
3:37.07 (31.31) 4:08.96 (31.89)
4:40.72 (31.76) 5:12.43 (31.71)
5:44.14 (31.71) 6:16.40 (32.26)
6:48.57 (32.17) 7:20.12 (31.55)
7:52.00 (31.88) 8:23.75 (31.75)
8:55.45 (31.70) 9:27.49 (32.04)
9:59.50 (32.01) 10:31.57 (32.07)
11:03.74 (32.17) 11:35.62 (31.88)
12:07.78 (32.16) 12:39.82 (32.04)
13:11.92 (32.10) 13:44.48 (32.56)
14:16.88 (32.40) 14:49.17 (32.29)
15:21.36 (32.19) 15:53.73 (32.37)
16:25.83 (32.10) 16:57.45 (31.62) 17:27.96 (30.51)
15 Larson, Kim FR Maryland 10:24.89 17:28.71
28.21 58.96 (30.75)
1:30.37 (31.41) 2:01.90 (31.53)
2:33.70 (31.80) 3:05.43 (31.73)
3:37.21 (31.78) 4:09.21 (32.00)
4:41.03 (31.82) 5:12.78 (31.75)
5:44.48 (31.70) 6:16.37 (31.89)
6:48.33 (31.96) 7:20.42 (32.09)
7:52.69 (32.27) 8:24.81 (32.12)
8:57.03 (32.22) 9:29.13 (32.10)
10:01.11 (31.98) 10:33.55 (32.44)
11:05.78 (32.23) 11:38.10 (32.32)
12:10.49 (32.39) 12:42.76 (32.27)
13:14.94 (32.18) 13:47.07 (32.13)
14:19.47 (32.40) 14:51.53 (32.06)
15:23.78 (32.25) 15:55.85 (32.07)
16:27.65 (31.80) 16:58.81 (31.16) 17:28.71 (29.90)
16 Jones, Madison FR Navy 10:32.40 17:29.82
29.56 1:00.98 (31.42)
1:32.70 (31.72) 2:04.35 (31.65)
2:36.20 (31.85) 3:07.88 (31.68)
3:39.57 (31.69) 4:11.01 (31.44)
4:42.85 (31.84) 5:14.76 (31.91)
5:46.56 (31.80) 6:18.38 (31.82)
6:50.35 (31.97) 7:22.54 (32.19)
7:54.41 (31.87) 8:26.82 (32.41)
8:59.05 (32.23) 9:31.90 (32.85)
10:04.24 (32.34) 10:36.40 (32.16)
11:08.07 (31.67) 11:39.86 (31.79)
12:11.38 (31.52) 12:43.06 (31.68)
13:14.61 (31.55) 13:46.24 (31.63)
14:18.39 (32.15) 14:50.73 (32.34)
15:22.66 (31.93) 15:54.73 (32.07)
16:26.71 (31.98) 16:58.84 (32.13) 17:29.82 (30.98)
17 Dwyer, Shannon Villanova 10:20.00 17:30.94
28.30 58.44 (30.14)
1:29.19 (30.75) 2:00.35 (31.16)
2:31.68 (31.33) 3:02.96 (31.28)
3:34.48 (31.52) 4:05.91 (31.43)
4:37.77 (31.86) 5:09.66 (31.89)
5:41.51 (31.85) 6:13.48 (31.97)
6:45.52 (32.04) 7:17.68 (32.16)
7:49.73 (32.05) 8:21.87 (32.14)
8:53.93 (32.06) 9:26.12 (32.19)
9:58.34 (32.22) 10:30.74 (32.40)
11:02.98 (32.24) 11:35.22 (32.24)
12:07.65 (32.43) 12:40.22 (32.57)
13:12.56 (32.34) 13:44.93 (32.37)
14:17.18 (32.25) 14:49.80 (32.62)
15:22.34 (32.54) 15:54.75 (32.41)
16:27.09 (32.34) 16:59.31 (32.22) 17:30.94 (31.63)
18 Devinney, Erin Connecticut 10:27.20 17:31.60
28.85 59.40 (30.55)
1:30.29 (30.89) 2:01.47 (31.18)
2:32.64 (31.17) 3:03.80 (31.16)
3:35.37 (31.57) 4:06.66 (31.29)
4:38.14 (31.48) 5:09.88 (31.74)
5:41.44 (31.56) 6:13.23 (31.79)
6:45.16 (31.93) 7:16.95 (31.79)
7:48.92 (31.97) 8:20.34 (31.42)
8:51.99 (31.65) 9:23.98 (31.99)
9:56.10 (32.12) 10:28.18 (32.08)
11:00.28 (32.10) 11:33.18 (32.90)
12:06.14 (32.96) 12:39.33 (33.19)
13:12.29 (32.96) 13:45.06 (32.77)
14:17.98 (32.92) 14:50.80 (32.82)
15:23.31 (32.51) 15:56.05 (32.74)
16:28.37 (32.32) 17:00.33 (31.96) 17:31.60 (31.27)
19 Kuska, Alexi SO Richmond 10:33.85 17:34.20
28.57 59.42 (30.85)
1:31.15 (31.73) 2:03.07 (31.92)
2:34.78 (31.71) 3:06.62 (31.84)
3:38.33 (31.71) 4:10.00 (31.67)
4:41.78 (31.78) 5:13.67 (31.89)
5:45.44 (31.77) 6:17.38 (31.94)
6:49.24 (31.86) 7:21.14 (31.90)
7:53.05 (31.91) 8:24.86 (31.81)
8:56.86 (32.00) 9:28.86 (32.00)
10:01.06 (32.20) 10:33.20 (32.14)
11:05.34 (32.14) 11:37.93 (32.59)
12:10.13 (32.20) 12:42.32 (32.19)
13:14.89 (32.57) 13:47.50 (32.61)
14:20.02 (32.52) 14:52.42 (32.40)
15:24.79 (32.37) 15:57.60 (32.81)
16:29.96 (32.36) 17:02.38 (32.42) 17:34.20 (31.82)
20 Bower, Colleen Connecticut 11:03.27 17:41.28
29.19 1:00.99 (31.80)
1:33.58 (32.59) 2:05.72 (32.14)
2:38.07 (32.35) 3:10.38 (32.31)
3:42.91 (32.53) 4:15.34 (32.43)
4:47.50 (32.16) 5:19.60 (32.10)
5:51.90 (32.30) 6:24.33 (32.43)
6:56.60 (32.27) 7:29.28 (32.68)
8:01.96 (32.68) 8:34.29 (32.33)
9:06.66 (32.37) 9:39.02 (32.36)
10:11.29 (32.27) 10:43.52 (32.23)
11:15.78 (32.26) 11:47.86 (32.08)
12:20.24 (32.38) 12:52.45 (32.21)
13:24.68 (32.23) 13:56.85 (32.17)
14:29.22 (32.37) 15:01.32 (32.10)
15:33.54 (32.22) 16:05.90 (32.36)
16:38.26 (32.36) 17:10.33 (32.07) 17:41.28 (30.95)
21 Donovan, Megen JR Towson 10:28.43 17:43.33
29.06 1:00.18 (31.12)
1:31.52 (31.34) 2:03.24 (31.72)
2:35.24 (32.00) 3:07.65 (32.41)
3:39.91 (32.26) 4:12.17 (32.26)
4:44.53 (32.36) 5:17.06 (32.53)
5:49.66 (32.60) 6:22.20 (32.54)
6:54.66 (32.46) 7:26.98 (32.32)
7:59.62 (32.64) 8:31.92 (32.30)
9:03.81 (31.89) 9:36.26 (32.45)
10:09.07 (32.81) 10:41.57 (32.50)
11:13.99 (32.42) 11:46.27 (32.28)
12:18.78 (32.51) 12:51.43 (32.65)
13:24.18 (32.75) 13:56.83 (32.65)
14:29.51 (32.68) 15:02.48 (32.97)
15:34.74 (32.26) 16:07.46 (32.72)
16:39.91 (32.45) 17:11.89 (31.98) 17:43.33 (31.44)
22 Davidson, Katelyn FR Navy 10:32.92 17:44.67
29.31 1:01.05 (31.74)
1:32.89 (31.84) 2:04.72 (31.83)
2:36.41 (31.69) 3:08.20 (31.79)
3:39.97 (31.77) 4:11.54 (31.57)
4:43.29 (31.75) 5:15.15 (31.86)
5:46.84 (31.69) 6:18.48 (31.64)
6:50.09 (31.61) 7:22.01 (31.92)
7:54.00 (31.99) 8:26.15 (32.15)
8:58.24 (32.09) 9:30.44 (32.20)
10:02.74 (32.30) 10:35.03 (32.29)
11:07.03 (32.00) 11:39.22 (32.19)
12:12.36 (33.14) 12:45.66 (33.30)
13:19.28 (33.62) 13:52.72 (33.44)
14:26.19 (33.47) 14:59.00 (32.81)
15:32.33 (33.33) 16:05.78 (33.45)
16:38.93 (33.15) 17:12.42 (33.49) 17:44.67 (32.25)
23 LeGuyader, Clare JR W&M 10:35.42 17:46.18
29.37 1:01.07 (31.70)
1:33.02 (31.95) 2:04.92 (31.90)
2:36.80 (31.88) 3:08.79 (31.99)
3:40.63 (31.84) 4:12.50 (31.87)
4:44.42 (31.92) 5:16.44 (32.02)
5:48.18 (31.74) 6:20.23 (32.05)
6:52.31 (32.08) 7:24.66 (32.35)
7:57.15 (32.49) 8:29.68 (32.53)
9:02.44 (32.76) 9:35.15 (32.71)
10:07.95 (32.80) 10:40.93 (32.98)
11:13.84 (32.91) 11:46.59 (32.75)
12:19.45 (32.86) 12:52.48 (33.03)
13:25.36 (32.88) 13:58.37 (33.01)
14:31.36 (32.99) 15:04.19 (32.83)
15:37.15 (32.96) 16:09.83 (32.68)
16:42.48 (32.65) 17:14.75 (32.27) 17:46.18 (31.43)
24 Phillips, Adrienne FR Towson 10:37.90 17:46.83
28.19 59.13 (30.94)
1:30.99 (31.86) 2:02.89 (31.90)
2:34.86 (31.97) 3:07.05 (32.19)
3:39.33 (32.28) 4:11.66 (32.33)
4:44.29 (32.63) 5:17.07 (32.78)
5:50.10 (33.03) 6:22.72 (32.62)
6:55.82 (33.10) 7:28.77 (32.95)
8:01.35 (32.58) 8:33.96 (32.61)
9:06.21 (32.25) 9:38.58 (32.37)
10:11.42 (32.84) 10:44.22 (32.80)
11:16.57 (32.35) 11:49.67 (33.10)
12:22.16 (32.49) 12:55.15 (32.99)
13:27.92 (32.77) 14:00.62 (32.70)
14:33.42 (32.80) 15:06.53 (33.11)
15:39.07 (32.54) 16:11.60 (32.53)
16:44.38 (32.78) 17:16.11 (31.73) 17:46.83 (30.72)
25 Drysdale, Kris Villanova 10:45.00 17:54.96
28.88 1:00.05 (31.17)
1:31.80 (31.75) 2:03.72 (31.92)
2:35.98 (32.26) 3:08.01 (32.03)
3:40.19 (32.18) 4:12.56 (32.37)
4:45.16 (32.60) 5:17.72 (32.56)
5:50.18 (32.46) 6:22.85 (32.67)
6:55.81 (32.96) 7:28.51 (32.70)
8:01.30 (32.79) 8:34.34 (33.04)
9:07.28 (32.94) 9:40.71 (33.43)
10:14.35 (33.64) 10:47.68 (33.33)
11:21.03 (33.35) 11:54.49 (33.46)
12:27.71 (33.22) 13:00.93 (33.22)
13:34.04 (33.11) 14:07.18 (33.14)
14:39.67 (32.49) 15:12.73 (33.06)
15:45.64 (32.91) 16:18.79 (33.15)
16:51.17 (32.38) 17:23.57 (32.40) 17:54.96 (31.39)
26 Kling, Chelsea JR Towson 10:48.11 17:58.00
30.35 1:02.40 (32.05)
1:34.80 (32.40) 2:07.10 (32.30)
2:39.25 (32.15) 3:11.77 (32.52)
3:44.24 (32.47) 4:17.09 (32.85)
4:49.92 (32.83) 5:22.62 (32.70)
5:55.12 (32.50) 6:27.98 (32.86)
7:00.87 (32.89) 7:33.64 (32.77)
8:06.41 (32.77) 8:39.33 (32.92)
9:12.09 (32.76) 9:44.87 (32.78)
10:17.68 (32.81) 10:50.60 (32.92)
11:23.40 (32.80) 11:56.27 (32.87)
12:29.47 (33.20) 13:02.19 (32.72)
13:35.31 (33.12) 14:08.27 (32.96)
14:41.08 (32.81) 15:14.17 (33.09)
15:47.32 (33.15) 16:19.83 (32.51)
16:52.53 (32.70) 17:25.55 (33.02) 17:58.00 (32.45)
27 McGroarty, Molly Connecticut 10:32.30 18:11.09
29.13 1:01.10 (31.97)
1:33.41 (32.31) 2:05.49 (32.08)
2:37.78 (32.29) 3:10.17 (32.39)
3:42.94 (32.77) 4:15.62 (32.68)
4:48.70 (33.08) 5:21.83 (33.13)
5:54.99 (33.16) 6:28.34 (33.35)
7:01.70 (33.36) 7:34.60 (32.90)
8:07.99 (33.39) 8:41.40 (33.41)
9:14.80 (33.40) 9:47.81 (33.01)
10:21.12 (33.31) 10:54.36 (33.24)
11:27.95 (33.59) 12:01.40 (33.45)
12:35.02 (33.62) 13:08.65 (33.63)
13:42.32 (33.67) 14:15.97 (33.65)
14:49.71 (33.74) 15:23.51 (33.80)
15:57.05 (33.54) 16:30.85 (33.80)
17:04.64 (33.79) 17:38.22 (33.58) 18:11.09 (32.87)
28 Brodt, Chrissy JR Richmond 11:05.01 18:11.87
30.25 1:03.06 (32.81)
1:36.32 (33.26) 2:09.73 (33.41)
2:42.96 (33.23) 3:16.07 (33.11)
3:49.44 (33.37) 4:22.63 (33.19)
4:55.73 (33.10) 5:28.76 (33.03)
6:01.66 (32.90) 6:34.40 (32.74)
7:07.17 (32.77) 7:39.97 (32.80)
8:12.91 (32.94) 8:45.97 (33.06)
9:19.19 (33.22) 9:52.11 (32.92)
10:25.38 (33.27) 10:58.78 (33.40)
11:31.91 (33.13) 12:05.24 (33.33)
12:38.46 (33.22) 13:11.90 (33.44)
13:45.45 (33.55) 14:18.86 (33.41)
14:52.19 (33.33) 15:25.74 (33.55)
15:59.29 (33.55) 16:33.00 (33.71)
17:06.53 (33.53) 17:39.84 (33.31) 18:11.87 (32.03)
29 Johnson, Michelle SO Richmond NT 18:12.66
29.81 1:02.07 (32.26)
1:34.80 (32.73) 2:07.74 (32.94)
2:40.67 (32.93) 3:13.63 (32.96)
3:46.57 (32.94) 4:19.59 (33.02)
4:52.61 (33.02) 5:25.60 (32.99)
5:58.62 (33.02) 6:31.72 (33.10)
7:04.89 (33.17) 7:37.90 (33.01)
8:11.12 (33.22) 8:44.48 (33.36)
9:17.99 (33.51) 9:51.50 (33.51)
10:25.21 (33.71) 10:58.88 (33.67)
11:32.97 (34.09) 12:06.44 (33.47)
12:40.09 (33.65) 13:13.79 (33.70)
13:47.24 (33.45) 14:20.88 (33.64)
14:54.35 (33.47) 15:27.80 (33.45)
16:01.07 (33.27) 16:34.22 (33.15)
17:07.65 (33.43) 17:40.49 (32.84) 18:12.66 (32.17)
30 Lewis, Kristina SO Richmond 11:24.18 18:26.90
30.24 1:02.99 (32.75)
1:35.46 (32.47) 2:08.44 (32.98)
2:41.46 (33.02) 3:15.22 (33.76)
3:48.94 (33.72) 4:22.31 (33.37)
4:55.63 (33.32) 5:29.56 (33.93)
6:03.02 (33.46) 6:37.26 (34.24)
7:11.12 (33.86) 7:45.21 (34.09)
8:19.26 (34.05) 8:53.34 (34.08)
9:27.45 (34.11) 10:01.47 (34.02)
10:35.33 (33.86) 11:09.78 (34.45)
11:43.45 (33.67) 12:17.37 (33.92)
12:50.94 (33.57) 13:24.81 (33.87)
13:58.22 (33.41) 14:32.19 (33.97)
15:06.39 (34.20) 15:40.52 (34.13)
16:14.55 (34.03) 16:48.56 (34.01)
17:21.96 (33.40) 17:55.47 (33.51) 18:26.90 (31.43)
31 Page, Virginia SO Eagles 10:51.25 18:34.96
29.77 1:02.05 (32.28)
1:34.55 (32.50) 2:07.03 (32.48)
2:39.71 (32.68) 3:12.71 (33.00)
3:45.51 (32.80) 4:18.68 (33.17)
4:51.89 (33.21) 5:25.13 (33.24)
5:58.37 (33.24) 6:31.65 (33.28)
7:05.12 (33.47) 7:38.68 (33.56)
8:12.64 (33.96) 8:46.74 (34.10)
9:20.63 (33.89) 9:54.75 (34.12)
10:28.87 (34.12) 11:03.30 (34.43)
11:37.91 (34.61) 12:12.17 (34.26)
12:47.08 (34.91) 13:21.96 (34.88)
13:56.60 (34.64) 14:31.14 (34.54)
15:06.27 (35.13) 15:41.30 (35.03)
16:16.42 (35.12) 16:51.06 (34.64)
17:25.63 (34.57) 18:00.11 (34.48) 18:34.96 (34.85)
32 Klein, Heather JR Navy 10:50.50 18:37.12
31.84 1:05.65 (33.81)
1:39.71 (34.06) 2:14.16 (34.45)
2:48.70 (34.54) 3:23.10 (34.40)
3:57.60 (34.50) 4:31.80 (34.20)
5:05.74 (33.94) 5:39.87 (34.13)
6:13.80 (33.93) 6:47.54 (33.74)
7:21.33 (33.79) 7:55.11 (33.78)
8:28.96 (33.85) 9:02.80 (33.84)
9:36.59 (33.79) 10:10.09 (33.50)
10:43.84 (33.75) 11:17.36 (33.52)
11:51.13 (33.77) 12:25.26 (34.13)
12:58.98 (33.72) 13:33.17 (34.19)
14:06.74 (33.57) 14:40.77 (34.03)
15:14.78 (34.01) 15:48.69 (33.91)
16:22.44 (33.75) 16:56.44 (34.00)
17:30.10 (33.66) 18:03.84 (33.74) 18:37.12 (33.28)
33 Kobiela, Missy JR Eagles 11:15.00 18:45.98
30.59 1:04.18 (33.59)
1:38.36 (34.18) 2:11.88 (33.52)
2:45.57 (33.69) 3:19.01 (33.44)
3:53.05 (34.04) 4:26.97 (33.92)
5:01.12 (34.15) 5:35.28 (34.16)
6:09.40 (34.12) 6:43.76 (34.36)
7:17.86 (34.10) 7:52.22 (34.36)
8:26.53 (34.31) 9:00.75 (34.22)
9:35.48 (34.73) 10:09.90 (34.42)
10:44.50 (34.60) 11:19.05 (34.55)
11:53.72 (34.67) 12:28.38 (34.66)
13:02.93 (34.55) 13:37.47 (34.54)
14:12.15 (34.68) 14:46.55 (34.40)
15:21.22 (34.67) 15:55.40 (34.18)
16:29.82 (34.42) 17:04.16 (34.34)
17:38.75 (34.59) 18:13.13 (34.38) 18:45.98 (32.85)
34 Kautz, Amanda SR Eagles NT 19:27.47
31.67 1:05.78 (34.11)
1:40.64 (34.86) 2:15.70 (35.06)
2:50.84 (35.14) 3:25.76 (34.92)
4:01.16 (35.40) 4:36.44 (35.28)
5:11.55 (35.11) 5:46.89 (35.34)
